This sample belongs to: Dylan Vasey

Sample Details
Aliquot Name: SVAN (100311-3A)
IGSN:
Stratigraphic Formation Name:
Stratigraphic Age: Middle Jurassic
Rock Type: Andesite
Mineral: Zircon
Latitude: 42.98740815
Longitude: 42.25974958
Internal Uncertainty Level: 1 sigma
External Uncertainty 206/238 (% two sigma): 1.063742484587
External Uncertainty 206/207 (% two sigma): 1.904870186524
Analysis Purpose: Crystallization Age
Laboratory Name: Arizona LaserChron Center
Analyst Name: Dylan Vasey
Aliquot Reference: Vasey, D.A., Garcia, L., Cowgill, E., Trexler, C.C., Godoladze, T., 2023, Episodic evolution of a protracted convergent margin revealed by detrital zircon geochronology in the Greater Caucasus, Basin Research.
Aliquot Instrumental Method: LA-ICPMS
Aliquot Instrumental Reference: Gehrels, G.E., Valencia, V., Ruiz, J., 2008, Enhanced precision, accuracy, efficiency, and spatial resolution of U-Pb ages by laser ablation-multicollector-inductively coupled plasma-mass spectrometry: Geochemistry, Geophysics, Geosystems, v. 9, Q03017, doi:10.1029/2007GC001805.
Aliquot Instrumental Reference: Gehrels, G. and Pecha, M., 2014, Detrital zircon U-Pb geochronology and Hf isotope geochemistry of Paleozoic and Triassic passive margin strata of western North America: Geosphere, v. 10 (1), p. 49-65.


Spot(s)
Analysis Name U 206Pb/204Pb U/Th 206Pb/207Pb ± (%) 207Pb/235U ± (%) 206Pb/238U ± (%) error corr. 206Pb/238U Age ± (Ma) 207Pb/235U Age ± (Ma) 206Pb/207Pb Age ± (Ma) Best age ± (Ma) Conc.
100311-3A 35 1122 1751 2.0 17.7039 1.6 0.1874 10.0 0.0273 0.7 0.07 173.8 1.1 174.4 16.1 183.0 NA 173.8 1.1 95.0
100311-3A 36 1044 2365 1.9 18.3767 1.8 0.1874 5.9 0.0273 0.6 0.11 173.5 1.1 174.4 9.4 188.8 135.7 173.5 1.1 91.9
100311-3A 37 1703 3571 2.0 18.929 1.2 0.1858 4.8 0.0268 0.5 0.10 170.2 0.8 173.1 7.7 213.7 111.6 170.2 0.8 79.6
100311-3A 38 1046 2428 2.6 17.9729 1.9 0.1876 9.3 0.0267 0.6 0.07 169.7 1.0 174.6 14.8 242.6 213.1 169.7 1.0 70.0
100311-3A 39 610 1365 3.1 16.4534 2.8 0.1854 19.0 0.0261 0.6 0.03 166.1 1.0 172.7 30.1 265.2 NA 166.1 1.0 62.6
100311-3A 40 798 3389 1.4 18.1559 1.2 0.3481 4.3 0.0483 0.5 0.12 304.0 1.6 303.3 11.2 298.8 97.1 304.0 1.6 101.7
100311-3A 41 928 2272 2.1 18.0626 1.8 0.1798 10.8 0.0259 0.6 0.05 164.8 0.9 167.9 16.7 212.6 NA 164.8 0.9 77.5
100311-3A 42 949 1904 2.1 17.9578 1.9 0.1768 6.5 0.026 0.6 0.09 165.2 0.9 165.3 9.8 167.5 150.3 165.2 0.9 98.7
100311-3A 43 1077 2393 2.3 18.2963 2.0 0.1817 10.4 0.0264 0.6 0.06 167.8 1.0 169.5 16.3 194.5 NA 167.8 1.0 86.3
100311-3A 44 890 2077 2.4 18.1579 1.4 0.211 10.6 0.0312 0.6 0.05 198.2 1.1 194.4 18.8 148.3 NA 198.2 1.1 133.7
100311-3A 45 1296 3420 1.7 17.9292 1.5 0.2194 3.0 0.03 0.5 0.17 190.6 1.0 201.4 5.5 331.6 67.4 190.6 1.0 57.5
100311-3A 46 1296 2846 2.0 18.8545 1.3 0.1853 9.1 0.0273 0.5 0.05 173.4 0.8 172.6 14.5 163.4 NA 173.4 0.8 106.1
100311-3A 47 1539 3192 1.9 18.9031 1.5 0.1804 6.7 0.0263 0.9 0.13 167.3 1.5 168.4 10.4 184.1 154.4 167.3 1.5 90.9
100311-3A 48 793 1798 2.5 17.3306 1.9 0.1784 4.1 0.0254 0.6 0.16 161.4 1.0 166.7 6.3 242.6 93.7 161.4 1.0 66.5
100311-3A 49 934 2038 1.9 17.7609 1.9 0.1857 5.4 0.0266 0.9 0.17 169.4 1.5 172.9 8.6 223.0 123.9 169.4 1.5 75.9
100311-3A 50 1602 4440 2.8 19.0469 1.2 0.1825 4.2 0.0261 0.6 0.15 166.1 1.0 170.2 6.6 228.8 95.5 166.1 1.0 72.6
100311-3A 51 1189 974 2.2 17.5172 1.8 0.1542 21.6 0.0259 0.6 0.03 165.0 1.0 145.6 29.4 NA NA 165.0 1.0
100311-3A 52 1137 2761 2.1 18.9361 1.4 0.1762 2.8 0.0263 0.6 0.21 167.6 1.0 164.8 4.3 125.7 65.0 167.6 1.0 133.3
100311-3A 53 781 8893 2.9 15.111 0.7 1.2013 2.0 0.1316 0.5 0.27 797.2 4.1 801.2 11.1 813.4 40.4 797.2 4.1 98.0
100311-3A 54 726 2297 3.3 17.5906 2.0 0.1773 5.3 0.0249 0.6 0.12 158.3 1.0 165.7 8.1 274.3 121.1 158.3 1.0 57.7
100311-3A 55 1242 2736 2.9 19.3035 1.4 0.1706 7.9 0.026 0.8 0.10 165.5 1.3 159.9 11.7 79.5 NA 165.5 1.3 208.3
100311-3A 56 1965 4555 1.7 19.0917 1.2 0.1725 4.4 0.0248 0.6 0.14 158.1 1.0 161.6 6.6 214.1 100.9 158.1 1.0 73.8
100311-3A 57 1054 4897 0.9 18.3225 1.1 0.4028 1.7 0.0549 0.7 0.42 344.5 2.4 343.6 5.0 339.0 34.9 344.5 2.4 101.6
100311-3A 58 1382 3023 1.8 18.6484 1.4 0.1803 6.6 0.0261 0.5 0.08 166.4 0.9 168.4 10.3 197.4 153.5 166.4 0.9 84.3
100311-3A 59 1706 3996 2.0 19.0289 1.2 0.1829 5.2 0.0265 0.5 0.10 168.3 0.9 170.6 8.2 202.9 120.3 168.3 0.9 83.0
100311-3A 60 1989 4980 1.9 19.2525 1.1 0.1789 5.9 0.0258 0.6 0.10 164.3 1.0 167.1 9.1 208.5 136.0 164.3 1.0 78.8
100311-3A 61 1818 4683 2.5 19.2994 1.1 0.1816 4.2 0.0264 0.6 0.14 167.8 1.0 169.5 6.5 193.5 96.5 167.8 1.0 86.7
100311-3A 62 2420 6287 1.6 19.5798 1.1 0.1825 3.1 0.0263 0.7 0.24 167.5 1.2 170.2 4.8 208.6 69.2 167.5 1.2 80.3
100311-3A 63 1438 3280 1.6 18.9887 1.5 0.1818 2.7 0.0267 0.7 0.27 169.7 1.2 169.6 4.3 169.4 61.7 169.7 1.2 100.1
100311-3A 64 1714 4547 1.9 18.6439 1.2 0.1728 5.2 0.0242 0.6 0.12 154.3 0.9 161.8 7.7 274.3 117.2 154.3 0.9 56.3
100311-3A 65 2016 5298 2.2 19.4833 1.0 0.1782 2.9 0.0259 0.6 0.20 165.1 0.9 166.5 4.5 187.5 66.4 165.1 0.9 88.1
filename:27052.xml
NSF logo Funded by the US National Science Foundation (NSF)