This sample belongs to: Dylan Vasey

Sample Details
Aliquot Name: SVGD (C17069B)
IGSN:
Stratigraphic Formation Name:
Stratigraphic Age: Middle Jurassic
Rock Type: Granodiorite
Mineral: Zircon
Latitude: 43.07069
Longitude: 42.27934
Internal Uncertainty Level: 1 sigma
External Uncertainty 206/238 (% two sigma): 1.063742484587
External Uncertainty 206/207 (% two sigma): 1.904870186524
Analysis Purpose: Crystallization Age
Laboratory Name: Arizona LaserChron Center
Analyst Name: Dylan Vasey
Aliquot Reference: Vasey, D.A., Garcia, L., Cowgill, E., Trexler, C.C., Godoladze, T., 2023, Episodic evolution of a protracted convergent margin revealed by detrital zircon geochronology in the Greater Caucasus, Basin Research.
Aliquot Instrumental Method: LA-ICPMS
Aliquot Instrumental Reference: Gehrels, G.E., Valencia, V., Ruiz, J., 2008, Enhanced precision, accuracy, efficiency, and spatial resolution of U-Pb ages by laser ablation-multicollector-inductively coupled plasma-mass spectrometry: Geochemistry, Geophysics, Geosystems, v. 9, Q03017, doi:10.1029/2007GC001805.
Aliquot Instrumental Reference: Gehrels, G. and Pecha, M., 2014, Detrital zircon U-Pb geochronology and Hf isotope geochemistry of Paleozoic and Triassic passive margin strata of western North America: Geosphere, v. 10 (1), p. 49-65.


Spot(s)
Analysis Name U 206Pb/204Pb U/Th 206Pb/207Pb ± (%) 207Pb/235U ± (%) 206Pb/238U ± (%) error corr. 206Pb/238U Age ± (Ma) 207Pb/235U Age ± (Ma) 206Pb/207Pb Age ± (Ma) Best age ± (Ma) Conc.
C17069B 1 2845 6661 2.3 19.6369 1.0 0.1841 2.7 0.0266 0.7 0.24 169.3 1.1 171.6 4.3 204.7 60.6 169.3 1.1 82.7
C17069B 2 2106 5934 1.6 19.3483 1.0 0.1859 2.3 0.0266 0.6 0.27 169.2 1.1 173.1 3.7 227.8 52.3 169.2 1.1 74.3
C17069B 3 957 2404 1.8 18.1801 1.7 0.1781 10.0 0.0258 0.5 0.05 164.1 0.8 166.4 15.3 200.0 NA 164.1 0.8 82.1
C17069B 4 1263 2904 1.3 18.3387 1.4 0.1859 5.3 0.0266 0.6 0.11 169.3 0.9 173.1 8.4 227.4 120.8 169.3 0.9 74.4
C17069B 5 1756 4775 2.3 19.0924 1.1 0.1857 3.6 0.0267 0.5 0.14 169.6 0.9 172.9 5.8 219.5 82.8 169.6 0.9 77.3
C17069B 6 1217 2941 1.0 18.5623 1.3 0.1768 6.9 0.0256 0.5 0.08 163.0 0.9 165.3 10.5 199.3 159.2 163.0 0.9 81.8
C17069B 7 1391 3046 2.8 18.7706 1.2 0.1846 8.8 0.027 0.5 0.06 171.6 0.9 172.0 13.9 178.8 NA 171.6 0.9 96.0
C17069B 8 1987 4123 2.4 19.3541 1.0 0.1832 5.1 0.027 0.6 0.11 171.8 0.9 170.8 8.0 157.4 119.0 171.8 0.9 109.2
C17069B 9 2007 4623 1.0 19.9268 1.0 0.1771 3.4 0.0267 0.6 0.17 170.1 1.0 165.6 5.2 102.8 79.6 170.1 1.0 165.5
C17069B 10 953 2238 1.3 18.781 1.5 0.1753 10.4 0.0267 0.6 0.06 169.6 1.0 164.0 15.7 85.6 NA 169.6 1.0 198.2
C17069B 11 4470 9115 2.4 19.839 0.7 0.1806 1.8 0.0264 0.6 0.33 168.1 1.0 168.6 2.8 176.7 40.4 168.1 1.0 95.1
C17069B 12 1998 4959 2.2 19.4537 1.0 0.1809 2.9 0.0268 0.5 0.19 170.2 0.9 168.9 4.5 150.8 66.0 170.2 0.9 112.9
C17069B 13 1217 2536 1.2 19.1689 1.2 0.1773 9.4 0.0273 0.7 0.07 173.6 1.2 165.7 14.4 55.5 NA 173.6 1.2 312.7
C17069B 14 1242 2419 0.9 18.3715 1.4 0.1789 6.6 0.0264 0.6 0.09 168.0 1.0 167.1 10.1 155.1 153.6 168.0 1.0 108.3
C17069B 15 2053 5225 2.5 19.3984 1.1 0.1778 2.3 0.026 0.7 0.30 165.7 1.1 166.2 3.5 173.9 51.0 165.7 1.1 95.3
C17069B 16 708 1666 1.2 17.4246 2.5 0.1787 16.5 0.0263 0.7 0.04 167.1 1.1 166.9 25.4 165.2 NA 167.1 1.1 101.1
C17069B 17 2024 4814 1.7 19.5622 1.1 0.1756 5.5 0.0261 0.6 0.11 165.9 1.0 164.2 8.4 141.3 129.4 165.9 1.0 117.4
C17069B 18 794 1607 1.3 17.9616 1.8 0.1793 11.7 0.0275 0.7 0.06 174.7 1.1 167.5 18.1 67.7 NA 174.7 1.1 257.9
C17069B 19 4390 3971 0.5 19.4291 0.8 0.1812 1.5 0.0269 0.6 0.42 171.4 1.1 169.1 2.3 138.2 32.1 171.4 1.1 124.0
C17069B 20 782 1867 1.2 17.8026 2.1 0.1805 12.8 0.0265 0.6 0.05 168.9 1.0 168.5 19.9 163.7 NA 168.9 1.0 103.2
C17069B 21 1885 4503 2.8 19.7812 1.0 0.1803 3.2 0.0271 0.6 0.17 172.3 0.9 168.4 5.0 114.5 74.7 172.3 0.9 150.5
C17069B 22 1131 2170 1.5 18.7513 1.4 0.1718 9.7 0.0262 0.5 0.05 166.9 0.9 161.0 14.5 76.5 NA 166.9 0.9 218.3
C17069B 23 1445 3201 1.3 18.8729 1.1 0.1824 4.5 0.0267 0.5 0.11 170.0 0.8 170.2 7.0 173.3 104.4 170.0 0.8 98.1
C17069B 24 1847 3799 1.4 19.3089 1.2 0.1822 7.0 0.027 0.5 0.08 171.5 0.9 170.0 11.0 149.8 NA 171.5 0.9 114.5
C17069B 25 1385 2814 1.7 19.1997 1.2 0.1726 9.3 0.0261 0.6 0.06 166.2 1.0 161.7 14.0 96.5 NA 166.2 1.0 172.3
C17069B 26 2293 5902 2.3 19.7059 0.9 0.1844 4.3 0.0271 0.5 0.12 172.3 0.9 171.9 6.7 166.3 98.7 172.3 0.9 103.6
C17069B 27 730 1572 1.6 17.426 2.0 0.1833 5.8 0.0271 0.7 0.11 172.2 1.1 170.9 9.1 154.8 134.5 172.2 1.1 111.2
C17069B 28 886 2325 1.4 18.339 1.7 0.1838 12.0 0.0269 0.6 0.05 170.9 0.9 171.3 18.9 177.9 NA 170.9 0.9 96.1
C17069B 29 1872 3903 2.5 19.3957 1.3 0.1851 8.0 0.0272 0.6 0.08 172.7 1.1 172.4 12.7 169.1 NA 172.7 1.1 102.1
C17069B 30 2496 5541 2.1 19.4782 0.9 0.1884 3.9 0.0271 0.7 0.17 172.6 1.1 175.2 6.3 212.5 90.0 172.6 1.1 81.2
C17069B 31 2298 5019 1.3 19.6926 1.0 0.1823 2.8 0.0267 0.6 0.22 169.9 1.0 170.0 4.3 172.2 63.0 169.9 1.0 98.7
C17069B 32 1731 3440 2.5 18.9394 1.1 0.188 5.9 0.0272 0.6 0.10 172.8 1.0 174.9 9.4 204.8 135.8 172.8 1.0 84.4
C17069B 33 1808 3448 2.7 19.0928 1.2 0.1835 5.7 0.0269 0.7 0.11 171.1 1.1 171.0 9.1 170.7 133.5 171.1 1.1 100.3
filename:27051.xml
NSF logo Funded by the US National Science Foundation (NSF)