This sample belongs to: Dylan Vasey

Sample Details
Aliquot Name: RU1 (AB0913)
IGSN:
Stratigraphic Formation Name:
Stratigraphic Age: Early Jurassic
Rock Type: Sandstone
Mineral: Zircon
Latitude: 43.820038
Longitude: 42.020702
Internal Uncertainty Level: 2 sigma
External Uncertainty 206/238 (% two sigma): 1.2686754404184
External Uncertainty 206/207 (% two sigma): 0.2807852734809
Analysis Purpose: DetritalSpectrum
Laboratory Name: Arizona LaserChron Center
Analyst Name: Dylan Vasey
Aliquot Reference: Vasey, D.A., Garcia, L., Cowgill, E., Trexler, C.C., Godoladze, T., 2023, Episodic evolution of a protracted convergent margin revealed by detrital zircon geochronology in the Greater Caucasus, Basin Research.
Aliquot Instrumental Method: LA-ICPMS
Aliquot Instrumental Reference: Gehrels, G.E., Valencia, V., Ruiz, J., 2008, Enhanced precision, accuracy, efficiency, and spatial resolution of U-Pb ages by laser ablation-multicollector-inductively coupled plasma-mass spectrometry: Geochemistry, Geophysics, Geosystems, v. 9, Q03017, doi:10.1029/2007GC001805.
Aliquot Instrumental Reference: Sundell, K.E., Gehrels, G.E. and Pecha, M.E., 2021. Rapid U-Pb Geochronology by Laser Ablation Multi-Collector ICP-MS. Geostandards and Geoanalytical Research, 45(1), pp.37-57.


Spot(s)
Analysis Name U 206Pb/204Pb U/Th 206Pb/207Pb ± (%) 207Pb/235U ± (%) 206Pb/238U ± (%) error corr. 206Pb/238U Age ± (Ma) 207Pb/235U Age ± (Ma) 206Pb/207Pb Age ± (Ma) Best age ± (Ma) Conc.
AB0913 spot 1 204 11745 2.1 17.579 4.3 0.2142 6.0 0.0281 1.7 0.28 178.4 2.9 197.0 10.8 428.0 128.9 178.4 2.9 41.7
AB0913 spot 2 125 6290 1.4 15.9956 7.8 0.2275 9.9 0.0275 1.8 0.18 175.1 3.1 208.1 18.6 601.2 210.3 175.1 3.1 29.1
AB0913 spot 3 212 31476 1.5 16.9857 2.7 0.6804 3.3 0.0849 1.9 0.58 525.4 9.5 527.0 13.5 535.2 58.6 525.4 9.5 98.2
AB0913 spot 4 586 25995 1.1 20.1594 2.2 0.1887 2.9 0.028 1.7 0.59 178.3 3.0 175.5 4.7 138.9 55.6 178.3 3.0 128.4
AB0913 spot 5 163 7548 1.6 17.2442 6.6 0.2168 7.8 0.0282 1.8 0.23 179.2 3.3 199.3 14.2 444.4 169.6 179.2 3.3 40.3
AB0913 spot 6 619 27493 0.9 19.7914 2.0 0.1939 2.8 0.0283 1.6 0.55 179.7 2.7 180.0 4.6 183.9 54.4 179.7 2.7 97.7
AB0913 spot 7 103 6504 2.1 16.0249 6.9 0.2352 8.0 0.0285 2.0 0.25 181.1 3.6 214.5 15.5 599.8 167.5 181.1 3.6 30.2
AB0913 spot 8 92 10836 2.6 17.0589 4.4 0.6502 5.0 0.0827 1.6 0.31 512.5 7.7 508.6 20.0 492.2 104.9 512.5 7.7 104.1
AB0913 spot 9 196 8630 2.1 16.9154 6.8 0.2202 7.3 0.028 1.8 0.25 177.7 3.1 202.1 13.4 498.0 156.2 177.7 3.1 35.7
AB0913 spot 10 257 9418 1.5 17.6698 5.3 0.2102 6.0 0.0279 1.7 0.28 177.2 2.9 193.7 10.5 401.4 128.6 177.2 2.9 44.1
AB0913 spot 11 327 19170 1.8 18.8843 3.5 0.2096 4.2 0.0293 1.6 0.38 186.2 2.9 193.2 7.4 280.9 88.8 186.2 2.9 66.3
AB0913 spot 12 645 29551 1.7 19.4659 2.3 0.1981 3.0 0.0284 1.5 0.48 180.6 2.6 183.5 5.1 222.3 61.5 180.6 2.6 81.3
AB0913 spot 13 263 13221 2.0 18.0525 3.5 0.208 4.0 0.028 1.5 0.38 177.8 2.7 191.9 7.0 370.4 83.5 177.8 2.7 48.0
AB0913 spot 14 414 21766 1.2 18.9486 3.1 0.2016 4.1 0.0282 1.4 0.33 179.4 2.4 186.5 7.0 278.0 88.2 179.4 2.4 64.5
AB0913 spot 15 142 20031 1.6 17.0362 2.7 0.6583 3.5 0.0828 1.3 0.37 512.9 6.3 513.6 14.0 517.5 70.9 512.9 6.3 99.1
AB0913 spot 16 98 5523 2.7 15.6951 8.8 0.2301 9.1 0.0275 1.6 0.18 174.7 2.8 210.2 17.3 631.4 193.4 174.7 2.8 27.7
AB0913 spot 17 328 20273 0.9 18.8787 3.2 0.2002 3.8 0.028 1.5 0.39 177.7 2.6 185.3 6.5 284.5 81.0 177.7 2.6 62.5
AB0913 spot 18 218 9663 1.5 17.6999 4.1 0.2158 5.3 0.0286 1.6 0.31 182.0 2.9 198.4 9.5 400.2 112.6 182.0 2.9 45.5
AB0913 spot 19 379 19335 1.5 18.7791 3.7 0.2028 4.3 0.0282 1.8 0.41 179.1 3.1 187.5 7.3 295.3 88.6 179.1 3.1 60.7
AB0913 spot 20 196 8631 1.7 17.277 5.3 0.2181 6.7 0.0283 2.0 0.31 180.0 3.6 200.4 12.1 448.5 140.9 180.0 3.6 40.1
AB0913 spot 21 537 29502 1.2 19.2462 3.1 0.1985 3.5 0.0281 1.7 0.49 178.8 3.1 183.8 6.0 249.8 71.0 178.8 3.1 71.6
AB0913 spot 22 124 7645 1.1 15.8024 9.1 0.2358 10.4 0.028 2.3 0.22 178.0 4.0 214.9 20.2 642.4 218.8 178.0 4.0 27.7
AB0913 spot 23 262 11027 1.5 17.2358 2.6 0.5677 3.6 0.073 2.0 0.56 454.1 8.8 456.5 13.3 470.0 66.7 454.1 8.8 96.6
AB0913 spot 25 84 4678 2.6 13.7512 9.5 0.2748 11.5 0.0287 2.7 0.23 182.7 4.8 246.5 25.2 909.1 230.6 182.7 4.8 20.1
AB0913 spot 26 774 99483 1.9 18.0491 1.6 0.4553 2.3 0.06 1.6 0.72 375.9 5.9 381.0 7.2 412.7 35.5 375.9 5.9 91.1
AB0913 spot 27 223 9195 1.8 18.3141 4.8 0.2069 7.8 0.0284 1.7 0.22 180.8 3.0 190.9 13.6 319.5 173.8 180.8 3.0 56.6
AB0913 spot 28 543 24815 1.0 19.2263 3.3 0.1965 4.3 0.0278 1.7 0.40 177.0 3.0 182.1 7.2 249.9 91.1 177.0 3.0 70.8
AB0913 spot 29 180 11027 1.4 17.8959 5.5 0.2071 6.1 0.0277 1.9 0.31 175.9 3.3 191.1 10.6 384.3 129.8 175.9 3.3 45.8
AB0913 spot 30 75 8232 2.8 16.6391 5.8 0.6726 6.6 0.084 1.6 0.25 520.0 8.2 522.3 26.8 533.3 139.1 520.0 8.2 97.5
AB0913 spot 31 307 12053 1.9 18.673 3.7 0.1991 5.9 0.0277 1.6 0.28 176.3 2.8 184.4 9.9 290.7 128.8 176.3 2.8 60.7
AB0913 spot 32 137 6484 1.6 15.6058 4.1 0.7113 6.9 0.0838 2.9 0.43 518.7 14.6 545.5 29.0 660.0 133.1 518.7 14.6 78.6
AB0913 spot 33 139 17897 1.6 16.8243 3.3 0.6763 3.8 0.084 1.6 0.41 520.2 7.8 524.5 15.7 544.2 76.5 520.2 7.8 95.6
AB0913 spot 34 123 14473 1.7 16.3739 3.0 0.7545 3.6 0.0915 1.8 0.50 564.3 9.8 570.9 15.7 598.1 67.4 564.3 9.8 94.3
AB0913 spot 35 194 11532 1.3 17.0052 5.4 0.2221 6.3 0.0281 1.8 0.28 178.7 3.1 203.7 11.6 504.5 133.0 178.7 3.1 35.4
AB0913 spot 36 153 7566 1.6 17.4152 8.9 0.2112 9.8 0.0277 2.0 0.21 176.3 3.6 194.6 17.3 424.1 213.2 176.3 3.6 41.6
AB0913 spot 37 137 8823 2.2 17.6958 5.7 0.3135 7.0 0.0416 3.4 0.48 262.8 8.7 276.9 16.9 398.7 137.1 262.8 8.7 65.9
AB0913 spot 38 137 6788 1.7 14.6274 8.9 0.2565 10.3 0.0282 1.8 0.17 179.2 3.1 231.8 21.4 806.6 213.5 179.2 3.1 22.2
AB0913 spot 39 49 2124 3.1 14.9911 10.4 0.2312 20.1 0.0281 3.3 0.16 178.8 5.8 211.2 38.3 591.2 430.7 178.8 5.8 30.2
AB0913 spot 40 234 11690 1.5 18.3536 4.3 0.2111 5.1 0.0289 1.7 0.33 183.5 3.0 194.5 9.0 330.6 109.3 183.5 3.0 55.5
AB0913 spot 41 158 8696 2.4 17.231 5.3 0.2195 6.3 0.0284 2.3 0.36 180.2 4.0 201.5 11.5 458.6 129.8 180.2 4.0 39.3
AB0913 spot 42 142 15767 1.6 16.9154 3.6 0.6871 4.1 0.086 1.6 0.39 531.7 8.1 531.1 16.8 529.4 82.1 531.7 8.1 100.4
AB0913 spot 43 89 2631 2.5 13.5837 11.9 0.2638 17.3 0.0282 2.3 0.13 179.2 4.0 237.7 36.6 865.9 355.8 179.2 4.0 20.7
AB0913 spot 44 113 6135 3.4 16.5095 7.1 0.2522 9.9 0.0316 2.4 0.24 200.3 4.8 228.4 20.2 529.5 210.0 200.3 4.8 37.8
AB0913 spot 46 143 5897 1.3 16.4151 8.6 0.2289 9.3 0.0285 1.9 0.20 181.3 3.3 209.3 17.5 538.6 198.9 181.3 3.3 33.7
AB0913 spot 47 321 6914 1.2 18.4544 3.7 0.2086 6.1 0.0292 2.0 0.33 185.5 3.6 192.4 10.6 279.3 131.0 185.5 3.6 66.4
AB0913 spot 48 136 5463 1.7 17.0408 7.8 0.2224 12.3 0.0289 2.3 0.18 183.8 4.1 203.9 22.7 444.0 268.3 183.8 4.1 41.4
AB0913 spot 49 117 4722 1.9 16.059 9.9 0.2353 10.6 0.029 2.5 0.24 184.0 4.6 214.6 20.5 565.5 223.9 184.0 4.6 32.5
AB0913 spot 50 171 7445 2.4 18.0604 5.8 0.2205 6.9 0.0301 2.3 0.34 191.0 4.4 202.3 12.6 337.0 146.8 191.0 4.4 56.7
AB0913 spot 51 178 7250 2.2 17.084 5.3 0.2224 6.0 0.0287 1.9 0.31 182.2 3.3 203.9 11.1 464.2 126.8 182.2 3.3 39.2
AB0913 spot 52 230 11318 1.4 17.5151 5.3 0.2195 6.5 0.0287 1.9 0.30 182.1 3.5 201.5 11.8 435.8 137.7 182.1 3.5 41.8
AB0913 spot 53 46 2298 2.7 9.9297 19.0 0.3766 21.1 0.029 3.2 0.15 184.2 5.7 324.5 58.6 1514.0 394.5 184.2 5.7 12.2
AB0913 spot 54 77 3352 1.7 14.2514 13.5 0.2584 14.4 0.0286 2.3 0.16 181.7 4.1 233.4 30.1 793.9 299.4 181.7 4.1 22.9
AB0913 spot 55 194 11288 1.3 17.746 4.5 0.2186 5.2 0.0289 1.6 0.30 183.8 2.9 200.7 9.6 405.2 111.9 183.8 2.9 45.4
AB0913 spot 56 582 30396 1.5 19.8729 2.4 0.197 3.1 0.0288 1.7 0.54 183.0 3.1 182.6 5.2 177.7 61.5 183.0 3.1 103.0
AB0913 spot 57 70 4134 1.9 14.1317 11.9 0.2776 13.4 0.0301 3.3 0.24 191.0 6.1 248.8 29.6 837.7 271.6 191.0 6.1 22.8
AB0913 spot 58 150 8037 2.8 16.7981 7.6 0.2345 8.9 0.0296 1.9 0.22 188.2 3.6 213.9 17.2 508.8 190.9 188.2 3.6 37.0
AB0913 spot 59 127 6200 2.4 16.053 8.0 0.2379 8.7 0.0289 2.0 0.24 183.8 3.7 216.7 16.9 591.7 182.4 183.8 3.7 31.1
AB0913 spot 60 338 16767 0.8 18.4899 4.5 0.2184 5.6 0.0299 2.3 0.41 190.0 4.3 200.5 10.2 327.2 116.5 190.0 4.3 58.1
AB0913 spot 61 287 14195 1.4 18.2426 4.6 0.2144 5.1 0.0291 1.6 0.32 184.6 3.0 197.2 9.2 351.5 109.6 184.6 3.0 52.5
AB0913 spot 62 221 9776 2.8 18.3736 5.4 0.2106 7.0 0.029 2.1 0.29 184.3 3.8 194.1 12.4 314.9 152.6 184.3 3.8 58.5
AB0913 spot 63 58 2616 2.8 12.2551 15.4 0.3032 19.4 0.029 3.4 0.18 184.4 6.2 268.9 45.8 1089.8 383.0 184.4 6.2 16.9
AB0913 spot 64 168 23590 1.8 17.0025 3.5 0.7003 4.2 0.0877 1.9 0.46 542.0 10.0 538.9 17.5 526.8 81.2 542.0 10.0 102.9
AB0913 spot 65 171 7505 1.1 17.0172 6.7 0.2221 7.5 0.0285 1.9 0.26 181.2 3.5 203.7 13.8 473.7 160.2 181.2 3.5 38.2
AB0913 spot 66 258 9673 1.2 18.962 3.8 0.2052 5.0 0.0292 1.9 0.39 185.6 3.5 189.5 8.6 239.4 106.0 185.6 3.5 77.5
AB0913 spot 67 156 7631 1.6 16.4322 6.8 0.2324 8.3 0.0287 1.8 0.21 182.7 3.2 212.2 16.0 554.6 177.7 182.7 3.2 32.9
AB0913 spot 68 632 31398 1.2 19.7836 2.6 0.2006 3.0 0.0292 1.5 0.48 185.6 2.7 185.6 5.1 187.2 61.8 185.6 2.7 99.1
AB0913 spot 69 111 5285 1.8 15.6178 8.2 0.2436 8.9 0.029 2.2 0.25 184.3 4.0 221.4 17.6 637.9 184.9 184.3 4.0 28.9
AB0913 spot 70 139 966 2.5 12.875 10.8 0.2552 44.3 0.0297 3.3 0.07 188.5 6.1 230.8 91.5 687.3 953.2 188.5 6.1 27.4
AB0913 spot 71 369 56062 2.0 17.0333 1.7 0.6868 2.5 0.0857 1.7 0.67 530.0 8.5 530.9 10.3 535.5 40.4 530.0 8.5 99.0
AB0913 spot 72 266 10877 1.2 18.2775 3.3 0.2133 4.6 0.0292 1.6 0.34 185.2 2.9 196.3 8.3 332.9 98.8 185.2 2.9 55.6
AB0913 spot 73 313 14385 3.0 17.1507 2.2 0.6153 3.3 0.0783 1.9 0.56 486.1 8.7 486.9 12.7 491.8 59.9 486.1 8.7 98.8
AB0913 spot 74 149 8007 2.0 16.5043 7.1 0.2342 7.9 0.0291 2.0 0.26 184.7 3.7 213.7 15.2 547.5 166.7 184.7 3.7 33.7
AB0913 spot 75 120 5905 1.8 14.4321 11.3 0.2621 11.6 0.0286 1.9 0.17 181.8 3.5 236.4 24.4 822.5 238.6 181.8 3.5 22.1
AB0913 spot 76 99 4692 1.6 15.3025 8.6 0.2454 9.7 0.0287 2.2 0.23 182.7 4.0 222.8 19.4 672.2 202.5 182.7 4.0 27.2
AB0913 spot 77 182 25268 1.8 17.1445 2.8 0.6678 3.5 0.0843 1.5 0.42 521.8 7.3 519.4 14.1 509.4 69.3 521.8 7.3 102.4
AB0913 spot 78 425 22378 0.8 19.6061 3.5 0.1989 4.0 0.0288 1.6 0.41 183.1 3.0 184.2 6.7 199.8 83.8 183.1 3.0 91.6
AB0913 spot 79 875 100962 0.6 17.3536 1.2 0.6362 1.9 0.0807 1.3 0.71 500.3 6.4 500.0 7.4 499.3 29.1 500.3 6.4 100.2
AB0913 spot 80 1336 61950 1.0 19.9598 1.7 0.1976 2.3 0.0289 1.5 0.66 183.6 2.8 183.1 3.9 177.3 40.7 183.6 2.8 103.6
AB0913 spot 81 131 5890 1.7 16.5919 9.7 0.2239 10.9 0.0282 2.0 0.19 179.6 3.6 205.2 20.3 511.5 236.0 179.6 3.6 35.1
AB0913 spot 82 139 4814 1.3 18.2166 6.0 0.2039 12.7 0.0287 2.0 0.15 182.2 3.5 188.4 21.9 268.0 289.0 182.2 3.5 68.0
AB0913 spot 83 270 8641 1.6 18.4989 4.3 0.2037 5.6 0.0284 2.3 0.42 180.3 4.1 188.3 9.5 290.5 115.4 180.3 4.1 62.1
AB0913 spot 84 272 38745 1.9 17.1005 2.4 0.6907 3.1 0.0867 1.7 0.55 535.8 8.6 533.2 12.7 523.4 56.1 535.8 8.6 102.4
AB0913 spot 85 63 2922 1.6 14.0535 13.8 0.2672 15.8 0.0294 2.8 0.18 186.7 5.1 240.5 33.9 805.4 326.3 186.7 5.1 23.2
AB0913 spot 86 153 7508 1.0 15.9102 8.1 0.2433 9.3 0.0291 2.5 0.27 184.9 4.5 221.2 18.5 628.0 193.1 184.9 4.5 29.4
AB0913 spot 87 839 68440 5.0 17.7553 1.4 0.4857 3.0 0.0631 2.6 0.88 394.2 10.1 402.0 10.0 447.9 31.9 394.2 10.1 88.0
AB0913 spot 88 193 10152 1.3 17.3192 6.3 0.2206 7.2 0.0285 1.7 0.23 181.4 3.0 202.4 13.2 455.6 155.3 181.4 3.0 39.8
AB0913 spot 89 606 90786 2.7 16.9479 1.3 0.7203 2.0 0.0891 1.5 0.75 550.4 7.8 550.9 8.4 553.7 28.9 550.4 7.8 99.4
AB0913 spot 90 261 12805 2.5 18.4946 4.2 0.2132 4.8 0.0293 1.6 0.35 186.5 3.0 196.3 8.5 316.7 101.6 186.5 3.0 58.9
AB0913 spot 91 139 4954 1.8 16.6151 6.2 0.232 9.9 0.0295 2.5 0.25 187.5 4.6 211.8 19.0 492.4 212.3 187.5 4.6 38.1
AB0913 spot 92 151 23232 1.8 16.9831 3.3 0.6945 4.0 0.0868 1.8 0.45 536.6 9.2 535.5 16.6 531.6 77.8 536.6 9.2 100.9
AB0913 spot 93 307 22599 1.5 18.6585 2.7 0.3638 3.4 0.05 1.9 0.56 314.6 5.9 315.0 9.3 319.6 64.6 314.6 5.9 98.4
AB0913 spot 94 106 2802 1.3 16.0705 8.0 0.2251 9.8 0.0287 2.1 0.22 182.6 3.8 206.1 18.3 485.8 212.2 182.6 3.8 37.6
AB0913 spot 95 95 3922 1.8 16.8914 9.3 0.2215 15.8 0.0291 2.2 0.14 184.6 4.0 203.2 29.1 424.7 349.2 184.6 4.0 43.5
AB0913 spot 96 72 2844 1.8 13.7722 11.1 0.268 11.9 0.0289 2.5 0.21 183.5 4.5 241.1 25.6 848.5 242.3 183.5 4.5 21.6
AB0913 spot 97 120 8289 1.5 16.5341 4.3 0.7175 7.4 0.0888 2.0 0.26 548.7 10.4 549.2 31.6 552.3 156.7 548.7 10.4 99.3
AB0913 spot 98 309 11349 1.4 18.666 4.2 0.2124 5.9 0.0295 1.8 0.31 187.7 3.4 195.5 10.4 292.7 127.0 187.7 3.4 64.1
AB0913 spot 99 160 7698 1.7 17.146 5.8 0.2288 8.1 0.0295 1.8 0.22 187.3 3.3 209.2 15.3 464.3 174.9 187.3 3.3 40.3
AB0913 spot 100 253 26174 1.8 16.8493 2.1 0.6897 2.9 0.0853 1.7 0.58 527.7 8.6 532.6 12.1 554.9 51.7 527.7 8.6 95.1
AB0913 spot 101 697 23927 0.6 19.5594 2.2 0.233 3.6 0.0335 2.6 0.72 212.7 5.4 212.7 6.9 213.8 57.4 212.7 5.4 99.5
AB0913 spot 102 235 8052 2.6 17.7459 5.7 0.2175 6.3 0.029 1.7 0.27 184.3 3.1 199.8 11.5 388.2 137.2 184.3 3.1 47.5
AB0913 spot 103 128 19131 1.5 16.8812 3.7 0.6887 4.6 0.0856 1.6 0.35 529.7 8.2 532.0 18.9 542.9 93.6 529.7 8.2 97.6
AB0913 spot 104 315 7160 1.5 18.0119 3.8 0.2093 7.9 0.0285 1.8 0.22 180.9 3.2 193.0 13.9 344.0 174.1 180.9 3.2 52.6
AB0913 spot 105 99 11203 2.4 16.9583 4.3 0.6358 5.8 0.0802 1.7 0.30 497.6 8.3 499.7 22.8 510.4 121.3 497.6 8.3 97.5
AB0913 spot 106 111 16103 2.0 16.5715 4.0 0.6976 4.8 0.0854 1.7 0.34 528.4 8.4 537.4 20.0 576.5 98.0 528.4 8.4 91.7
AB0913 spot 107 256 12266 1.5 18.7345 3.4 0.2091 5.3 0.0292 1.8 0.33 185.3 3.3 192.8 9.4 286.2 115.0 185.3 3.3 64.8
AB0913 spot 108 453 70682 1.5 17.1914 1.7 0.6938 2.6 0.0871 2.0 0.77 538.5 10.4 535.1 10.9 521.4 37.2 538.5 10.4 103.3
AB0913 spot 109 164 2744 2.1 17.3753 7.2 0.2088 12.2 0.0291 2.0 0.16 185.0 3.6 192.5 21.4 286.6 276.0 185.0 3.6 64.5
AB0913 spot 110 199 2824 1.1 17.8183 6.3 0.2002 8.1 0.0286 2.6 0.32 182.0 4.7 185.3 13.8 228.7 177.5 182.0 4.7 79.6
AB0913 spot 113 2095 2200 0.8 17.053 2.2 0.1866 4.4 0.0261 1.9 0.43 166.4 3.1 173.7 7.0 275.7 91.0 166.4 3.1 60.3
AB0913 spot 114 203 10156 2.0 17.6558 5.9 0.2166 6.4 0.0286 1.8 0.28 181.6 3.2 199.1 11.6 412.0 137.5 181.6 3.2 44.1
AB0913 spot 115 412 18293 1.3 18.9784 3.0 0.2066 4.2 0.029 1.4 0.34 184.3 2.6 190.7 7.2 272.0 89.5 184.3 2.6 67.8
AB0913 spot 116 397 22275 1.1 18.5532 3.7 0.2109 4.2 0.0288 1.7 0.40 183.3 3.0 194.3 7.4 330.6 87.0 183.3 3.0 55.4
AB0913 spot 117 192 9049 1.3 17.2897 6.1 0.2318 6.7 0.03 2.1 0.31 190.8 3.9 211.6 12.8 451.1 141.1 190.8 3.9 42.3
AB0913 spot 118 178 23358 1.8 16.9966 3.0 0.6478 3.7 0.0811 2.1 0.56 502.7 9.9 507.1 14.6 527.8 66.7 502.7 9.9 95.3
AB0913 spot 119 337 15773 2.0 18.5035 3.7 0.2103 4.3 0.0289 1.6 0.38 183.4 3.0 193.8 7.6 323.3 90.8 183.4 3.0 56.7
AB0913 spot 120 107 5216 1.6 16.4311 7.6 0.2303 9.4 0.0289 2.1 0.22 183.4 3.8 210.4 17.9 525.8 201.7 183.4 3.8 34.9
AB0913 spot 121 457 21549 1.1 19.6976 2.7 0.2018 3.4 0.0293 1.5 0.45 186.3 2.8 186.6 5.9 192.0 71.4 186.3 2.8 97.0
AB0913 spot 122 800 34876 0.8 19.5352 2.5 0.1994 3.1 0.0286 1.6 0.51 181.7 2.8 184.6 5.2 223.4 61.3 181.7 2.8 81.3
AB0913 spot 123 701 33580 0.8 19.9802 2.0 0.2034 2.8 0.0298 1.7 0.62 189.6 3.2 188.0 4.8 169.8 50.9 189.6 3.2 111.7
AB0913 spot 124 161 8036 1.5 17.3026 6.5 0.2225 8.2 0.029 1.8 0.22 184.1 3.3 204.0 15.1 441.3 177.2 184.1 3.3 41.7
AB0913 spot 125 180 8193 1.6 16.9633 6.8 0.2219 7.2 0.0283 1.8 0.25 179.8 3.2 203.5 13.3 488.2 153.9 179.8 3.2 36.8
AB0913 spot 126 289 8585 1.2 18.0217 3.7 0.2161 4.9 0.0293 1.7 0.34 186.0 3.0 198.6 8.8 351.8 104.0 186.0 3.0 52.9
AB0913 spot 127 199 6708 1.8 16.9067 4.5 0.2234 6.4 0.0286 1.9 0.30 181.7 3.4 204.8 11.9 480.6 135.3 181.7 3.4 37.8
AB0913 spot 128 277 33526 1.0 16.5599 1.8 0.7795 2.7 0.0948 1.8 0.68 583.6 10.2 585.2 11.9 592.1 42.6 583.6 10.2 98.6
AB0913 spot 129 449 19308 1.3 19.7976 2.3 0.1999 3.5 0.0292 1.7 0.50 185.8 3.2 185.0 5.9 176.8 70.4 185.8 3.2 105.1
AB0913 spot 130 319 36231 1.3 16.6503 1.9 0.7771 2.9 0.0948 2.0 0.70 583.7 11.3 583.8 12.8 585.2 44.9 583.7 11.3 99.8
AB0913 spot 131 315 8881 1.3 18.9868 3.9 0.1999 6.5 0.0285 1.8 0.28 181.2 3.3 185.0 10.9 235.1 143.2 181.2 3.3 77.1
AB0913 spot 132 232 4041 1.6 18.2643 4.5 0.2025 6.2 0.0288 2.2 0.35 183.0 4.0 187.2 10.7 241.3 134.7 183.0 4.0 75.8
AB0913 spot 133 110 1829 2.8 15.8304 8.2 0.2145 12.1 0.0283 2.6 0.21 179.8 4.6 197.3 21.8 412.6 265.2 179.8 4.6 43.6
AB0913 spot 134 187 3275 1.7 17.4146 6.6 0.2077 10.1 0.0285 2.1 0.21 181.4 3.7 191.6 17.7 319.5 225.4 181.4 3.7 56.8
AB0913 spot 135 516 11277 1.9 19.6449 2.5 0.201 3.9 0.0295 2.1 0.53 187.4 3.8 186.0 6.6 168.8 76.4 187.4 3.8 111.0
AB0913 spot 136 198 8195 2.5 17.58 5.4 0.2199 7.0 0.0291 2.5 0.36 184.6 4.6 201.8 12.8 409.2 146.1 184.6 4.6 45.1
AB0913 spot 138 71 10414 3.4 16.481 6.0 0.6038 7.7 0.0741 2.4 0.31 460.5 10.5 479.6 29.3 572.9 158.8 460.5 10.5 80.4
AB0913 spot 139 236 7738 2.1 18.0429 4.1 0.2064 4.8 0.028 1.8 0.37 178.2 3.1 190.5 8.3 346.6 100.3 178.2 3.1 51.4
AB0913 spot 140 160 6746 1.6 17.1496 6.9 0.2308 8.8 0.0299 2.1 0.23 189.9 3.9 210.9 16.8 452.5 191.0 189.9 3.9 42.0
AB0913 spot 141 445 19695 1.1 19.42 3.2 0.1977 3.9 0.0283 1.7 0.42 180.2 2.9 183.2 6.6 223.4 81.9 180.2 2.9 80.7
AB0913 spot 142 1743 78371 0.7 19.9107 1.5 0.1969 2.3 0.0286 1.6 0.69 182.0 2.9 182.5 3.9 190.7 38.9 182.0 2.9 95.4
AB0913 spot 143 533 4513 1.4 18.4444 4.2 0.2055 9.0 0.0293 2.5 0.27 186.4 4.5 189.8 15.6 233.2 199.7 186.4 4.5 79.9
AB0913 spot 144 284 13105 1.5 18.2296 4.1 0.2075 5.4 0.0281 1.8 0.33 178.8 3.1 191.4 9.4 351.2 115.2 178.8 3.1 50.9
AB0913 spot 146 501 19315 0.9 19.3171 3.1 0.1981 3.9 0.0283 1.8 0.47 179.7 3.2 183.5 6.6 234.4 79.6 179.7 3.2 76.6
AB0913 spot 147 130 7714 1.5 16.1811 5.6 0.2362 6.7 0.0287 2.2 0.33 182.2 4.0 215.3 13.0 595.9 136.5 182.2 4.0 30.6
AB0913 spot 149 253 13523 1.3 18.2756 4.9 0.213 5.4 0.0289 1.7 0.32 183.6 3.1 196.0 9.7 348.9 116.4 183.6 3.1 52.6
AB0913 spot 151 379 15236 1.5 19.0533 3.5 0.2004 4.1 0.0283 1.7 0.40 179.9 2.9 185.5 7.0 257.2 86.9 179.9 2.9 70.0
AB0913 spot 152 177 24934 1.5 17.0437 2.7 0.6821 3.3 0.0856 1.7 0.51 529.2 8.6 528.1 13.5 524.1 61.9 529.2 8.6 101.0
AB0913 spot 153 201 9940 2.5 17.8464 4.9 0.2135 5.8 0.0285 1.7 0.29 181.2 3.1 196.5 10.4 385.1 125.5 181.2 3.1 47.1
AB0913 spot 154 81 4153 1.6 14.9386 11.0 0.2462 13.9 0.0283 2.5 0.18 179.7 4.4 223.5 27.8 714.9 290.4 179.7 4.4 25.1
AB0913 spot 155 148 6920 1.2 17.6658 6.1 0.2138 7.1 0.0286 1.9 0.27 181.7 3.4 196.7 12.7 381.3 153.5 181.7 3.4 47.7
AB0913 spot 156 427 21567 1.1 19.4657 2.8 0.2044 3.4 0.0294 1.7 0.49 186.7 3.1 188.9 5.9 216.3 68.4 186.7 3.1 86.3
AB0913 spot 157 145 21043 1.5 16.7095 3.1 0.6894 3.9 0.0849 1.9 0.48 525.3 9.5 532.4 16.3 563.8 75.2 525.3 9.5 93.2
AB0913 spot 158 184 10104 1.5 16.9772 7.2 0.2283 8.1 0.0289 2.7 0.34 183.9 5.0 208.8 15.3 500.2 167.6 183.9 5.0 36.8
AB0913 spot 159 177 8123 1.8 18.221 4.5 0.2214 7.5 0.0304 3.0 0.40 193.0 5.6 203.1 13.8 322.8 156.3 193.0 5.6 59.8
AB0913 spot 160 320 14523 1.4 18.8533 3.5 0.2073 4.0 0.0291 1.8 0.45 184.6 3.3 191.3 7.0 275.5 81.5 184.6 3.3 67.0
AB0913 spot 161 234 10621 2.7 17.9293 5.0 0.2209 7.0 0.0296 2.3 0.33 188.1 4.3 202.6 12.9 376.5 148.7 188.1 4.3 50.0
AB0913 spot 162 563 27097 1.1 19.3922 2.8 0.2009 3.8 0.0287 1.9 0.49 182.5 3.4 185.9 6.5 230.6 77.0 182.5 3.4 79.1
