This sample belongs to: Dylan Vasey

Sample Details
Aliquot Name: SV8 (102211-1A)
IGSN:
Stratigraphic Formation Name:
Stratigraphic Age: Early Cretaceous
Rock Type: Quartzite
Mineral: Zircon
Latitude: 43.039193
Longitude: 42.701948
Internal Uncertainty Level: 2 sigma
External Uncertainty 206/238 (% two sigma): 0.92006720300357
External Uncertainty 206/207 (% two sigma): 0.37992106100986
Analysis Purpose: DetritalSpectrum
Laboratory Name: Arizona LaserChron Center
Analyst Name: Dylan Vasey
Aliquot Reference: Vasey, D.A., Garcia, L., Cowgill, E., Trexler, C.C., Godoladze, T., 2023, Episodic evolution of a protracted convergent margin revealed by detrital zircon geochronology in the Greater Caucasus, Basin Research.
Aliquot Instrumental Method: LA-ICPMS
Aliquot Instrumental Reference: Gehrels, G.E., Valencia, V., Ruiz, J., 2008, Enhanced precision, accuracy, efficiency, and spatial resolution of U-Pb ages by laser ablation-multicollector-inductively coupled plasma-mass spectrometry: Geochemistry, Geophysics, Geosystems, v. 9, Q03017, doi:10.1029/2007GC001805.
Aliquot Instrumental Reference: Sundell, K.E., Gehrels, G.E. and Pecha, M.E., 2021. Rapid U-Pb Geochronology by Laser Ablation Multi-Collector ICP-MS. Geostandards and Geoanalytical Research, 45(1), pp.37-57.


Spot(s)
Analysis Name U 206Pb/204Pb U/Th 206Pb/207Pb ± (%) 207Pb/235U ± (%) 206Pb/238U ± (%) error corr. 206Pb/238U Age ± (Ma) 207Pb/235U Age ± (Ma) 206Pb/207Pb Age ± (Ma) Best age ± (Ma) Conc.
100211-1A spot 1 389 38348 6.8 16.7387 1.9 0.734 3.6 0.0899 3.0 0.83 554.8 15.9 558.9 15.5 576.5 43.7 554.8 15.9 96.2
100211-1A spot 2 359 80974 2.3 9.908 1.3 3.7472 2.9 0.2703 2.6 0.88 1542.5 35.1 1581.5 23.2 1634.8 25.2 1634.8 25.2 94.4
100211-1A spot 3 408 36591 2.3 13.8111 1.5 1.5245 2.4 0.1539 1.6 0.67 922.6 13.6 940.3 14.4 982.7 35.6 982.7 35.6 93.9
100211-1A spot 4 388 12852 1.2 18.2625 2.7 0.3499 3.7 0.0474 1.3 0.35 298.8 3.7 304.7 9.6 351.0 77.6 298.8 3.7 85.1
100211-1A spot 5 473 21084 2.6 12.8971 1.2 1.9161 1.7 0.1812 1.2 0.70 1073.4 11.9 1086.7 11.5 1114.3 24.6 1114.3 24.6 96.3
100211-1A spot 6 1087 77461 2.1 18.8269 1.4 0.3696 1.9 0.0508 1.3 0.65 319.1 3.9 319.3 5.3 321.8 33.2 319.1 3.9 99.2
100211-1A spot 7 369 10507 1.4 17.4146 4.0 0.1558 5.1 0.0202 1.5 0.30 129.0 1.9 147.1 7.0 449.9 108.0 129.0 1.9 28.7
100211-1A spot 8 1366 75574 3.8 18.7454 1.5 0.3683 2.0 0.0504 1.4 0.69 316.8 4.4 318.4 5.6 331.5 33.1 316.8 4.4 95.6
100211-1A spot 10 313 27959 4.7 17.0523 1.9 0.6876 2.5 0.086 1.3 0.51 532.0 6.4 531.4 10.2 529.6 46.5 532.0 6.4 100.5
100211-1A spot 11 244 11666 1.8 17.6574 3.5 0.3358 4.2 0.0441 1.6 0.38 278.2 4.4 294.0 10.8 422.8 87.7 278.2 4.4 65.8
100211-1A spot 13 250 16877 1.3 18.4257 2.7 0.3956 3.5 0.0539 1.4 0.41 338.1 4.7 338.4 10.0 341.4 71.9 338.1 4.7 99.0
100211-1A spot 14 314 72193 1.8 14.24 1.4 1.4526 2.1 0.1508 1.5 0.71 905.6 12.5 911.0 12.5 924.9 30.0 924.9 30.0 97.9
100211-1A spot 15 466 4549 2.6 17.1803 4.3 0.1579 9.0 0.0209 1.7 0.19 133.1 2.2 148.9 12.4 408.4 197.0 133.1 2.2 32.6
100211-1A spot 16 610 6144 1.7 16.3563 2.7 0.6374 7.3 0.0788 2.0 0.28 489.0 9.6 500.7 29.0 555.4 153.7 489.0 9.6 88.1
100211-1A spot 17 843 37284 1.2 17.7994 1.2 0.5319 1.6 0.0693 1.0 0.59 432.1 4.1 433.1 5.8 439.5 29.5 432.1 4.1 98.3
100211-1A spot 18 1246 40531 3.0 17.0229 1.8 0.5252 3.6 0.0654 3.0 0.85 408.4 12.0 428.6 12.5 539.8 41.8 408.4 12.0 75.7
100211-1A spot 19 762 23519 3.0 18.6758 1.8 0.3604 2.7 0.0495 1.6 0.58 311.5 4.8 312.5 7.3 320.9 50.3 311.5 4.8 97.1
100211-1A spot 21 471 10208 0.8 17.3943 2.4 0.5348 4.4 0.0693 2.3 0.51 432.1 9.5 435.0 15.7 451.4 84.6 432.1 9.5 95.7
100211-1A spot 22 432 2971 1.7 15.2644 6.5 0.1902 16.6 0.0228 1.8 0.11 145.3 2.5 176.8 26.9 624.0 355.4 145.3 2.5 23.3
100211-1A spot 23 505 111244 1.0 9.9456 1.2 3.6086 2.6 0.261 2.3 0.89 1494.9 31.2 1551.4 20.9 1630.1 22.4 1630.1 22.4 91.7
100211-1A spot 24 209 83355 3.1 10.4825 1.4 3.4813 2.1 0.2655 1.6 0.75 1517.9 21.5 1523.0 16.8 1530.8 26.7 1530.8 26.7 99.2
100211-1A spot 25 177 18751 0.8 8.5055 1.3 4.7563 3.0 0.2952 2.6 0.86 1667.4 37.5 1777.2 25.0 1909.6 27.7 1909.6 27.7 87.3
100211-1A spot 26 44 11826 0.8 10.1773 2.5 3.6336 3.8 0.2714 2.1 0.55 1547.9 28.5 1556.9 30.1 1569.9 59.3 1569.9 59.3 98.6
100211-1A spot 27 279 16224 1.4 9.6783 1.4 3.8224 2.7 0.2702 1.8 0.64 1542.1 24.2 1597.5 22.0 1672.2 38.7 1672.2 38.7 92.2
100211-1A spot 29 605 70914 2.1 16.5259 1.2 0.8218 1.9 0.0987 1.4 0.74 607.0 8.3 609.1 8.8 617.7 27.9 607.0 8.3 98.3
100211-1A spot 31 116 40164 1.2 8.6876 1.4 5.0284 2.2 0.3174 1.6 0.72 1777.0 25.2 1824.1 19.0 1879.1 27.9 1879.1 27.9 94.6
100211-1A spot 32 491 10634 5.7 16.6357 3.3 0.4609 12.1 0.0568 11.5 0.95 356.0 39.7 384.9 38.6 563.5 82.1 356.0 39.7 63.2
100211-1A spot 33 295 18097 2.1 18.1204 3.1 0.3733 4.6 0.0497 2.4 0.52 312.6 7.4 322.1 12.8 392.7 88.4 312.6 7.4 79.6
100211-1A spot 34 123 99695 1.9 5.0854 1.3 14.5347 2.0 0.5352 1.5 0.76 2763.4 34.6 2785.3 19.3 2801.9 21.6 2801.9 21.6 98.6
100211-1A spot 35 319 1656 0.7 15.6238 5.2 0.1383 16.4 0.0181 2.3 0.14 116.0 2.7 131.5 20.2 424.2 362.9 116.0 2.7 27.3
100211-1A spot 36 123 10113 1.7 16.4318 4.2 0.5505 5.9 0.0671 1.6 0.27 418.5 6.4 445.3 21.4 587.3 123.9 418.5 6.4 71.3
100211-1A spot 37 759 43070 0.6 10.5427 1.5 3.4785 2.3 0.2663 1.6 0.72 1521.9 22.4 1522.4 18.0 1523.7 29.7 1523.7 29.7 99.9
100211-1A spot 38 383 28386 2.3 8.0843 1.2 4.9438 5.5 0.2903 5.4 0.97 1643.2 77.8 1809.8 46.8 2008.1 24.7 2008.1 24.7 81.8
100211-1A spot 39 81 20724 1.2 7.7564 1.9 6.5607 2.8 0.3701 1.9 0.66 2029.8 32.6 2054.1 24.9 2079.3 37.4 2079.3 37.4 97.6
100211-1A spot 40 2319 14316 1.0 18.6786 1.4 0.1889 5.1 0.026 4.8 0.95 165.8 7.9 175.7 8.2 312.6 37.4 165.8 7.9 53.0
100211-1A spot 41 155 78176 6.5 5.2422 1.3 13.9356 2.0 0.5294 1.6 0.77 2738.8 34.6 2745.3 19.2 2750.9 21.4 2750.9 21.4 99.6
100211-1A spot 42 440 73732 1.2 15.0801 1.8 1.2168 2.6 0.1333 1.9 0.72 806.9 14.4 808.3 14.7 813.1 38.1 806.9 14.4 99.2
100211-1A spot 43 568 6451 2.8 17.8592 2.3 0.358 6.2 0.0483 1.5 0.25 303.9 4.5 310.7 16.5 362.8 134.6 303.9 4.5 83.8
100211-1A spot 44 342 73263 2.1 8.3238 1.2 5.571 1.9 0.3365 1.5 0.79 1869.8 25.0 1911.6 16.8 1958.0 21.3 1958.0 21.3 95.5
100211-1A spot 45 413 6465 0.6 17.5597 4.2 0.1458 6.1 0.0193 2.3 0.38 123.4 2.8 138.2 7.9 401.9 126.2 123.4 2.8 30.7
100211-1A spot 46 201 12160 1.9 17.5118 3.7 0.3731 4.5 0.0484 1.2 0.28 304.5 3.7 322.0 12.5 451.1 96.4 304.5 3.7 67.5
100211-1A spot 47 107 4229 2.0 15.0005 5.6 0.3998 7.4 0.0458 1.9 0.25 288.9 5.3 341.5 21.6 718.3 152.8 288.9 5.3 40.2
100211-1A spot 49 781 21088 3.0 18.6736 1.8 0.3442 3.6 0.0472 1.8 0.50 297.4 5.2 300.4 9.3 324.5 70.0 297.4 5.2 91.7
100211-1A spot 50 222 38760 1.7 9.7712 1.2 3.9601 2.1 0.2814 1.7 0.78 1598.5 23.5 1626.1 17.3 1662.7 24.7 1662.7 24.7 96.1
100211-1A spot 53 145 29866 3.3 11.5505 1.7 2.7907 2.6 0.235 1.7 0.66 1360.5 20.9 1353.1 19.4 1342.1 37.7 1342.1 37.7 101.4
100211-1A spot 54 337 14088 0.9 17.591 2.2 0.5085 4.1 0.0661 1.5 0.38 412.3 6.1 417.4 13.9 446.7 83.7 412.3 6.1 92.3
100211-1A spot 56 305 15427 0.7 17.9835 2.8 0.4696 4.0 0.0623 1.4 0.36 389.6 5.4 390.9 12.9 399.7 83.0 389.6 5.4 97.5
100211-1A spot 57 338 4370 1.9 15.7248 2.8 0.4514 6.5 0.0543 2.9 0.44 340.9 9.6 378.2 20.5 614.4 125.6 340.9 9.6 55.5
100211-1A spot 59 373 23218 2.0 17.9971 2.5 0.4243 3.4 0.056 2.2 0.64 351.4 7.5 359.1 10.4 410.5 59.2 351.4 7.5 85.6
100211-1A spot 60 236 4614 0.8 15.3043 6.8 0.1811 11.0 0.0211 2.1 0.19 134.6 2.8 169.0 17.1 683.1 229.9 134.6 2.8 19.7
100211-1A spot 61 347 7895 2.7 12.698 1.7 1.7007 4.6 0.1602 2.2 0.48 957.9 19.7 1008.8 29.6 1121.9 81.1 1121.9 81.1 85.4
100211-1A spot 62 469 64182 1.3 9.8208 1.3 3.6932 1.8 0.2634 1.3 0.70 1507.2 17.2 1569.9 14.6 1656.1 24.2 1656.1 24.2 91.0
100211-1A spot 63 502 152950 4.1 9.0893 1.3 4.662 1.8 0.3073 1.3 0.72 1727.5 19.8 1760.4 15.2 1800.6 23.1 1800.6 23.1 95.9
100211-1A spot 64 251 5648 1.2 16.2132 5.5 0.1853 9.9 0.0227 1.6 0.16 144.8 2.3 172.6 15.8 573.7 213.6 144.8 2.3 25.2
100211-1A spot 65 232 7872 1.9 17.242 3.7 0.3664 4.8 0.0473 1.5 0.31 297.7 4.3 317.0 13.0 462.3 100.7 297.7 4.3 64.4
100211-1A spot 66 401 29195 0.9 10.8119 1.2 3.0526 1.9 0.2403 1.2 0.65 1388.1 15.6 1420.9 14.7 1471.2 27.7 1471.2 27.7 94.3
100211-1A spot 67 150 38104 2.6 12.9913 1.8 1.965 2.5 0.1857 1.7 0.68 1097.8 17.1 1103.6 16.8 1115.9 36.5 1115.9 36.5 98.4
100211-1A spot 69 453 21557 1.3 18.7809 2.1 0.3685 3.1 0.0507 1.4 0.45 319.1 4.3 318.6 8.5 315.8 63.5 319.1 4.3 101.0
100211-1A spot 71 197 33736 2.4 13.8069 1.6 1.6137 2.4 0.1624 1.3 0.56 970.2 12.1 975.5 15.0 988.5 40.1 988.5 40.1 98.1
100211-1A spot 72 374 14544 2.3 17.2125 2.5 0.3664 4.4 0.0465 2.4 0.55 293.3 6.9 317.0 11.9 495.9 80.5 293.3 6.9 59.1
100211-1A spot 73 112 21020 1.5 10.1176 1.4 3.4321 2.4 0.2536 1.7 0.74 1456.8 22.6 1511.8 18.5 1590.4 29.7 1590.4 29.7 91.6
100211-1A spot 74 106 38636 1.2 5.5558 1.7 9.8663 2.6 0.3983 1.9 0.75 2161.3 35.3 2422.4 23.7 2650.3 28.2 2650.3 28.2 81.6
100211-1A spot 75 397 15191 2.1 18.667 2.4 0.3132 3.5 0.0432 1.4 0.39 272.4 3.6 276.7 8.5 314.2 73.2 272.4 3.6 86.7
100211-1A spot 76 844 18259 2.7 15.3273 1.4 0.8556 3.2 0.0962 2.4 0.73 592.2 13.4 627.7 15.1 758.7 46.2 592.2 13.4 78.1
100211-1A spot 77 3327 26849 3.1 17.9632 1.3 0.4024 4.8 0.0528 4.4 0.91 332.0 14.3 343.4 14.1 422.3 44.6 332.0 14.3 78.6
100211-1A spot 78 367 35620 1.5 17.6413 2.0 0.5684 2.4 0.0731 1.3 0.54 454.9 5.7 457.0 8.9 468.3 45.0 454.9 5.7 97.2
100211-1A spot 79 778 52266 1.4 18.8906 1.5 0.3674 1.9 0.0505 1.1 0.57 317.7 3.4 317.7 5.2 319.1 35.6 317.7 3.4 99.6
100211-1A spot 80 200 52599 1.0 9.8845 1.2 4.0467 1.8 0.2904 1.3 0.73 1643.7 19.2 1643.6 14.8 1644.4 23.1 1644.4 23.1 100.0
100211-1A spot 81 161 1933 2.5 14.6432 5.6 0.5377 24.6 0.064 2.1 0.09 400.2 8.1 436.9 87.3 636.4 528.6 400.2 8.1 62.9
100211-1A spot 82 462 59747 15.8 16.2293 1.5 0.8873 2.2 0.1047 1.6 0.74 641.9 10.0 644.9 10.6 656.3 32.1 641.9 10.0 97.8
100211-1A spot 84 656 77598 0.9 16.5526 1.4 0.8161 2.2 0.0981 1.6 0.74 603.5 9.2 605.9 9.8 615.7 31.2 603.5 9.2 98.0
100211-1A spot 85 377 42787 0.9 9.7614 1.2 3.969 1.8 0.2814 1.3 0.72 1598.2 18.5 1627.9 14.8 1667.2 23.6 1667.2 23.6 95.9
100211-1A spot 86 444 6557 4.1 17.4677 2.8 0.3815 5.0 0.0502 1.8 0.37 315.7 5.7 328.2 14.1 418.1 104.8 315.7 5.7 75.5
100211-1A spot 87 180 11102 1.2 16.0511 5.7 0.3539 6.4 0.042 1.6 0.25 265.4 4.1 307.7 17.0 643.0 133.3 265.4 4.1 41.3
100211-1A spot 88 339 32725 5.2 17.4437 2.4 0.5235 2.9 0.0666 1.4 0.49 415.9 5.7 427.5 10.1 491.0 55.6 415.9 5.7 84.7
100211-1A spot 89 122 49726 1.6 9.2921 1.4 4.3501 2.2 0.2935 1.7 0.78 1659.0 25.6 1702.9 18.5 1758.1 25.7 1758.1 25.7 94.4
100211-1A spot 90 1387 35122 1.1 17.6545 1.5 0.4237 5.1 0.0545 4.8 0.95 342.4 16.0 358.7 15.3 466.7 36.0 342.4 16.0 73.4
100211-1A spot 91 251 13517 1.8 18.0388 2.9 0.3866 4.4 0.0515 1.4 0.32 323.6 4.4 331.9 12.5 391.3 94.3 323.6 4.4 82.7
100211-1A spot 92 591 50761 2.1 17.2166 1.8 0.6809 2.7 0.0852 1.9 0.71 527.2 9.5 527.3 10.9 528.8 41.0 527.2 9.5 99.7
100211-1A spot 93 224 3531 0.9 15.3943 6.7 0.1707 7.9 0.0203 1.9 0.24 129.5 2.4 160.0 11.7 640.5 165.6 129.5 2.4 20.2
100211-1A spot 95 303 63994 2.8 14.033 1.3 1.528 1.9 0.1557 1.3 0.69 932.8 11.4 941.7 11.7 963.5 28.2 963.5 28.2 96.8
100211-1A spot 96 672 9982 3.2 18.2704 2.2 0.3426 4.9 0.0466 1.5 0.30 293.3 4.3 299.2 12.7 345.8 105.3 293.3 4.3 84.8
100211-1A spot 98 239 7988 3.9 12.4145 1.3 2.0302 2.8 0.1865 1.5 0.52 1102.6 14.7 1125.7 19.1 1171.5 47.7 1171.5 47.7 94.1
100211-1A spot 100 113 30011 1.9 10.297 1.7 3.4386 3.1 0.2573 2.4 0.78 1476.0 31.8 1513.3 24.1 1566.6 35.6 1566.6 35.6 94.2
100211-1A spot 101 491 26508 2.7 10.577 1.5 3.404 2.4 0.2618 1.6 0.69 1499.2 21.9 1505.3 18.6 1514.7 32.2 1514.7 32.2 99.0
100211-1A spot 102 1125 3465 1.2 17.6031 2.7 0.2089 7.2 0.0287 2.7 0.37 182.4 4.8 192.6 12.7 320.5 152.6 182.4 4.8 56.9
100211-1A spot 103 1424 62356 1.6 14.405 3.8 0.2861 5.5 0.0299 4.0 0.73 189.7 7.5 255.5 12.5 913.2 78.0 189.7 7.5 20.8
100211-1A spot 105 75 10159 2.0 7.8367 1.5 6.678 2.7 0.3824 1.6 0.60 2087.7 28.3 2069.7 23.4 2052.6 37.5 2052.6 37.5 101.7
100211-1A spot 106 205 43972 2.0 10.0772 1.5 3.8319 2.1 0.2802 1.5 0.72 1592.4 21.6 1599.5 17.2 1609.6 27.7 1609.6 27.7 98.9
100211-1A spot 107 475 91944 1.0 9.8317 1.2 4.0265 1.9 0.2869 1.5 0.78 1625.8 21.3 1639.6 15.4 1658.1 21.8 1658.1 21.8 98.1
100211-1A spot 108 67 14280 0.6 9.0019 1.4 4.8811 2.4 0.3207 1.2 0.49 1792.9 18.4 1799.0 20.1 1806.8 37.8 1806.8 37.8 99.2
100211-1A spot 109 970 27484 1.4 18.6663 1.5 0.2859 2.3 0.039 1.5 0.67 246.6 3.7 255.3 5.2 336.9 38.4 246.6 3.7 73.2
100211-1A spot 110 185 33594 3.0 12.7322 1.7 2.1776 2.4 0.2017 1.6 0.65 1184.4 16.9 1173.9 16.8 1155.5 36.6 1155.5 36.6 102.5
100211-1A spot 111 683 58638 1.6 17.9576 1.4 0.5369 1.9 0.0701 1.3 0.67 436.6 5.4 436.4 6.8 436.0 31.4 436.6 5.4 100.1
100211-1A spot 112 1049 41474 1.1 18.6387 1.8 0.2589 3.3 0.0352 2.5 0.77 223.1 5.6 233.8 6.9 344.3 47.7 223.1 5.6 64.8
100211-1A spot 113 369 128310 2.8 9.3876 1.1 4.5914 1.8 0.3124 1.4 0.78 1752.3 21.9 1747.7 15.3 1743.0 21.2 1743.0 21.2 100.5
100211-1A spot 114 1521 64099 1.8 18.0096 1.3 0.5248 1.9 0.0687 1.3 0.67 428.3 5.3 428.3 6.7 429.3 31.4 428.3 5.3 99.8
100211-1A spot 116 137 16099 2.2 8.6993 1.4 4.8462 3.1 0.3075 2.6 0.83 1728.2 39.4 1793.0 26.5 1870.0 31.9 1870.0 31.9 92.4
100211-1A spot 117 408 6683 1.1 18.1318 3.0 0.3533 8.8 0.0483 2.0 0.23 303.9 5.9 307.2 23.3 333.2 194.6 303.9 5.9 91.2
filename:27043.xml
NSF logo Funded by the US National Science Foundation (NSF)