This sample belongs to: Dylan Vasey

Sample Details
Aliquot Name: SV5 (100411-5)
IGSN:
Stratigraphic Formation Name:
Stratigraphic Age: Middle Jurassic
Rock Type: Volcaniclastic
Mineral: Zircon
Latitude: 42.817499
Longitude: 42.029091
Internal Uncertainty Level: 2 sigma
External Uncertainty 206/238 (% two sigma): 2.2244457094237
External Uncertainty 206/207 (% two sigma): 0.41903682146603
Analysis Purpose: DetritalSpectrum
Laboratory Name: Arizona LaserChron Center
Analyst Name: Dylan Vasey
Aliquot Reference: Vasey, D.A., Garcia, L., Cowgill, E., Trexler, C.C., Godoladze, T., 2023, Episodic evolution of a protracted convergent margin revealed by detrital zircon geochronology in the Greater Caucasus, Basin Research.
Aliquot Instrumental Method: LA-ICPMS
Aliquot Instrumental Reference: Gehrels, G.E., Valencia, V., Ruiz, J., 2008, Enhanced precision, accuracy, efficiency, and spatial resolution of U-Pb ages by laser ablation-multicollector-inductively coupled plasma-mass spectrometry: Geochemistry, Geophysics, Geosystems, v. 9, Q03017, doi:10.1029/2007GC001805.
Aliquot Instrumental Reference: Sundell, K.E., Gehrels, G.E. and Pecha, M.E., 2021. Rapid U-Pb Geochronology by Laser Ablation Multi-Collector ICP-MS. Geostandards and Geoanalytical Research, 45(1), pp.37-57.


Spot(s)
Analysis Name U 206Pb/204Pb U/Th 206Pb/207Pb ± (%) 207Pb/235U ± (%) 206Pb/238U ± (%) error corr. 206Pb/238U Age ± (Ma) 207Pb/235U Age ± (Ma) 206Pb/207Pb Age ± (Ma) Best age ± (Ma) Conc.
100411-5 spot 1 56 1068 1.9 13.1062 9.4 0.2237 20.8 0.0258 1.9 0.09 164.1 3.1 205.0 38.7 706.3 442.4 164.1 3.1 23.2
100411-5 spot 2 217 11724 1.9 18.2252 2.3 0.4184 4.2 0.0564 1.5 0.36 354.0 5.2 354.9 12.6 361.9 88.4 354.0 5.2 97.8
100411-5 spot 3 252 13576 1.6 18.3453 2.1 0.3434 2.8 0.0465 1.2 0.42 292.9 3.4 299.7 7.3 353.9 57.7 292.9 3.4 82.8
100411-5 spot 4 253 5250 1.0 18.4574 3.2 0.1942 5.6 0.0273 1.5 0.26 173.9 2.5 180.2 9.3 264.9 124.9 173.9 2.5 65.6
100411-5 spot 6 206 3148 1.9 17.9483 3.1 0.2313 11.2 0.0328 1.1 0.10 208.0 2.3 211.3 21.4 248.6 257.4 208.0 2.3 83.7
100411-5 spot 7 118 6267 2.2 17.245 2.6 0.5728 8.1 0.0745 1.4 0.17 463.5 6.3 459.8 30.1 442.6 178.3 463.5 6.3 104.7
100411-5 spot 8 28 11352 1.8 6.2045 1.4 9.8494 2.3 0.4455 1.5 0.64 2375.4 28.9 2420.8 21.1 2459.9 29.9 2459.9 29.9 96.6
100411-5 spot 9 156 12212 3.8 17.3185 2.3 0.5714 3.5 0.0732 1.4 0.41 455.2 6.3 458.9 12.9 478.7 70.5 455.2 6.3 95.1
100411-5 spot 10 172 7585 2.0 17.9093 2.9 0.3597 5.4 0.0483 2.0 0.37 304.1 5.9 312.0 14.5 372.0 113.2 304.1 5.9 81.7
100411-5 spot 11 482 26558 1.4 18.0765 1.5 0.4915 2.7 0.0652 1.4 0.53 406.9 5.6 405.9 9.0 401.2 51.4 406.9 5.6 101.4
100411-5 spot 12 104 2660 2.6 15.7726 6.3 0.2145 9.2 0.0269 1.5 0.16 171.0 2.5 197.3 16.4 525.5 198.4 171.0 2.5 32.5
100411-5 spot 13 164 36487 4.5 8.3988 1.3 5.2882 2.4 0.3235 2.0 0.83 1806.8 31.6 1867.0 20.7 1935.4 24.4 1935.4 24.4 93.4
100411-5 spot 14 683 34965 0.8 17.6781 1.4 0.5223 2.5 0.0675 1.7 0.70 421.3 7.1 426.7 8.7 456.7 39.7 421.3 7.1 92.2
100411-5 spot 15 143 9865 2.0 17.7011 2.3 0.4978 5.9 0.0657 1.2 0.20 410.2 4.7 410.2 19.9 411.2 129.4 410.2 4.7 99.8
100411-5 spot 16 408 11425 4.2 18.851 1.8 0.3331 5.3 0.0467 1.5 0.28 294.4 4.2 291.9 13.4 273.3 116.1 294.4 4.2 107.7
100411-5 spot 17 46 18664 2.6 8.4283 1.4 5.5583 1.9 0.3422 1.3 0.69 1897.5 21.9 1909.7 16.7 1923.7 25.4 1923.7 25.4 98.6
100411-5 spot 18 335 14486 2.8 18.6182 2.1 0.3664 4.0 0.0505 1.5 0.38 317.5 4.7 316.9 10.8 314.2 83.1 317.5 4.7 101.0
100411-5 spot 19 25 9294 0.7 9.0164 2.0 4.9126 3.5 0.3259 1.3 0.39 1818.6 21.3 1804.4 29.2 1788.9 58.2 1788.9 58.2 101.7
100411-5 spot 20 84 6689 2.4 17.8974 3.1 0.5317 4.8 0.0719 1.8 0.36 447.6 7.6 432.9 17.1 356.3 101.8 447.6 7.6 125.6
100411-5 spot 21 29 5493 2.5 13.3889 3.9 1.8175 7.0 0.1831 1.7 0.24 1083.9 16.6 1051.8 45.7 986.4 138.0 986.4 138.0 109.9
100411-5 spot 22 190 624 1.9 15.8214 5.2 0.175 32.4 0.0323 2.3 0.07 204.9 4.7 163.8 48.9 204.9 4.7
100411-5 spot 23 460 31898 1.4 17.7386 1.5 0.5816 2.7 0.0756 2.1 0.79 469.5 9.7 465.5 10.1 446.7 36.9 469.5 9.7 105.1
100411-5 spot 25 84 2660 2.0 15.6611 7.5 0.2186 10.3 0.0272 1.7 0.16 172.9 2.9 200.7 18.8 541.9 222.6 172.9 2.9 31.9
100411-5 spot 27 124 2201 1.1 16.2041 3.3 0.38 24.2 0.0501 1.5 0.06 315.2 4.5 327.0 67.8 413.3 542.8 315.2 4.5 76.3
100411-5 spot 28 170 8520 1.3 17.6928 2.5 0.4379 5.7 0.058 1.2 0.21 363.7 4.3 368.8 17.5 402.0 124.0 363.7 4.3 90.5
100411-5 spot 29 210 18901 2.5 13.7573 1.4 1.676 2.2 0.1692 1.5 0.67 1007.9 13.7 999.5 13.9 981.9 33.0 981.9 33.0 102.6
100411-5 spot 30 259 91914 3.7 9.5916 1.1 4.2961 2.0 0.2998 1.7 0.82 1690.4 24.9 1692.6 16.7 1696.2 21.1 1696.2 21.1 99.7
100411-5 spot 31 272 4514 1.4 18.8828 3.3 0.1876 6.7 0.0274 1.2 0.18 174.5 2.1 174.6 10.7 177.4 153.0 174.5 2.1 98.4
100411-5 spot 32 40 22474 1.8 4.744 1.2 15.3967 1.7 0.5321 1.2 0.72 2750.3 27.3 2840.1 16.1 2905.2 19.0 2905.2 19.0 94.7
100411-5 spot 34 297 10163 2.3 18.8129 2.8 0.2035 3.6 0.0286 1.5 0.43 181.8 2.7 188.1 6.1 269.1 74.0 181.8 2.7 67.5
100411-5 spot 35 74 4596 2.1 16.6287 4.6 0.4279 9.1 0.0546 1.4 0.15 342.6 4.7 361.7 27.7 487.0 198.7 342.6 4.7 70.3
100411-5 spot 36 41 4363 2.3 15.498 4.8 0.8177 8.0 0.0971 1.5 0.19 597.4 8.6 606.8 36.4 642.9 168.3 597.4 8.6 92.9
100411-5 spot 37 93 2886 2.5 15.0213 6.3 0.2418 11.0 0.0286 1.5 0.13 181.5 2.6 219.9 21.7 654.8 233.5 181.5 2.6 27.7
100411-5 spot 38 53 1574 1.4 14.1441 7.4 0.2738 13.7 0.0323 2.1 0.15 205.0 4.2 245.7 30.0 656.3 291.3 205.0 4.2 31.2
100411-5 spot 39 34 5003 2.7 13.9904 5.2 1.2221 8.7 0.1293 4.7 0.54 783.9 34.6 810.7 48.4 886.0 150.4 783.9 34.6 88.5
100411-5 spot 40 88 4266 2.3 16.615 5.3 0.3425 6.3 0.0438 1.8 0.29 276.4 4.9 299.1 16.2 481.4 132.2 276.4 4.9 57.4
100411-5 spot 41 82 1605 2.8 15.6397 4.4 0.52 22.1 0.0688 1.5 0.07 428.9 6.1 425.2 76.9 405.8 495.2 428.9 6.1 105.7
100411-5 spot 42 98 1706 2.4 16.0115 4.7 0.3737 23.5 0.0503 1.3 0.06 316.5 4.0 322.4 64.9 365.9 530.7 316.5 4.0 86.5
100411-5 spot 43 182 6766 2.9 17.9542 2.7 0.2931 7.5 0.0397 1.1 0.15 251.2 2.7 261.0 17.3 350.9 167.7 251.2 2.7 71.6
filename:27042.xml
NSF logo Funded by the US National Science Foundation (NSF)