This sample belongs to: Amy Moser

Sample Details
Aliquot Name: 18-7C
IGSN: IEAM2000B
Stratigraphic Formation Name: Cottonwood Pluton
Stratigraphic Age:
Rock Type: Aplite
Mineral: Zircon
Latitude: 33.807242
Longitude: 115.803811
Internal Uncertainty Level: see below
External Uncertainty 206/238 (% two sigma): see below
External Uncertainty 206/207 (% two sigma): see below
Analysis Purpose: Moser et al. (2023) G-cubed
Laboratory Name: University of Arizona
Analyst Name: N/A
Aliquot Reference: N/A
Aliquot Instrumental Method: laser-ablation single-collector ICP-MS
Aliquot Instrumental Reference: SLM
Aliquot Instrumental Reference: IEAM2000B


Spot(s)
Analysis Name U 206Pb/204Pb U/Th 206Pb/207Pb ± (%) 207Pb/235U ± (%) 206Pb/238U ± (%) error corr. 206Pb/238U Age ± (Ma) 207Pb/235U Age ± (Ma) 206Pb/207Pb Age ± (Ma) Best age ± (Ma) Conc.
1 878 15063 5.0 21.1556 1.0 0.0763 1.6 0.0117 1.3 0.79 75.1 1.9 74.7 2.4 62.8 1.2 75.1 1.9 -0.5
2 33 895 1.6 19.2927 2.2 0.1931 3.1 0.027 2.2 0.71 171.9 7.5 179.2 11.1 278.1 12.1 171.9 7.5 4.1
3 447 14699 2.3 20.8439 1.2 0.1568 1.5 0.0237 1.0 0.64 151.1 3.0 147.9 4.5 98.1 2.3 151.1 3.0 -2.2
4 395 3825 2.1 15.8973 3.1 0.2167 3.6 0.025 1.7 0.49 159.2 5.6 199.2 14.3 705.0 44.2 159.2 5.6 20.1
5 708 18898 1.5 20.4973 0.9 0.1574 1.6 0.0234 1.3 0.83 149.1 3.9 148.4 4.7 137.6 2.4 149.1 3.9 -0.5
6 236 8434 0.8 16.6015 3.6 0.1221 5.2 0.0147 3.8 0.73 94.1 7.1 116.9 12.1 612.0 43.5 94.1 7.1 19.5
7 703 18056 0.5 20.9693 0.9 0.0718 1.4 0.0109 1.1 0.78 70.0 1.5 70.4 2.0 83.9 1.5 70.0 1.5 0.5
8 357 9090 1.2 19.084 1.5 0.0881 2.1 0.0122 1.5 0.70 78.2 2.3 85.7 3.6 302.9 9.0 78.2 2.3 8.8
9 328 9908 1.6 20.1306 1.1 0.1716 1.8 0.0251 1.5 0.81 159.5 4.8 160.8 5.9 179.8 3.9 159.5 4.8 0.8
10 1783 196755 2.1 20.0647 0.7 0.1531 1.5 0.0223 1.3 0.86 142.1 3.6 144.7 4.2 187.5 2.8 142.1 3.6 1.8
11 536 5580 1.5 20.8302 0.9 0.1536 1.4 0.0232 1.1 0.78 147.9 3.3 145.1 4.2 99.6 1.8 147.9 3.3 -2.0
12 64 285 1.0 5.9655 4.4 0.2784 4.9 0.0121 2.1 0.43 77.2 3.2 249.4 24.3 2534.1 223.0 77.2 3.2 69.0
13 630 7321 1.2 21.6877 1.7 0.0732 2.0 0.0115 1.0 0.51 73.8 1.5 71.7 2.9 3.3 0.1 73.8 1.5 -2.9
14 1334 17296 2.0 20.9355 1.0 0.0774 1.6 0.0118 1.3 0.77 75.3 1.9 75.7 2.5 87.7 1.8 75.3 1.9 0.5
15 230 1314 0.9 26.804 2.9 0.0583 3.1 0.0113 1.3 0.41 72.7 1.9 57.6 3.6 NA NA 72.7 1.9 -26.3
16 262 258 0.9 4.9529 34.3 0.3853 34.7 0.0138 5.4 0.16 88.6 9.6 330.9 229.6 2841.6 1948.1 88.6 9.6 73.2
17 183 33031 1.6 20.2849 1.7 0.0779 2.2 0.0115 1.4 0.65 73.5 2.1 76.1 3.4 162.0 5.5 73.5 2.1 3.5
18 281 139655 2.3 10.1751 0.7 3.5367 1.6 0.2611 1.5 0.89 1495.5 44.0 1535.5 50.6 1591.7 23.5 1591.7 23.5 6.0
19 185 7017 0.9 20.5546 2.4 0.1558 2.6 0.0232 1.1 0.42 148.0 3.3 147.0 7.8 131.0 6.3 148.0 3.3 -0.7
20 58 342 1.4 250.8403 551.5 0.006 551.5 0.0109 1.3 0.00 70.0 1.9 6.1 67.0 NA NA 70.0 1.9 -1052.7
21 148 1086 1.3 16.4091 4.0 0.0994 4.4 0.0118 1.9 0.43 75.8 2.9 96.2 8.5 637.2 50.4 75.8 2.9 21.2
22 193 838 2.3 9.1996 12.2 0.3732 12.7 0.0249 3.6 0.28 158.6 11.3 322.0 81.9 1777.8 434.2 158.6 11.3 50.7
23 222 951 1.3 18.3515 2.8 0.0888 3.5 0.0118 2.0 0.59 75.8 3.1 86.4 6.0 391.4 21.8 75.8 3.1 12.3
24 256 27189 2.3 9.684 0.7 4.3197 1.6 0.3035 1.4 0.89 1708.8 47.3 1697.1 52.6 1683.6 23.5 1683.6 23.5 -1.5
25 183 1990 0.8 23.4221 5.2 0.069 5.3 0.0117 1.2 0.22 75.1 1.8 67.7 7.2 NA NA 75.1 1.8 -10.9
26 1160 648 1.4 12.1438 3.0 0.2581 3.3 0.0227 1.4 0.44 145.0 4.2 233.1 15.4 1253.8 74.7 145.0 4.2 37.8
27 630 113935 1.4 19.65 1.4 0.1633 2.1 0.0233 1.6 0.76 148.4 4.7 153.6 6.4 235.9 6.4 148.4 4.7 3.4
28 99 3071 1.0 13.9201 4.1 0.1147 4.3 0.0116 1.3 0.30 74.3 1.9 110.3 9.4 981.4 80.2 74.3 1.9 32.7
29 625 97885 2.0 8.849 0.8 5.1277 1.5 0.3292 1.2 0.83 1834.6 44.6 1840.7 53.7 1848.3 29.8 1848.3 29.8 0.7
30 700 352086 1.1 19.806 0.7 0.1643 1.6 0.0236 1.4 0.88 150.4 4.2 154.4 4.8 217.6 3.2 150.4 4.2 2.6
31 140 17898 0.9 19.5347 1.2 0.1645 1.7 0.0233 1.2 0.69 148.6 3.5 154.6 5.2 249.4 6.1 148.6 3.5 3.9
32 70 920 1.5 27.4158 4.0 0.0586 4.1 0.0117 1.1 0.26 74.7 1.6 57.8 4.8 NA NA 74.7 1.6 -29.2
33 690 8070 1.3 20.9569 1.1 0.0773 1.7 0.0118 1.3 0.74 75.3 1.9 75.6 2.6 85.3 1.9 75.3 1.9 0.4
34 441 16394 1.3 20.4775 0.8 0.1592 1.6 0.0237 1.4 0.87 150.7 4.2 150.0 4.8 139.9 2.2 150.7 4.2 -0.5
35 82 1580 0.8 21.7926 2.3 0.1435 2.6 0.0227 1.3 0.49 144.7 3.7 136.2 7.1 NA NA 144.7 3.7 -6.2
36 110 2079 0.8 20.5834 2.5 0.1443 2.7 0.0215 0.9 0.35 137.4 2.6 136.9 7.3 127.7 6.4 137.4 2.6 -0.4
37 312 3968 0.6 22.2734 3.3 0.0725 3.6 0.0117 1.3 0.37 75.1 2.0 71.0 5.1 NA NA 75.1 2.0 -5.7
38 112 7769 1.3 18.7643 1.6 0.16 3.6 0.0218 3.2 0.89 138.9 8.9 150.7 10.8 341.3 11.0 138.9 8.9 7.8
39 612 39220 1.3 19.6925 1.1 0.1602 1.8 0.0229 1.5 0.81 145.9 4.3 150.9 5.5 230.9 4.9 145.9 4.3 3.3
filename:26785.xml
NSF logo Funded by the US National Science Foundation (NSF)