This sample belongs to: Amy Moser

Sample Details
Aliquot Name: sample 2
IGSN: IEAM2000A
Stratigraphic Formation Name: Cottonwood Pluton
Stratigraphic Age:
Rock Type: Granite
Mineral: Titanite
Latitude: 33.807181
Longitude: 115.80365
Internal Uncertainty Level: see below
External Uncertainty 206/238 (% two sigma): see below
External Uncertainty 206/207 (% two sigma): see below
Analysis Purpose: Moser et al. (2023) G-cubed
Laboratory Name: University of California Santa Barbara
Analyst Name: Amy Moser
Aliquot Reference: N/A
Aliquot Instrumental Method: laser-ablation multi-collector ICP-MS
Aliquot Instrumental Reference: MKED1
Aliquot Instrumental Reference: IEAM2000A


Spot(s)
Analysis Name U 206Pb/204Pb U/Th 206Pb/207Pb ± (%) 207Pb/235U ± (%) 206Pb/238U ± (%) error corr. 206Pb/238U Age ± (Ma) 207Pb/235U Age ± (Ma) 206Pb/207Pb Age ± (Ma) Best age ± (Ma) Conc.
1 34 22 1.3 1.4031 1.1 6.45 2.3 0.0657 2.0 0.97 NaN NaN NaN NaN NaN NaN 78.0 22.7 NaN
2 30 21 1.8 1.4124 1.4 6.16 4.5 0.0628 4.3 0.99 NaN NaN NaN NaN NaN NaN 76.9 23.1 NaN
3 48 29 1.8 1.9414 1.2 1.953 2.1 0.0276 1.7 0.82 NaN NaN NaN NaN NaN NaN 75.4 7.2 NaN
4 34 22 1.7 1.4455 1.1 5.13 2.5 0.0542 2.3 0.98 NaN NaN NaN NaN NaN NaN 73.3 18.2 NaN
5 27 21 1.6 1.3475 1.1 7.57 2.4 0.0749 2.1 0.97 NaN NaN NaN NaN NaN NaN 71.7 26.9 NaN
6 43 26 1.8 1.6134 1.2 3.38 2.4 0.0398 2.1 0.89 NaN NaN NaN NaN NaN NaN 76.3 12.2 NaN
7 43 24 1.7 1.497 1.1 4.329 2.1 0.0469 1.7 0.68 NaN NaN NaN NaN NaN NaN 72.2 15.2 NaN
8 40 20 1.8 1.2927 1.1 11.06 2.1 0.1039 1.8 0.97 NaN NaN NaN NaN NaN NaN 73.7 38.7 NaN
9 41 20 1.8 1.2663 1.0 14.49 2.2 0.1327 1.9 0.97 NaN NaN NaN NaN NaN NaN 77.4 50.2 NaN
10 42 24 1.9 1.3961 1.2 6.33 2.6 0.0641 2.3 0.99 NaN NaN NaN NaN NaN NaN 74.3 22.6 NaN
11 49 22 1.9 1.3951 1.2 6.42 2.6 0.0659 2.3 0.96 NaN NaN NaN NaN NaN NaN 76.1 23.2 NaN
12 44 22 1.8 1.3826 1.1 6.9 2.2 0.07 1.9 0.96 NaN NaN NaN NaN NaN NaN 77.3 24.6 NaN
13 46 22 1.8 1.4463 1.2 5.22 2.5 0.0547 2.2 0.96 NaN NaN NaN NaN NaN NaN 74.1 18.6 NaN
14 45 25 1.8 1.5375 1.2 4.0 2.3 0.0446 2.0 0.86 NaN NaN NaN NaN NaN NaN 74.8 14.3 NaN
15 43 24 1.6 1.4749 1.5 4.8 3.8 0.0518 3.5 0.99 NaN NaN NaN NaN NaN NaN 75.6 18.4 NaN
16 52 22 1.7 1.4225 1.2 5.54 2.7 0.0572 2.5 0.99 NaN NaN NaN NaN NaN NaN 72.3 19.8 NaN
17 54 22 1.5 1.3324 1.0 8.34 2.0 0.0804 1.7 0.98 NaN NaN NaN NaN NaN NaN 71.6 28.9 NaN
18 49 21 1.3 1.2853 1.1 11.54 4.3 0.1073 4.2 1.00 NaN NaN NaN NaN NaN NaN 72.4 40.5 NaN
19 53 24 1.5 1.4654 1.2 4.63 2.4 0.0492 2.0 0.97 NaN NaN NaN NaN NaN NaN 70.2 16.4 NaN
20 39 20 1.2 1.252 1.1 13.68 2.4 0.1239 2.1 0.98 NaN NaN NaN NaN NaN NaN 63.5 47.7 NaN
21 53 21 1.5 1.3096 1.1 9.38 2.6 0.0891 2.3 0.99 NaN NaN NaN NaN NaN NaN 70.2 33.0 NaN
filename:26783.xml
NSF logo Funded by the US National Science Foundation (NSF)