This sample belongs to: Amy Moser

Sample Details
Aliquot Name: sample 1
IGSN: IEAM20009
Stratigraphic Formation Name: Cottonwood Pluton
Stratigraphic Age:
Rock Type: Granite
Mineral: Titanite
Latitude: 33.807444
Longitude: 115.803119
Internal Uncertainty Level: see below
External Uncertainty 206/238 (% two sigma): see below
External Uncertainty 206/207 (% two sigma): see below
Analysis Purpose: Moser et al. (2023) G-cubed
Laboratory Name: University of California Santa Barbara
Analyst Name: Amy Moser
Aliquot Reference: N/A
Aliquot Instrumental Method: laser-ablation multi-collector ICP-MS
Aliquot Instrumental Reference: MKED1
Aliquot Instrumental Reference: IEAM20009


Spot(s)
Analysis Name U 206Pb/204Pb U/Th 206Pb/207Pb ± (%) 207Pb/235U ± (%) 206Pb/238U ± (%) error corr. 206Pb/238U Age ± (Ma) 207Pb/235U Age ± (Ma) 206Pb/207Pb Age ± (Ma) Best age ± (Ma) Conc.
1 182 130 0.8 7.0175 1.1 0.5282 1.9 0.0269 1.6 0.53 N/A N/A N/A N/A N/A N/A 152.0 5.1 N/A
2 201 127 1.2 6.7935 3.0 0.519 3.4 0.0255 1.6 0.07 N/A N/A N/A N/A N/A N/A 142.9 5.0 N/A
3 110 96 0.5 5.3135 1.3 0.756 2.1 0.029 1.6 0.31 N/A N/A N/A N/A N/A N/A 153.4 5.4 N/A
4 158 127 1.1 6.6756 1.2 0.546 2.0 0.0263 1.6 0.70 N/A N/A N/A N/A N/A N/A 146.9 4.9 N/A
5 198 87 0.9 4.6729 4.3 0.909 4.8 0.0303 2.1 0.96 N/A N/A N/A N/A N/A N/A 153.9 8.0 N/A
6 282 216 1.5 9.2937 1.2 0.3826 2.0 0.0257 1.6 0.51 N/A N/A N/A N/A N/A N/A 151.7 5.0 N/A
7 425 225 1.4 10.1719 1.1 0.3398 1.9 0.0252 1.6 0.53 N/A N/A N/A N/A N/A N/A 150.7 4.9 N/A
8 54 42 0.7 2.7488 1.6 1.265 2.3 0.0249 1.7 0.35 N/A N/A N/A N/A N/A N/A 97.6 5.5 N/A
9 229 159 1.0 7.7942 1.3 0.4759 2.1 0.0269 1.6 0.19 N/A N/A N/A N/A N/A N/A 154.6 5.1 N/A
10 104 96 0.6 5.5096 1.2 0.718 2.0 0.0289 1.6 0.70 N/A N/A N/A N/A N/A N/A 153.9 5.3 N/A
11 133 113 0.8 6.4767 1.3 0.583 2.1 0.0274 1.6 0.67 N/A N/A N/A N/A N/A N/A 152.1 5.2 N/A
12 125 110 1.0 5.8962 1.3 0.6439 2.1 0.0277 1.6 0.38 N/A N/A N/A N/A N/A N/A 150.5 5.2 N/A
13 135 110 1.0 6.1125 1.4 0.632 2.1 0.0279 1.6 0.22 N/A N/A N/A N/A N/A N/A 152.9 5.2 N/A
14 173 108 0.6 6.3694 1.3 0.609 2.1 0.0282 1.6 0.59 N/A N/A N/A N/A N/A N/A 155.8 5.3 N/A
15 426 239 1.3 10.0432 1.1 0.3486 2.0 0.0254 1.6 0.81 N/A N/A N/A N/A N/A N/A 151.9 5.0 N/A
16 398 245 1.4 9.757 1.1 0.3614 2.0 0.0256 1.6 0.69 N/A N/A N/A N/A N/A N/A 152.5 5.0 N/A
17 110 77 0.9 4.4663 1.1 0.866 2.1 0.0281 1.7 0.70 N/A N/A N/A N/A N/A N/A 140.8 5.4 N/A
18 118 91 1.1 4.6751 1.1 0.863 2.0 0.0295 1.7 0.62 N/A N/A N/A N/A N/A N/A 149.7 5.6 N/A
19 165 114 1.7 5.8275 1.1 0.6682 2.0 0.0282 1.6 0.64 N/A N/A N/A N/A N/A N/A 152.7 5.2 N/A
20 153 114 1.5 5.596 1.2 0.706 2.0 0.0288 1.6 0.40 N/A N/A N/A N/A N/A N/A 154.1 5.4 N/A
21 411 213 1.5 8.8652 1.2 0.3975 2.0 0.0256 1.6 0.71 N/A N/A N/A N/A N/A N/A 150.3 4.9 N/A
22 166 105 1.7 5.6625 1.1 0.6812 2.0 0.0282 1.6 0.57 N/A N/A N/A N/A N/A N/A 151.8 5.2 N/A
23 92 33 2.5 2.1245 1.3 1.566 2.2 0.024 1.8 0.88 N/A N/A N/A N/A N/A N/A 74.2 6.0 N/A
24 39 24 1.0 1.7091 1.2 2.963 2.5 0.0367 2.2 0.92 N/A N/A N/A N/A N/A N/A 80.3 10.9 N/A
25 37 26 1.0 1.8365 1.2 2.257 2.3 0.0302 1.9 0.85 N/A N/A N/A N/A N/A N/A 75.7 8.4 N/A
26 36 24 0.8 1.6077 1.6 3.41 2.8 0.0406 2.3 0.96 N/A N/A N/A N/A N/A N/A 77.1 13.4 N/A
27 37 26 0.8 1.7422 1.6 2.82 2.7 0.0356 2.2 0.93 N/A N/A N/A N/A N/A N/A 81.0 11.0 N/A
28 41 23 1.0 1.5256 1.2 3.73 2.7 0.0415 2.5 0.89 N/A N/A N/A N/A N/A N/A 67.9 13.5 N/A
29 38 22 1.0 1.4793 1.2 4.58 2.7 0.0495 2.4 0.98 N/A N/A N/A N/A N/A N/A 73.1 16.6 N/A
30 48 21 1.4 1.3219 1.0 8.53 2.3 0.0817 2.1 0.96 N/A N/A N/A N/A N/A N/A 69.0 29.6 N/A
31 55 28 1.3 1.7126 1.2 2.796 2.3 0.0347 1.9 0.94 N/A N/A N/A N/A N/A N/A 76.3 10.1 N/A
32 45 20 1.0 1.3278 1.1 9.07 2.6 0.0872 2.4 0.99 N/A N/A N/A N/A N/A N/A 75.9 31.8 N/A
33 23 19 1.7 1.2519 1.1 19.01 2.5 0.1724 2.2 0.97 N/A N/A N/A N/A N/A N/A 88.2 66.3 N/A
34 39 20 0.5 1.2757 1.2 13.6 2.2 0.1265 1.8 0.93 N/A N/A N/A N/A N/A N/A 79.5 48.1 N/A
35 53 20 0.8 1.2888 1.0 10.79 2.2 0.1013 2.0 0.98 N/A N/A N/A N/A N/A N/A 70.1 37.6 N/A
36 47 22 0.9 1.3824 1.2 6.94 2.6 0.0699 2.4 0.97 N/A N/A N/A N/A N/A N/A 77.1 24.8 N/A
37 60 32 0.6 2.1631 1.3 1.557 2.2 0.0245 1.8 0.92 N/A N/A N/A N/A N/A N/A 77.4 6.1 N/A
38 84 38 0.6 2.7412 1.3 0.948 2.1 0.019 1.6 0.55 N/A N/A N/A N/A N/A N/A 74.6 4.0 N/A
39 87 47 0.9 2.8986 1.7 0.942 2.4 0.0201 1.8 0.87 N/A N/A N/A N/A N/A N/A 81.7 4.4 N/A
40 84 38 0.9 2.4474 1.3 1.164 2.1 0.0208 1.7 0.99 N/A N/A N/A N/A N/A N/A 74.5 4.7 N/A
41 49 43 1.3 2.8329 2.9 0.961 3.7 0.0198 2.3 0.96 N/A N/A N/A N/A N/A N/A 79.3 5.6 N/A
42 70 28 1.1 1.7575 1.5 2.687 2.5 0.0344 2.1 0.68 N/A N/A N/A N/A N/A N/A 79.6 10.2 N/A
43 72 53 0.9 3.4014 2.0 0.821 3.3 0.0205 2.6 0.49 N/A N/A N/A N/A N/A N/A 91.6 5.6 N/A
44 118 59 0.8 3.8476 1.2 0.596 2.4 0.0166 2.1 0.81 N/A N/A N/A N/A N/A N/A 78.5 3.7 N/A
45 127 50 0.7 2.7933 2.2 1.84 2.9 0.0372 2.0 0.96 N/A N/A N/A N/A N/A N/A 147.3 9.1 N/A
46 95 90 0.5 5.1706 1.2 0.783 2.0 0.0294 1.6 0.56 N/A N/A N/A N/A N/A N/A 154.0 5.5 N/A
47 84 39 0.4 2.3618 1.3 2.528 2.2 0.0435 1.7 0.92 N/A N/A N/A N/A N/A N/A 149.7 10.0 N/A
48 88 31 0.9 2.1598 1.8 1.512 2.8 0.0237 2.2 0.94 N/A N/A N/A N/A N/A N/A 74.6 6.5 N/A
49 138 42 0.9 2.5316 2.6 1.099 3.7 0.0201 2.6 0.98 N/A N/A N/A N/A N/A N/A 74.0 6.0 N/A
50 62 66 1.6 3.7481 1.3 1.21 2.2 0.0329 1.7 0.74 N/A N/A N/A N/A N/A N/A 153.7 6.4 N/A
51 66 38 1.5 2.2584 1.2 2.59 2.2 0.0429 1.8 0.78 N/A N/A N/A N/A N/A N/A 141.2 10.2 N/A
52 90 117 5.8 7.485 1.6 0.2369 2.3 0.0131 1.6 -0.13 N/A N/A N/A N/A N/A N/A 74.9 2.5 N/A
53 87 141 6.0 7.722 1.8 0.2326 2.4 0.013 1.6 0.34 N/A N/A N/A N/A N/A N/A 75.1 2.5 N/A
54 81 117 5.7 6.8493 1.7 0.262 2.4 0.0131 1.7 0.65 N/A N/A N/A N/A N/A N/A 73.6 2.6 N/A
55 83 169 7.4 6.4103 1.9 0.31 2.6 0.0145 1.7 0.13 N/A N/A N/A N/A N/A N/A 80.7 2.9 N/A
56 90 190 9.8 6.6845 1.4 0.2819 2.3 0.0137 1.8 0.66 N/A N/A N/A N/A N/A N/A 77.0 2.9 N/A
57 91 153 9.9 7.0822 1.8 0.2528 2.4 0.0132 1.6 0.53 N/A N/A N/A N/A N/A N/A 74.6 2.6 N/A
58 286 181 1.7 7.728 1.1 0.4812 2.0 0.0269 1.7 0.73 N/A N/A N/A N/A N/A N/A 154.6 5.2 N/A
59 340 173 1.7 7.7833 1.1 0.4675 1.9 0.0264 1.6 0.75 N/A N/A N/A N/A N/A N/A 151.6 4.9 N/A
60 148 68 1.2 3.7936 1.4 1.158 2.1 0.032 1.6 0.80 N/A N/A N/A N/A N/A N/A 150.2 6.2 N/A
61 223 105 1.7 5.291 4.3 0.628 4.7 0.0245 1.7 0.95 N/A N/A N/A N/A N/A N/A 129.5 5.7 N/A
62 197 124 1.4 6.2617 1.2 0.4653 2.0 0.0211 1.6 0.54 N/A N/A N/A N/A N/A N/A 116.6 4.0 N/A
63 144 27 1.0 1.6559 1.2 3.96 2.6 0.0475 2.3 0.98 N/A N/A N/A N/A N/A N/A 96.9 14.4 N/A
64 108 60 1.9 3.614 1.9 1.014 2.7 0.0262 1.9 0.84 N/A N/A N/A N/A N/A N/A 120.4 5.8 N/A
65 197 76 1.4 4.7148 1.3 0.654 2.1 0.0224 1.7 0.79 N/A N/A N/A N/A N/A N/A 114.5 4.4 N/A
66 207 88 1.4 4.5249 5.5 0.664 5.9 0.0214 2.2 0.97 N/A N/A N/A N/A N/A N/A 107.7 6.5 N/A
67 272 151 1.5 7.1994 1.1 0.4444 2.0 0.0232 1.6 0.73 N/A N/A N/A N/A N/A N/A 131.9 4.4 N/A
68 213 98 1.8 5.7405 1.9 0.613 2.6 0.0254 1.7 0.88 N/A N/A N/A N/A N/A N/A 137.3 5.0 N/A
69 290 159 1.6 7.6805 1.1 0.4497 2.0 0.025 1.6 0.70 N/A N/A N/A N/A N/A N/A 143.6 4.7 N/A
70 280 148 1.6 7.3638 1.3 0.4513 2.1 0.024 1.7 0.62 N/A N/A N/A N/A N/A N/A 137.0 4.8 N/A
71 269 131 1.5 6.3532 2.4 0.552 3.1 0.0251 1.9 0.81 N/A N/A N/A N/A N/A N/A 138.7 5.7 N/A
72 225 144 1.8 7.1124 1.1 0.4654 2.1 0.0242 1.8 0.87 N/A N/A N/A N/A N/A N/A 137.0 4.9 N/A
73 327 173 1.7 7.716 1.2 0.4357 2.0 0.0244 1.6 0.56 N/A N/A N/A N/A N/A N/A 140.0 4.7 N/A
74 323 176 1.7 7.9434 1.1 0.4147 1.9 0.0238 1.6 0.85 N/A N/A N/A N/A N/A N/A 137.2 4.5 N/A
75 334 181 1.7 7.9745 1.1 0.4022 2.1 0.0229 1.8 0.88 N/A N/A N/A N/A N/A N/A 132.4 4.7 N/A
76 73 41 3.4 3.4868 1.6 0.65 2.5 0.0165 1.8 0.79 N/A N/A N/A N/A N/A N/A 74.5 3.5 N/A
77 66 75 2.8 4.4524 1.8 0.459 2.7 0.0147 2.0 0.74 N/A N/A N/A N/A N/A N/A 74.0 3.3 N/A
78 232 157 1.6 7.5494 1.1 0.4975 1.9 0.0271 1.6 0.67 N/A N/A N/A N/A N/A N/A 155.2 5.1 N/A
79 211 160 1.7 7.5245 1.2 0.4861 2.0 0.0266 1.6 0.52 N/A N/A N/A N/A N/A N/A 152.1 4.9 N/A
80 163 121 1.4 6.2735 1.1 0.606 2.0 0.0274 1.7 0.68 N/A N/A N/A N/A N/A N/A 151.1 5.2 N/A
81 30 89 1.7 4.2717 1.5 1.054 2.3 0.0319 1.7 0.57 N/A N/A N/A N/A N/A N/A 156.8 6.2 N/A
82 230 116 1.7 5.8824 3.7 0.586 4.3 0.0252 2.1 0.62 N/A N/A N/A N/A N/A N/A 136.9 6.5 N/A
83 176 159 1.5 7.2098 1.2 0.4994 2.0 0.0262 1.6 0.42 N/A N/A N/A N/A N/A N/A 148.4 4.9 N/A
84 272 186 1.5 7.8309 1.1 0.4388 1.9 0.025 1.6 0.28 N/A N/A N/A N/A N/A N/A 143.7 4.7 N/A
85 227 45 1.5 2.6441 1.3 1.869 2.3 0.0358 1.8 0.96 N/A N/A N/A N/A N/A N/A 136.2 8.0 N/A
86 274 69 1.5 3.861 2.9 1.086 3.5 0.0304 2.0 0.98 N/A N/A N/A N/A N/A N/A 143.8 7.3 N/A
87 170 138 1.5 6.8074 1.2 0.5143 2.0 0.0254 1.6 0.20 N/A N/A N/A N/A N/A N/A 142.7 4.8 N/A
88 211 69 1.5 3.6364 4.7 1.21 5.3 0.0313 2.6 0.99 N/A N/A N/A N/A N/A N/A 144.2 10.2 N/A
89 172 129 1.2 6.6845 1.1 0.5512 1.9 0.0268 1.6 0.40 N/A N/A N/A N/A N/A N/A 149.8 4.9 N/A
90 81 64 0.9 3.8911 1.2 0.801 2.0 0.0227 1.6 0.50 N/A N/A N/A N/A N/A N/A 107.8 4.3 N/A
91 182 142 1.1 6.6181 1.3 0.5597 2.1 0.027 1.6 -0.01 N/A N/A N/A N/A N/A N/A 150.6 5.0 N/A
92 159 41 1.1 2.4907 1.5 2.303 2.3 0.0416 1.8 0.97 N/A N/A N/A N/A N/A N/A 150.4 9.6 N/A
93 170 124 1.2 6.6225 1.1 0.5647 1.9 0.0272 1.6 0.42 N/A N/A N/A N/A N/A N/A 151.3 5.0 N/A
94 138 114 1.2 6.1312 1.2 0.63 2.0 0.028 1.6 0.59 N/A N/A N/A N/A N/A N/A 153.4 5.2 N/A
95 118 106 1.3 5.848 1.4 0.641 2.2 0.0272 1.6 0.69 N/A N/A N/A N/A N/A N/A 147.3 5.1 N/A
96 126 112 1.3 6.0496 1.4 0.621 2.1 0.0274 1.6 0.60 N/A N/A N/A N/A N/A N/A 149.7 5.1 N/A
97 119 85 1.2 5.2576 1.2 0.718 2.1 0.0275 1.7 0.88 N/A N/A N/A N/A N/A N/A 144.8 5.2 N/A
98 29 63 1.6 3.7636 1.6 1.147 2.3 0.0312 1.7 0.40 N/A N/A N/A N/A N/A N/A 146.0 6.2 N/A
99 252 161 1.4 7.485 1.1 0.4773 1.9 0.0259 1.6 0.60 N/A N/A N/A N/A N/A N/A 148.0 4.8 N/A
100 222 164 1.5 7.4516 1.2 0.4607 2.0 0.0251 1.6 0.65 N/A N/A N/A N/A N/A N/A 143.4 4.6 N/A
101 180 70 1.6 4.2918 2.4 0.963 3.0 0.0298 1.9 0.95 N/A N/A N/A N/A N/A N/A 147.2 6.7 N/A
102 4 0 2.1 2.4272 2.6 2.72 5.3 0.0469 4.6 0.86 N/A N/A N/A N/A N/A N/A 165.6 18.9 N/A
103 140 108 1.2 6.2267 1.2 0.6046 2.0 0.0273 1.7 0.08 N/A N/A N/A N/A N/A N/A 150.2 5.2 N/A
104 196 141 1.1 7.0822 1.2 0.512 2.0 0.0263 1.6 0.34 N/A N/A N/A N/A N/A N/A 148.7 4.9 N/A
105 110 100 1.3 5.1046 1.8 0.784 2.4 0.029 1.6 0.72 N/A N/A N/A N/A N/A N/A 151.6 5.5 N/A
106 131 92 1.2 5.0251 1.9 0.715 2.6 0.026 1.7 0.87 N/A N/A N/A N/A N/A N/A 135.4 5.3 N/A
107 135 101 1.3 5.3735 2.7 0.711 3.2 0.0276 1.7 0.98 N/A N/A N/A N/A N/A N/A 146.4 5.6 N/A
108 62 32 0.9 2.0576 2.1 2.03 3.4 0.0302 2.7 0.97 N/A N/A N/A N/A N/A N/A 89.5 9.3 N/A
109 335 118 1.3 5.8824 3.7 0.633 4.1 0.0269 1.9 0.96 N/A N/A N/A N/A N/A N/A 145.9 6.2 N/A
110 81 74 1.3 4.3085 1.1 0.858 2.0 0.0269 1.6 0.65 N/A N/A N/A N/A N/A N/A 132.9 5.0 N/A
111 154 112 1.4 5.6818 2.8 0.639 3.3 0.0263 1.7 0.90 N/A N/A N/A N/A N/A N/A 141.4 5.5 N/A
112 10 54 1.7 3.012 2.3 1.387 3.0 0.0298 1.9 0.68 N/A N/A N/A N/A N/A N/A 123.9 7.2 N/A
113 6 22 2.0 1.5924 1.7 4.19 3.0 0.0483 2.4 0.80 N/A N/A N/A N/A N/A N/A 89.4 16.3 N/A
114 107 51 0.7 3.4734 1.3 0.647 2.1 0.0163 1.7 0.62 N/A N/A N/A N/A N/A N/A 73.8 3.3 N/A
115 71 29 2.8 1.7385 1.1 2.667 2.1 0.0338 1.8 0.90 N/A N/A N/A N/A N/A N/A 76.7 9.5 N/A
116 82 70 1.6 4.0816 3.6 0.839 4.0 0.0248 1.8 -0.12 N/A N/A N/A N/A N/A N/A 120.3 6.0 N/A
117 176 41 1.5 2.4038 1.6 2.188 2.4 0.0381 1.8 0.95 N/A N/A N/A N/A N/A N/A 133.7 9.1 N/A
118 209 162 2.2 7.3099 1.6 0.466 2.2 0.0245 1.6 0.66 N/A N/A N/A N/A N/A N/A 139.5 4.7 N/A
119 303 174 2.5 7.4738 1.3 0.459 2.1 0.0248 1.7 0.91 N/A N/A N/A N/A N/A N/A 141.7 4.8 N/A
120 301 205 2.4 8.667 1.0 0.3872 1.9 0.0243 1.6 0.58 N/A N/A N/A N/A N/A N/A 142.4 4.7 N/A
121 112 81 0.4 5.0352 1.2 0.786 2.0 0.0286 1.6 0.20 N/A N/A N/A N/A N/A N/A 148.5 5.4 N/A
122 69 42 1.5 2.6596 4.0 1.06 5.1 0.0203 3.1 0.97 N/A N/A N/A N/A N/A N/A 77.7 7.5 N/A
123 152 63 1.4 3.9479 1.2 0.885 2.1 0.0253 1.7 0.75 N/A N/A N/A N/A N/A N/A 120.9 4.9 N/A
124 85 24 0.5 1.4815 1.7 6.71 3.6 0.0717 3.2 0.99 N/A N/A N/A N/A N/A N/A 106.2 25.8 N/A
125 103 93 1.4 4.6211 2.0 0.702 2.6 0.0237 1.7 -0.46 N/A N/A N/A N/A N/A N/A 120.2 4.7 N/A
126 118 55 0.6 3.4423 1.3 0.663 2.1 0.0165 1.6 0.44 N/A N/A N/A N/A N/A N/A 74.1 3.2 N/A
127 76 73 3.9 3.9526 4.3 0.522 4.8 0.0151 2.3 0.96 N/A N/A N/A N/A N/A N/A 72.6 4.4 N/A
128 86 24 3.0 1.5361 1.4 4.15 3.3 0.0461 3.0 0.99 N/A N/A N/A N/A N/A N/A 77.1 15.5 N/A
129 78 87 3.7 4.7847 3.0 0.409 3.5 0.0142 1.8 0.89 N/A N/A N/A N/A N/A N/A 72.8 3.2 N/A
130 129 24 0.4 1.5031 1.0 4.17 2.0 0.0452 1.7 0.96 N/A N/A N/A N/A N/A N/A 70.5 14.4 N/A
131 97 108 8.4 6.592 1.6 0.2729 2.3 0.013 1.6 0.74 N/A N/A N/A N/A N/A N/A 72.9 2.5 N/A
132 110 24 0.5 1.5152 2.0 4.42 5.0 0.0478 4.6 1.00 N/A N/A N/A N/A N/A N/A 76.5 18.5 N/A
133 75 33 0.9 2.0284 1.9 1.76 3.5 0.0259 2.9 0.99 N/A N/A N/A N/A N/A N/A 75.4 8.0 N/A
134 73 22 1.1 1.4663 1.3 4.67 2.2 0.0495 1.7 0.94 N/A N/A N/A N/A N/A N/A 70.8 16.7 N/A
135 105 22 0.8 1.5366 1.1 3.933 2.3 0.0438 2.0 0.92 N/A N/A N/A N/A N/A N/A 73.3 13.9 N/A
136 87 3 0.9 2.008 1.8 1.791 2.8 0.0263 2.2 0.91 N/A N/A N/A N/A N/A N/A 75.6 7.5 N/A
137 105 19 0.4 1.2837 1.1 10.55 2.4 0.0982 2.2 0.98 N/A N/A N/A N/A N/A N/A 65.6 36.8 N/A
138 81 20 0.8 1.3576 1.1 6.8 2.4 0.0671 2.2 0.98 N/A N/A N/A N/A N/A N/A 67.1 24.0 N/A
139 88 18 1.9 1.4276 1.1 5.24 2.7 0.0543 2.4 0.99 N/A N/A N/A N/A N/A N/A 69.7 18.6 N/A
140 77 21 0.5 1.548 1.7 3.88 4.3 0.0431 4.0 1.00 N/A N/A N/A N/A N/A N/A 73.8 15.5 N/A
141 88 20 0.6 1.2953 1.2 9.15 3.8 0.0858 3.6 1.00 N/A N/A N/A N/A N/A N/A 62.0 32.5 N/A
142 64 31 1.3 2.0243 1.6 1.813 2.4 0.0265 1.8 0.85 N/A N/A N/A N/A N/A N/A 76.9 7.1 N/A
143 87 23 0.7 1.4339 1.2 5.09 3.1 0.0529 2.9 0.99 N/A N/A N/A N/A N/A N/A 69.2 18.3 N/A
144 77 18 0.7 1.2408 1.1 15.69 2.3 0.141 2.1 0.99 N/A N/A N/A N/A N/A N/A 64.3 54.7 N/A
145 83 22 1.5 1.3749 1.1 6.55 1.9 0.0651 1.6 0.80 N/A N/A N/A N/A N/A N/A 69.9 22.7 N/A
146 94 58 1.6 3.1447 1.5 0.762 2.3 0.0173 1.8 0.90 N/A N/A N/A N/A N/A N/A 74.1 3.7 N/A
147 176 98 1.0 5.176 1.5 0.548 2.2 0.0208 1.6 0.16 N/A N/A N/A N/A N/A N/A 109.5 3.9 N/A
148 69 31 6.5 2.2272 2.0 1.63 3.4 0.0262 2.8 0.97 N/A N/A N/A N/A N/A N/A 85.3 7.8 N/A
149 81 48 1.9 2.9586 1.3 1.665 2.2 0.0356 1.8 0.82 N/A N/A N/A N/A N/A N/A 146.3 7.5 N/A
150 90 49 0.6 3.0628 1.1 0.803 2.0 0.0178 1.6 0.70 N/A N/A N/A N/A N/A N/A 75.0 3.6 N/A
151 99 190 13.3 6.605 1.4 0.2742 2.1 0.0132 1.6 0.57 N/A N/A N/A N/A N/A N/A 74.1 2.5 N/A
152 84 46 0.9 3.1075 1.4 0.766 2.2 0.0173 1.7 0.65 N/A N/A N/A N/A N/A N/A 73.6 3.6 N/A
153 81 43 3.4 2.8369 1.3 0.9 2.1 0.0185 1.6 0.17 N/A N/A N/A N/A N/A N/A 74.3 3.8 N/A
154 75 62 13.1 3.4518 1.8 0.672 2.5 0.0169 1.7 0.90 N/A N/A N/A N/A N/A N/A 76.0 3.5 N/A
155 84 241 15.7 6.812 1.9 0.266 2.6 0.0132 1.7 0.60 N/A N/A N/A N/A N/A N/A 74.3 2.7 N/A
156 183 123 1.0 6.2344 2.6 0.52 3.2 0.0238 1.9 -0.60 N/A N/A N/A N/A N/A N/A 131.1 5.3 N/A
157 97 79 3.6 4.1322 3.9 0.51 4.4 0.0151 2.2 0.96 N/A N/A N/A N/A N/A N/A 73.9 4.2 N/A
158 86 38 1.1 2.2124 1.4 1.431 2.5 0.0228 2.1 0.95 N/A N/A N/A N/A N/A N/A 73.7 5.9 N/A
159 78 48 0.5 2.8818 2.9 1.72 3.6 0.0358 2.2 0.96 N/A N/A N/A N/A N/A N/A 144.7 9.8 N/A
160 85 73 0.3 4.5914 1.1 0.88 2.0 0.0296 1.6 0.77 N/A N/A N/A N/A N/A N/A 149.6 5.6 N/A
161 90 53 0.7 3.2258 2.0 1.25 3.0 0.0292 2.2 0.95 N/A N/A N/A N/A N/A N/A 126.7 7.3 N/A
162 63 61 0.4 3.69 1.4 1.148 2.1 0.0308 1.6 0.88 N/A N/A N/A N/A N/A N/A 142.7 5.9 N/A
163 73 70 0.3 3.8139 1.2 1.159 2.0 0.0322 1.6 0.65 N/A N/A N/A N/A N/A N/A 151.6 6.1 N/A
164 80 80 0.4 4.5788 1.3 0.884 2.1 0.0295 1.6 0.29 N/A N/A N/A N/A N/A N/A 149.1 5.5 N/A
165 79 74 0.4 4.7192 1.1 0.867 2.0 0.0297 1.6 0.61 N/A N/A N/A N/A N/A N/A 151.5 5.5 N/A
166 83 85 0.4 5.0403 1.2 0.7976 2.0 0.0291 1.6 0.29 N/A N/A N/A N/A N/A N/A 151.2 5.4 N/A
167 81 78 0.4 4.9875 1.1 0.817 2.0 0.0298 1.6 0.44 N/A N/A N/A N/A N/A N/A 154.3 5.4 N/A
168 80 73 0.4 4.5005 1.4 0.902 2.2 0.0295 1.7 0.73 N/A N/A N/A N/A N/A N/A 147.9 5.7 N/A
169 85 85 0.4 4.7574 1.3 0.843 2.1 0.0291 1.6 0.65 N/A N/A N/A N/A N/A N/A 148.7 5.5 N/A
170 82 37 0.4 2.079 1.9 3.06 2.8 0.0463 2.1 0.98 N/A N/A N/A N/A N/A N/A 138.7 12.8 N/A
171 195 146 0.8 6.5274 1.2 0.57 2.0 0.027 1.6 0.73 N/A N/A N/A N/A N/A N/A 149.9 5.1 N/A
172 94 97 7.6 4.1152 2.9 0.509 3.4 0.0151 1.8 0.76 N/A N/A N/A N/A N/A N/A 73.6 3.4 N/A
173 84 40 6.7 2.5907 4.4 1.08 6.2 0.0199 4.3 0.99 N/A N/A N/A N/A N/A N/A 74.7 8.9 N/A
174 122 90 1.2 5.2165 1.2 0.57 2.0 0.0215 1.6 0.72 N/A N/A N/A N/A N/A N/A 113.3 4.0 N/A
175 170 126 1.3 6.5963 1.1 0.5544 1.9 0.0266 1.6 0.47 N/A N/A N/A N/A N/A N/A 148.3 4.9 N/A
176 175 81 1.0 5.0761 1.8 0.733 2.4 0.0269 1.6 0.82 N/A N/A N/A N/A N/A N/A 140.3 5.2 N/A
177 170 25 1.1 1.5893 1.2 6.29 2.1 0.0725 1.8 0.94 N/A N/A N/A N/A N/A N/A 133.2 22.3 N/A
178 128 90 1.2 4.8146 1.1 0.8072 1.9 0.0281 1.6 0.57 N/A N/A N/A N/A N/A N/A 144.1 5.1 N/A
179 91 71 1.1 4.0323 1.1 1.072 2.0 0.0312 1.6 0.80 N/A N/A N/A N/A N/A N/A 150.4 5.8 N/A
180 124 92 1.1 4.9456 1.5 0.804 2.3 0.0289 1.7 0.68 N/A N/A N/A N/A N/A N/A 149.5 5.7 N/A
181 28 21 13.5 1.4684 1.4 5.34 2.8 0.0569 2.4 0.89 N/A N/A N/A N/A N/A N/A 81.7 19.6 N/A
182 206 153 1.6 7.3314 1.2 0.5001 2.0 0.0266 1.6 0.55 N/A N/A N/A N/A N/A N/A 151.5 5.0 N/A
183 95 47 0.5 3.096 1.8 1.558 2.5 0.0353 1.7 0.83 N/A N/A N/A N/A N/A N/A 149.4 7.5 N/A
184 161 128 1.1 6.605 1.2 0.5676 2.0 0.0274 1.6 0.38 N/A N/A N/A N/A N/A N/A 152.5 5.1 N/A
185 118 103 0.7 5.6085 1.1 0.6974 2.0 0.0285 1.6 0.52 N/A N/A N/A N/A N/A N/A 152.7 5.2 N/A
186 101 85 0.5 5.0968 1.2 0.784 2.0 0.0293 1.6 0.44 N/A N/A N/A N/A N/A N/A 152.9 5.4 N/A
187 95 101 0.6 5.3163 1.2 0.7304 2.0 0.0285 1.6 0.42 N/A N/A N/A N/A N/A N/A 150.3 5.2 N/A
188 123 101 0.7 6.0864 1.3 0.6336 2.1 0.028 1.6 0.21 N/A N/A N/A N/A N/A N/A 153.3 5.2 N/A
189 115 38 0.5 2.5063 2.4 1.149 3.6 0.0208 2.7 0.99 N/A N/A N/A N/A N/A N/A 75.8 6.2 N/A
190 58 39 2.0 2.7293 1.5 1.023 2.2 0.0203 1.7 0.22 N/A N/A N/A N/A N/A N/A 79.4 4.4 N/A
