This sample belongs to: gaétan milesi

Sample Details
Sample Name: 2ST
IGSN: IEMIL000M
Laboratory: GET
Analyst: S. Brichau
Mineral: Apatite
Dosimeter Glass: CN5
Dosimeter Glass U ppm: 12.5
Irradiation: 19IR1-C3
Count Date: 25/02/2020
Locality: GET, Toulouse, France
Rock Type:
Rock Age:
Acquisition system: Olympus BX61
Magnification: 1250
Radiation Facility: Chilean CCHEN reactor
Total Thermal Neutron Fluence: 1.1E16 n/cm²
Position in Irradiation Canister (#): 12
Area of Graticule Square: 0.000000884
No. of Crystals Counted: 20
Zeta Factor: 341.8
Zeta Factor Error (1s): 7.97
Rho d: 1176502.91
Rho d (% Relative Error): 1.4
N d: 10391
Geometry factor (for EDM and Zeta ICPMS methods):
Etchant: 40% HF
Etching Conditions: 20°C for 40 min
Method - U: External detector
ICPMS Model:
Laser Model and Type:
Instrumental Method References:
U Calibration Standard:
U ppm of Standard:
Specific Denisty of Dated Mineral:
Avagadro Constant:
Registration Factor (Rsp):
Etching Correction Factor (k):
ICPMS Zeta Standard:
Standard Age:
Standard Age Error:
Primary Zeta:
1 sigma Uncertainty:
Session (Modified) Zeta:
1 sigma (Modified) Uncertainty:
Comment:
Chemistry Method: 5.5N HNO3 at 20°C for 20s
Chemistry Laboratory: GET
Chemistry Comment: No
238U Decay Constant: 1.55125E-10
238U Decay Constant Error: 8.3E-8
235U Decay Constant: 9.84850E-10
235U Decay Constant Error: 6.7E-7
232Th Decay Constant : 4.94750E-11
232Th Decay Constant Error: 0.0000025
Spontaneous Fission Decay Constant: 8.46E-17
Spontaneous Fission Decay Constant Error: 0.14E-17
238U/235U: 137.88
Fission Decay Constant Reference: Spadavecchia , A. & Hahn, B. (1967). Die Rotationskammer und einige Anwendungen. Helvetica Physica Acta, 40, p. 1063-1079
Decay Constant References: Steiger, R.H. and Jager, E., 1977, Subcommission on geochronology: Convention on the use of decay constants in geo- and cosmochronology. Earth and Planetary Science Letters, v. 36, no. 3, p. 359-362
Decay Constant Comment:

Sample Metadata
Sample ID: ST2
Sample Description:
GeoObject Type: Individual Sample
Geoobject Classification:
Collection Method:
Material: Rock
Latitude: 42.5015
Longitude: 2.16661
Sample Comment:
Collector: Gaétan Milesi
Material Classification:
Primary Location Name:
Primary Location Type:
Location Description:
Locality:
Locality Description:
Country:
Provice:
County:
City Or Township:
Platform:
Platform ID:
Original Archival Institution:
Original Archival Contact:
Most Recent Archival Institution: University of Montpellier
Most Recent Archival Contact:

Age(s)
Analysis Purpose Preferred Age Type Pooled Age Pooled Age Error +95% Pooled Age Error -95% Chi-squared Value Degrees of Freedom P (Chi-suqared) Mean Crystal Age Mean Crystal Age Error +95% Mean Crystal Age Error -95% Central Age Central Age Error +95% Central Age Error -95% Central Age - Age Dispersion (%) Binomial Age Binomial Age Error +95% Binomial Age Error -95% Other Age Other Age Error Preferred Age Explanation Age Reference
Cooling Central 17.3 3.4 2.8 22.08 19 28.01 18.0 6.5 2.5 17.4 3.4 2.8 17.6

Apatite Age
Grain ID N s N i Na Dpar Dper Rmr0 Rho s Rho i Rho s / Rho i Area (Ω) # of Etch Figures 238U/43Ca error (1σ) U ppm U error (1s) Age (Ma) Age error +1s Age error -1s CaO P2O5 F Cl SrO BaO Si02 Na2O CeO2 FeO Total
3A 7 66 20 0.97 0.26 395927.6 3733031.7 0.10606 5 39.7 21.3 25.8 11.7
4A 3 55 12 1.02 0.42 282805.4 5184766.2 0.05455 3 55.1 11.0 24.9 7.61
5A 6 62 20 0.92 0.36 339366.5 3506787.3 0.09677 5 37.3 19.4 26.2 11.2
8A 2 40 20 0.93 0.29 113122.2 2262443.4 0.05000 5 24.0 10.0 32.7 7.69
9A 4 43 24 1.08 0.36 188537.0 2026772.2 0.09302 5 21.5 18.7 34.4 12.1
10A 10 85 30 1.00 0.30 377073.9 3205128.2 0.11765 4 34.1 23.6 22.5 11.5
11A 2 38 42 0.95 0.55 53867.7 1023486.3 0.05263 5 10.9 10.6 34.5 8.1
3D 3 30 15 0.89 0.28 226244.3 2262443.4 0.10000 3 24.0 20.1 47.2 14.1
5D 4 53 21 0.99 0.37 215470.8 2854988.1 0.07547 5 30.3 15.2 27.6 9.79
6D 5 101 15 1.15 0.27 377073.9 7616892.9 0.04950 5 80.9 9.9 14.9 5.97
7D 5 25 18 1.09 0.45 314228.3 1571141.3 0.20000 5 16.7 40.1 66.3 25
9D 4 90 20 1.02 0.34 226244.3 5090497.7 0.04444 5 54.1 8.9 15.9 5.72
1B 22 249 60 1.22 0.41 414781.3 4694570.1 0.08835 5 49.9 17.7 10.0 6.4
3B 12 152 50 1.15 0.63 271493.2 3438914.0 0.07895 5 36.5 15.9 13.1 7.17
4B 21 116 28 1.18 0.32 848416.3 4686490.0 0.18103 5 49.8 36.3 22.1 13.8
6B 12 153 36 1.34 0.36 377073.9 4807692.3 0.07843 6 51.1 15.8 13.0 7.12
7B 5 55 20 1.03 0.46 282805.4 3110859.7 0.09091 5 33.1 18.3 28.2 11.1
8B 6 59 21 1.31 0.39 323206.2 3178194.4 0.10169 4 33.8 20.4 27.7 11.8
9B 7 85 28 1.01 0.45 282805.4 3434065.9 0.08235 5 36.5 16.5 19.8 9.03
11B 10 184 48 1.07 0.15 235671.2 4336349.9 0.05435 5 46.1 10.9 10.0 5.23

Grain Lengths
Grain ID Length Angle to C axis Dpar Tint or Tincle Depth Width Probability of this being a confined length Number of times Intersected
1A 9.57 51 0.95
1A 10.51 6 0.95
2A 6.95 77 0.97
2A 11.21 47 0.97
3A 8.44 47 0.97
4A 10.60 61 1.02
4A 10.77 22 1.02
5A 12.51 52 0.92
5A 11.88 37 0.92
6A 6.54 8 0.84
6A 6.52 5 0.84
6A 6.84 10 0.84
7A 9.73 49 0.93
8A 7.63 41 0.93
8A 10.31 38 0.93
9A 11.95 61 1.08
9A 8.90 63 1.08
9A 13.42 30 1.08
9A 11.71 66 1.08
1D 11.29 64 0.99
1D 9.65 79 0.99
1D 6.42 83 0.99
2D 10.32 67 0.95
2D 9.73 52 0.95
3D 5.20 5 0.89
4D 7.69 87 1.01
4D 12.55 87 1.01
6D 11.27 49 1.15
7D 12.67 71 1.09
8D 13.35 13 1.21
2B 9.31 75 0.92
2B 12.69 81 0.92
3B 14.90 17 1.15
3B 13.62 77 1.15
5B 13.23 11 1.27
5B 12.55 17 1.27
6B 14.60 60 1.34
6B 11.40 8 1.34
6B 10.53 76 1.34
6B 12.52 65 1.34
6B 14.76 89 1.34
7B 15.61 73 1.03
8B 13.71 59 1.31
8B 13.81 38 1.31
9B 9.98 23 1.01
10B 12.49 63 1.52
12B 10.02 63 0.95
12B 11.80 64 0.95
12B 11.46 41 0.95
12B 8.96 5 0.95
13B 9.04 72 0.92
13B 8.20 82 0.92
13B 13.93 14 0.92
13B 13.39 42 0.92
13B 13.22 43 0.92
13B 11.57 43 0.92
13B 13.48 19 0.92
filename:23227.xml
NSF logo Funded by the US National Science Foundation (NSF)