This sample belongs to: Amy Moser

Sample Details
Aliquot Name: MHS1
IGSN: IEAM20003
Stratigraphic Formation Name:
Stratigraphic Age:
Rock Type: gneiss
Mineral: zircon
Latitude: 33.62415
Longitude: -115.994708
Internal Uncertainty Level:
External Uncertainty 206/238 (% two sigma):
External Uncertainty 206/207 (% two sigma):
Analysis Purpose: zircon crystallization age
Laboratory Name: University of Utah ICP-MS Metals and Strontium Isotope Facility
Analyst Name: Amy Moser, Michael Stearns
Aliquot Reference: 91500 and Plešovice
Aliquot Instrumental Method: LA-ICP-MS
Aliquot Instrumental Reference:
Aliquot Instrumental Reference: IEAM20003


Spot(s)
Analysis Name U 206Pb/204Pb U/Th 206Pb/207Pb ± (%) 207Pb/235U ± (%) 206Pb/238U ± (%) error corr. 206Pb/238U Age ± (Ma) 207Pb/235U Age ± (Ma) 206Pb/207Pb Age ± (Ma) Best age ± (Ma) Conc.
1 9.4769 1.8 4.059 6.4 0.2802 1.6 0.98 1592.0 32.0 1646.0 105.0 1723.0 31.0 1723.0 31.0 96.7
2 9.9187 1.8 3.69 6.4 0.2669 1.6 0.98 1525.0 31.0 1569.0 100.0 1639.0 30.0 1639.0 30.0 97.2
3 9.6637 1.8 3.456 6.4 0.2408 1.7 0.98 1391.0 28.0 1517.0 97.0 1687.0 31.0 1687.0 31.0 91.7
4 10.4998 1.8 3.251 6.3 0.246 1.4 0.99 1418.0 28.0 1469.0 93.0 1533.0 28.0 1533.0 28.0 96.5
5 10.3799 1.8 3.265 6.3 0.2428 1.4 0.99 1401.0 28.0 1473.0 93.0 1554.0 28.0 1554.0 28.0 95.1
6 10.6496 1.8 3.022 6.3 0.2299 1.3 0.96 1334.0 27.0 1413.0 89.0 1506.0 28.0 1506.0 28.0 94.4
7 11.0023 1.8 3.037 6.3 0.2375 1.4 0.97 1374.0 27.0 1417.0 89.0 1444.0 27.0 1444.0 27.0 96.9
8 9.9325 1.8 3.676 6.2 0.2584 1.2 0.96 1482.0 30.0 1566.0 98.0 1637.0 30.0 1637.0 30.0 94.6
9 9.7494 1.8 3.95 6.2 0.2736 1.1 0.90 1559.0 31.0 1624.0 101.0 1671.0 31.0 1671.0 31.0 96.0
10 10.0786 1.8 3.801 6.3 0.272 1.1 0.92 1551.0 31.0 1593.0 100.0 1610.0 30.0 1610.0 30.0 97.4
11 9.6824 1.8 4.013 6.3 0.2756 1.2 0.94 1569.0 31.0 1637.0 102.0 1684.0 31.0 1684.0 31.0 95.9
12 9.5942 1.9 3.987 6.2 0.2716 1.1 0.88 1549.0 31.0 1632.0 102.0 1701.0 32.0 1701.0 32.0 94.9
13 9.5338 1.8 4.221 6.2 0.2862 1.1 0.86 1623.0 32.0 1678.0 105.0 1712.0 31.0 1712.0 31.0 96.7
14 9.7628 1.8 3.835 6.3 0.2662 1.4 0.97 1521.0 30.0 1600.0 101.0 1669.0 30.0 1669.0 30.0 95.1
15 9.8522 1.8 3.799 6.2 0.2651 1.1 0.88 1516.0 30.0 1593.0 99.0 1652.0 30.0 1652.0 30.0 95.2
16 9.6759 1.8 3.985 6.2 0.2761 1.0 0.82 1572.0 31.0 1631.0 101.0 1685.0 31.0 1685.0 31.0 96.4
17 9.5021 1.8 4.012 6.2 0.273 1.0 0.91 1556.0 31.0 1637.0 102.0 1719.0 31.0 1719.0 31.0 95.1
18 11.6537 1.9 2.794 6.3 0.2322 1.1 0.63 1346.0 27.0 1354.0 85.0 1334.0 25.0 1334.0 25.0 99.4
19 9.6777 1.8 3.942 6.2 0.2738 1.0 0.90 1560.0 31.0 1622.0 101.0 1685.0 31.0 1685.0 31.0 96.2
20 11.6266 1.9 2.672 6.2 0.2223 1.1 0.67 1294.0 26.0 1321.0 82.0 1338.0 25.0 1338.0 25.0 98.0
21 10.5186 1.8 3.109 6.3 0.2333 1.4 0.98 1352.0 27.0 1435.0 90.0 1529.0 28.0 1529.0 28.0 94.2
22 20.3625 2.7 0.1558 6.6 0.0232 1.4 0.51 148.0 3.0 147.0 10.0 153.0 4.0 148.0 3.0 100.6
23 8.0392 1.8 5.341 6.2 0.3068 1.0 0.71 1725.0 34.0 1875.0 117.0 2020.0 37.0 2020.0 37.0 92.0
24 8.8496 1.8 4.289 6.2 0.2711 1.0 0.86 1546.0 31.0 1691.0 106.0 1848.0 34.0 1848.0 34.0 91.4
25 9.9522 1.9 3.738 6.2 0.2662 1.1 0.82 1521.0 30.0 1580.0 98.0 1633.0 31.0 1633.0 31.0 96.3
26 10.9782 1.8 2.874 6.2 0.2246 1.0 0.54 1306.0 26.0 1375.0 85.0 1448.0 26.0 1448.0 26.0 95.0
27 9.4171 1.8 4.134 6.2 0.2783 1.1 0.91 1583.0 32.0 1661.0 103.0 1735.0 32.0 1735.0 32.0 95.3
28 9.6965 1.8 3.991 6.2 0.2768 1.1 0.92 1575.0 32.0 1632.0 102.0 1681.0 31.0 1681.0 31.0 96.5
29 9.494 1.8 3.848 6.2 0.261 1.1 0.62 1495.0 30.0 1603.0 100.0 1720.0 32.0 1720.0 32.0 93.3
30 10.3767 1.8 3.218 6.3 0.2393 1.2 0.95 1383.0 28.0 1462.0 92.0 1555.0 28.0 1555.0 28.0 94.6
31 11.0035 1.8 2.882 6.2 0.229 1.0 0.75 1329.0 27.0 1377.0 86.0 1444.0 26.0 1444.0 26.0 96.5
32 10.6406 1.9 3.28 6.2 0.2511 1.0 0.68 1444.0 29.0 1476.0 92.0 1508.0 28.0 1508.0 28.0 97.8
33 11.3766 2.1 2.931 6.3 0.24 1.2 0.42 1387.0 28.0 1390.0 88.0 1380.0 29.0 1380.0 29.0 99.8
34 9.5311 1.8 3.905 6.2 0.2696 1.2 0.96 1539.0 31.0 1615.0 101.0 1713.0 31.0 1713.0 31.0 95.3
35 10.016 1.8 3.785 6.2 0.2749 1.1 0.90 1566.0 31.0 1590.0 99.0 1621.0 30.0 1621.0 30.0 98.5
36 9.4144 1.8 3.858 6.2 0.2631 1.0 0.72 1506.0 30.0 1605.0 100.0 1736.0 32.0 1736.0 32.0 93.8
37 9.9187 1.9 3.85 6.2 0.2789 1.1 0.72 1586.0 32.0 1603.0 100.0 1639.0 31.0 1639.0 31.0 98.9
filename:22844.xml
NSF logo Funded by the US National Science Foundation (NSF)