This sample belongs to: Amy Moser

Sample Details
Aliquot Name: PCFS6
IGSN: IEAM20002
Stratigraphic Formation Name:
Stratigraphic Age:
Rock Type: gneiss
Mineral: zircon
Latitude: 33.616639
Longitude: -115.998731
Internal Uncertainty Level:
External Uncertainty 206/238 (% two sigma):
External Uncertainty 206/207 (% two sigma):
Analysis Purpose: zircon crystallization age
Laboratory Name: University of Utah ICP-MS Metals and Strontium Isotope Facility
Analyst Name: Amy Moser, Michael Stearns
Aliquot Reference: 91500 and Plešovice
Aliquot Instrumental Method: LA-ICP-MS
Aliquot Instrumental Reference:
Aliquot Instrumental Reference: IEAM20002


Spot(s)
Analysis Name U 206Pb/204Pb U/Th 206Pb/207Pb ± (%) 207Pb/235U ± (%) 206Pb/238U ± (%) error corr. 206Pb/238U Age ± (Ma) 207Pb/235U Age ± (Ma) 206Pb/207Pb Age ± (Ma) Best age ± (Ma) Conc.
1 10.6508 3.2 2.915 4.0 0.2254 1.8 0.97 1310.0 24.0 1386.0 56.0 1506.0 48.0 1506.0 48.0 94.6
2 11.3766 3.2 2.855 4.0 0.2359 1.7 0.80 1365.0 24.0 1370.0 55.0 1380.0 45.0 1380.0 45.0 99.7
3 11.0583 3.2 2.879 3.9 0.2313 1.7 0.93 1341.0 23.0 1376.0 54.0 1435.0 46.0 1435.0 46.0 97.4
4 9.7561 3.2 3.793 4.0 0.2679 1.8 0.95 1530.0 27.0 1591.0 63.0 1670.0 54.0 1670.0 54.0 96.2
5 9.758 3.2 3.441 4.0 0.2448 1.7 0.91 1412.0 24.0 1514.0 60.0 1670.0 54.0 1670.0 54.0 93.2
6 10.502 3.2 3.194 3.9 0.2438 1.7 0.90 1406.0 23.0 1456.0 57.0 1532.0 49.0 1532.0 49.0 96.6
7 11.0705 3.2 3.045 4.0 0.247 1.7 0.72 1423.0 24.0 1419.0 56.0 1433.0 46.0 1433.0 46.0 100.3
8 10.8143 3.2 2.864 4.0 0.2258 1.7 0.87 1312.0 23.0 1372.0 54.0 1477.0 48.0 1477.0 48.0 95.6
9 11.121 3.2 2.96 4.0 0.2406 1.7 0.75 1390.0 23.0 1397.0 56.0 1424.0 46.0 1424.0 46.0 99.5
10 10.2881 3.2 3.454 4.0 0.2595 1.7 0.85 1487.0 25.0 1517.0 60.0 1571.0 51.0 1571.0 51.0 98.1
11 10.9266 3.2 2.823 4.0 0.2237 1.7 0.92 1301.0 22.0 1362.0 54.0 1457.0 47.0 1457.0 47.0 95.6
12 20.6654 3.6 0.0258 4.3 0.0039 1.8 0.49 25.0 1.0 26.0 1.0 118.0 4.0 25.0 1.0 96.2
13 11.0193 3.3 2.77 4.0 0.2236 1.8 0.73 1301.0 23.0 1347.0 54.0 1441.0 47.0 1441.0 47.0 96.5
14 9.6937 3.2 3.66 3.9 0.2597 1.6 0.89 1488.0 24.0 1563.0 61.0 1682.0 54.0 1682.0 54.0 95.2
15 9.7352 3.2 3.277 4.1 0.2344 1.9 0.97 1358.0 25.0 1476.0 60.0 1674.0 54.0 1674.0 54.0 92.0
16 20.816 3.4 0.0758 4.1 0.0116 1.7 0.25 74.0 1.0 74.0 3.0 101.0 3.0 74.0 1.0 100.3
17 9.3093 3.2 3.899 4.0 0.2668 1.8 0.97 1525.0 27.0 1613.0 64.0 1756.0 56.0 1756.0 56.0 94.5
18 10.9999 3.3 3.0 4.0 0.2407 1.7 0.61 1390.0 23.0 1408.0 56.0 1445.0 47.0 1445.0 47.0 98.8
19 9.3406 3.2 4.048 3.9 0.2752 1.6 0.83 1567.0 26.0 1644.0 64.0 1750.0 56.0 1750.0 56.0 95.3
20 9.4384 3.2 3.835 4.0 0.2653 1.7 0.93 1517.0 26.0 1600.0 63.0 1731.0 56.0 1731.0 56.0 94.8
21 10.9457 3.2 2.672 3.9 0.2135 1.7 0.87 1247.0 21.0 1321.0 52.0 1454.0 47.0 1454.0 47.0 94.4
22 11.3109 3.3 2.907 4.0 0.2388 1.7 0.64 1380.0 23.0 1384.0 55.0 1391.0 46.0 1391.0 46.0 99.8
23 11.241 3.3 2.782 4.0 0.2284 1.7 0.58 1326.0 22.0 1351.0 54.0 1403.0 46.0 1403.0 46.0 98.2
24 10.3541 3.3 3.457 4.0 0.26 1.7 0.57 1490.0 25.0 1517.0 60.0 1559.0 51.0 1559.0 51.0 98.2
25 11.1857 3.3 2.902 4.0 0.2359 1.7 0.58 1365.0 23.0 1382.0 55.0 1413.0 46.0 1413.0 46.0 98.8
26 10.543 3.4 3.487 4.2 0.2677 1.8 0.83 1529.0 27.0 1524.0 63.0 1525.0 51.0 1525.0 51.0 100.3
27 11.236 3.3 2.843 4.0 0.231 1.7 0.64 1340.0 22.0 1367.0 54.0 1404.0 46.0 1404.0 46.0 98.0
28 10.8625 3.2 2.768 4.0 0.2182 1.7 0.85 1272.0 21.0 1347.0 53.0 1469.0 47.0 1469.0 47.0 94.5
29 10.923 3.2 2.893 3.9 0.2283 1.6 0.57 1326.0 22.0 1380.0 54.0 1458.0 47.0 1458.0 47.0 96.1
30 11.2854 3.3 2.653 4.2 0.2185 1.9 0.82 1274.0 24.0 1315.0 55.0 1396.0 46.0 1396.0 46.0 96.8
31 11.2854 3.3 2.927 4.1 0.2405 1.8 0.64 1389.0 25.0 1389.0 57.0 1396.0 46.0 1396.0 46.0 100.0
filename:22843.xml
NSF logo Funded by the US National Science Foundation (NSF)