This sample belongs to: Mélanie Noury

Sample Details
Aliquot Name: SM15-02_zU-Pb
IGSN: IEMNX0006
Stratigraphic Formation Name:
Stratigraphic Age:
Rock Type: granodiorite
Mineral: zircon
Latitude: 18.025833
Longitude: -63.0575
Internal Uncertainty Level: 1 sigma
External Uncertainty 206/238 (% two sigma): 0.75
External Uncertainty 206/207 (% two sigma): 1.28
Analysis Purpose: geochronology
Laboratory Name: AETE-ISO regional facility of the OSU OREME, CNRS-INSU
Analyst Name: M. Noury - O. Bruguier
Aliquot Reference: Noury, M., Philippon, M., Cornée, J.-J., Bernet, M., Bruguier, O., Montheil, L., Legendre, L., Dugamin, E., Bonno, M., Münch, P. (2021). Evolution of a shallow volcanic arc pluton during arc migration: a tecto-nothermal integrated study of the St. Martin granodiorites (northern Lesser Antilles). Geochemistry, Gephysics, Geosystems
Aliquot Instrumental Method: LA-ICP-MS
Aliquot Instrumental Reference: Bosch, D., Garrido, C. J., Bruguier, O., Dhuime, B., Bodinier, J. L., Padron-Navarta, J. A., & Galland, B. (2011). Building an island-arc crustal section: time constraints from a LA-ICP-MS zircon study. Earth and Planetary Science Letters, 309(3-4), 268-279.
Aliquot Instrumental Reference: IEMNX0006


Spot(s)
Analysis Name U 206Pb/204Pb U/Th 206Pb/207Pb ± (%) 207Pb/235U ± (%) 206Pb/238U ± (%) error corr. 206Pb/238U Age ± (Ma) 207Pb/235U Age ± (Ma) 206Pb/207Pb Age ± (Ma) Best age ± (Ma) Conc.
ka_1 83 0 1.7 3.2532 5.1 0.3022 6.2 0.0071 3.5 0.56 45.8 1.6 268.1 14.5 3507.9 77.0 29.4 0.4 1.3
ka_2 135 0 2.6 4.446 3.6 0.191 4.2 0.0062 2.3 0.54 39.6 0.9 177.5 6.9 3016.2 56.3 29.4 0.4 1.3
ka_3 139 0 1.5 4.0048 3.7 0.2121 4.5 0.0062 2.4 0.55 39.6 1.0 195.3 7.9 3182.9 58.0 29.4 0.4 1.2
ka_5 124 0 1.4 3.2123 4.0 0.3082 4.9 0.0072 2.8 0.57 46.1 1.3 272.8 11.6 3527.4 60.2 29.4 0.4 1.3
ka_6 76 0 2.3 12.9634 13.1 0.0519 13.9 0.0049 4.5 0.32 31.4 1.4 51.4 6.9 1124.8 241.4 29.4 0.4 2.8
ka_7 55 0 2.2 3.224 6.6 0.2844 7.9 0.0067 4.4 0.55 42.7 1.9 254.1 17.6 3521.8 97.7 29.4 0.4 1.2
ka_8 53 0 2.9 4.1004 9.9 0.197 11.7 0.0059 6.1 0.53 37.7 2.3 182.6 19.3 3145.5 149.4 29.4 0.4 1.2
ka_9 112 0 1.7 4.8464 4.4 0.1622 5.1 0.0057 2.6 0.51 36.6 1.0 152.6 7.3 2877.0 70.1 29.4 0.4 1.3
ka_10 89 0 2.2 6.5372 6.1 0.1109 6.8 0.0053 3.0 0.45 33.8 1.0 106.8 6.9 2379.4 100.5 29.4 0.4 1.4
ka_11 242 0 1.3 7.1844 3.6 0.105 4.1 0.0055 2.0 0.49 35.2 0.7 101.4 4.0 2217.2 60.7 29.4 0.4 1.6
ka_12 97 0 2.1 6.6287 6.5 0.105 7.3 0.0051 3.4 0.46 32.5 1.1 101.4 7.1 2355.7 107.3 29.4 0.4 1.4
ka_13 56 0 2.8 7.8939 9.9 0.0865 10.7 0.005 4.0 0.38 31.8 1.3 84.2 8.6 2052.4 165.0 29.4 0.4 1.6
ka_14 66 0 2.9 11.0816 12.4 0.0601 13.1 0.0048 4.3 0.33 31.1 1.3 59.3 7.5 1430.6 219.3 29.4 0.4 2.2
ka_15 58 0 2.1 7.7797 10.6 0.0874 11.5 0.0049 4.5 0.39 31.7 1.4 85.1 9.4 2078.1 175.8 29.4 0.4 1.5
ka_16 387 0 1.5 4.731 2.3 0.1749 2.8 0.006 1.5 0.54 38.6 0.6 163.6 4.2 2916.1 37.2 29.4 0.4 1.3
ka_17 74 0 1.9 4.4653 6.9 0.1828 8.0 0.0059 4.1 0.51 38.1 1.5 170.5 12.5 3009.3 106.6 29.4 0.4 1.3
ka_18 78 0 2.0 6.3456 6.6 0.1152 7.4 0.0053 3.4 0.46 34.1 1.2 110.7 7.8 2430.0 107.9 29.4 0.4 1.4
ka_19 79 0 1.7 7.5677 9.3 0.0938 10.3 0.0052 4.5 0.43 33.1 1.5 91.1 8.9 2126.6 153.8 29.4 0.4 1.6
ka_20 56 0 2.2 4.0396 5.8 0.2065 6.9 0.0061 3.6 0.53 38.9 1.4 190.6 11.9 3169.2 89.4 29.4 0.4 1.2
ka_21 90 0 2.5 8.7873 7.7 0.0794 8.4 0.0051 3.4 0.40 32.5 1.1 77.6 6.3 1861.0 133.0 29.4 0.4 1.8
ka_22 106 0 1.9 8.2149 6.9 0.0843 7.6 0.005 3.2 0.42 32.3 1.0 82.1 6.0 1981.7 117.7 29.4 0.4 1.6
ka_23 61 0 2.6 4.1425 6.7 0.1964 7.8 0.0059 4.1 0.52 37.9 1.5 182.1 13.0 3129.2 102.7 29.4 0.4 1.2
ka_24 66 0 2.3 10.8778 13.4 0.0602 14.1 0.0048 4.6 0.33 30.5 1.4 59.4 8.1 1465.9 234.7 29.4 0.4 2.1
filename:22604.xml
NSF logo Funded by the US National Science Foundation (NSF)