This sample belongs to: ANTONELLA GALETTO

Sample Details
Sample Name: TF_16 (AFT)
IGSN: IEATG1616
Laboratory: LA TE ANDES S.A - Argentina
Analyst: Antonella Galetto
Mineral: APATITE
Dosimeter Glass: IRMM540
Dosimeter Glass U ppm: 15 mg/Kg of U
Irradiation: Atomic Center of Ezeiza (CNEA), Buenos Aires, Argentina
Count Date: 2017
Locality: Northern Neuquén province, Argentina
Rock Type: Sienogranite
Rock Age: Permian
Acquisition system:
Magnification:
Radiation Facility:
Total Thermal Neutron Fluence: 6.65E+15
Position in Irradiation Canister (#):
Area of Graticule Square:
No. of Crystals Counted: 24
Zeta Factor: 331.18
Zeta Factor Error (1s): ± 17.02
Rho d:
Rho d (% Relative Error): 6.27E+03
N d: 4866.3
Geometry factor (for EDM and Zeta ICPMS methods):
Etchant:
Etching Conditions: 5.5 N (HNO3) for 20 seconds at 20°C
Method - U:
ICPMS Model:
Laser Model and Type:
Instrumental Method References:
U Calibration Standard: Durango
U ppm of Standard:
Specific Denisty of Dated Mineral:
Avagadro Constant:
Registration Factor (Rsp):
Etching Correction Factor (k):
ICPMS Zeta Standard:
Standard Age:
Standard Age Error:
Primary Zeta:
1 sigma Uncertainty:
Session (Modified) Zeta:
1 sigma (Modified) Uncertainty:
Comment:
Chemistry Method:
Chemistry Laboratory:
Chemistry Comment:
238U Decay Constant: 1.55125E-10
238U Decay Constant Error:
235U Decay Constant: 9.84850E-10
235U Decay Constant Error:
232Th Decay Constant : 4.94750E-11
232Th Decay Constant Error:
Spontaneous Fission Decay Constant: 8.46E-17
Spontaneous Fission Decay Constant Error:
238U/235U: 137.88
Fission Decay Constant Reference: Spadavecchia , A. & Hahn, B. (1967). Die Rotationskammer und einige Anwendungen. Helvetica Physica Acta, 40, p. 1063-1079
Decay Constant References: Steiger, R.H. and Jager, E., 1977, Subcommission on geochronology: Convention on the use of decay constants in geo- and cosmochronology. Earth and Planetary Science Letters, v. 36, no. 3, p. 359-362
Decay Constant Comment:

Sample Metadata
Sample ID: TF_16
Sample Description: Igneous
GeoObject Type: Individual Sample
Geoobject Classification:
Collection Method:
Material: Rock
Latitude:
Longitude:
Sample Comment:
Collector:
Material Classification:
Primary Location Name:
Primary Location Type:
Location Description:
Locality:
Locality Description:
Country: Argentina
Provice: Neuquén
County:
City Or Township:
Platform:
Platform ID:
Original Archival Institution:
Original Archival Contact:
Most Recent Archival Institution:
Most Recent Archival Contact:

Age(s)
Analysis Purpose Preferred Age Type Pooled Age Pooled Age Error +95% Pooled Age Error -95% Chi-squared Value Degrees of Freedom P (Chi-suqared) Mean Crystal Age Mean Crystal Age Error +95% Mean Crystal Age Error -95% Central Age Central Age Error +95% Central Age Error -95% Central Age - Age Dispersion (%) Binomial Age Binomial Age Error +95% Binomial Age Error -95% Other Age Other Age Error Preferred Age Explanation Age Reference
Cooling

Apatite Age
Grain ID N s N i Na Dpar Dper Rmr0 Rho s Rho i Rho s / Rho i Area (Ω) # of Etch Figures 238U/43Ca error (1σ) U ppm U error (1s) Age (Ma) Age error +1s Age error -1s CaO P2O5 F Cl SrO BaO Si02 Na2O CeO2 FeO Total
Grain01 78 94 1.63 1.32E-2 1.58E-2 5934 85.6 13.9
Grain02 74 66 1.36 1.93E-2 1.72E-2 3842 115.4 20.4
Grain03 25 35 1.62 8.60E-3 1.20E-2 2906 73.7 19.7
Grain04 51 56 1.95 1.08E-2 1.18E-2 4736 93.9 18.8
Grain05 30 33 1.43 7.10E-3 7.81E-3 4224 93.7 24.1
Grain06 46 68 1.61 8.75E-3 1.29E-2 5255 69.9 13.8
Grain07 32 70 1.41 6.17E-3 1.35E-2 5187 47.3 10.4
Grain08 50 57 1.61 9.54E-3 1.09E-2 5241 90.4 18.2
Grain09 22 33 1.39 4.77E-3 7.16E-3 4612 68.8 19.3
Grain10 44 57 1.37 9.89E-3 1.28E-2 4448 79.7 16.5
Grain11 32 57 1.74 8.51E-3 1.52E-2 3759 58 13.2
Grain12 42 58 1.8 9.04E-3 1.25E-2 4648 74.7 15.6
Grain13 59 63 1.77 1.41E-2 1.51E-2 4179 96.5 18.2
Grain14 23 20 1.76 6.77E-3 5.89E-3 3397 118.3 36.7
Grain15 81 107 1.74 1.08E-2 1.42E-2 7510 78.10 12.20
Grain16 71 69 1.61 1.27E-2 1.24E-2 5583 106.00 18.80
Grain17 65 80 1.67 1.09E-2 1.34E-2 5960 83.80 14.70
Grain18 79 71 1.71 1.13E-2 1.02E-2 6990 114.50 19.70
Grain19 63 68 1.49 1.23E-2 1.33E-2 5129 95.50 17.40
Grain20 39 41 1.57 8.26E-3 8.68E-3 4722 98.00 22.50
Grain21 50 50 1.62 1.25E-2 1.25E-2 4009 103.00 21.30
Grain22 49 65 1.67 7.35E-3 9.75E-3 6669 77.80 15.30
Grain23 50 77 1.47 9.19E-3 1.42E-2 5441 67.1 12.7
Grain24 53 86 1.48 8.86E-3 1.44E-2 5984 63.70 11.60

Grain Lengths
Grain ID Length Angle to C axis Dpar Tint or Tincle Depth Width Probability of this being a confined length Number of times Intersected
Grain01 10.41183466 10.41183466 1.63 T 100
Grain02 12.58376866 12.58376866 1.36 T 100
Grain03 10.84303885 10.84303885 1.62 T 100
Grain05 13.95436634 13.95436634 1.43 T 100
Grain06 13.09267478 13.09267478 1.61 T 100
Grain07 10.9938268 10.9938268 1.41 C 100
Grain08 14.48474671 14.48474671 1.61 T 100
Grain09 19.25537433 19.25537433 1.39 C 100
Grain10 13.48836223 13.48836223 1.37 T 100
Grain11 12.83502222 12.83502222 1.74 T 100
Grain12 14.90047183 14.90047183 1.8 T 100
Grain13 14.05270392 14.05270392 1.77 T 100
Grain14 14.32424447 14.32424447 1.76 T 100
Grain15 12.0106669 12.0106669 1.74 T 100
Grain16 15.60978984 15.60978984 1.61 T 100
Grain17 15.06052248 15.06052248 1.67 T 100
Grain18 15.76050418 15.76050418 1.71 T 100
Grain19 12.81318795 12.81318795 1.49 T 100
Grain20 10.19862274 10.19862274 1.57 T 100
Grain21 14.82088237 14.82088237 1.62 T 100
Grain22 12.19386307 12.19386307 1.67 T 100
Grain23 13.53513071 13.53513071 1.47 C 100
Grain24 11.47927312 11.47927312 1.48 T 100
filename:22598.xml
NSF logo Funded by the US National Science Foundation (NSF)