This sample belongs to: ANTONELLA GALETTO

Sample Details
Sample Name: TF_12 (AFT)
IGSN: IEATG1612
Laboratory: LA TE ANDES S.A - Argentina
Analyst: Antonella Galetto
Mineral: APATITE
Dosimeter Glass: IRMM540
Dosimeter Glass U ppm: 15 mg/Kg of U
Irradiation: Atomic Center of Ezeiza (CNEA), Buenos Aires, Argentina
Count Date: 2018
Locality: Northern Neuquén province, Argentina
Rock Type: Granodiorite
Rock Age: Permian
Acquisition system:
Magnification:
Radiation Facility:
Total Thermal Neutron Fluence: 6.65E+15
Position in Irradiation Canister (#):
Area of Graticule Square:
No. of Crystals Counted: 33
Zeta Factor: 344.1
Zeta Factor Error (1s): ± 22.1
Rho d:
Rho d (% Relative Error): 9,73E+03
N d: 5379
Geometry factor (for EDM and Zeta ICPMS methods):
Etchant:
Etching Conditions: 5.5 N (HNO3) for 20 seconds at 20°C
Method - U:
ICPMS Model:
Laser Model and Type:
Instrumental Method References:
U Calibration Standard: Durango
U ppm of Standard:
Specific Denisty of Dated Mineral:
Avagadro Constant:
Registration Factor (Rsp):
Etching Correction Factor (k):
ICPMS Zeta Standard:
Standard Age:
Standard Age Error:
Primary Zeta:
1 sigma Uncertainty:
Session (Modified) Zeta:
1 sigma (Modified) Uncertainty:
Comment:
Chemistry Method:
Chemistry Laboratory:
Chemistry Comment:
238U Decay Constant: 1.55125E-10
238U Decay Constant Error:
235U Decay Constant: 9.84850E-10
235U Decay Constant Error:
232Th Decay Constant : 4.94750E-11
232Th Decay Constant Error:
Spontaneous Fission Decay Constant: 8.46E-17
Spontaneous Fission Decay Constant Error:
238U/235U: 137.88
Fission Decay Constant Reference: Spadavecchia , A. & Hahn, B. (1967). Die Rotationskammer und einige Anwendungen. Helvetica Physica Acta, 40, p. 1063-1079
Decay Constant References: Steiger, R.H. and Jager, E., 1977, Subcommission on geochronology: Convention on the use of decay constants in geo- and cosmochronology. Earth and Planetary Science Letters, v. 36, no. 3, p. 359-362
Decay Constant Comment:

Sample Metadata
Sample ID: TF_12
Sample Description: Igneous
GeoObject Type: Individual Sample
Geoobject Classification:
Collection Method:
Material: Rock
Latitude:
Longitude:
Sample Comment:
Collector:
Material Classification:
Primary Location Name:
Primary Location Type:
Location Description:
Locality:
Locality Description:
Country: Argentina
Provice: Neuquén
County:
City Or Township:
Platform:
Platform ID:
Original Archival Institution:
Original Archival Contact:
Most Recent Archival Institution:
Most Recent Archival Contact:

Age(s)
Analysis Purpose Preferred Age Type Pooled Age Pooled Age Error +95% Pooled Age Error -95% Chi-squared Value Degrees of Freedom P (Chi-suqared) Mean Crystal Age Mean Crystal Age Error +95% Mean Crystal Age Error -95% Central Age Central Age Error +95% Central Age Error -95% Central Age - Age Dispersion (%) Binomial Age Binomial Age Error +95% Binomial Age Error -95% Other Age Other Age Error Preferred Age Explanation Age Reference
Cooling

Apatite Age
Grain ID N s N i Na Dpar Dper Rmr0 Rho s Rho i Rho s / Rho i Area (Ω) # of Etch Figures 238U/43Ca error (1σ) U ppm U error (1s) Age (Ma) Age error +1s Age error -1s CaO P2O5 F Cl SrO BaO Si02 Na2O CeO2 FeO Total
Grain01 9 21 1.46 8.68E-3 2.03E-2 1037 71.3 28.8
Grain02 18 39 1.67 1.04E-2 2.25E-2 1735 76.8 22.4
Grain03 16 30 1.71 6.49E-3 1.22E-2 2467 88.7 28
Grain04 47 107 1.65 1.22E-2 2.79E-2 3841 73.1 13.6
Grain05 25 76 1.62 8.84E-3 2.69E-2 2829 54.8 13.1
Grain06 32 56 1.69 9.15E-3 1.60E-2 3497 95 21.9
Grain07 34 89 1.46 8.68E-3 2.27E-2 3917 63.6 13.5
Grain08 8 20 1.55 6.29E-3 1.57E-2 1272 66.6 28.2
Grain09 13 21 1.65 1.36E-2 2.20E-2 954.7 102.8 36.9
Grain10 19 42 1.6 8.52E-3 1.88E-2 2231 75.3 21.4
Grain11 48 137 2.09 8.21E-3 2.34E-2 5849 58.4 10.5
Grain12 19 45 1.65 1.26E-2 2.98E-2 1512 70.3 19.8
Grain13 37 71 1.72 9.58E-3 1.84E-2 3861 86.7 18.4
Grain14 24 66 1.37 9.28E-3 2.55E-2 2586 60.6 15
Grain15 7 18 1.65 7.25E-3 1.87E-2 965.1 64.80 29.20
Grain16 4 20 1.39 4.69E-3 2.35E-2 852.2 33.40 18.40
Grain17 19 91 1.67 5.08E-3 2.43E-2 3742 34.90 9.10
Grain18 26 76 1.90 6.50E-3 1.90E-2 4000 57.00 13.50
Grain19 8 19 1.33 5.94E-3 1.41E-2 1347 70.10 29.90
Grain20 22 41 1.85 9.47E-3 1.77E-2 2322 89.20 24.30
Grain21 32 55 1.83 1.39E-2 2.39E-2 2297 96.70 22.40
Grain22 13 26 1.68 8.94E-3 1.79E-2 1453 83.20 28.80
Grain23 6 29 1.73 4.09E-3 1.98E-2 1467 34.5 15.7
Grain24 15 35 1.75 9.99E-3 2.33E-2 1502 71.30 22.50
Grain25 14 26 1.66 7.22E-3 1.34E-2 1940 89.5 30.2
Grain26 12 37 1.66 7.27E-3 2.24E-2 1651 54.1 18.3
Grain27 18 34 1.75 1.08E-2 2.04E-2 1663 88 26.3
Grain28 17 46 1.45 5.65E-3 1.53E-2 3007 61.6 17.9
Grain29 28 38 1.84 1.31E-2 1.78E-2 2130 122.2 31.4
Grain30 8 13 1.88 7.78E-3 1.26E-2 1028 102.2 46.4
Grain31 13 19 1.71 8.13E-3 1.19E-2 1600 113.5 41.5
Grain32 18 54 1.53 7.83E-3 2.35E-2 2299 55.6 15.5
Grain33 26 64 1.86 5.66E-3 1.39E-2 4596 67.7 16.3

Grain Lengths
Grain ID Length Angle to C axis Dpar Tint or Tincle Depth Width Probability of this being a confined length Number of times Intersected
Grain01 13.370324829668 64.725874638024 1.46 C 100
Grain02 8.5922319905278 47.778433998722 1.67 T 100
Grain03 13.771257326842 66.749197832493 1.71 C 100
Grain04 8.6998293168216 37.926615999563 1.65 T 100
Grain05 11.646534180665 64.496633032449 1.62 T 100
Grain07 13.038453783242 80.564628256048 1.46 C 100
Grain08 13.586356306081 39.189099933334 1.55 C 100
Grain11 5.4843732133844 0.70154053049441 2.09 T 100
Grain13 12.932051236651 81.598377510431 1.72 T 100
Grain14 13.885446242624 45.252150309226 1.37 T 100
Grain15 10.860663511958 75.987764615389 1.65 T 100
Grain16 7.8453217649569 40.074911465326 1.39 T 100
Grain17 11.407068992873 48.419326941658 1.67 T 100
Grain18 10.750070884773 36.689936332735 1.9 T 100
Grain19 12.458022521276 68.600584649044 1.33 C 100
Grain20 11.307915037034 42.742564333482 1.85 T 100
Grain21 10.303701331918 72.367040747383 1.83 C 100
Grain22 12.742178319515 76.322593856581 1.73 C 100
Grain25 7.7535099766858 59.119593356414 1.66 T 100
Grain26 8.4391463466487 80.619957010751 1.66 C 100
Grain28 8.6644063401459 34.048598266702 1.45 T 100
Grain29 13.118476629009 77.993096582675 1.84 T 100
Grain30 8.8324829235784 47.984647156355 1.88 T 100
Grain31 10.074848464141 84.492756405129 1.71 C 100
Grain32 10.675514907852 64.903816891501 1.53 T 100
Grain33 9.813894937671 47.490131789798 1.86 T 100
filename:22597.xml
NSF logo Funded by the US National Science Foundation (NSF)