This sample belongs to: Mélanie Noury

Sample Details
Sample Name: SM15-09_aft
IGSN: IEMNX0002
Laboratory: ISTerre fission-track lab (Geo-Thermochronology Platform, Univ. Grenoble Alpes)
Analyst: Mélanie Noury
Mineral: apatite
Dosimeter Glass: IRMM540R
Dosimeter Glass U ppm: 15
Irradiation: ISTerre-1-2017
Count Date:
Locality: Saint-Martin island
Rock Type: granodiorite
Rock Age: Oligocene
Acquisition system: Olympus BX51
Magnification: 1250x
Radiation Facility: FRM II reactor, Garching, Germany
Total Thermal Neutron Fluence: 4.5x10^15 n/cm^2
Position in Irradiation Canister (#): 21
Area of Graticule Square: 6.39E-7
No. of Crystals Counted: 22
Zeta Factor: 277.3
Zeta Factor Error (1s): 15.9
Rho d: 1242000
Rho d (% Relative Error): 1.20
N d: 8404
Geometry factor (for EDM and Zeta ICPMS methods): 0.5
Etchant: 5.5 mol HNO3
Etching Conditions: 21°C, 20s
Method - U: EDM
ICPMS Model:
Laser Model and Type:
Instrumental Method References:
U Calibration Standard:
U ppm of Standard:
Specific Denisty of Dated Mineral:
Avagadro Constant:
Registration Factor (Rsp):
Etching Correction Factor (k):
ICPMS Zeta Standard:
Standard Age:
Standard Age Error:
Primary Zeta:
1 sigma Uncertainty:
Session (Modified) Zeta:
1 sigma (Modified) Uncertainty:
Comment: Zeta was determined using FCT and Durango age standards
Chemistry Method:
Chemistry Laboratory:
Chemistry Comment:
238U Decay Constant: 1.55125E-10
238U Decay Constant Error:
235U Decay Constant: 9.84850E-10
235U Decay Constant Error:
232Th Decay Constant : 4.94750E-11
232Th Decay Constant Error:
Spontaneous Fission Decay Constant: 8.46E-17
Spontaneous Fission Decay Constant Error:
238U/235U: 137.88
Fission Decay Constant Reference: Spadavecchia , A. & Hahn, B. (1967). Die Rotationskammer und einige Anwendungen. Helvetica Physica Acta, 40, p. 1063-1079
Decay Constant References: Steiger, R.H. and Jager, E., 1977, Subcommission on geochronology: Convention on the use of decay constants in geo- and cosmochronology. Earth and Planetary Science Letters, v. 36, no. 3, p. 359-362
Decay Constant Comment:

Sample Metadata
Sample ID: SM15-09
Sample Description:
GeoObject Type: Individual Sample
Geoobject Classification:
Collection Method: rock hammer
Material: Rock
Latitude: 18.11083
Longitude: -63.05278
Sample Comment:
Collector:
Material Classification:
Primary Location Name: St. Martin island
Primary Location Type: island
Location Description: North of Grand Case
Locality:
Locality Description:
Country: France
Provice: St. Martin
County:
City Or Township:
Platform:
Platform ID:
Original Archival Institution:
Original Archival Contact:
Most Recent Archival Institution:
Most Recent Archival Contact:

Age(s)
Analysis Purpose Preferred Age Type Pooled Age Pooled Age Error +95% Pooled Age Error -95% Chi-squared Value Degrees of Freedom P (Chi-suqared) Mean Crystal Age Mean Crystal Age Error +95% Mean Crystal Age Error -95% Central Age Central Age Error +95% Central Age Error -95% Central Age - Age Dispersion (%) Binomial Age Binomial Age Error +95% Binomial Age Error -95% Other Age Other Age Error Preferred Age Explanation Age Reference
Cooling central 18.4 3.4 3.4 46 20.2 2.8 2.8 18.4 2.6 2.6 0

Apatite Age
Grain ID N s N i Na Dpar Dper Rmr0 Rho s Rho i Rho s / Rho i Area (Ω) # of Etch Figures 238U/43Ca error (1σ) U ppm U error (1s) Age (Ma) Age error +1s Age error -1s CaO P2O5 F Cl SrO BaO Si02 Na2O CeO2 FeO Total
1 12 70 50 2.22 375587 2190923 0.17143 3.195E-5 26.460426542076 6.3346940141197 29.5 9.4 9.4
2 12 119 100 3.31 187793 1862285 0.10084 6.39E-5 22.491362560764 4.1501777050671 17.3 5.3 5.3
3 12 124 80 3.01 234742 2425665 0.09677 5.112E-5 29.295472243013 5.2979072817856 16.6 5.1 5.1
4 17 146 100 3.34 266041 2284820 0.11644 6.39E-5 27.594444822451 4.6075083570871 20.0 5.3 5.3
5 6 49 25 2.70 375587 3067293 0.12245 1.5975E-5 37.044597158906 10.56804387773 21.1 9.2 9.2
6 15 185 60 2.19 391236 4825248 0.08108 3.834E-5 58.275939408143 8.6710490067772 13.9 3.8 3.8
7 15 161 90 3.33 260824 2799513 0.09317 5.751E-5 33.810545025986 5.382549765982 16.0 4.4 4.4
8 4 47 60 2.22 104330 1225874 0.08511 3.834E-5 14.805238660447 4.3110080513242 14.6 7.7 7.7
9 11 164 60 1.84 286907 4277517 0.06707 3.834E-5 51.660832772624 8.1506501705638 11.5 3.7 3.7
10 2 32 60 2.92 52165 834637 0.06250 3.834E-5 10.080162492219 3.5446203512038 10.8 7.9 7.9
11 10 39 35 3.65 447127 1743796 0.25641 2.2365E-5 21.060339492673 6.7209157236179 44.0 15.8 15.8
12 6 64 40 3.61 234742 2503912 0.09375 2.556E-5 30.240487476658 7.5656540886576 16.1 6.9 6.9
13 11 122 70 2.78 245920 2727476 0.09016 4.473E-5 32.94053100136 6.0046767320407 15.5 5.0 5.0
14 10 84 80 2.78 195618 1643192 0.11905 5.112E-5 19.8 4.3439622925409 20.5 7.0 7.0
15 3 43 25 4.09 187793 2691706 0.06977 1.5975E-5 32.5 9.8886860054453 12.0 7.2 7.2
16 6 49 24 3.79 391236 3195097 0.12245 1.5336E-5 38.6 11.008379039302 21.1 9.2 9.2
17 9 39 36 3.08 391236 1695357 0.23077 2.3004E-5 20.5 6.5342236201841 39.6 14.8 14.8
18 11 88 56 3.20 307400 2459200 0.12500 3.5784E-5 29.7 6.3543575747664 21.5 7.0 7.0
19 10 107 60 3.16 260824 2790819 0.09346 3.834E-5 33.7 6.55183245582 16.1 5.4 5.4
20 9 57 30 3.23 469484 2973396 0.15789 1.917E-5 35.9 9.5106249501728 27.1 9.9 9.9
21 15 145 64 3.09 366784 3545579 0.10345 4.0896E-5 42.8 7.173944201368 17.8 4.9 4.9
22 6 48 48 2.41 195618 1564945 0.12500 3.0672E-5 18.900304672911 5.4467722536972 21.5 9.4 9.4

Grain Lengths
Grain ID Length Angle to C axis Dpar Tint or Tincle Depth Width Probability of this being a confined length Number of times Intersected
100 9.96 55 3.3 TINT
100 14.62 67 3.3 TINT
100 13.41 44 3.3 TINT
100 10.23 66 3.3 TINT
100 13.75 31 3.3 TINT
100 12.57 64 3.3 TINT
100 14.66 76 3.3 TINT
100 15.8 67 3.3 TINT
100 14.85 35 3.3 TINT
100 16.1 83 3.3 TINT
100 15.13 67 3.3 TINT
100 15.14 54 3.3 TINT
100 13.4 70 3.3 TINT
100 15.81 56 3.3 TINT
100 13.42 80 3.3 TINT
100 13.52 64 3.3 TINT
100 7.49 50 3.3 TINT
100 12.74 43 3.3 TINT
100 14.78 57 3.3 TINT
100 16.07 62 3.3 TINT
100 8.04 63 3.3 TINT
100 11.69 64 3.3 TINT
100 16.61 21 3.3 TINT
100 16.17 81 3.3 TINT
100 14.79 67 3.3 TINT
100 12.24 41 3.3 TINT
100 15.79 79 3.3 TINT
100 15.2 88 3.3 TINT
100 15.05 53 3.3 TINT
100 15.11 62 3.3 TINT
100 6.96 13 3.3 TINT
100 14.59 77 3.3 TINT
100 12.79 39 3.3 TINT
100 11.81 74 3.3 TINT
100 14.89 18 3.3 TINT
100 15.19 38 3.3 TINT
100 12.3 57 3.3 TINT
100 15.35 34 3.3 TINT
filename:22534.xml
NSF logo Funded by the US National Science Foundation (NSF)