This sample belongs to: Mélanie Noury

Sample Details
Sample Name: SM15-07_aft
IGSN: IEMNX0001
Laboratory: ISTerre fission-track lab (Geo-Thermochronology Platform, Univ. Grenoble Alpes)
Analyst: Mélanie Noury
Mineral: apatite
Dosimeter Glass: IRMM540R
Dosimeter Glass U ppm: 15
Irradiation: ISTerre-1-2017
Count Date:
Locality: Saint-Martin island
Rock Type: granodiorite
Rock Age: Oligocene
Acquisition system: Olympus BX51
Magnification: 1250x
Radiation Facility: FRM II reactor, Garching, Germany
Total Thermal Neutron Fluence: 4.5x10^15 n/cm^2
Position in Irradiation Canister (#): 20
Area of Graticule Square: 6.39E-7
No. of Crystals Counted: 20
Zeta Factor: 277.3
Zeta Factor Error (1s): 15.9
Rho d: 1238400
Rho d (% Relative Error): 1.16
N d: 8404
Geometry factor (for EDM and Zeta ICPMS methods): 0.5
Etchant: 5.5 mol HNO3
Etching Conditions: 21°C, 20s
Method - U: EDM
ICPMS Model:
Laser Model and Type:
Instrumental Method References:
U Calibration Standard:
U ppm of Standard:
Specific Denisty of Dated Mineral:
Avagadro Constant:
Registration Factor (Rsp):
Etching Correction Factor (k):
ICPMS Zeta Standard:
Standard Age:
Standard Age Error:
Primary Zeta:
1 sigma Uncertainty:
Session (Modified) Zeta:
1 sigma (Modified) Uncertainty:
Comment: Zeta was determined using FCT and Durango age standards
Chemistry Method:
Chemistry Laboratory:
Chemistry Comment:
238U Decay Constant: 1.55125E-10
238U Decay Constant Error:
235U Decay Constant: 9.84850E-10
235U Decay Constant Error:
232Th Decay Constant : 4.94750E-11
232Th Decay Constant Error:
Spontaneous Fission Decay Constant: 8.46E-17
Spontaneous Fission Decay Constant Error:
238U/235U: 137.88
Fission Decay Constant Reference: Spadavecchia , A. & Hahn, B. (1967). Die Rotationskammer und einige Anwendungen. Helvetica Physica Acta, 40, p. 1063-1079
Decay Constant References: Steiger, R.H. and Jager, E., 1977, Subcommission on geochronology: Convention on the use of decay constants in geo- and cosmochronology. Earth and Planetary Science Letters, v. 36, no. 3, p. 359-362
Decay Constant Comment:

Sample Metadata
Sample ID: SM15-07
Sample Description:
GeoObject Type: Individual Sample
Geoobject Classification:
Collection Method: rock hammer
Material: Rock
Latitude: 18.11222
Longitude: -63.05306
Sample Comment:
Collector:
Material Classification:
Primary Location Name: St. Martin island
Primary Location Type: island
Location Description: North of Grand Case
Locality:
Locality Description:
Country: France
Provice: Saint-Martin
County:
City Or Township: Grand Case
Platform:
Platform ID:
Original Archival Institution:
Original Archival Contact:
Most Recent Archival Institution:
Most Recent Archival Contact:

Age(s)
Analysis Purpose Preferred Age Type Pooled Age Pooled Age Error +95% Pooled Age Error -95% Chi-squared Value Degrees of Freedom P (Chi-suqared) Mean Crystal Age Mean Crystal Age Error +95% Mean Crystal Age Error -95% Central Age Central Age Error +95% Central Age Error -95% Central Age - Age Dispersion (%) Binomial Age Binomial Age Error +95% Binomial Age Error -95% Other Age Other Age Error Preferred Age Explanation Age Reference
Cooling central 27.0 5.3 5.3 22 31.5 4.1 4.1 27.8 4.6 4.6 16

Apatite Age
Grain ID N s N i Na Dpar Dper Rmr0 Rho s Rho i Rho s / Rho i Area (Ω) # of Etch Figures 238U/43Ca error (1σ) U ppm U error (1s) Age (Ma) Age error +1s Age error -1s CaO P2O5 F Cl SrO BaO Si02 Na2O CeO2 FeO Total
1 10 105 70 3.4 223563.60384529 2347417.8403756 0.095238095238095 4.473E-5 28.43287112858 5.5755208762066 16.3 5.5 5.5
2 13 55 40 3.31 508607.19874804 2151799.687011 0.23636363636364 2.556E-5 26.063465201199 7.023139702598 40.5 12.7 12.7
3 11 35 38 3.14 453010.46042336 1441396.9195289 0.31428571428571 2.4282E-5 17.458780517549 5.8744138767413 53.7 18.8 18.8
4 2 8 48 2.11 65206.051121544 260824.20448618 0.25 3.0672E-5 3.1592079031756 2.1684377656942 42.8 33.9 33.9
5 11 44 35 3.89 491839.92845965 1967359.7138386 0.25 2.2365E-5 23.829453898239 7.1657303714239 42.8 14.6 14.6
6 19 154 64 3.95 464593.114241 3765649.4522692 0.12337662337662 4.0896E-5 45.611064102098 7.4148788492148 21.1 5.3 5.3
7 15 54 35 3.14 670690.81153588 2414486.9215292 0.27777777777778 2.2365E-5 29.245238875111 7.9519485312005 47.5 14.1 14.1
8 11 63 30 2.45 573813.24986959 3286384.9765258 0.17460317460317 1.917E-5 39.806019580012 10.033199108709 29.9 9.9 9.9
9 4 22 42 2.9 149042.40256353 819733.21409941 0.18181818181818 2.6838E-5 9.9289391242661 4.1927409129706 31.1 17.0 17.0
10 17 81 42 2.63 633430.210895 3018108.6519115 0.20987654320988 2.6838E-5 36.556548593889 8.1430066562924 35.9 9.8 9.8
11 15 144 100 3.34 234741.78403756 2253521.1267606 0.10416666666667 6.39E-5 27.295556283437 4.5853204458348 17.9 5.0 5.0
12 9 70 40 1.96 352112.67605634 2738654.1471049 0.12857142857143 2.556E-5 33.171682983344 7.9387695790527 22.0 7.9 7.9
13 12 59 60 2.4 312989.04538341 1538862.8064684 0.20338983050847 3.834E-5 18.639326628736 4.8521404018073 34.8 11.2 11.2
14 24 195 63 3.63 596169.61 4843878.08 0.1231 4.0257E-5 58.7 8.5019524121673 21.1 4.7 4.7
15 5 35 36 3.07 217353.50 1521474.53 0.1429 2.3004E-5 18.4 6.2007702032269 24.5 11.8 11.8
16 5 25 30 3.07 260824.20 1304121.02 0.2000 1.917E-5 15.8 6.2668880196749 34.2 16.9 16.9
17 6 25 12 3.34 782472.61 3260302.56 0.2400 7.668E-6 39.5 15.667220049187 41.1 18.8 18.8
18 7 40 30 3.27 365153.89 2086593.64 0.1750 1.917E-5 25.3 7.9643593734081 30.0 12.4 12.4
19 6 53 35 3.27 268276.32 2369774.20 0.1132 2.2365E-5 28.7 7.8767674144888 19.4 8.4 8.4
20 18 129 100 3.06 281690.14 2018779.34 0.1395 6.39E-5 24.5 4.3347653454483 23.9 6.2 6.2

Grain Lengths
Grain ID Length Angle to C axis Dpar Tint or Tincle Depth Width Probability of this being a confined length Number of times Intersected
100 15.91 76 3.3 TINT 95
6 16.15 52 3.95 TINT 95
6 15.46 45 3.95 TINT 95
100 15.45 68 3.3 TINT 95
100 15.56 32 3.3 TINT 95
100 13.71 30 3.3 TINT 95
100 15.32 74 3.3 TINT 95
100 10.38 86 3.3 TINT 95
100 7.54 32 3.3 TINT 95
100 15 77 3.3 TINT 95
17 11.88 39 3.34 TINT 95
100 14.75 78 3.3 TINT 95
100 12.43 6 3.3 TINT 95
100 12.98 67 3.3 TINT 95
filename:22533.xml
NSF logo Funded by the US National Science Foundation (NSF)