This sample belongs to: Carl Hoiland

Sample Details
Aliquot Name: CH-260
IGSN:
Stratigraphic Formation Name: Old Mans tonalite
Stratigraphic Age:
Rock Type: Orthogneiss
Mineral: Zircon
Latitude: 39.19056
Longitude: -114.08806
Internal Uncertainty Level:
External Uncertainty 206/238 (% two sigma): 1.34
External Uncertainty 206/207 (% two sigma): 0.75
Analysis Purpose: IgneousAge
Laboratory Name: University of Arizona LaserChron Center
Analyst Name: Carl Hoiland
Aliquot Reference: Hoiland, C., Hourigan, J., and Miller, E., 2021, Evidence for Large Departures from Lithostatic Pressure During Late Cretaceous Metamorphism in the Northern Snake Range Metamorphic Core Complex, Nevada, in GSA Special Paper “Tectonic Evolution of the Sevier-Laramide Hinterland, Thrust Belt, Foreland and Post-Orogenic Slab Rollback (180-20 Ma)”.
Aliquot Instrumental Method: LA-ICPMS
Aliquot Instrumental Reference: Gehrels, G.E., Valencia, V., and Ruiz, J., 2008, Enhanced precision, accuracy, efficiency, and spatial resolution of U-Pb ages by laser ablation-multicollector-inductively coupled plasma-mass spectrometry: Geochemistry, Geophysics, Geosystems, v. 9, Q03017, doi:10.1029/2007GC001805.
Aliquot Instrumental Reference:


Spot(s)
Analysis Name U 206Pb/204Pb U/Th 206Pb/207Pb ± (%) 207Pb/235U ± (%) 206Pb/238U ± (%) error corr. 206Pb/238U Age ± (Ma) 207Pb/235U Age ± (Ma) 206Pb/207Pb Age ± (Ma) Best age ± (Ma) Conc.
Spot 06 404 48836 4.8 20.4051 2.9 0.1643 3.5 0.0243 2.0 0.56 154.9 3.0 154.5 5.0 148.2 67.5 154.9 3.0 104.5
Spot 15 1129 283296 3.5 20.3697 0.8 0.1667 1.2 0.0246 0.9 0.76 156.9 1.4 156.6 1.8 152.3 18.8 156.9 1.4 103.0
Spot 29 273 8017 1.5 20.175 2.8 0.17 3.0 0.0249 1.2 0.41 158.4 1.9 159.4 4.4 174.7 64.2 158.4 1.9 90.7
Spot 30 925 140874 1.7 20.1432 0.8 0.1746 2.8 0.0255 2.7 0.96 162.4 4.3 163.4 4.2 178.4 18.5 162.4 4.3 91.0
Spot 16 2384 261425 2.8 20.221 0.3 0.1874 3.0 0.0275 3.0 1.00 174.8 5.2 174.4 4.8 169.4 6.5 174.8 5.2 103.2
Spot 25 2386 163849 1.2 20.2407 0.4 0.1876 1.9 0.0275 1.9 0.98 175.1 3.3 174.6 3.1 167.1 9.1 175.1 3.3 104.8
Spot 13 345 263729 1.2 13.3178 0.3 1.7011 1.2 0.1643 1.2 0.96 980.7 10.9 1008.9 8.0 1070.9 6.7 1070.9 6.7 91.6
Spot 22 196 116391 1.5 10.9512 0.6 2.8722 5.5 0.2281 5.5 0.99 1324.7 65.7 1374.6 41.6 1453.1 11.6 1453.1 11.6 91.2
Spot 28 65 66961 1.3 10.7998 1.2 3.2803 1.9 0.2569 1.4 0.75 1474.2 18.7 1476.4 14.6 1479.6 23.4 1479.6 23.4 99.6
Spot 08 188 143296 3.2 9.1857 0.4 4.5558 0.8 0.3035 0.7 0.90 1708.7 11.2 1741.2 6.9 1780.5 6.6 1780.5 6.6 96.0
Spot 03 322 4479 2.0 19.9129 6.5 0.1633 6.6 0.0236 1.2 0.17 150.3 1.7 153.6 9.4 205.1 151.3 150.3 1.7 73.3
Spot 05 833 81199 4.0 20.1045 0.7 0.1642 1.0 0.0239 0.6 0.66 152.5 1.0 154.4 1.4 182.8 16.8 152.5 1.0 83.4
Spot 04 689 69928 3.0 20.5148 1.7 0.1612 1.8 0.024 0.7 0.40 152.8 1.1 151.7 2.6 135.6 39.4 152.8 1.1 112.7
Spot 21 902 47776 1.2 20.0469 0.9 0.1664 1.2 0.0242 0.8 0.67 154.1 1.2 156.3 1.7 189.5 19.9 154.1 1.2 81.3
Spot 07 620 76807 2.0 20.0651 1.1 0.1662 1.7 0.0242 1.3 0.75 154.1 2.0 156.1 2.5 187.4 26.6 154.1 2.0 82.2
Spot 11 230 19431 1.0 20.8042 5.0 0.1609 5.2 0.0243 1.6 0.30 154.6 2.4 151.5 7.4 102.6 117.7 154.6 2.4 150.7
Spot 20 393 3257 3.3 19.6535 7.6 0.1715 7.6 0.0244 0.7 0.10 155.7 1.1 160.7 11.3 235.5 174.5 155.7 1.1 66.1
Spot 02 372 2009 1.5 20.1355 3.8 0.1675 4.1 0.0245 1.6 0.38 155.8 2.4 157.2 6.0 179.3 89.5 155.8 2.4 86.9
Spot 24 653 63885 3.6 20.13 1.9 0.1679 2.1 0.0245 0.9 0.41 156.1 1.3 157.6 3.1 179.9 45.0 156.1 1.3 86.8
Spot 17 761 67118 1.4 20.0478 2.5 0.1701 2.8 0.0247 1.1 0.42 157.5 1.8 159.5 4.1 189.4 58.2 157.5 1.8 83.1
Spot 12 1985 239106 2.8 20.123 0.5 0.1719 2.7 0.0251 2.6 0.99 159.7 4.1 161.1 4.0 180.7 10.7 159.7 4.1 88.4
Spot 01 1049 79867 3.2 17.4229 1.3 0.234 1.6 0.0296 0.9 0.57 187.9 1.7 213.5 3.1 506.7 28.9 187.9 1.7 37.1
Spot 27 2400 87027 3.4 20.2057 0.3 0.237 14.3 0.0347 14.3 1.00 220.1 30.9 216.0 27.8 171.1 5.8 220.1 30.9 128.6
Spot 14 2408 282973 1.4 20.1855 0.3 0.2934 1.9 0.043 1.9 0.98 271.1 5.0 261.2 4.4 173.5 8.0 271.1 5.0 156.3
Spot 09 2411 369525 0.8 20.2191 0.3 0.3736 1.7 0.0548 1.7 0.98 343.8 5.7 322.3 4.8 169.6 8.2 343.8 5.7 202.8
Spot 18 2411 137571 1.1 20.2173 0.4 0.3786 2.4 0.0555 2.4 0.99 348.2 8.1 326.0 6.8 169.8 9.0 348.2 8.1 205.1
Spot 23 2413 455836 1.2 20.183 0.2 0.4276 3.6 0.0626 3.6 1.00 391.4 13.8 361.5 11.1 173.8 5.1 391.4 13.8 225.3
Spot 10 2412 364151 1.8 20.1993 0.2 0.4348 2.7 0.0637 2.7 1.00 398.1 10.5 366.6 8.4 171.9 5.5 398.1 10.5 231.6
Spot 19 101 152677 2.3 14.3362 2.0 0.7745 8.7 0.0805 8.4 0.97 499.3 40.5 582.3 38.5 921.1 42.1 499.3 40.5 54.2
filename:22496.xml
NSF logo Funded by the US National Science Foundation (NSF)