This sample belongs to: Laura Webb

Sample Details
Sample Name: 15AB54-kfs2
IGSN: IEUVM0006
Laboratory: University of Vermont
Analyst: Jones
Sample Material: K-feldspar
Sample Material Type: Single Crystal
Instrumental Method: peak hopping, intensity vs. time regressions
Instrumental Method Reference:
Decay Constant 40Ar Total: 5.464E-10
Decay Constant 40Ar Total Sigma: 9.9984998874831E-12
Decay Constant Reference: Steiger and Jäger (1977)
Standard Name: Fish Canyon
Standard Material: sanidine
Standard Age: 28.02
J-Value: 1.09E-3
J-Value Sigma: 5.52E-6

Sample Metadata
Sample ID: 54
Sample Description:
GeoObject Type: Individual Sample
Geoobject Classification:
Collection Method:
Material: Rock
Latitude: -45.24254518
Longitude: 167.3301568
Sample Comment:
Collector: K.A. Klepeis
Material Classification:
Primary Location Name:
Primary Location Type:
Location Description:
Locality:
Locality Description:
Country:
Provice:
County:
City Or Township:
Platform:
Platform ID:
Original Archival Institution:
Original Archival Contact:
Most Recent Archival Institution: University of Vermont Geology Department and GNS Science Petlab collections
Most Recent Archival Contact:

Age(s)
Analysis Purpose Experiments Included Preferred Age Preferred Age Sigma Preferred Age Sigma Internal Preferred Age Sigma External Preferred Age Type Preferred Age Classification Preferred Age Reference Preferred Age Description
Other

Ratios
ID Power 40Ar/39Ar 37Ar/39Ar 36Ar/39Ar 39ArK K/Ca 40Ar* 39Ar Age Age Error 1s
(step) (Watts) (CPS) (%) (cumulative %) (Ma) (Ma)
3.8 3.8 5.05E+0 1.4 8.5 0.00056939234208759 -221.16017848361 76.865967537925
4.2 4.2 7.21E-2 76.0 58.4 0.031879831418239 -1.6136338663079 2.6399880412465
4.6 4.6 7.25E-2 170.9 59.0 0.1022823367706 -8.9890158253737 1.5923869865442
5 5 2.75E-2 389.9 79.9 0.26288585758431 68.460370773823 1.6415552959596
5.5 5.5 4.34E-3 7889.4 87.4 3.512910651063 17.590514667053 0.14597490069539
6 6 2.05E-3 78057.2 94.3 35.668623399961 20.162163592782 0.13355004288495
6.1 6.1 2.15E-3 6267.0 95.1 38.250316233438 24.881363783148 0.19721143003923
6.5 6.5 1.91E-3 5833.4 95.6 40.653374298318 25.353904029469 0.19847472670896
7.5 7.5 2.10E-3 9408.1 95.2 44.529064296914 24.780949333251 0.18602934862153
8.5 8.5 2.65E-3 13788.4 94.2 50.209211890021 25.426251715219 0.18450507145482
9.2 9.2 2.33E-3 4663.0 95.1 52.130130095134 27.199168291588 0.23747653915228
10.5 10.5 2.65E-3 12912.9 94.3 57.44960049464 26.036455672209 0.18887369697591
11.5 11.5 2.23E-3 22526.3 95.1 66.729342184867 25.929190603675 0.17930391495655
12.5 12.5 2.47E-3 30682.2 94.7 79.368913903884 26.115044955395 0.17929103086215
13.5 13.5 2.24E-3 18696.2 95.1 87.070836800652 24.787399237843 0.17743095041003
14.5 14.5 2.93E-3 2794.8 93.7 88.222139315501 26.911977296173 0.26101257074432
fuse fuse 2.35E-3 28590.5 95.0 100 26.541443396791 0.18039772664271
filename:18617.xml
NSF logo Funded by the US National Science Foundation (NSF)