This sample belongs to: Laura Webb

Sample Details
Sample Name: 066B-wm1
IGSN: IEUVM0001
Laboratory: University of Vermont
Analyst: Jones
Sample Material: white mica
Sample Material Type: Single Crystal
Instrumental Method: peak hopping, intensity vs. time regressions
Instrumental Method Reference:
Decay Constant 40Ar Total: 5.464E-10
Decay Constant 40Ar Total Sigma: 9.9984998874831E-12
Decay Constant Reference: Min et al. (2002)
Standard Name: Fish Canyon
Standard Material: sanidine
Standard Age: 28.201
J-Value: 5.39E-4
J-Value Sigma: 1.86E-6

Sample Metadata
Sample ID: 066B
Sample Description:
GeoObject Type: Individual Sample
Geoobject Classification:
Collection Method:
Material: Rock
Latitude: -45.60540228
Longitude: 166.6916862
Sample Comment:
Collector: K.A. Klepeis
Material Classification:
Primary Location Name:
Primary Location Type:
Location Description:
Locality:
Locality Description:
Country:
Provice:
County:
City Or Township:
Platform:
Platform ID:
Original Archival Institution:
Original Archival Contact:
Most Recent Archival Institution: University of Vermont Geology Department
Most Recent Archival Contact:

Age(s)
Analysis Purpose Experiments Included Preferred Age Preferred Age Sigma Preferred Age Sigma Internal Preferred Age Sigma External Preferred Age Type Preferred Age Classification Preferred Age Reference Preferred Age Description
Other

Ratios
ID Power 40Ar/39Ar 37Ar/39Ar 36Ar/39Ar 39ArK K/Ca 40Ar* 39Ar Age Age Error 1s
(step) (Watts) (CPS) (%) (cumulative %) (Ma) (Ma)
3.8 3.8 2.20E+0 4.3 -145.1 0.081903555207453 -430.72557192529 45.37809949783
4 4 2.88E-1 15.8 -10.0 0.38092959952493 -7.6365429201176 8.3678639612897
4.1 4.1 7.19E-2 43.7 49.8 1.2082433967107 21.225477564248 2.8102104009947
4.2 4.2 1.94E-2 96.7 82.9 3.0393498420116 27.443627361755 1.4487611249964
4.3 4.3 1.28E-1 190.7 38.4 6.6501322579145 23.49630708612 1.9805007703792
4.35 4.35 4.10E-2 297.4 69.9 12.2804736482 27.895046420464 1.0643166993332
4.4 4.4 3.64E-2 368.0 70.8 19.24831217317 25.873696716499 0.86991748693963
4.45 4.45 7.95E-3 780.9 93.8 34.033777015782 35.115628078671 0.63747098744794
4.5 4.5 2.60E-2 379.4 79.9 41.216365915989 30.324954166352 0.79777796521866
4.6 4.6 1.10E-2 442.8 91.1 49.600400106208 32.912563964641 0.88454159508178
5 5 1.53E-2 476.6 89.2 58.624429221614 36.795940096546 0.68740692907464
6 6 7.97E-3 1904.9 93.9 94.689540233872 35.888711469946 0.42631608291656
fuse fuse 2.04E-2 280.5 87.6 100 41.955466583205 1.3930306181396
filename:18609.xml
NSF logo Funded by the US National Science Foundation (NSF)