This sample belongs to: Laura Webb

Sample Details
Sample Name: 15AB22D-psd2
IGSN: IEUVM0007
Laboratory: University of Vermont
Analyst: Jones
Sample Material: pseudotachylyte
Sample Material Type: Groundmass
Instrumental Method: peak hopping, intensity vs. time regressions
Instrumental Method Reference:
Decay Constant 40Ar Total: 5.464E-10
Decay Constant 40Ar Total Sigma: 9.9984998874831E-12
Decay Constant Reference: Steiger and Jäger (1977)
Standard Name: Fish Canyon
Standard Material: sanidine
Standard Age: 28.02
J-Value: 1.08E-3
J-Value Sigma: 5.74E-6

Sample Metadata
Sample ID: 22
Sample Description:
GeoObject Type: Individual Sample
Geoobject Classification:
Collection Method:
Material: Rock
Latitude: -45.24391472
Longitude: 167.33097709
Sample Comment:
Collector: K.A. Klepeis
Material Classification:
Primary Location Name:
Primary Location Type:
Location Description:
Locality:
Locality Description:
Country:
Provice:
County:
City Or Township:
Platform:
Platform ID:
Original Archival Institution:
Original Archival Contact:
Most Recent Archival Institution: University of Vermont Geology Department and GNS Science Petlab collections
Most Recent Archival Contact:

Age(s)
Analysis Purpose Experiments Included Preferred Age Preferred Age Sigma Preferred Age Sigma Internal Preferred Age Sigma External Preferred Age Type Preferred Age Classification Preferred Age Reference Preferred Age Description
Other

Ratios
ID Power 40Ar/39Ar 37Ar/39Ar 36Ar/39Ar 39ArK K/Ca 40Ar* 39Ar Age Age Error 1s
(step) (Watts) (CPS) (%) (cumulative %) (Ma) (Ma)
3.8 3.8 9.15E-3 23849.5 45.9 423.51147422395 4.5485587218556 0.17782495572167
3.9 3.9 1.29E-3 38156.0 88.3 675.13661811189 5.6504829688367 0.11799305946423
4 4 1.16E-3 27048.0 89.8 480.29563938889 5.9410928229833 0.12252155555514
4.1 4.1 1.30E-3 25037.4 89.8 444.6514496925 6.702197600917 0.13775335325164
4.2 4.2 1.80E-3 13422.1 87.2 239.85761464954 7.1550331409071 0.15327958321815
4.4 4.4 9.86E-3 15512.4 53.0 276.22347113106 6.5683774198446 0.22194942598548
4.7 4.7 1.12E-2 23650.6 53.1 419.78382696263 7.4220741973092 0.25069625753983
5.1 5.1 1.56E-2 32846.3 46.2 582.19746266611 7.8529660572912 0.30261185768269
5.4 5.4 6.56E-3 30228.1 67.6 536.26602120198 8.0067666243899 0.21408709743267
5.7 5.7 5.23E-3 36774.7 71.7 651.32491002053 7.7398941189789 0.19541229130911
6 6 4.69E-3 35973.3 73.6 636.76909330487 7.6414737350294 0.18811049798422
6.3 6.3 4.34E-3 17318.3 74.7 308.00079374373 7.4665541548364 0.18322704940547
fuse fuse 6.97E-3 46398.3 64.9 820.55230907191 7.5496748883891 0.20918190982925
filename:18602.xml
NSF logo Funded by the US National Science Foundation (NSF)