This sample belongs to: Laura Webb

Sample Details
Sample Name: 05024A-psd2
IGSN: IEUVM0005
Laboratory: University of Vermont
Analyst: Jones
Sample Material: pseudotachylyte
Sample Material Type: Groundmass
Instrumental Method: peak hopping, intensity vs. time regressions
Instrumental Method Reference:
Decay Constant 40Ar Total: 5.464E-10
Decay Constant 40Ar Total Sigma: 9.9984998874831E-12
Decay Constant Reference: Steiger and Jäger (1977)
Standard Name: Fish Canyon
Standard Material: sanidine
Standard Age: 28.02
J-Value: 1.08E-3
J-Value Sigma: 6.91E-6

Sample Metadata
Sample ID: 24A
Sample Description:
GeoObject Type: Individual Sample
Geoobject Classification:
Collection Method:
Material: Rock
Latitude: -45.21972918
Longitude: 167.31875394
Sample Comment:
Collector: K.A. Klepeis
Material Classification:
Primary Location Name:
Primary Location Type:
Location Description:
Locality:
Locality Description:
Country:
Provice:
County:
City Or Township:
Platform:
Platform ID:
Original Archival Institution:
Original Archival Contact:
Most Recent Archival Institution: University of Vermont Geology Department
Most Recent Archival Contact:

Age(s)
Analysis Purpose Experiments Included Preferred Age Preferred Age Sigma Preferred Age Sigma Internal Preferred Age Sigma External Preferred Age Type Preferred Age Classification Preferred Age Reference Preferred Age Description
Other

Ratios
ID Power 40Ar/39Ar 37Ar/39Ar 36Ar/39Ar 39ArK K/Ca 40Ar* 39Ar Age Age Error 1s
(step) (Watts) (CPS) (%) (cumulative %) (Ma) (Ma)
3.8 3.8 1.40E-1 2553.8 12.0 1.0767828707651 11.355667227427 1.8019203088346
3.9 3.9 3.19E-2 4793.8 43.6 3.0980140345504 14.389587181477 0.60505626556561
4.1 4.1 1.21E-2 13090.5 70.4 8.6174187242118 16.676607230903 0.43534907514231
4.3 4.3 8.20E-3 17635.9 79.6 16.053359624463 18.625955115704 0.43135370782839
4.4 4.4 6.75E-3 13945.2 83.7 21.933140339649 20.152132786621 0.44780261760685
4.5 4.5 6.60E-3 12726.8 84.7 27.29923199795 21.268918667279 0.46511180725761
4.6 4.6 7.34E-3 15412.4 83.9 33.797631899631 22.360405822003 0.4920847951029
4.7 4.7 8.10E-3 18242.1 84.1 41.489139746714 24.96018415491 0.54468017308973
4.75 4.75 7.60E-3 18452.3 86.1 49.269274233746 27.389137296289 0.58515806561557
4.8 4.8 8.11E-3 19848.8 86.5 57.638219738804 30.250774578192 0.64194348241507
4.825 4.825 7.88E-3 12946.5 86.8 63.096939793017 30.290802350332 0.6458026530174
4.85 4.85 7.79E-3 10713.9 87.4 67.614280791613 31.471049304599 0.67044035749893
4.875 4.875 8.24E-3 9081.9 87.2 71.443545486954 32.68675168834 0.69558228310594
4.9 4.9 8.23E-3 7074.3 87.6 74.426342480307 33.698229710721 0.7201250569722
4.95 4.95 9.17E-3 6961.4 86.8 77.361533484079 35.192075137925 0.75834250685307
5.1 5.1 8.26E-3 12978.8 88.7 82.833853836809 37.562629141385 0.78363814573011
5.25 5.25 8.96E-3 9202.6 87.9 86.71400725303 37.657396433309 0.79817486012741
5.5 5.5 1.18E-2 6557.9 82.9 89.479039582565 33.381017269079 0.74741948082455
6 6 1.38E-2 6877.1 81.3 92.378688060316 35.202437106102 0.79550018490679
fuse fuse 2.00E-2 18075.6 75.9 100 37.392652056808 0.88309133843479
filename:18595.xml
NSF logo Funded by the US National Science Foundation (NSF)