This sample belongs to: Laura Webb

Sample Details
Sample Name: 05024A-psd1
IGSN: IEUVM0005
Laboratory: University of Vermont
Analyst: Jones
Sample Material: pseudotachylyte
Sample Material Type: Groundmass
Instrumental Method: peak hopping, intensity vs. time regressions
Instrumental Method Reference:
Decay Constant 40Ar Total: 5.464E-10
Decay Constant 40Ar Total Sigma: 9.9984998874831E-12
Decay Constant Reference: Steiger and Jäger (1977)
Standard Name: Fish Canyon
Standard Material: sanidine
Standard Age: 28.02
J-Value: 1.08E-3
J-Value Sigma: 6.91E-6

Sample Metadata
Sample ID: 24A
Sample Description:
GeoObject Type: Individual Sample
Geoobject Classification:
Collection Method:
Material: Rock
Latitude: -45.21972918
Longitude: 167.31875394
Sample Comment:
Collector: K.A. Klepeis
Material Classification:
Primary Location Name:
Primary Location Type:
Location Description:
Locality:
Locality Description:
Country:
Provice:
County:
City Or Township:
Platform:
Platform ID:
Original Archival Institution:
Original Archival Contact:
Most Recent Archival Institution: University of Vermont Geology Department
Most Recent Archival Contact:

Age(s)
Analysis Purpose Experiments Included Preferred Age Preferred Age Sigma Preferred Age Sigma Internal Preferred Age Sigma External Preferred Age Type Preferred Age Classification Preferred Age Reference Preferred Age Description
Other

Ratios
ID Power 40Ar/39Ar 37Ar/39Ar 36Ar/39Ar 39ArK K/Ca 40Ar* 39Ar Age Age Error 1s
(step) (Watts) (CPS) (%) (cumulative %) (Ma) (Ma)
3.8 3.8 1.83E-1 510.1 32.3 0.79644076530598 50.462083298874 2.5106041904503
3.9 3.9 1.93E-2 1610.1 63.6 3.3104555932442 19.607055308705 0.42037080605835
4 4 7.72E-3 1871.3 81.4 6.2321934917603 19.571650700884 0.32660366491673
4.1 4.1 5.53E-3 3106.0 86.5 11.081807374964 20.498107842088 0.26708364272155
4.2 4.2 4.31E-3 3713.6 90.0 16.880091409901 22.416879245048 0.27749203157436
4.3 4.3 4.18E-3 4259.7 90.6 23.530969249177 23.467227423165 0.2864407768934
4.5 4.5 4.83E-3 6680.3 90.0 33.961326753004 25.296746478959 0.28374406204095
4.7 4.7 7.76E-3 12052.2 87.4 52.779203532671 31.318526373096 0.35040317349851
4.8 4.8 8.28E-3 9954.3 89.1 68.321476650061 39.365948056399 0.43377860728515
4.85 4.85 5.89E-3 6185.3 91.5 77.978945841181 36.937710277321 0.41505230722836
4.9 4.9 5.70E-3 3755.3 91.4 83.842311829276 35.034975326276 0.45504339370528
5 5 5.71E-3 3000.8 91.6 88.527581666617 36.217334778081 0.46894723163005
5.5 5.5 8.19E-3 3882.0 89.0 94.588855622186 38.442700903722 0.46395005672079
fuse fuse 2.02E-2 3465.7 79.8 100 46.738672563069 0.63756331116938
filename:18594.xml
NSF logo Funded by the US National Science Foundation (NSF)