This sample belongs to: Laura Webb

Sample Details
Sample Name: 05024B-hbl
IGSN: IEUVM0004
Laboratory: University of Vermont
Analyst: Jones
Sample Material: hornblende
Sample Material Type: Single Crystal
Instrumental Method: peak hopping, intensity vs. time regressions
Instrumental Method Reference:
Decay Constant 40Ar Total: 5.464E-10
Decay Constant 40Ar Total Sigma: 9.9984998874831E-12
Decay Constant Reference: Steiger and Jäger (1977)
Standard Name: Fish Canyon
Standard Material: sanidine
Standard Age: 28.02
J-Value: 1.08E-3
J-Value Sigma: 7.47E-6

Sample Metadata
Sample ID: 24B
Sample Description:
GeoObject Type: Individual Sample
Geoobject Classification:
Collection Method:
Material: Rock
Latitude: -45.21972918
Longitude: 167.31875394
Sample Comment:
Collector: K.A. Klepeis
Material Classification:
Primary Location Name:
Primary Location Type:
Location Description:
Locality:
Locality Description:
Country:
Provice:
County:
City Or Township:
Platform:
Platform ID:
Original Archival Institution:
Original Archival Contact:
Most Recent Archival Institution: University of Vermont Geology Department
Most Recent Archival Contact:

Age(s)
Analysis Purpose Experiments Included Preferred Age Preferred Age Sigma Preferred Age Sigma Internal Preferred Age Sigma External Preferred Age Type Preferred Age Classification Preferred Age Reference Preferred Age Description
Other

Ratios
ID Power 40Ar/39Ar 37Ar/39Ar 36Ar/39Ar 39ArK K/Ca 40Ar* 39Ar Age Age Error 1s
(step) (Watts) (CPS) (%) (cumulative %) (Ma) (Ma)
3.8 3.8 1.31E+0 2.4 52.4 0.10807305216478 335.28748611203 183.16054412358
4 4 5.74E-1 2.8 -141.1 0.23385749160008 -210.455369187 442.9178847854
4.2 4.2 5.50E-1 3.3 280.3 0.38317861451458 -90.021353655745 42.058515065348
4.4 4.4 3.09E-1 6.7 -132.8 0.68506234977111 494.16223847627 211.42826683593
4.6 4.6 1.17E-1 42.9 47.2 2.6050017574163 167.43808061764 8.0847902169148
4.7 4.7 -3.41E-2 19.6 134.8 3.481962340718 95.764711480842 12.215654121643
4.8 4.8 5.99E-2 27.2 59.7 4.7000718196581 #NUM! 132.50182684556
4.9 4.9 4.61E-3 125.9 97.3 10.337787256909 133.07037633192 2.9509788461484
5 5 6.10E-3 146.1 96.7 16.876923430522 147.46370046147 2.9645035548442
5.1 5.1 9.47E-3 245.8 94.9 27.882255166004 134.28888977113 2.7997627981321
5.2 5.2 1.27E-2 395.1 93.5 45.568248669992 134.16324377548 2.4027352460631
5.3 5.3 1.20E-2 514.8 93.8 68.615927626238 125.09822606318 1.8805020410385
5.4 5.4 6.35E-3 74.2 96.6 71.938053193364 90.259069617752 4.1672619907308
5.5 5.5 -8.02E-3 31.0 104.1 73.324432768935 66.829055677746 7.3320689972903
5.6 5.6 -4.36E-2 32.9 120.9 74.79742136719 66.813625943059 6.5255477367966
5.7 5.7 -2.05E-2 18.9 109.0 75.642310380799 1149.1925208819 46.129892463582
5.8 5.8 -3.00E-1 8.4 341.1 76.017316932045 -115.95354617152 8.6984307519193
6 6 -1.05E-1 18.3 151.4 76.835859789182 16.926445488695 8.8470739983122
fuse fuse 9.44E-3 517.4 95.2 100 96.07689932947 2.0755215700871
filename:18592.xml
NSF logo Funded by the US National Science Foundation (NSF)