This sample belongs to: Laura Webb

Sample Details
Sample Name: 050306-kfs
IGSN: IEUVM0003
Laboratory: University of Vermont
Analyst: Jones
Sample Material: K-feldspar
Sample Material Type: Single Crystal
Instrumental Method: peak hopping, intensity vs. time regressions
Instrumental Method Reference:
Decay Constant 40Ar Total: 5.464E-10
Decay Constant 40Ar Total Sigma: 9.9984998874831E-12
Decay Constant Reference: Steiger and Jäger (1977)
Standard Name: Fish Canyon
Standard Material: sanidine
Standard Age: 28.02
J-Value: 1.09E-3
J-Value Sigma: 5.22E-6

Sample Metadata
Sample ID: 306
Sample Description:
GeoObject Type: Individual Sample
Geoobject Classification:
Collection Method:
Material: Rock
Latitude: -45.21545351
Longitude: 167.30609337
Sample Comment:
Collector: K.A. Klepeis
Material Classification:
Primary Location Name:
Primary Location Type:
Location Description:
Locality:
Locality Description:
Country:
Provice:
County:
City Or Township:
Platform:
Platform ID:
Original Archival Institution:
Original Archival Contact:
Most Recent Archival Institution: University of Vermont Geology Department and GNS Science Petlab collections
Most Recent Archival Contact:

Age(s)
Analysis Purpose Experiments Included Preferred Age Preferred Age Sigma Preferred Age Sigma Internal Preferred Age Sigma External Preferred Age Type Preferred Age Classification Preferred Age Reference Preferred Age Description
Other

Ratios
ID Power 40Ar/39Ar 37Ar/39Ar 36Ar/39Ar 39ArK K/Ca 40Ar* 39Ar Age Age Error 1s
(step) (Watts) (CPS) (%) (cumulative %) (Ma) (Ma)
3.8 3.8 -1.38E+1 2.2 -3088.2 0.0015230101671866 3899.7497357626 32.349573103012
4 4 -1.94E+0 15.6 219.0 0.012419216655411 1454.376885413 23.148311150515
4.4 4.4 3.11E-2 146.9 98.7 0.1152042103026 1008.1485002848 23.738806147005
4.8 4.8 3.90E-3 35306.7 93.5 24.817182165193 32.708848166059 0.63505473802815
5 5 -4.67E-4 10874.4 101.3 32.425318313325 21.223956774529 0.38951061631143
5.4 5.4 2.40E-3 10800.0 94.5 39.981434610149 23.8982477909 0.46900364423105
5.8 5.8 3.40E-3 7244.2 92.7 45.049738764517 25.011228168202 0.50382970117705
6.2 6.2 2.44E-3 5630.0 94.8 48.988731951112 25.822072764872 0.51499221927278
6.6 6.6 2.61E-3 6059.5 94.8 53.228182542032 27.411113836505 0.53963309198608
7 7 3.21E-3 6792.2 93.9 57.980309522485 28.994113980404 0.57684235535018
7.4 7.4 4.13E-3 3203.4 92.2 60.2215414631 28.442632787259 0.59489778107644
7.8 7.8 3.05E-3 3887.7 94.7 62.941552203332 31.533813209607 0.63183160745387
8.2 8.2 2.78E-3 3787.3 95.4 65.591334427774 33.236207104223 0.6684805924942
8.6 8.6 4.95E-3 5367.7 92.8 69.34681431623 36.987575962711 0.74542973548188
9 9 4.75E-3 4874.4 93.5 72.75715518832 39.800130113579 0.79765883221172
9.4 9.4 5.39E-3 4321.0 92.1 75.780316699504 36.460585697273 0.74262901436903
9.8 9.8 4.76E-3 4767.8 93.7 79.116036879021 40.876604837161 0.8188000644492
10.2 10.2 6.51E-3 7767.0 92.3 84.550113572619 45.428510180623 0.91175332521824
10.6 10.6 4.41E-3 6081.5 94.5 88.804966777686 44.244567283645 0.86566323170524
11 11 6.34E-3 3980.2 92.0 91.589667560924 42.556501506307 0.87344886854038
11.4 11.4 4.49E-3 4945.1 94.4 95.049439846787 44.121957943605 0.86277646298601
11.8 11.8 4.37E-3 2889.4 94.6 97.070961220207 44.681286553668 0.90641629011303
12.2 12.2 7.93E-3 1855.9 90.3 98.369428293942 43.111892347896 0.96358927508833
13 13 1.20E-2 678.3 85.0 98.843990268128 39.883493100632 1.1767783252184
fuse fuse 6.36E-3 1652.3 92.2 100 43.976888895336 1.0037079101647
filename:18591.xml
NSF logo Funded by the US National Science Foundation (NSF)