This sample belongs to: Laura Webb

Sample Details
Sample Name: 050306-bt
IGSN: IEUVM0003
Laboratory: University of Vermont
Analyst: Jones
Sample Material: biotite
Sample Material Type: Single Crystal
Instrumental Method: peak hopping, intensity vs. time regressions
Instrumental Method Reference:
Decay Constant 40Ar Total: 5.464E-10
Decay Constant 40Ar Total Sigma: 9.9984998874831E-12
Decay Constant Reference: Steiger and Jäger (1977)
Standard Name: Fish Canyon
Standard Material: sanidine
Standard Age: 28.02
J-Value: 1.08E-3
J-Value Sigma: 5.86E-6

Sample Metadata
Sample ID: 306
Sample Description:
GeoObject Type: Individual Sample
Geoobject Classification:
Collection Method:
Material: Rock
Latitude: -45.21545351
Longitude: 167.30609337
Sample Comment:
Collector: K.A. Klepeis
Material Classification:
Primary Location Name:
Primary Location Type:
Location Description:
Locality:
Locality Description:
Country:
Provice:
County:
City Or Township:
Platform:
Platform ID:
Original Archival Institution:
Original Archival Contact:
Most Recent Archival Institution: University of Vermont Geology Department and GNS Science Petlab collections
Most Recent Archival Contact:

Age(s)
Analysis Purpose Experiments Included Preferred Age Preferred Age Sigma Preferred Age Sigma Internal Preferred Age Sigma External Preferred Age Type Preferred Age Classification Preferred Age Reference Preferred Age Description
Other

Ratios
ID Power 40Ar/39Ar 37Ar/39Ar 36Ar/39Ar 39ArK K/Ca 40Ar* 39Ar Age Age Error 1s
(step) (Watts) (CPS) (%) (cumulative %) (Ma) (Ma)
3.8 3.8 4.51E-2 694.9 68.2 1.7442761013066 55.70006430962 1.8123107896169
3.9 3.9 1.66E-2 2338.9 89.5 7.6150068093486 80.915324922512 1.722266977224
4 4 1.61E-2 2852.1 90.0 14.773961172331 82.66099616189 1.7344340733545
4.2 4.2 1.30E-2 5192.5 91.7 27.807448967082 82.821566715401 1.6734299334259
4.4 4.4 1.35E-2 5750.6 91.5 42.241870328928 83.202370917895 1.6832862770726
4.6 4.6 1.16E-2 4109.5 92.6 52.556976528349 83.851800069294 1.7005566333985
4.8 4.8 1.21E-2 3410.8 92.2 61.118224464093 81.937912598783 1.694346959831
5 5 1.30E-2 3227.7 91.6 69.219897607166 81.956798915519 1.6838476849872
5.2 5.2 1.21E-2 2868.3 92.3 76.419642633697 82.251421805463 1.7065889181141
5.5 5.5 1.14E-2 3136.6 92.6 84.292682161722 81.654563527622 1.6878373613193
6 6 1.34E-2 2667.2 91.2 90.987490298088 79.817402250488 1.7001516265196
7 7 1.32E-2 2803.9 91.6 98.025518700849 82.631207252814 1.7491583823476
fuse fuse 1.97E-2 786.6 87.7 100 81.313182127078 1.9889820822397
filename:18590.xml
NSF logo Funded by the US National Science Foundation (NSF)