This sample belongs to: Laura Webb

Sample Details
Sample Name: 050306-wm
IGSN: IEUVM0003
Laboratory: University of Vermont
Analyst: Jones
Sample Material: white mica
Sample Material Type: Single Crystal
Instrumental Method: peak hopping, intensity vs. time regressions
Instrumental Method Reference:
Decay Constant 40Ar Total: 5.464E-10
Decay Constant 40Ar Total Sigma: 9.9984998874831E-12
Decay Constant Reference: Steiger and Jäger (1977)
Standard Name: Fish Canyon
Standard Material: sanidine
Standard Age: 28.02
J-Value: 1.08E-3
J-Value Sigma: 6.39E-6

Sample Metadata
Sample ID: 306
Sample Description:
GeoObject Type: Individual Sample
Geoobject Classification:
Collection Method:
Material: Rock
Latitude: -45.21545351
Longitude: 167.30609337
Sample Comment:
Collector: K.A. Klepeis
Material Classification:
Primary Location Name:
Primary Location Type:
Location Description:
Locality:
Locality Description:
Country:
Provice:
County:
City Or Township:
Platform:
Platform ID:
Original Archival Institution:
Original Archival Contact:
Most Recent Archival Institution: University of Vermont Geology Department and GNS Science Petlab collections
Most Recent Archival Contact:

Age(s)
Analysis Purpose Experiments Included Preferred Age Preferred Age Sigma Preferred Age Sigma Internal Preferred Age Sigma External Preferred Age Type Preferred Age Classification Preferred Age Reference Preferred Age Description
Other

Ratios
ID Power 40Ar/39Ar 37Ar/39Ar 36Ar/39Ar 39ArK K/Ca 40Ar* 39Ar Age Age Error 1s
(step) (Watts) (CPS) (%) (cumulative %) (Ma) (Ma)
3.8 3.8 2.43E+0 6.6 36.7 0.067261917164212 852.88579413678 158.92582656087
4 4 2.81E-1 100.9 77.1 1.094797555881 489.27901078197 14.857734187139
4.1 4.1 1.72E-2 1643.0 79.5 17.832552537742 38.742200407328 0.99583843421455
4.2 4.2 3.04E-3 1096.4 96.3 29.001512080009 45.862625957125 1.0139046887118
4.3 4.3 7.44E-3 1245.9 91.8 41.693946909798 48.577017022009 1.1116741685223
4.4 4.4 9.86E-3 1058.3 86.3 52.4749739744 36.053012478163 0.92963584818573
4.5 4.5 1.07E-2 921.2 84.8 61.859081948437 34.971501988466 0.9190436480547
4.6 4.6 1.63E-2 1166.0 82.5 73.737573588831 44.437881195782 1.1149420701684
4.7 4.7 9.21E-3 899.4 91.6 82.900299666021 57.71133362324 1.3638115679497
4.8 4.8 2.60E-2 356.2 75.2 86.529353362119 46.295163024878 1.8177248730057
4.9 4.9 4.86E-2 191.6 63.9 88.481169739433 51.737617273749 2.3964282141846
5.1 5.1 -4.22E-3 156.0 101.9 90.069900028425 126.95786139252 3.3022834321029
5.3 5.3 5.47E-2 165.8 83.7 91.758888624626 159.21238273253 6.0615866675981
5.5 5.5 4.82E-2 235.5 84.8 94.158227182984 151.68394735494 6.4055427479035
fuse fuse 5.85E-2 573.4 72.6 100 88.530438553129 2.846178520215
filename:18589.xml
NSF logo Funded by the US National Science Foundation (NSF)