This sample belongs to: Laura Webb

Sample Details
Sample Name: 0519C-wm
IGSN: IEUVM0002
Laboratory: University of Vermont
Analyst: Jones
Sample Material: white mica
Sample Material Type: Single Crystal
Instrumental Method: peak hopping, intensity vs. time regressions
Instrumental Method Reference:
Decay Constant 40Ar Total: 5.464E-10
Decay Constant 40Ar Total Sigma: 9.9984998874831E-12
Decay Constant Reference: Steiger and Jäger (1977)
Standard Name: Fish Canyon
Standard Material: sanidine
Standard Age: 28.02
J-Value: 5.58E-4
J-Value Sigma: 3.77E-6

Sample Metadata
Sample ID: 519
Sample Description:
GeoObject Type: Individual Sample
Geoobject Classification:
Collection Method:
Material: Rock
Latitude: -45.26333677
Longitude: 167.31832543
Sample Comment:
Collector: K.A. Klepeis
Material Classification:
Primary Location Name:
Primary Location Type:
Location Description:
Locality:
Locality Description:
Country:
Provice:
County:
City Or Township:
Platform:
Platform ID:
Original Archival Institution:
Original Archival Contact:
Most Recent Archival Institution: University of Vermont Geology Department
Most Recent Archival Contact:

Age(s)
Analysis Purpose Experiments Included Preferred Age Preferred Age Sigma Preferred Age Sigma Internal Preferred Age Sigma External Preferred Age Type Preferred Age Classification Preferred Age Reference Preferred Age Description
Other

Ratios
ID Power 40Ar/39Ar 37Ar/39Ar 36Ar/39Ar 39ArK K/Ca 40Ar* 39Ar Age Age Error 1s
(step) (Watts) (CPS) (%) (cumulative %) (Ma) (Ma)
3.8 3.8 1.76E+0 9.5 24.9 0.093474872227386 168.03262946668 42.079797761492
3.9 3.9 1.36E-1 13.3 75.5 0.22435702432276 121.58097067842 10.654119085467
4 4 1.10E-1 60.7 76.8 0.82336860377408 105.80742426974 2.983767495671
4.1 4.1 1.91E-1 175.4 63.6 2.5551308542984 97.850514196047 2.7268741576686
4.2 4.2 3.10E-1 92.5 49.2 3.4687437028906 88.171282696995 4.2940537193231
4.3 4.3 1.44E-2 6658.8 95.7 69.215491407562 92.963373008276 0.89282363821213
4.35 4.35 1.48E-2 1124.0 95.5 80.313983214446 92.556522886849 1.2837870233271
4.5 4.5 2.27E-2 265.6 93.7 82.936626401964 98.829157931716 2.2158920860459
5 5 1.68E-2 777.7 94.8 90.615543805753 89.922578021516 1.4351717322684
6 6 2.63E-2 737.9 92.2 97.901438784384 91.318802719492 1.6623608910753
7.5 7.5 1.19E-1 118.7 69.8 99.073918465996 80.391488073997 2.4786503045889
fuse fuse 1.06E-1 93.8 75.6 100 96.387280903449 2.3816330837988
filename:18588.xml
NSF logo Funded by the US National Science Foundation (NSF)