This sample belongs to: Tshering Lama Sherpa

Sample Details
Aliquot Name: OK16
IGSN:
Stratigraphic Formation Name: Gondwana Sequence
Stratigraphic Age: Permian-Paleocene
Rock Type: Quartzite
Mineral: Zircon
Latitude: 27.19494
Longitude: 86.62495
Internal Uncertainty Level: 2 sigma
External Uncertainty 206/238 (% two sigma): 0.67971260630492
External Uncertainty 206/207 (% two sigma): 0.77334846850325
Analysis Purpose: DetritalSpectrum
Laboratory Name: Arizona LaserChron Center
Analyst Name: Tshering Z.L. Sherpa
Aliquot Reference: Sundell, K.E., Gehrels, G., Pecha, M. (2020), Rapid U-Pb geochronology by laser ablation multicollector ICP-MS, Geostandards and Geoanalytical Research.
Aliquot Instrumental Method: LA-ICPMS
Aliquot Instrumental Reference: Gehrels, G.E., Valencia, V., Ruiz, J., (2008), Enhanced precision, accuracy, efficiency, and spatial resolution of U-Pb ages by laser ablation-multicollector-inductively coupled plasma-mass spectrometry: Geochemistry, Geophysics, Geosystems, v. 9, Q03017, doi:10.1029/2007GC001805.
Aliquot Instrumental Reference:


Spot(s)
Analysis Name U 206Pb/204Pb U/Th 206Pb/207Pb ± (%) 207Pb/235U ± (%) 206Pb/238U ± (%) error corr. 206Pb/238U Age ± (Ma) 207Pb/235U Age ± (Ma) 206Pb/207Pb Age ± (Ma) Best age ± (Ma) Conc.
OK16 spot2 332 20171 1.9 8.8818 1.2 4.9286 2.0 0.3191 1.2 0.63 1785.4 19.4 1807.2 16.8 1833.1 28.1 1833.1 28.1 97.4
OK16 spot5 387 20146 2.8 8.6441 1.2 4.4819 1.9 0.2823 1.3 0.70 1603.2 19.1 1727.6 16.0 1882.6 24.7 1882.6 24.7 85.2
OK16 spot6 542 25570 19.5 12.5499 1.3 2.0868 2.0 0.1911 1.3 0.68 1127.3 13.9 1144.5 13.6 1178.1 29.0 1178.1 29.0 95.7
OK16 spot7 300 21782 1.5 6.5707 1.2 8.4909 1.9 0.4058 1.4 0.74 2195.8 25.7 2285.0 17.0 2366.4 21.6 2366.4 21.6 92.8
OK16 spot10 500 56758 8.1 8.5735 1.3 5.3841 2.0 0.3354 1.5 0.76 1864.4 24.8 1882.3 17.3 1902.9 23.7 1902.9 23.7 98.0
OK16 spot12 286 6460 2.9 9.3932 1.5 4.1644 2.5 0.2894 1.5 0.63 1638.3 22.4 1667.0 20.2 1704.2 35.4 1704.2 35.4 96.1
OK16 spot13 496 9545 3.9 9.4519 1.4 3.7484 2.8 0.2604 2.2 0.77 1491.9 29.0 1581.8 22.7 1704.5 33.5 1704.5 33.5 87.5
OK16 spot14 276 8113 2.6 9.4748 1.4 4.1998 2.4 0.293 1.4 0.60 1656.6 20.7 1674.0 19.5 1696.6 35.2 1696.6 35.2 97.6
OK16 spot16 159 17423 4.3 8.433 2.5 5.1332 4.4 0.3157 3.5 0.79 1768.9 54.6 1841.6 37.8 1925.6 48.4 1925.6 48.4 91.9
OK16 spot17 312 8321 2.1 8.6652 2.4 5.1931 3.9 0.3307 3.1 0.78 1841.9 49.3 1851.5 33.4 1863.1 44.0 1863.1 44.0 98.9
OK16 spot19 334 32885 1.4 8.5231 1.2 5.3134 1.9 0.3295 1.4 0.72 1835.9 21.6 1871.0 16.1 1911.1 23.5 1911.1 23.5 96.1
OK16 spot20 160 12988 1.6 13.8249 3.1 1.5761 3.9 0.1604 1.5 0.39 959.1 13.5 960.8 24.0 965.8 72.4 965.8 72.4 99.3
OK16 spot21 299 44060 3.0 6.0614 1.2 10.4814 1.9 0.4614 1.4 0.76 2445.8 28.7 2478.3 17.2 2505.8 20.2 2505.8 20.2 97.6
OK16 spot22 111 12243 2.0 11.4408 2.9 2.6964 3.9 0.2266 1.6 0.42 1316.8 19.3 1327.5 28.6 1345.6 67.7 1345.6 67.7 97.9
OK16 spot23 480 3344 4.3 8.5571 1.4 5.045 2.8 0.3242 1.6 0.56 1810.1 24.6 1826.9 23.6 1846.8 41.9 1846.8 41.9 98.0
OK16 spot25 367 26727 1.8 8.9002 1.3 5.0415 2.1 0.3274 1.5 0.72 1825.8 24.3 1826.3 18.0 1827.7 26.7 1827.7 26.7 99.9
OK16 spot26 96 2839 2.0 12.9246 2.9 1.7771 13.2 0.1784 1.4 0.11 1058.3 13.7 1037.1 85.8 993.6 266.9 993.6 266.9 106.5
OK16 spot27 268 31275 1.7 8.8102 1.4 4.5871 2.1 0.2947 1.5 0.72 1664.9 22.5 1746.9 17.8 1847.3 26.8 1847.3 26.8 90.1
OK16 spot28 81 9095 2.8 8.5974 1.6 5.5193 3.2 0.3498 1.3 0.42 1933.8 22.4 1903.6 27.8 1871.6 53.0 1871.6 53.0 103.3
OK16 spot30 241 25376 0.8 9.8793 1.3 3.8994 1.8 0.2819 1.2 0.65 1601.0 16.7 1613.6 14.8 1630.8 25.9 1630.8 25.9 98.2
OK16 spot31 381 41461 2.1 8.8003 0.9 5.2854 1.5 0.3395 1.1 0.72 1884.4 18.1 1866.5 13.2 1847.4 19.5 1847.4 19.5 102.0
OK16 spot32 500 31211 3.6 9.4768 0.9 4.376 1.5 0.3031 1.1 0.72 1706.7 16.5 1707.8 12.6 1709.9 19.4 1709.9 19.4 99.8
OK16 spot34 130 5117 1.1 15.5547 6.5 0.9211 10.0 0.1092 1.2 0.12 668.3 7.7 662.9 48.9 645.8 214.1 668.3 7.7 103.5
OK16 spot35 450 6906 1.9 9.6723 1.3 4.0739 2.8 0.2928 1.4 0.50 1655.7 20.7 1649.1 23.2 1641.5 45.8 1641.5 45.8 100.9
OK16 spot36 566 12820 5.4 12.8432 1.3 2.0161 2.9 0.1915 1.5 0.50 1129.2 15.3 1120.9 20.0 1105.8 50.9 1105.8 50.9 102.1
OK16 spot38 786 48730 9.9 8.374 1.5 5.1814 2.9 0.317 2.5 0.86 1775.0 38.9 1849.6 24.7 1935.2 26.4 1935.2 26.4 91.7
OK16 spot39 230 4797 2.1 8.8797 1.6 4.0711 4.7 0.2703 3.8 0.80 1542.3 52.0 1648.5 38.7 1787.5 52.0 1787.5 52.0 86.3
OK16 spot40 482 39453 3.1 8.8586 1.5 4.7155 2.1 0.3054 1.5 0.72 1718.1 23.2 1770.0 18.0 1832.6 27.1 1832.6 27.1 93.8
OK16 spot41 248 4659 33.6 17.2547 3.4 0.6334 8.5 0.0842 1.3 0.16 521.2 6.7 498.2 33.6 394.9 188.8 521.2 6.7 132.0
OK16 spot44 531 72250 2.4 8.7215 1.1 5.3646 1.7 0.3409 1.3 0.75 1890.9 21.3 1879.2 14.8 1867.1 20.8 1867.1 20.8 101.3
OK16 spot45 460 60323 5.1 7.2102 1.8 7.6758 2.8 0.4032 2.2 0.76 2183.8 40.0 2193.8 25.4 2203.9 31.7 2203.9 31.7 99.1
OK16 spot46 568 18431 3.2 6.0635 1.8 9.9175 2.7 0.4392 2.0 0.75 2347.2 39.5 2427.1 24.6 2495.6 29.7 2495.6 29.7 94.1
OK16 spot47 501 63652 9.0 8.2392 1.3 5.7501 1.9 0.3452 1.4 0.74 1911.7 23.4 1938.9 16.5 1968.9 22.7 1968.9 22.7 97.1
OK16 spot48 814 78339 3.5 8.9088 1.3 4.6768 3.0 0.3028 2.7 0.91 1705.3 40.7 1763.1 25.1 1833.0 23.1 1833.0 23.1 93.0
OK16 spot52 257 10997 1.7 8.7227 1.2 5.1172 2.5 0.3274 1.1 0.46 1825.9 18.3 1839.0 21.1 1854.6 39.9 1854.6 39.9 98.5
OK16 spot53 814 14072 4.8 8.6199 1.1 4.2982 4.4 0.2708 4.2 0.97 1544.6 57.9 1693.0 35.9 1882.8 20.3 1882.8 20.3 82.0
OK16 spot54 187 23529 2.1 8.9039 1.3 4.8987 2.1 0.3177 1.5 0.69 1778.7 22.9 1802.0 18.0 1829.9 28.1 1829.9 28.1 97.2
OK16 spot57 307 35061 1.9 8.8139 0.9 5.1092 1.4 0.3275 1.1 0.74 1826.1 16.8 1837.6 12.2 1851.5 17.6 1851.5 17.6 98.6
OK16 spot58 122 825 1.4 9.4771 3.2 3.231 29.6 0.264 1.8 0.06 1510.1 23.8 1464.6 230.2 1400.2 568.6 1400.2 568.6 107.8
OK16 spot59 204 37673 3.2 5.826 0.9 11.4446 1.6 0.4828 1.3 0.81 2539.5 26.8 2560.1 14.7 2577.1 15.6 2577.1 15.6 98.5
OK16 spot61 352 3222 2.9 17.9519 3.7 0.4123 17.7 0.0582 1.5 0.08 365.0 5.3 350.5 52.4 257.0 405.6 365.0 5.3 142.0
OK16 spot62 277 32999 1.2 6.0848 1.2 10.2177 1.9 0.4504 1.4 0.76 2396.9 28.9 2454.7 17.6 2503.6 20.9 2503.6 20.9 95.7
OK16 spot63 498 16967 7.6 9.4565 1.2 4.3314 1.8 0.2983 1.3 0.71 1682.9 19.2 1699.4 15.0 1720.6 23.4 1720.6 23.4 97.8
OK16 spot64 626 12405 1.6 7.5739 1.3 6.4323 2.0 0.3554 1.2 0.63 1960.3 20.7 2036.7 17.1 2115.8 26.6 2115.8 26.6 92.6
OK16 spot73 352 6633 1.6 17.4593 3.9 0.4502 6.0 0.0591 1.3 0.21 370.2 4.6 377.4 19.0 423.0 131.7 370.2 4.6 87.5
OK16 spot74 145 8795 0.8 8.8633 1.4 4.9748 2.6 0.3232 1.3 0.50 1805.5 20.5 1815.1 21.8 1826.8 40.4 1826.8 40.4 98.8
OK16 spot78 484 27057 6.8 8.6295 1.2 5.0266 4.1 0.3144 3.9 0.95 1762.5 59.8 1823.8 34.5 1895.3 22.0 1895.3 22.0 93.0
OK16 spot79 335 3773 2.5 8.6175 1.3 5.1131 1.9 0.3282 1.4 0.72 1829.4 22.3 1838.3 16.5 1849.1 24.5 1849.1 24.5 98.9
OK16 spot83 459 4472 3.3 6.7056 1.2 6.9175 3.5 0.3415 3.2 0.92 1893.6 52.1 2100.9 30.7 2311.3 23.6 2311.3 23.6 81.9
OK16 spot84 527 5236 4.1 9.3733 1.3 4.437 2.3 0.3084 1.2 0.52 1732.9 17.9 1719.3 18.9 1703.5 36.1 1703.5 36.1 101.7
OK16 spot88 487 2048 3.7 9.1794 2.1 4.1409 12.4 0.293 1.7 0.14 1656.4 25.5 1662.4 101.8 1670.8 228.0 1670.8 228.0 99.1
OK16 spot90 514 75632 2.1 8.9553 1.2 5.0253 1.8 0.3263 1.3 0.72 1820.4 20.3 1823.6 15.0 1828.0 22.2 1828.0 22.2 99.6
OK16 spot91 169 8173 1.9 8.7466 1.5 5.1773 2.3 0.3326 1.3 0.57 1851.0 20.9 1848.9 19.4 1847.2 33.9 1847.2 33.9 100.2
OK16 spot94 132 5395 1.0 6.1005 1.4 10.1209 3.3 0.4532 1.4 0.43 2409.5 29.0 2445.9 30.9 2477.0 51.0 2477.0 51.0 97.3
OK16 spot95 206 8606 2.1 8.6325 1.5 5.0265 3.3 0.3183 2.9 0.86 1781.4 44.5 1823.8 28.3 1873.3 31.1 1873.3 31.1 95.1
OK16 spot96 204 13666 1.3 7.7849 1.3 6.5709 2.1 0.373 1.5 0.70 2043.3 25.8 2055.5 18.5 2068.4 26.4 2068.4 26.4 98.8
OK16 spot97 265 3716 1.5 9.7385 1.5 3.8641 7.7 0.2825 1.3 0.17 1603.9 18.5 1606.2 61.8 1610.1 140.8 1610.1 140.8 99.6
OK16 spot98 736 12396 5.2 8.3523 1.3 5.1979 2.4 0.3169 1.8 0.76 1774.7 28.4 1852.3 20.4 1941.3 27.6 1941.3 27.6 91.4
OK16 spot99 630 46609 1.9 8.5075 1.1 4.9728 1.7 0.3068 1.2 0.73 1724.9 18.3 1814.7 14.0 1920.2 20.2 1920.2 20.2 89.8
OK16 spot100 434 51492 2.3 8.8336 1.1 5.0328 1.7 0.3224 1.3 0.75 1801.2 20.3 1824.9 14.6 1852.7 20.6 1852.7 20.6 97.2
OK16 spot101 407 43919 3.1 8.5001 1.1 5.5807 1.7 0.3441 1.3 0.75 1906.1 21.1 1913.1 14.7 1921.5 20.3 1921.5 20.3 99.2
OK16 spot102 317 10876 1.9 9.4155 1.3 4.0423 3.7 0.2786 3.0 0.82 1584.4 41.9 1642.7 29.8 1719.0 38.9 1719.0 38.9 92.2
OK16 spot103 455 3987 2.7 8.6491 1.5 5.2014 5.3 0.336 1.4 0.26 1867.5 21.9 1852.9 44.8 1837.3 92.0 1837.3 92.0 101.6
OK16 spot105 1242 37192 3.5 8.7136 1.2 4.3795 4.1 0.2776 3.9 0.96 1579.1 54.9 1708.5 33.9 1871.8 21.5 1871.8 21.5 84.4
OK16 spot108 588 35492 2.8 8.5281 1.5 5.5332 2.4 0.3432 1.7 0.72 1902.2 28.1 1905.8 20.3 1910.4 29.2 1910.4 29.2 99.6
OK16 spot109 650 46247 4.7 8.9093 1.3 4.3568 2.2 0.2806 1.8 0.78 1594.3 24.9 1704.2 18.6 1842.8 25.2 1842.8 25.2 86.5
OK16 spot110 156 3318 1.2 17.2828 4.1 0.5236 7.7 0.0706 1.5 0.20 439.9 6.4 427.6 26.8 362.6 170.0 439.9 6.4 121.3
OK16 spot111 130 12187 1.8 9.4144 1.8 4.3871 2.4 0.301 1.5 0.60 1696.0 21.7 1709.9 20.2 1727.7 35.9 1727.7 35.9 98.2
OK16 spot113 482 2905 1.6 8.6204 1.2 4.8258 2.7 0.3125 1.3 0.50 1752.9 20.5 1789.4 22.3 1833.0 41.5 1833.0 41.5 95.6
OK16 spot114 789 29057 4.5 6.1867 1.2 8.6027 2.0 0.3848 1.6 0.77 2098.5 28.0 2296.8 18.4 2479.0 21.7 2479.0 21.7 84.7
OK16 spot115 146 5549 2.3 8.7148 1.5 4.9404 2.3 0.3171 1.3 0.57 1775.8 20.8 1809.2 19.8 1848.6 34.8 1848.6 34.8 96.1
OK16 spot116 906 21288 7.9 8.6107 1.3 4.7619 2.6 0.2972 2.3 0.86 1677.7 33.4 1778.2 22.1 1899.1 24.2 1899.1 24.2 88.3
OK16 spot117 108 1403 4.0 15.2644 8.6 0.516 31.9 0.0675 1.5 0.05 421.0 6.2 422.5 110.4 431.5 714.4 421.0 6.2 97.6
OK16 spot118 434 57259 1.7 7.226 1.2 7.6561 2.0 0.4004 1.5 0.78 2170.8 28.1 2191.5 17.6 2211.6 21.3 2211.6 21.3 98.2
OK16 spot119 407 46466 2.3 8.8743 1.2 5.0491 1.9 0.3246 1.4 0.73 1812.1 21.8 1827.6 16.1 1846.1 23.6 1846.1 23.6 98.2
OK16 spot122 768 32957 5.2 8.9171 1.1 4.5679 2.3 0.2954 1.9 0.85 1668.4 28.3 1743.4 18.8 1835.4 21.2 1835.4 21.2 90.9
OK16 spot127 289 39084 4.2 8.7441 1.4 5.1882 2.0 0.3292 1.4 0.71 1834.4 22.7 1850.7 17.2 1869.8 25.8 1869.8 25.8 98.1
OK16 spot131 379 26174 1.9 11.859 1.2 2.4993 2.0 0.2146 1.5 0.75 1253.0 16.6 1271.8 14.2 1304.6 25.3 1304.6 25.3 96.0
OK16 spot132 852 24635 1.7 8.7897 1.1 4.2802 1.7 0.2719 1.2 0.72 1550.5 17.0 1689.6 14.2 1867.5 21.6 1867.5 21.6 83.0
OK16 spot134 350 39925 3.9 9.4666 1.2 4.3648 1.8 0.2986 1.3 0.72 1684.4 18.8 1705.7 14.6 1732.8 22.4 1732.8 22.4 97.2
OK16 spot136 2536 5769 27.2 8.4107 1.1 1.0336 4.7 0.0639 4.6 0.97 399.2 17.8 720.7 24.4 1917.2 20.2 399.2 17.8 20.8
OK16 spot138 296 9024 2.6 10.5372 1.5 3.4214 2.9 0.264 1.4 0.48 1510.1 18.5 1509.3 22.6 1509.0 47.7 1509.0 47.7 100.1
OK16 spot140 2195 4412 8.2 9.4596 1.4 1.272 2.7 0.0892 2.3 0.85 550.6 12.1 833.3 15.3 1687.8 25.9 1687.8 25.9 32.6
OK16 spot142 140 620 1.9 9.5057 1.9 2.3939 12.7 0.2087 2.7 0.21 1221.9 29.9 1240.8 91.2 1274.6 242.9 1274.6 242.9 95.9
OK16 spot144 427 10127 16.5 8.7455 1.2 4.8618 2.9 0.3101 1.4 0.48 1741.3 20.9 1795.7 24.1 1860.2 45.3 1860.2 45.3 93.6
OK16 spot145 482 70478 6.3 8.6337 1.2 5.3009 2.1 0.3304 1.7 0.82 1840.6 27.0 1869.0 17.6 1901.6 21.2 1901.6 21.2 96.8
OK16 spot146 353 20354 2.7 8.9421 1.2 4.816 1.9 0.3123 1.3 0.71 1752.0 20.6 1787.7 15.9 1830.4 24.0 1830.4 24.0 95.7
OK16 spot149 701 39015 3.7 9.4768 1.1 3.6739 4.3 0.2518 4.2 0.96 1447.6 54.3 1565.7 34.7 1729.7 21.5 1729.7 21.5 83.7
OK16 spot150 815 26924 5.4 7.1979 1.1 6.4075 1.7 0.3336 1.2 0.73 1855.6 19.6 2033.3 14.5 2219.5 19.5 2219.5 19.5 83.6
OK16 spot151 471 32698 4.8 8.7547 1.4 4.4682 2.2 0.2829 1.7 0.75 1606.2 23.8 1725.1 18.4 1873.3 26.2 1873.3 26.2 85.7
OK16 spot153 518 23738 1.6 8.9896 1.4 4.4194 2.5 0.2878 1.9 0.74 1630.5 26.7 1716.0 20.8 1822.7 30.8 1822.7 30.8 89.5
OK16 spot154 434 52947 1.6 8.8473 1.2 4.9957 1.9 0.3209 1.4 0.74 1794.0 21.8 1818.6 15.9 1847.7 22.8 1847.7 22.8 97.1
OK16 spot155 873 49674 3.3 9.4774 1.2 3.4828 2.4 0.2397 2.1 0.86 1385.2 25.7 1523.3 18.8 1721.7 22.2 1721.7 22.2 80.5
OK16 spot161 691 14083 2.3 8.8186 1.4 4.7091 4.4 0.3041 4.1 0.93 1711.7 61.8 1768.9 37.2 1837.8 30.3 1837.8 30.3 93.1
OK16 spot164 232 1900 2.5 5.8767 1.4 9.4022 3.5 0.4174 2.4 0.68 2248.9 45.5 2378.0 32.5 2491.4 43.9 2491.4 43.9 90.3
OK16 spot165 263 21272 2.6 8.8711 1.4 5.2576 2.2 0.3406 1.5 0.68 1889.5 24.2 1862.0 18.5 1832.2 28.6 1832.2 28.6 103.1
OK16 spot166 245 27811 3.2 8.6918 1.4 5.2609 2.1 0.3334 1.5 0.73 1855.0 24.9 1862.5 18.0 1871.7 25.8 1871.7 25.8 99.1
OK16 spot168 346 2758 1.4 17.0791 3.4 0.5234 18.2 0.0712 3.4 0.19 443.3 14.5 427.4 63.5 343.3 405.6 443.3 14.5 129.1
OK16 spot169 730 124529 4.7 8.8409 1.3 5.0611 2.0 0.3244 1.5 0.77 1811.4 24.5 1829.6 17.2 1851.2 23.5 1851.2 23.5 97.9
OK16 spot171 452 17859 3.0 8.7031 1.1 4.1591 5.5 0.264 5.3 0.97 1510.0 71.3 1666.0 44.7 1869.3 23.8 1869.3 23.8 80.8
OK16 spot173 375 13535 1.6 9.4826 1.1 3.7978 2.7 0.263 2.1 0.79 1505.1 28.4 1592.3 21.4 1710.4 29.7 1710.4 29.7 88.0
OK16 spot178 377 17941 1.7 8.9303 0.9 4.9486 1.6 0.3218 1.1 0.68 1798.5 17.2 1810.6 13.7 1825.3 21.7 1825.3 21.7 98.5
OK16 spot179 731 44148 2.1 8.7327 0.9 4.4902 2.1 0.2844 1.9 0.90 1613.3 27.3 1729.2 17.6 1873.2 16.5 1873.2 16.5 86.1
OK16 spot184 552 10741 0.6 6.0136 1.0 10.2788 1.6 0.4505 1.1 0.69 2397.5 21.8 2460.2 14.5 2513.1 19.0 2513.1 19.0 95.4
OK16 spot186 975 44099 14.2 8.2943 1.1 4.9549 1.7 0.2982 1.3 0.75 1682.3 18.8 1811.7 14.3 1964.6 20.0 1964.6 20.0 85.6
OK16 spot187 469 17241 1.3 8.7059 1.1 5.1601 1.7 0.3274 1.2 0.70 1825.5 19.2 1846.1 14.7 1870.0 22.2 1870.0 22.2 97.6
OK16 spot198 433 28204 1.5 6.8225 1.1 7.7654 1.8 0.3862 1.4 0.76 2105.0 25.3 2204.2 16.6 2298.5 20.4 2298.5 20.4 91.6
OK16 spot201 258 39669 3.8 9.4664 1.5 4.447 2.2 0.3065 1.6 0.72 1723.5 23.9 1721.1 18.2 1719.0 27.9 1719.0 27.9 100.3
OK16 spot202 828 53433 3.0 5.4163 1.2 12.9922 1.8 0.5113 1.3 0.75 2662.3 28.9 2679.1 16.7 2692.5 19.4 2692.5 19.4 98.9
OK16 spot203 443 9027 4.0 11.5476 1.2 2.6331 2.7 0.2247 1.7 0.64 1306.7 20.1 1309.9 19.6 1316.1 39.9 1316.1 39.9 99.3
OK16 spot205 470 4372 2.8 12.8665 1.3 1.8955 2.3 0.1846 1.2 0.55 1092.3 12.4 1079.5 15.0 1054.8 38.0 1054.8 38.0 103.6
OK16 spot209 490 66218 2.0 8.7089 1.1 5.2541 1.8 0.3315 1.3 0.76 1845.8 21.6 1861.4 15.0 1879.8 20.5 1879.8 20.5 98.2
OK16 spot210 469 13743 2.6 9.4613 1.2 3.5804 3.3 0.2473 2.8 0.85 1424.7 35.3 1545.2 25.9 1715.0 31.8 1715.0 31.8 83.1
OK16 spot211 312 18682 5.6 14.1152 1.6 1.4835 2.6 0.1531 2.0 0.75 918.3 16.9 923.7 15.9 937.4 35.6 937.4 35.6 98.0
OK16 spot212 457 1562 3.3 15.1987 9.2 0.1075 13.2 0.0138 1.8 0.14 88.2 1.6 103.7 13.0 477.3 288.6 88.2 1.6 18.5
OK16 spot219 318 19454 1.9 12.5521 1.2 2.1486 1.8 0.1967 1.2 0.67 1157.3 12.9 1164.6 12.5 1179.1 26.5 1179.1 26.5 98.2
OK16 spot220 208 7274 1.3 16.2138 3.5 0.8355 7.4 0.1011 1.7 0.23 621.1 10.2 616.7 34.3 601.3 156.1 621.1 10.2 103.3
OK16 spot221 151 5052 1.8 16.5788 5.9 0.5493 6.8 0.0691 1.8 0.26 430.7 7.3 444.6 24.4 517.8 143.6 430.7 7.3 83.2
OK16 spot223 189 264 1.8 7.177 26.8 0.0588 40.1 0.0049 8.5 0.21 31.7 2.7 58.0 22.6 1351.2 762.7 31.7 2.7 2.3
OK16 spot226 803 4478 2.9 8.6929 1.0 4.0629 4.2 0.2622 4.0 0.96 1501.1 54.0 1646.9 34.3 1839.0 21.3 1839.0 21.3 81.6
OK16 spot234 168 23007 1.0 8.1126 1.0 6.1057 1.6 0.3592 1.1 0.67 1978.5 18.0 1991.1 13.7 2004.9 20.6 2004.9 20.6 98.7
filename:27541.xml
NSF logo Funded by the US National Science Foundation (NSF)