This sample belongs to: Tshering Lama Sherpa

Sample Details
Aliquot Name: OK28
IGSN:
Stratigraphic Formation Name: Greater Himalayan Formation III
Stratigraphic Age: Cambro-Ordovician
Rock Type: orthogneiss
Mineral: Zircon
Latitude: 27.35047
Longitude: 86.52332
Internal Uncertainty Level: 2 sigma
External Uncertainty 206/238 (% two sigma): 1.46
External Uncertainty 206/207 (% two sigma): 0.69
Analysis Purpose: Igneous zircon geochronology
Laboratory Name: Arizona LaserChron Center
Analyst Name: Tshering Z.L. Sherpa
Aliquot Reference: Sundell, K.E., Gehrels, G., Pecha, M. (2020), Rapid U-Pb geochronology by laser ablation multicollector ICP-MS, Geostandards and Geoanalytical Research.
Aliquot Instrumental Method: LA-ICPMS
Aliquot Instrumental Reference: Gehrels, G.E., Valencia, V., Ruiz, J., (2008), Enhanced precision, accuracy, efficiency, and spatial resolution of U-Pb ages by laser ablation-multicollector-inductively coupled plasma-mass spectrometry: Geochemistry, Geophysics, Geosystems, v. 9, Q03017, doi:10.1029/2007GC001805.
Aliquot Instrumental Reference:


Spot(s)
Analysis Name U 206Pb/204Pb U/Th 206Pb/207Pb ± (%) 207Pb/235U ± (%) 206Pb/238U ± (%) error corr. 206Pb/238U Age ± (Ma) 207Pb/235U Age ± (Ma) 206Pb/207Pb Age ± (Ma) Best age ± (Ma) Conc.
OK28_3 257 334723 3.1 9.954 1.3 3.9275 3.8 0.2837 3.6 0.94 1609.9 51.3 1619.4 31.0 1631.8 24.2 1631.8 24.2 98.7
OK28_4 651 774279 4.0 13.699 0.6 1.5304 2.2 0.1521 2.1 0.96 912.8 18.3 942.7 13.7 1013.0 12.7 1013.0 12.7 90.1
OK28_5 1873 27345892 4.2 15.305 0.8 1.0176 2.7 0.113 2.6 0.96 690.2 16.9 712.7 13.8 784.3 16.8 690.2 16.9 88.0
OK28_6 161 275373 1.7 12.881 1.3 1.9793 3.3 0.185 3.0 0.92 1094.1 30.5 1108.5 22.1 1136.7 25.2 1136.7 25.2 96.3
OK28_8 119 38835 1.1 17.728 2.1 0.5629 4.1 0.0724 3.5 0.86 450.6 15.4 453.4 15.1 467.4 47.1 450.6 15.4 96.4
OK28_9 921 2175622 1.3 10.265 1.0 3.7736 4.4 0.2811 4.3 0.98 1596.8 60.8 1587.1 35.4 1574.4 18.2 1574.4 18.2 101.4
OK28_10 87 25920 0.7 17.497 2.6 0.5729 5.1 0.0727 4.4 0.86 452.6 19.1 459.9 18.7 496.5 56.2 452.6 19.1 91.2
OK28_11 613 294154 4.0 17.677 0.7 0.5816 2.1 0.0746 2.0 0.94 463.8 8.8 465.5 7.9 473.8 16.1 463.8 8.8 97.9
OK28_13 136 57239 1.0 17.759 1.6 0.572 3.4 0.0737 3.0 0.89 458.4 13.4 459.3 12.6 463.6 35.1 458.4 13.4 98.9
OK28_14 294 65478 1.7 14.831 0.9 1.258 6.3 0.1354 6.3 0.99 818.5 48.1 827.0 35.7 850.1 18.2 818.5 48.1 96.3
OK28_15 792 141381 3.0 11.15 1.9 1.2032 8.0 0.0973 7.7 0.97 598.8 44.3 802.0 44.3 1418.0 37.2 1418.0 37.2 42.2
OK28_16 157 97142 1.7 12.055 1.1 2.3034 5.8 0.2015 5.7 0.98 1183.2 61.6 1213.3 41.2 1267.2 22.1 1267.2 22.1 93.4
OK28_17 206 349555 2.3 15.057 1.2 1.2347 3.3 0.1349 3.1 0.93 815.7 23.9 816.5 18.7 818.6 24.9 815.7 23.9 99.6
OK28_19 1099 3912748 5.0 15.727 0.9 0.841 1.8 0.096 1.5 0.86 590.8 8.6 619.7 8.2 727.0 19.1 590.8 8.6 81.3
OK28_20 191 1988813 2.5 13.415 0.9 1.8075 3.9 0.1759 3.8 0.97 1044.8 36.9 1048.2 25.7 1055.3 18.1 1055.3 18.1 99.0
OK28_21 225 182012 1.7 12.017 0.6 2.527 2.0 0.2203 1.9 0.95 1283.7 22.2 1279.8 14.6 1273.4 12.5 1273.4 12.5 100.8
OK28_23 1705 523383 13.5 16.155 0.7 0.7186 1.9 0.0842 1.8 0.93 521.3 8.8 549.8 8.0 669.7 14.7 521.3 8.8 77.8
OK28_24 511 809117 2.8 13.324 0.8 1.8015 1.4 0.1742 1.2 0.85 1035.0 11.8 1046.0 9.5 1069.1 15.2 1069.1 15.2 96.8
OK28_25 194 196763 1.3 14.438 1.2 1.4025 2.3 0.1469 2.0 0.85 883.7 16.3 890.0 13.8 905.6 25.2 883.7 16.3 97.6
OK28_26 1379 1085041 16.7 4.451 8.9 14.0939 9.5 0.4552 3.3 0.35 2418.1 67.4 2756.0 90.2 3013.8 142.9 3013.8 142.9 80.2
OK28_27 700 645373 3.2 14.017 0.6 1.4325 1.9 0.1457 1.7 0.94 876.8 14.2 902.6 11.1 966.3 13.2 966.3 13.2 90.7
OK28_28 1827 178535 13.4 17.145 1.1 0.5713 4.0 0.0711 3.8 0.96 442.6 16.4 458.9 14.7 541.1 23.1 442.6 16.4 81.8
OK28_29 1248 442480 4.0 14.041 0.6 1.2877 5.1 0.1312 5.0 0.99 794.6 37.7 840.3 29.0 962.9 12.0 794.6 37.7 82.5
OK28_32 266 615402 2.1 9.938 1.2 3.8791 3.8 0.2797 3.6 0.95 1590.0 50.6 1609.3 30.7 1634.8 23.0 1634.8 23.0 97.3
OK28_33 1424 387067 1.5 17.347 0.5 0.7274 6.1 0.0916 6.1 1.00 564.7 33.1 555.0 26.3 515.3 11.0 564.7 33.1 109.6
OK28_35 2404 2440736 32.9 16.217 1.2 0.6771 3.5 0.0797 3.3 0.94 494.2 15.7 525.0 14.4 661.5 25.9 494.2 15.7 74.7
OK28_37 772 1329376 2.2 9.39 1.1 3.8321 5.2 0.2611 5.1 0.98 1495.4 68.4 1599.5 42.2 1739.5 19.7 1739.5 19.7 86.0
OK28_38 1084 171358 9.8 16.835 0.9 0.7337 4.8 0.0896 4.7 0.98 553.3 25.0 558.7 20.6 580.9 19.3 553.3 25.0 95.2
OK28_39 214 33458 1.9 18.127 1.4 0.5627 3.6 0.074 3.3 0.92 460.3 14.6 453.3 13.1 418.0 32.4 460.3 14.6 110.1
OK28_41 150 762188 1.8 5.168 0.8 13.049 3.8 0.4893 3.7 0.98 2567.8 77.6 2683.2 35.4 2771.3 13.7 2771.3 13.7 92.7
OK28_42 2209 487951 29.9 17.519 0.9 0.4215 2.3 0.0536 2.1 0.91 336.5 6.9 357.2 6.9 493.6 20.6 336.5 6.9 68.2
OK28_44 5190 324722 51.5 17.404 1.4 0.3692 11.1 0.0466 11.0 0.99 293.7 31.6 319.0 30.3 508.2 29.9 293.7 31.6 57.8
OK28_46 289 162074 2.1 15.725 0.9 0.9647 2.2 0.1101 2.0 0.92 673.2 12.7 685.7 10.8 727.2 18.4 673.2 12.7 92.6
OK28_47 454 188979 6.2 17.631 1.1 0.627 3.0 0.0802 2.8 0.93 497.4 13.5 494.2 11.9 479.5 25.3 497.4 13.5 103.7
OK28_48 307 162985 4.4 7.855 1.1 5.1263 3.9 0.2922 3.7 0.96 1652.3 54.2 1840.5 32.9 2060.4 19.3 2060.4 19.3 80.2
filename:27538.xml
NSF logo Funded by the US National Science Foundation (NSF)