This sample belongs to: Tshering Lama Sherpa

Sample Details
Aliquot Name: DK6
IGSN:
Stratigraphic Formation Name: Greater Himalayan leucogranite
Stratigraphic Age: Miocene
Rock Type: leucogranite
Mineral: Zircon
Latitude: 27.70876
Longitude: 86.60104
Internal Uncertainty Level: 2 sigma
External Uncertainty 206/238 (% two sigma): 1.46
External Uncertainty 206/207 (% two sigma): 0.69
Analysis Purpose: igneous zircon geochronology
Laboratory Name: Arizona LaserChron Center
Analyst Name: Tshering Z.L. Sherpa
Aliquot Reference: Sundell, K.E., Gehrels, G., Pecha, M. (2020), Rapid U-Pb geochronology by laser ablation multicollector ICP-MS, Geostandards and Geoanalytical Research.
Aliquot Instrumental Method: LA-ICPMS
Aliquot Instrumental Reference: Gehrels, G.E., Valencia, V., Ruiz, J., (2008), Enhanced precision, accuracy, efficiency, and spatial resolution of U-Pb ages by laser ablation-multicollector-inductively coupled plasma-mass spectrometry: Geochemistry, Geophysics, Geosystems, v. 9, Q03017, doi:10.1029/2007GC001805.
Aliquot Instrumental Reference:


Spot(s)
Analysis Name U 206Pb/204Pb U/Th 206Pb/207Pb ± (%) 207Pb/235U ± (%) 206Pb/238U ± (%) error corr. 206Pb/238U Age ± (Ma) 207Pb/235U Age ± (Ma) 206Pb/207Pb Age ± (Ma) Best age ± (Ma) Conc.
DK6_6 538 230645 18.1 14.047 5.5 0.4653 8.3 0.0474 6.3 0.75 298.7 18.3 387.9 26.9 962.0 112.3 298.7 18.3 31.0
DK6_8 368 10335 301.1 21.48 3.8 0.0312 4.7 0.0049 2.7 0.58 31.3 0.9 31.2 1.4 25.3 91.8 31.3 0.9 123.7
DK6_10 278 541531 2.1 11.907 1.0 2.2327 10.2 0.1929 10.1 1.00 1137.1 105.6 1191.4 71.4 1291.3 18.8 1291.3 18.8 88.1
DK6_11 650 77480 29.0 16.958 1.1 0.3615 6.7 0.0445 6.6 0.99 280.6 18.2 313.4 18.1 565.0 23.9 280.6 18.2 49.7
DK6_12 7688 87368 16.1 21.492 1.8 0.0162 3.7 0.0025 3.3 0.87 16.2 0.5 16.3 0.6 24.0 44.2 16.2 0.5 67.5
DK6_13 1247 398529 35.3 17.076 0.9 0.5746 7.7 0.0712 7.7 0.99 443.4 32.8 461.0 28.6 549.8 19.9 443.4 32.8 80.6
DK6_14 3257 132315 18.3 19.781 3.3 0.0182 3.9 0.0026 2.1 0.53 16.8 0.3 18.3 0.7 219.5 76.0 16.8 0.3 7.7
DK6_15 675 1574029 4.9 10.82 4.3 0.9185 12.6 0.0721 11.8 0.94 448.9 51.2 661.6 61.1 1475.2 81.3 1475.2 81.3 30.4
DK6_16 3086 63308 22.6 21.028 2.1 0.0169 3.6 0.0026 2.9 0.81 16.6 0.5 17.0 0.6 76.1 50.2 16.6 0.5 21.8
DK6_17 508 16121105 1.9 9.583 0.8 3.9229 2.7 0.2728 2.6 0.95 1554.8 35.3 1618.4 21.7 1702.1 15.3 1702.1 15.3 91.3
DK6_20 5922 434845 16.6 21.164 1.8 0.0168 2.8 0.0026 2.1 0.75 16.6 0.3 16.9 0.5 60.9 43.2 16.6 0.3 27.3
DK6_21 609 162609 2.1 14.663 4.2 0.7032 12.4 0.0748 11.7 0.94 465.1 52.5 540.7 52.1 873.7 86.2 465.1 52.5 53.2
DK6_22 497 263456 9.7 10.735 1.1 0.672 3.2 0.0523 3.0 0.94 328.9 9.6 521.9 13.0 1490.1 21.2 328.9 9.6 22.1
DK6_23 275 3380 124.7 22.066 10.7 0.0265 11.2 0.0042 3.4 0.30 27.3 0.9 26.5 2.9 39.6 259.9 27.3 0.9 68.9
DK6_24 1221 54707 20.8 21.34 3.6 0.0185 4.5 0.0029 2.6 0.58 18.5 0.5 18.6 0.8 41.1 86.9 18.5 0.5 45.0
DK6_25 3175 19654 17.4 21.844 2.1 0.0173 3.1 0.0027 2.3 0.74 17.6 0.4 17.4 0.5 15.1 50.8 17.6 0.4 116.6
DK6_27 822 6507 23.1 20.006 6.0 0.0196 7.1 0.0028 3.7 0.52 18.3 0.7 19.7 1.4 193.3 140.6 18.3 0.7 9.5
DK6_28 553 193314 258.1 20.472 2.9 0.0366 3.9 0.0054 2.6 0.67 35.0 0.9 36.5 1.4 139.4 67.5 35.0 0.9 25.1
DK6_32 4897 182176 13.9 21.39 1.6 0.0172 2.9 0.0027 2.4 0.84 17.2 0.4 17.3 0.5 35.4 38.4 17.2 0.4 48.6
DK6_34 542 17983 295.2 20.597 3.6 0.0358 4.6 0.0054 2.9 0.63 34.4 1.0 35.7 1.6 125.1 85.4 34.4 1.0 27.5
DK6_35 728 325295 29.7 13.403 8.7 0.8576 12.0 0.0834 8.3 0.69 516.4 41.0 628.8 56.2 1057.1 174.9 516.4 41.0 48.9
DK6_36 4760 62080 16.4 21.467 1.6 0.0172 3.4 0.0027 3.0 0.88 17.3 0.5 17.4 0.6 26.8 39.2 17.3 0.5 64.6
DK6_37 683 171692 6.2 13.277 1.8 0.3432 10.3 0.0331 10.1 0.99 209.7 20.9 299.6 26.6 1076.1 35.7 209.7 20.9 19.5
DK6_38 464 57608 390.7 20.614 3.6 0.0381 4.4 0.0057 2.5 0.56 36.6 0.9 37.9 1.6 123.2 85.8 36.6 0.9 29.7
DK6_39 1001 488390 4.2 11.653 0.7 2.3183 2.0 0.196 1.8 0.93 1153.9 19.2 1217.9 13.9 1333.1 13.9 1333.1 13.9 86.6
DK6_43 325 2700 104.1 22.912 11.2 0.0221 12.0 0.0037 4.3 0.36 23.6 1.0 22.2 2.6 131.8 276.9 23.6 1.0 17.9
DK6_45 629 41787 1.7 14.214 6.3 0.7571 8.7 0.0781 6.0 0.69 484.7 28.2 572.4 38.2 937.7 129.0 484.7 28.2 51.7
DK6_46 719 297680 12.2 11.064 3.6 0.8237 8.2 0.0661 7.4 0.90 412.8 29.6 610.1 37.8 1432.8 69.3 1432.8 69.3 28.8
DK6_48 441 5925 304.5 20.792 5.8 0.0323 6.3 0.0049 2.5 0.39 31.3 0.8 32.2 2.0 102.9 137.0 31.3 0.8 30.4
DK6_50 174 672410 2.4 11.353 1.0 2.4422 5.8 0.2012 5.7 0.98 1181.6 61.8 1255.1 41.9 1383.4 19.7 1383.4 19.7 85.4
DK6_51 994 20003153 8.0 13.356 1.3 1.6762 2.2 0.1624 1.8 0.81 970.3 16.1 999.5 14.0 1064.2 25.9 1064.2 25.9 91.2
DK6_52 583 20086 19.0 19.523 4.0 0.024 6.4 0.0034 5.0 0.78 21.9 1.1 24.1 1.5 249.8 91.6 21.9 1.1 8.8
DK6_53 745 201257 19.0 16.543 1.0 0.3915 4.6 0.047 4.5 0.97 296.0 12.9 335.5 13.1 618.7 22.7 296.0 12.9 47.8
DK6_54 1887 218529 18.2 20.669 3.4 0.0176 4.1 0.0026 2.3 0.55 17.0 0.4 17.7 0.7 116.9 81.2 17.0 0.4 14.5
DK6_55 4101 397159 18.9 21.119 2.3 0.0174 2.7 0.0027 1.4 0.52 17.1 0.2 17.5 0.5 65.9 53.8 17.1 0.2 25.9
DK6_56 1094 173815 9.2 15.042 1.3 0.8743 2.7 0.0954 2.3 0.88 587.5 13.2 637.9 12.6 820.6 26.3 587.5 13.2 71.6
DK6_57 3937 134998 17.9 21.555 1.6 0.0173 3.6 0.0027 3.3 0.90 17.5 0.6 17.4 0.6 17.0 37.5 17.5 0.6 102.9
filename:27535.xml
NSF logo Funded by the US National Science Foundation (NSF)