This sample belongs to: Tshering Lama Sherpa

Sample Details
Aliquot Name: OK31
IGSN:
Stratigraphic Formation Name: Syangja Formation
Stratigraphic Age: Paleoproterozoic
Rock Type: Quartzite
Mineral: Zircon
Latitude: 27.17373
Longitude: 86.43614
Internal Uncertainty Level: 2 sigma
External Uncertainty 206/238 (% two sigma): 0.48988077213941
External Uncertainty 206/207 (% two sigma): 0.50916312326026
Analysis Purpose: DetritalSpectrum
Laboratory Name: Arizona LaserChron Center
Analyst Name: Tshering Z.L. Sherpa
Aliquot Reference: Sundell, K.E., Gehrels, G., Pecha, M. (2020), Rapid U-Pb geochronology by laser ablation multicollector ICP-MS, Geostandards and Geoanalytical Research.
Aliquot Instrumental Method: LA-ICPMS
Aliquot Instrumental Reference: Gehrels, G.E., Valencia, V., Ruiz, J., (2008), Enhanced precision, accuracy, efficiency, and spatial resolution of U-Pb ages by laser ablation-multicollector-inductively coupled plasma-mass spectrometry: Geochemistry, Geophysics, Geosystems, v. 9, Q03017, doi:10.1029/2007GC001805.
Aliquot Instrumental Reference:


Spot(s)
Analysis Name U 206Pb/204Pb U/Th 206Pb/207Pb ± (%) 207Pb/235U ± (%) 206Pb/238U ± (%) error corr. 206Pb/238U Age ± (Ma) 207Pb/235U Age ± (Ma) 206Pb/207Pb Age ± (Ma) Best age ± (Ma) Conc.
OK31 5 100 18129 1.9 8.9247 1.6 4.9046 2.3 0.3194 1.7 0.73 1786.7 26.8 1803.0 19.7 1822.8 28.7 1822.8 28.7 98.0
OK31 6 109 21798 1.5 8.1542 1.2 5.8758 1.8 0.349 1.3 0.68 1929.8 20.9 1957.7 15.9 1988.0 23.8 1988.0 23.8 97.1
OK31 11 151 25479 2.4 9.4969 1.2 4.2968 1.8 0.2981 1.3 0.74 1681.8 20.0 1692.7 15.0 1707.1 22.6 1707.1 22.6 98.5
OK31 14 260 75716 6.8 8.9275 1.2 5.0043 2.0 0.3251 1.6 0.79 1814.6 25.2 1820.1 17.0 1827.1 22.1 1827.1 22.1 99.3
OK31 15 348 34056 1.0 8.7928 1.2 4.6247 2.2 0.2965 1.8 0.81 1673.7 26.8 1753.7 18.8 1851.2 23.9 1851.2 23.9 90.4
OK31 16 194 11913 2.8 8.9277 1.2 5.1512 2.6 0.3375 1.6 0.62 1874.7 25.9 1844.6 21.8 1811.5 36.4 1811.5 36.4 103.5
OK31 17 209 9444 1.7 5.4774 1.2 10.6241 2.3 0.426 1.6 0.70 2287.5 31.5 2490.8 21.7 2661.8 27.8 2661.8 27.8 85.9
OK31 19 91 24028 1.1 8.4613 1.4 5.5964 2.0 0.3458 1.5 0.74 1914.4 24.9 1915.5 17.6 1917.6 24.8 1917.6 24.8 99.8
OK31 20 197 64832 1.4 5.9924 1.2 10.674 2.2 0.4652 1.9 0.83 2462.6 38.2 2495.2 20.8 2522.5 20.8 2522.5 20.8 97.6
OK31 22 305 26738 3.4 8.1006 1.0 5.2708 1.6 0.3116 1.1 0.70 1748.4 17.1 1864.2 13.6 1996.6 20.2 1996.6 20.2 87.6
OK31 24 816 153698 -0.3 8.4928 1.5 5.2136 10.6 0.322 10.5 0.99 1799.6 164.6 1854.8 90.2 1918.1 26.5 1918.1 26.5 93.8
OK31 26 268 65219 1.9 9.4466 1.1 4.243 2.0 0.2909 1.6 0.82 1645.9 23.3 1682.4 16.2 1729.0 21.0 1729.0 21.0 95.2
OK31 28 154 43154 2.3 9.4864 1.2 4.3458 2.0 0.2984 1.6 0.78 1683.6 23.2 1702.1 16.7 1725.8 23.4 1725.8 23.4 97.6
OK31 30 512 65799 4.9 8.6781 0.9 4.4404 1.9 0.2796 1.7 0.87 1589.3 23.9 1719.9 16.1 1883.5 17.0 1883.5 17.0 84.4
OK31 31 243 33912 3.9 8.6849 1.0 4.849 1.9 0.3061 1.5 0.82 1721.4 23.0 1793.4 15.6 1879.1 19.1 1879.1 19.1 91.6
OK31 32 121 32870 1.5 6.0266 1.3 10.9376 1.9 0.4785 1.4 0.72 2520.8 28.2 2517.8 17.3 2516.2 21.6 2516.2 21.6 100.2
OK31 33 194 30933 0.9 6.1775 1.3 9.1273 1.8 0.408 1.3 0.73 2205.7 24.9 2350.9 16.8 2480.0 21.3 2480.0 21.3 88.9
OK31 34 419 58602 1.4 8.7655 1.3 4.6975 2.2 0.2988 1.9 0.83 1685.3 27.5 1766.8 18.8 1865.3 22.8 1865.3 22.8 90.3
OK31 35 148 28322 2.0 8.9155 1.6 4.9494 2.5 0.3209 1.9 0.75 1794.2 29.9 1810.7 21.4 1830.6 30.3 1830.6 30.3 98.0
OK31 36 367 47935 1.0 13.3121 1.7 1.7927 2.5 0.1735 1.8 0.72 1031.4 17.2 1042.8 16.4 1067.7 35.2 1067.7 35.2 96.6
OK31 37 116 25293 1.9 8.7373 1.6 5.2528 2.6 0.3339 1.9 0.75 1857.3 31.1 1861.2 22.0 1866.4 30.8 1866.4 30.8 99.5
OK31 38 305 51652 5.3 9.4778 1.7 4.2625 2.6 0.2933 2.0 0.76 1658.0 29.4 1686.2 21.8 1722.2 31.7 1722.2 31.7 96.3
OK31 39 244 50844 3.0 8.9868 1.7 4.9971 2.5 0.326 1.8 0.72 1818.9 28.3 1818.8 21.0 1819.5 31.2 1819.5 31.2 100.0
OK31 40 325 14378 3.0 8.6216 1.7 5.3619 2.8 0.3376 2.1 0.76 1874.9 34.5 1878.8 23.9 1883.9 32.8 1883.9 32.8 99.5
OK31 41 361 1748 2.9 7.7607 1.8 0.8996 6.0 0.0538 4.4 0.74 337.6 14.6 651.5 28.6 1977.1 70.8 337.6 14.6 17.1
OK31 43 351 16255 0.7 8.1678 1.5 5.0716 2.8 0.3026 2.3 0.83 1704.2 34.7 1831.4 23.6 1979.9 27.3 1979.9 27.3 86.1
OK31 44 266 90308 3.4 7.0698 1.2 7.6638 2.1 0.3935 1.7 0.83 2139.2 31.8 2192.4 18.9 2243.2 20.4 2243.2 20.4 95.4
OK31 45 541 99248 8.1 8.7597 1.1 4.7316 2.3 0.3013 2.0 0.86 1697.6 29.2 1772.8 19.0 1863.4 20.6 1863.4 20.6 91.1
OK31 46 379 45353 14.0 8.5406 1.1 5.4073 1.8 0.3361 1.3 0.74 1868.0 21.2 1886.0 15.1 1906.6 21.1 1906.6 21.1 98.0
OK31 47 132 25992 1.3 9.1616 1.6 4.6812 2.4 0.3132 1.7 0.71 1756.2 26.4 1763.9 20.1 1773.7 30.7 1773.7 30.7 99.0
OK31 49 249 55918 2.2 8.9433 1.5 4.7349 2.4 0.3084 1.8 0.77 1732.8 27.7 1773.4 20.0 1822.4 27.8 1822.4 27.8 95.1
OK31 51 439 30987 2.1 8.8195 2.3 4.2093 3.4 0.2706 2.5 0.72 1543.7 33.8 1675.8 27.9 1846.3 42.4 1846.3 42.4 83.6
OK31 52 304 27015 3.2 8.8004 2.3 4.2002 3.7 0.2695 2.8 0.76 1538.5 38.3 1674.1 30.2 1849.2 43.2 1849.2 43.2 83.2
OK31 55 282 89989 1.7 6.3237 1.5 9.8624 2.3 0.4528 1.8 0.77 2407.9 36.3 2422.0 21.6 2434.6 25.3 2434.6 25.3 98.9
OK31 56 126 18491 1.8 8.777 1.1 4.8337 1.7 0.3098 1.2 0.69 1739.5 17.7 1790.8 14.2 1851.8 22.1 1851.8 22.1 93.9
OK31 57 242 41843 1.9 8.7279 1.0 5.0713 1.6 0.3218 1.1 0.72 1798.3 17.7 1831.3 13.3 1869.9 19.7 1869.9 19.7 96.2
OK31 58 123 9457 1.1 8.4465 1.0 5.418 1.8 0.3358 1.4 0.77 1866.2 22.5 1887.7 15.4 1912.2 20.5 1912.2 20.5 97.6
OK31 59 497 40061 1.9 8.9876 1.2 3.9851 2.6 0.2604 2.4 0.89 1492.0 31.4 1631.2 21.5 1816.4 21.9 1816.4 21.9 82.1
OK31 61 202 18645 1.3 5.9549 1.2 10.6411 2.0 0.4601 1.6 0.77 2440.0 31.8 2492.3 18.9 2535.9 21.8 2535.9 21.8 96.2
OK31 62 445 26881 2.6 8.9382 1.2 4.313 1.9 0.2798 1.5 0.76 1590.3 20.5 1695.9 15.8 1829.7 22.5 1829.7 22.5 86.9
OK31 63 196 31050 2.0 6.1593 1.2 9.0745 2.5 0.4048 2.2 0.86 2191.3 40.1 2345.5 22.9 2483.3 21.4 2483.3 21.4 88.2
OK31 64 678 21462 2.6 8.6964 1.2 4.2247 5.2 0.267 5.1 0.97 1525.4 68.9 1678.8 42.8 1877.0 22.0 1877.0 22.0 81.3
OK31 67 322 53085 3.4 8.2397 1.4 5.3351 2.5 0.319 2.0 0.83 1784.6 31.7 1874.5 21.1 1976.4 24.7 1976.4 24.7 90.3
OK31 69 391 100832 1.6 8.8713 1.4 5.1577 2.0 0.3317 1.5 0.74 1846.6 24.1 1845.7 17.2 1845.4 24.5 1845.4 24.5 100.1
OK31 70 109 26696 2.2 9.0426 1.5 4.8063 2.3 0.3161 1.7 0.74 1770.8 26.4 1786.0 19.4 1804.5 28.4 1804.5 28.4 98.1
OK31 71 293 35491 1.3 8.7461 1.3 5.197 1.9 0.3302 1.4 0.72 1839.4 22.4 1852.1 16.6 1867.2 24.5 1867.2 24.5 98.5
OK31 73 290 97497 35.4 6.0324 1.3 10.6772 2.1 0.4674 1.6 0.78 2472.1 32.8 2495.4 19.1 2515.2 21.8 2515.2 21.8 98.3
filename:27532.xml
NSF logo Funded by the US National Science Foundation (NSF)