This sample belongs to: Tshering Lama Sherpa

Sample Details
Aliquot Name: OK14
IGSN:
Stratigraphic Formation Name: Seti Formation
Stratigraphic Age: Paleoproterozoic
Rock Type: Quartzite
Mineral: Zircon
Latitude: 27.34811
Longitude: 86.51799
Internal Uncertainty Level: 2 sigma
External Uncertainty 206/238 (% two sigma): 1.5631327219404
External Uncertainty 206/207 (% two sigma): 0.4261830610553
Analysis Purpose: DetritalSpectrum
Laboratory Name: Arizona LaserChron Center
Analyst Name: Tshering Z.L. Sherpa
Aliquot Reference: Sundell, K.E., Gehrels, G., Pecha, M. (2020), Rapid U-Pb geochronology by laser ablation multicollector ICP-MS, Geostandards and Geoanalytical Research.
Aliquot Instrumental Method: LA-ICPMS
Aliquot Instrumental Reference: Gehrels, G.E., Valencia, V., Ruiz, J., (2008), Enhanced precision, accuracy, efficiency, and spatial resolution of U-Pb ages by laser ablation-multicollector-inductively coupled plasma-mass spectrometry: Geochemistry, Geophysics, Geosystems, v. 9, Q03017, doi:10.1029/2007GC001805.
Aliquot Instrumental Reference:


Spot(s)
Analysis Name U 206Pb/204Pb U/Th 206Pb/207Pb ± (%) 207Pb/235U ± (%) 206Pb/238U ± (%) error corr. 206Pb/238U Age ± (Ma) 207Pb/235U Age ± (Ma) 206Pb/207Pb Age ± (Ma) Best age ± (Ma) Conc.
OK14 spot 3 289 44857 3.9 8.6422 1.1 4.8929 2.0 0.3078 1.6 0.82 1729.8 25.0 1801.0 17.0 1885.3 21.1 1885.3 21.1 91.8
OK14 spot 4 199 32794 0.9 8.7722 1.2 5.1111 2.1 0.3267 1.7 0.81 1822.3 27.3 1838.0 18.1 1856.5 22.8 1856.5 22.8 98.2
OK14 spot 5 193 22685 2.9 8.277 1.2 5.007 2.0 0.3024 1.6 0.77 1703.0 23.4 1820.5 17.1 1958.5 22.8 1958.5 22.8 87.0
OK14 spot 6 668 131782 4.5 6.6723 2.1 8.8212 3.1 0.4276 2.3 0.74 2294.8 45.0 2319.7 28.7 2342.4 36.1 2342.4 36.1 98.0
OK14 spot 7 226 47267 1.6 5.9535 2.1 10.3862 3.1 0.4496 2.2 0.72 2393.6 44.7 2469.8 28.6 2533.9 35.7 2533.9 35.7 94.5
OK14 spot 8 241 43220 3.7 8.0307 2.1 6.1652 3.2 0.3604 2.3 0.73 1984.0 39.7 1999.5 27.7 2016.4 38.2 2016.4 38.2 98.4
OK14 spot 9 190 31749 4.0 8.63 1.2 5.3042 1.9 0.3336 1.5 0.77 1855.8 23.7 1869.5 16.3 1885.7 21.8 1885.7 21.8 98.4
OK14 spot 10 338 53473 10.7 8.6314 1.1 5.3387 1.8 0.3353 1.3 0.75 1864.1 21.3 1875.1 15.0 1888.0 20.8 1888.0 20.8 98.7
OK14 spot 11 128 31936 1.3 6.095 1.2 10.2169 2.1 0.4539 1.8 0.82 2412.5 35.2 2454.6 19.7 2490.4 20.4 2490.4 20.4 96.9
OK14 spot 12 113 24572 1.2 5.2752 1.2 13.2839 2.1 0.5109 1.7 0.81 2660.3 37.3 2700.0 20.0 2730.6 20.6 2730.6 20.6 97.4
OK14 spot 13 500 82692 6.6 8.4222 1.2 5.4469 1.8 0.3342 1.4 0.75 1858.5 21.9 1892.3 15.5 1930.2 21.4 1930.2 21.4 96.3
OK14 spot 14 478 89814 3.5 6.7727 1.2 7.303 2.1 0.36 1.7 0.82 1982.1 29.6 2149.2 18.8 2313.6 20.6 2313.6 20.6 85.7
OK14 spot 15 399 50022 1.7 8.29 1.2 5.6964 2.3 0.3441 2.0 0.85 1906.5 32.7 1930.8 20.1 1957.8 22.0 1957.8 22.0 97.4
OK14 spot 16 656 100715 10.5 8.3562 1.3 5.6016 2.1 0.3407 1.6 0.78 1890.1 26.5 1916.3 17.9 1945.6 23.2 1945.6 23.2 97.2
OK14 spot 17 608 68281 1.8 8.7883 1.3 4.7865 2.2 0.3064 1.8 0.80 1722.9 26.9 1782.5 18.6 1853.8 23.8 1853.8 23.8 92.9
OK14 spot 18 143 27746 1.0 6.7287 1.3 8.5978 2.0 0.422 1.4 0.73 2269.4 27.3 2296.3 17.9 2321.1 23.2 2321.1 23.2 97.8
OK14 spot 19 45 1127 1.1 8.7368 2.6 4.3975 12.1 0.3109 1.8 0.15 1745.4 27.6 1711.9 100.5 1671.9 222.1 1671.9 222.1 104.4
OK14 spot 20 324 49489 2.9 8.6529 1.1 5.3455 1.9 0.3355 1.5 0.79 1864.8 24.6 1876.2 16.3 1889.6 20.9 1889.6 20.9 98.7
OK14 spot 21 311 54019 2.6 6.6333 1.1 9.1106 2.2 0.4379 1.9 0.87 2341.5 37.6 2349.2 20.2 2356.6 18.8 2356.6 18.8 99.4
OK14 spot 22 477 92730 1.9 6.6248 1.4 8.7113 2.4 0.4179 1.9 0.80 2251.2 36.1 2308.3 21.7 2359.9 24.5 2359.9 24.5 95.4
OK14 spot 23 141 19474 1.7 7.7127 1.5 6.3748 2.4 0.3576 1.8 0.75 1970.9 30.3 2028.8 21.0 2089.0 28.0 2089.0 28.0 94.3
OK14 spot 24 173 29249 1.8 5.3093 1.4 12.443 2.2 0.4804 1.6 0.75 2529.2 34.3 2638.4 20.6 2724.0 24.0 2724.0 24.0 92.8
OK14 spot 25 382 60557 2.7 8.3519 1.4 5.6952 2.3 0.3458 1.8 0.77 1914.5 29.5 1930.6 19.9 1948.8 26.1 1948.8 26.1 98.2
OK14 spot 26 937 106392 22.4 8.4161 1.1 5.4416 1.9 0.3327 1.6 0.83 1851.3 25.5 1891.4 16.3 1936.5 18.8 1936.5 18.8 95.6
OK14 spot 27 252 35600 1.6 7.2016 1.1 7.4525 1.9 0.3905 1.5 0.82 2125.0 27.9 2167.3 16.9 2208.3 18.9 2208.3 18.9 96.2
OK14 spot 28 676 112092 2.0 7.6927 1.1 6.6294 1.8 0.3704 1.4 0.80 2031.2 24.4 2063.3 15.5 2096.1 18.7 2096.1 18.7 96.9
OK14 spot 30 558 75971 2.1 8.6462 1.2 5.19 1.9 0.3248 1.5 0.78 1813.2 23.5 1851.0 16.2 1894.5 21.2 1894.5 21.2 95.7
OK14 spot 31 387 63896 3.1 7.9631 1.3 6.2347 2.1 0.3594 1.6 0.77 1979.4 27.2 2009.3 18.2 2041.0 23.5 2041.0 23.5 97.0
OK14 spot 32 365 56671 1.2 8.7557 1.3 5.115 2.1 0.3243 1.6 0.77 1810.9 25.6 1838.6 18.0 1870.8 24.6 1870.8 24.6 96.8
OK14 spot 33 362 65057 5.8 8.4888 1.3 5.2203 2.2 0.3207 1.7 0.79 1793.3 27.0 1855.9 18.7 1927.6 24.4 1927.6 24.4 93.0
OK14 spot 34 442 74386 1.0 8.1072 1.3 6.0544 2.1 0.3552 1.6 0.77 1959.2 27.1 1983.7 18.2 2010.1 23.7 2010.1 23.7 97.5
OK14 spot 35 223 33610 1.9 8.3577 1.1 5.6943 1.8 0.345 1.4 0.79 1910.7 23.8 1930.5 15.8 1952.6 20.3 1952.6 20.3 97.9
OK14 spot 36 329 58008 2.9 7.7093 1.1 6.6463 1.8 0.3709 1.5 0.81 2033.4 25.9 2065.5 16.1 2098.4 18.6 2098.4 18.6 96.9
OK14 spot 37 632 94977 6.1 8.3275 1.0 5.7465 2.0 0.3462 1.7 0.85 1916.2 27.4 1938.4 16.9 1962.9 18.6 1962.9 18.6 97.6
OK14 spot 38 79 10991 1.2 8.3708 1.9 4.9062 3.3 0.2995 2.0 0.61 1688.9 29.6 1803.3 27.5 1939.0 46.3 1939.0 46.3 87.1
OK14 spot 39 83 15454 0.6 5.5287 1.6 12.4972 2.5 0.5009 1.9 0.75 2617.8 40.5 2642.5 23.6 2662.2 27.6 2662.2 27.6 98.3
OK14 spot 41 272 43643 3.1 7.4276 1.2 6.9747 2.1 0.3748 1.7 0.80 2051.9 29.6 2108.2 18.6 2164.3 21.7 2164.3 21.7 94.8
OK14 spot 42 312 37507 1.8 8.31 1.2 4.6595 2.6 0.2803 2.3 0.88 1593.1 32.7 1760.0 22.1 1965.1 22.4 1965.1 22.4 81.1
OK14 spot 43 320 69361 1.6 6.0132 1.2 10.8304 1.9 0.4693 1.5 0.78 2480.7 30.2 2508.7 17.5 2532.1 19.9 2532.1 19.9 98.0
OK14 spot 44 910 58116 21.6 8.4264 1.2 5.557 1.9 0.3381 1.4 0.77 1877.6 23.2 1909.5 16.0 1945.0 21.3 1945.0 21.3 96.5
OK14 spot 45 182 35400 2.0 8.3707 1.2 5.7752 2.0 0.3495 1.6 0.79 1932.2 26.9 1942.7 17.6 1954.7 22.3 1954.7 22.3 98.8
OK14 spot 46 56 9192 1.1 8.362 1.8 5.419 2.5 0.3306 1.5 0.60 1841.2 23.9 1887.9 21.2 1940.3 35.2 1940.3 35.2 94.9
OK14 spot 47 221 37705 2.5 8.6532 1.3 5.3615 2.1 0.3354 1.6 0.77 1864.4 26.1 1878.7 17.9 1895.4 23.8 1895.4 23.8 98.4
OK14 spot 48 73 11114 0.8 8.3898 1.4 5.549 2.4 0.3389 1.7 0.72 1881.5 27.6 1908.2 20.3 1938.1 29.5 1938.1 29.5 97.1
OK14 spot 49 299 36058 5.1 8.2734 1.2 5.6298 2.2 0.3365 1.9 0.83 1869.9 30.0 1920.7 19.3 1976.7 22.3 1976.7 22.3 94.6
OK14 spot 50 67 15887 1.2 5.9396 1.4 11.1357 2.3 0.4786 1.6 0.72 2521.3 34.0 2534.5 21.1 2545.9 26.4 2545.9 26.4 99.0
OK14 spot 51 313 51284 3.5 6.718 1.2 8.6855 2.1 0.421 1.7 0.81 2265.0 32.3 2305.6 18.9 2342.5 20.7 2342.5 20.7 96.7
OK14 spot 52 124 26186 2.1 6.7666 1.3 8.7141 2.1 0.4261 1.6 0.78 2288.2 31.0 2308.6 18.9 2327.3 22.5 2327.3 22.5 98.3
OK14 spot 53 78 12669 1.0 8.8916 1.6 4.9931 2.9 0.3228 1.6 0.54 1803.6 24.7 1818.1 24.5 1835.6 44.0 1835.6 44.0 98.3
OK14 spot 54 325 61417 3.7 7.9145 1.2 6.3487 2.0 0.3646 1.6 0.80 2003.7 28.0 2025.2 17.8 2047.9 21.4 2047.9 21.4 97.8
OK14 spot 55 208 46305 2.2 6.0272 1.3 10.5945 2.2 0.4632 1.7 0.80 2453.9 35.2 2488.2 20.0 2517.1 21.7 2517.1 21.7 97.5
OK14 spot 56 626 39936 7.6 6.1052 1.2 9.0981 1.9 0.4031 1.5 0.76 2183.3 27.4 2347.9 17.7 2495.0 21.0 2495.0 21.0 87.5
OK14 spot 57 580 71701 1.8 5.9213 1.3 9.0638 2.3 0.3891 1.9 0.84 2118.8 35.0 2344.5 21.2 2547.8 21.2 2547.8 21.2 83.2
OK14 spot 58 176 24779 8.5 5.8208 1.1 11.3022 1.9 0.4779 1.5 0.79 2518.0 31.5 2548.4 17.7 2573.4 19.3 2573.4 19.3 97.8
OK14 spot 60 143 25211 2.0 6.7356 1.2 8.5524 2.1 0.4185 1.8 0.83 2253.5 33.8 2291.5 19.5 2326.3 20.6 2326.3 20.6 96.9
OK14 spot 61 307 27585 5.9 8.7199 1.1 4.9637 1.9 0.3147 1.4 0.77 1763.7 22.1 1813.2 15.7 1871.3 21.3 1871.3 21.3 94.3
OK14 spot 62 381 64453 3.2 8.7798 1.1 5.0835 1.9 0.3237 1.5 0.80 1807.8 23.4 1833.4 15.7 1863.3 20.1 1863.3 20.1 97.0
OK14 spot 63 197 26428 2.0 8.8299 1.2 4.8617 2.4 0.3124 2.0 0.82 1752.5 30.1 1795.6 20.1 1846.9 24.6 1846.9 24.6 94.9
OK14 spot 64 197 16839 2.3 8.3318 0.9 5.5773 1.8 0.3389 1.5 0.83 1881.3 24.8 1912.6 15.7 1947.5 18.1 1947.5 18.1 96.6
OK14 spot 65 116 25067 2.7 6.6343 1.0 8.8423 1.9 0.4264 1.6 0.84 2289.5 30.8 2321.9 17.3 2351.2 17.4 2351.2 17.4 97.4
OK14 spot 66 90 21737 1.2 5.9909 1.0 10.7265 1.8 0.4671 1.5 0.82 2470.9 29.8 2499.7 16.5 2523.9 17.3 2523.9 17.3 97.9
OK14 spot 67 320 58729 2.2 8.349 1.0 5.7233 1.8 0.3468 1.4 0.81 1919.4 23.7 1934.9 15.3 1952.3 18.5 1952.3 18.5 98.3
OK14 spot 68 428 54067 3.3 8.3854 1.0 5.6096 1.8 0.3416 1.4 0.81 1894.3 23.6 1917.6 15.2 1943.6 18.4 1943.6 18.4 97.5
OK14 spot 69 222 36041 2.7 8.7116 1.1 5.1353 1.9 0.3253 1.6 0.82 1815.4 25.0 1842.0 16.4 1872.9 19.8 1872.9 19.8 96.9
OK14 spot 70 530 83246 2.1 8.253 1.0 5.7074 2.0 0.3418 1.7 0.85 1895.4 27.6 1932.5 17.0 1973.3 18.3 1973.3 18.3 96.0
OK14 spot 71 629 63252 9.2 8.1523 1.0 5.9475 1.7 0.352 1.4 0.81 1944.0 23.4 1968.2 15.0 1994.5 18.1 1994.5 18.1 97.5
OK14 spot 72 242 59271 1.3 4.9256 1.0 15.3079 1.7 0.547 1.3 0.79 2812.5 29.8 2834.6 15.7 2851.0 16.4 2851.0 16.4 98.6
OK14 spot 73 618 81307 9.5 8.6831 1.0 4.8134 1.6 0.3034 1.3 0.79 1708.2 19.2 1787.3 13.6 1881.6 17.8 1881.6 17.8 90.8
OK14 spot 75 138 30569 1.3 5.7862 1.3 11.3676 2.2 0.4782 1.8 0.81 2519.4 36.9 2553.8 20.5 2581.9 21.7 2581.9 21.7 97.6
OK14 spot 76 510 96392 3.5 8.3234 1.3 5.6114 1.9 0.3392 1.5 0.76 1882.6 24.2 1917.9 16.8 1956.9 22.6 1956.9 22.6 96.2
OK14 spot 77 134 26921 1.2 8.2767 1.2 5.7233 2.0 0.345 1.5 0.74 1910.7 24.2 1934.9 17.0 1961.7 23.6 1961.7 23.6 97.4
OK14 spot 78 383 62803 3.4 8.1538 1.1 6.0001 2.1 0.3555 1.7 0.83 1960.6 28.9 1975.9 17.9 1992.6 20.4 1992.6 20.4 98.4
OK14 spot 79 345 73729 1.7 5.3374 1.1 13.1128 2.0 0.5081 1.7 0.83 2648.4 35.9 2687.8 18.8 2718.3 18.5 2718.3 18.5 97.4
OK14 spot 80 183 34117 2.4 6.6693 1.1 8.873 1.8 0.4303 1.4 0.78 2307.0 27.8 2325.0 16.8 2341.6 19.7 2341.6 19.7 98.5
OK14 spot 81 151 25413 0.3 8.1213 1.4 6.0123 2.2 0.3557 1.6 0.74 1961.6 27.9 1977.6 19.5 1995.2 27.0 1995.2 27.0 98.3
OK14 spot 82 374 56778 4.0 8.5018 1.3 5.4576 2.3 0.3372 1.8 0.79 1873.3 29.4 1894.0 19.6 1917.5 24.9 1917.5 24.9 97.7
OK14 spot 83 196 39064 3.9 7.7716 1.4 6.5287 2.3 0.369 1.8 0.78 2024.6 31.3 2049.8 20.2 2075.9 25.1 2075.9 25.1 97.5
OK14 spot 84 420 88786 4.5 5.9685 1.1 9.805 3.1 0.4246 3.0 0.94 2281.1 56.7 2416.6 28.9 2533.5 17.9 2533.5 17.9 90.0
OK14 spot 85 295 47218 2.1 8.0372 1.1 6.0989 1.8 0.3561 1.4 0.79 1963.8 24.5 1990.1 15.9 2018.3 19.7 2018.3 19.7 97.3
OK14 spot 86 73 15792 2.1 5.9958 1.2 10.7746 2.0 0.4705 1.5 0.78 2485.8 31.7 2503.9 18.2 2519.3 20.5 2519.3 20.5 98.7
OK14 spot 88 134 26623 2.9 7.1988 1.3 7.7607 2.2 0.4064 1.8 0.80 2198.4 32.8 2203.7 19.7 2209.3 22.5 2209.3 22.5 99.5
OK14 spot 89 194 48827 2.3 8.6894 1.3 5.2705 2.1 0.3328 1.7 0.79 1851.8 27.1 1864.1 18.2 1878.6 23.8 1878.6 23.8 98.6
OK14 spot 90 57 12650 2.1 5.3295 1.3 13.4192 2.4 0.521 1.9 0.77 2703.6 41.6 2709.6 23.1 2714.8 25.7 2714.8 25.7 99.6
OK14 spot 91 298 65779 2.0 6.6527 1.1 8.8526 1.9 0.4275 1.5 0.79 2294.3 28.6 2322.9 17.1 2348.9 19.6 2348.9 19.6 97.7
OK14 spot 92 137 2447 0.9 6.0331 1.2 9.8718 2.7 0.4455 1.4 0.53 2375.3 28.1 2422.9 24.5 2463.8 38.0 2463.8 38.0 96.4
OK14 spot 93 303 42616 2.5 7.7673 1.2 6.3458 2.0 0.3587 1.6 0.80 1976.1 26.8 2024.8 17.3 2075.5 20.8 2075.5 20.8 95.2
OK14 spot 94 73 12506 2.1 7.2412 1.3 7.6255 2.5 0.4039 1.7 0.69 2187.2 31.6 2187.9 22.3 2189.3 31.4 2189.3 31.4 99.9
OK14 spot 95 542 104762 4.9 6.2936 1.2 9.3296 2.2 0.4266 1.9 0.85 2290.5 36.5 2370.9 20.4 2441.6 20.0 2441.6 20.0 93.8
OK14 spot 96 391 11654 7.8 5.7766 1.8 9.6361 4.4 0.4067 3.9 0.90 2199.6 72.9 2400.6 40.2 2576.6 32.5 2576.6 32.5 85.4
OK14 spot 97 344 49677 2.2 7.3371 1.3 7.1017 2.0 0.379 1.5 0.73 2071.8 25.8 2124.3 17.7 2176.2 23.6 2176.2 23.6 95.2
OK14 spot 98 49 6531 1.1 9.0533 1.9 4.7753 3.2 0.3202 2.0 0.61 1790.9 30.7 1780.6 27.2 1769.2 47.1 1769.2 47.1 101.2
OK14 spot 99 179 26994 1.8 8.156 1.4 5.8828 2.3 0.3501 1.8 0.77 1935.3 29.6 1958.7 19.8 1984.3 25.7 1984.3 25.7 97.5
OK14 spot 100 103 15898 1.1 8.9377 1.5 4.5779 2.4 0.2997 1.8 0.74 1689.7 26.1 1745.3 19.7 1813.3 28.7 1813.3 28.7 93.2
OK14 spot 101 546 131614 3.8 7.1615 1.3 7.7535 2.0 0.4039 1.5 0.77 2186.8 28.5 2202.8 17.9 2218.5 21.8 2218.5 21.8 98.6
OK14 spot 102 466 101463 2.5 6.8621 1.3 8.3993 2.1 0.4193 1.7 0.80 2257.2 32.1 2275.1 19.0 2291.9 21.5 2291.9 21.5 98.5
OK14 spot 103 441 100495 4.8 8.3604 1.2 5.4602 2.1 0.3321 1.7 0.83 1848.5 27.9 1894.4 18.0 1945.8 21.1 1945.8 21.1 95.0
OK14 spot 104 693 122402 7.9 8.6607 1.2 5.189 1.8 0.3268 1.4 0.77 1822.9 22.6 1850.8 15.7 1883.1 21.1 1883.1 21.1 96.8
OK14 spot 106 100 18565 1.3 7.3015 1.5 7.1789 2.2 0.3828 1.6 0.73 2089.3 28.4 2133.9 19.5 2177.8 26.1 2177.8 26.1 95.9
OK14 spot 107 208 31541 0.8 8.3631 1.4 5.4907 2.1 0.3348 1.5 0.75 1861.7 25.0 1899.1 17.7 1941.1 24.5 1941.1 24.5 95.9
OK14 spot 108 517 78050 3.1 8.3852 1.3 5.4697 2.1 0.3337 1.6 0.78 1856.3 26.5 1895.9 18.2 1940.2 23.9 1940.2 23.9 95.7
OK14 spot 109 511 104751 2.8 6.7321 1.3 8.4088 2.1 0.4121 1.7 0.79 2224.4 31.4 2276.1 19.2 2323.7 22.4 2323.7 22.4 95.7
OK14 spot 110 315 52940 2.8 7.721 1.2 6.4762 2.0 0.3644 1.6 0.79 2002.9 27.4 2042.7 17.6 2083.8 21.4 2083.8 21.4 96.1
OK14 spot 111 970 172317 10.5 8.3553 1.2 5.4172 1.9 0.3294 1.5 0.77 1835.6 23.3 1887.6 16.2 1946.1 21.5 1946.1 21.5 94.3
OK14 spot 112 38 8268 1.4 6.7015 1.9 8.2146 3.6 0.4046 2.3 0.64 2190.2 42.8 2254.9 32.8 2315.0 48.1 2315.0 48.1 94.6
OK14 spot 113 100 14357 3.2 8.0667 1.3 5.8942 2.5 0.3484 1.6 0.65 1927.1 27.3 1960.4 21.7 1996.5 33.6 1996.5 33.6 96.5
OK14 spot 114 178 26659 1.3 7.3756 1.3 6.9602 2.1 0.3747 1.7 0.81 2051.6 30.5 2106.4 19.1 2161.0 22.1 2161.0 22.1 94.9
OK14 spot 115 72 12763 2.6 5.8052 1.3 10.7001 2.4 0.4543 1.9 0.79 2414.5 38.2 2497.4 22.4 2566.3 24.8 2566.3 24.8 94.1
OK14 spot 116 668 112611 6.5 8.3675 1.1 5.5525 1.9 0.3383 1.6 0.83 1878.3 26.4 1908.8 16.7 1942.8 19.3 1942.8 19.3 96.7
OK14 spot 118 256 44188 2.2 7.1937 1.1 7.5245 1.9 0.3945 1.6 0.81 2143.8 28.7 2175.9 17.4 2207.1 19.6 2207.1 19.6 97.1
OK14 spot 119 182 28382 2.0 7.7117 1.1 6.407 1.9 0.3604 1.5 0.80 1984.1 26.4 2033.2 17.0 2084.2 20.4 2084.2 20.4 95.2
OK14 spot 120 748 98140 15.7 8.6556 1.1 4.9839 1.7 0.3139 1.3 0.76 1760.0 20.4 1816.6 14.7 1883.0 20.3 1883.0 20.3 93.5
OK14 spot 121 368 57991 2.3 8.7358 1.2 5.107 1.9 0.3249 1.5 0.79 1813.7 23.8 1837.3 16.2 1864.8 21.2 1864.8 21.2 97.3
OK14 spot 122 203 51459 2.0 6.0091 1.2 10.2054 2.0 0.4464 1.7 0.81 2379.1 33.0 2453.6 18.9 2516.6 20.1 2516.6 20.1 94.5
OK14 spot 123 497 29962 1.7 8.7632 1.2 4.7762 2.0 0.3042 1.6 0.79 1712.3 24.2 1780.7 17.1 1862.7 22.3 1862.7 22.3 91.9
OK14 spot 124 1047 126563 20.3 8.3561 1.2 5.4876 2.0 0.3323 1.6 0.81 1849.5 25.7 1898.7 17.0 1953.6 20.9 1953.6 20.9 94.7
OK14 spot 125 794 113900 9.6 5.3861 1.2 11.4424 2.1 0.4465 1.7 0.83 2379.5 33.9 2559.9 19.2 2706.7 19.1 2706.7 19.1 87.9
OK14 spot 126 108 32382 3.2 3.6915 1.5 23.4422 3.3 0.6273 2.9 0.89 3138.9 73.3 3245.5 32.2 3312.7 23.6 3312.7 23.6 94.8
OK14 spot 127 629 13940 1.1 8.1426 1.2 4.891 3.0 0.2906 2.7 0.90 1644.6 39.4 1800.7 25.5 1987.3 23.7 1987.3 23.7 82.8
OK14 spot 128 264 67313 3.4 5.9658 1.2 10.8912 1.8 0.4714 1.4 0.76 2489.7 28.0 2513.9 16.6 2534.2 19.6 2534.2 19.6 98.2
OK14 spot 129 355 54047 1.7 8.5271 1.1 5.379 1.9 0.3331 1.5 0.80 1853.4 24.8 1881.5 16.4 1913.5 20.5 1913.5 20.5 96.9
OK14 spot 130 699 52760 9.6 8.426 1.1 4.8851 3.7 0.2989 3.6 0.96 1686.1 53.0 1799.7 31.5 1934.8 19.6 1934.8 19.6 87.1
OK14 spot 131 70 13240 1.7 7.964 1.3 6.0854 2.3 0.354 1.6 0.70 1953.9 27.2 1988.2 19.9 2024.7 28.7 2024.7 28.7 96.5
OK14 spot 133 152 29604 1.8 5.7042 1.5 11.4137 2.5 0.4722 1.9 0.79 2493.4 40.1 2557.5 22.9 2609.5 24.9 2609.5 24.9 95.5
OK14 spot 134 190 21715 1.6 8.789 1.5 5.0654 2.4 0.3232 1.7 0.71 1805.5 27.2 1830.3 20.6 1859.4 30.7 1859.4 30.7 97.1
OK14 spot 135 200 27669 1.2 8.4191 1.5 5.4531 2.4 0.3329 1.8 0.75 1852.3 29.4 1893.2 20.8 1939.2 28.4 1939.2 28.4 95.5
OK14 spot 136 371 53738 5.7 8.6616 1.2 5.1145 2.4 0.3206 2.1 0.86 1792.6 32.6 1838.5 20.7 1891.7 22.5 1891.7 22.5 94.8
OK14 spot 137 362 52950 3.3 8.6235 1.2 5.2175 2.1 0.3256 1.7 0.80 1817.0 26.4 1855.5 17.7 1899.6 22.2 1899.6 22.2 95.7
OK14 spot 138 694 117281 3.2 8.0564 1.2 5.9918 2.1 0.3489 1.7 0.81 1929.3 28.0 1974.7 18.0 2023.3 21.5 2023.3 21.5 95.4
OK14 spot 139 74 13972 2.4 5.9569 1.4 10.729 2.4 0.4654 1.8 0.77 2463.5 37.1 2499.9 21.9 2530.4 25.3 2530.4 25.3 97.4
OK14 spot 141 99 25739 2.5 4.6939 1.3 16.3224 2.7 0.5562 2.4 0.88 2850.8 55.0 2895.9 25.8 2928.1 20.4 2928.1 20.4 97.4
OK14 spot 142 561 117394 2.9 7.2715 1.2 7.4066 2.0 0.3905 1.6 0.81 2125.0 29.8 2161.8 18.1 2197.7 20.4 2197.7 20.4 96.7
OK14 spot 143 300 13724 2.3 6.1655 1.2 9.4836 2.1 0.426 1.4 0.67 2287.6 26.6 2386.0 18.9 2471.8 25.9 2471.8 25.9 92.5
OK14 spot 144 754 117771 14.5 8.7295 1.2 5.0402 2.3 0.3178 2.0 0.86 1778.8 30.3 1826.1 19.3 1881.2 21.2 1881.2 21.2 94.6
OK14 spot 145 83 12621 1.0 8.9893 1.6 4.7643 2.3 0.312 1.6 0.68 1750.6 24.0 1778.6 19.2 1812.4 30.3 1812.4 30.3 96.6
OK14 spot 146 171 26312 1.5 6.7228 1.3 7.6387 2.0 0.3717 1.3 0.69 2037.6 23.5 2189.4 17.6 2335.6 24.3 2335.6 24.3 87.2
OK14 spot 147 434 103334 1.0 6.9005 1.2 8.2134 2.1 0.4093 1.6 0.80 2211.6 30.8 2254.8 18.6 2295.0 21.3 2295.0 21.3 96.4
OK14 spot 148 168 46017 2.0 4.8306 1.2 13.88 3.2 0.4844 3.0 0.92 2546.3 62.3 2741.6 30.4 2889.4 20.2 2889.4 20.2 88.1
OK14 spot 149 82 18060 1.8 5.6574 1.3 11.884 2.1 0.4878 1.6 0.74 2561.4 33.5 2595.3 19.9 2622.6 23.7 2622.6 23.7 97.7
OK14 spot 151 169 8290 1.1 8.8646 1.5 4.5605 3.0 0.2965 1.5 0.50 1674.0 22.1 1742.1 25.1 1825.6 47.3 1825.6 47.3 91.7
OK14 spot 152 86 14392 2.5 7.7691 1.6 6.4809 2.7 0.3666 1.8 0.67 2013.2 31.0 2043.3 23.6 2074.6 35.1 2074.6 35.1 97.0
OK14 spot 153 431 72998 1.8 7.6919 1.4 6.7342 2.3 0.374 1.8 0.79 2048.3 31.9 2077.1 20.3 2106.6 24.6 2106.6 24.6 97.2
OK14 spot 154 238 39732 2.1 7.7279 1.4 6.6468 2.3 0.3713 1.7 0.76 2035.6 29.8 2065.6 19.9 2096.3 25.9 2096.3 25.9 97.1
OK14 spot 155 35 4847 1.0 9.1799 2.8 4.535 3.9 0.3081 1.8 0.47 1731.5 27.5 1737.4 32.1 1745.3 62.4 1745.3 62.4 99.2
OK14 spot 156 72 11494 1.3 6.6944 1.5 7.1707 3.4 0.3488 3.0 0.86 1928.6 49.2 2132.9 30.7 2336.6 30.4 2336.6 30.4 82.5
OK14 spot 157 217 29670 1.9 8.6919 1.3 5.2798 2.1 0.3322 1.6 0.77 1849.1 25.4 1865.6 17.6 1884.8 23.7 1884.8 23.7 98.1
OK14 spot 158 138 22137 2.6 7.6849 1.4 6.7289 2.3 0.3748 1.8 0.77 2051.7 31.1 2076.4 20.2 2101.8 25.6 2101.8 25.6 97.6
OK14 spot 159 111 8771 2.7 7.2385 1.5 7.3829 2.9 0.3897 1.8 0.63 2121.5 32.5 2158.9 25.6 2195.4 38.7 2195.4 38.7 96.6
OK14 spot 160 103 20892 1.2 7.7356 1.5 6.7038 2.3 0.3759 1.6 0.73 2057.2 28.9 2073.1 19.9 2089.7 27.1 2089.7 27.1 98.4
OK14 spot 161 638 21810 5.4 8.1582 1.4 5.5794 2.8 0.33 2.4 0.85 1838.4 37.9 1912.9 24.1 1995.5 26.4 1995.5 26.4 92.1
