This sample belongs to: Laura Cristina Calderón Díaz

Sample Details
Aliquot Name: M15
IGSN: 10.58052/IELCD002U
Stratigraphic Formation Name: Dyke
Stratigraphic Age:
Rock Type: Andesite
Mineral: Zircon
Latitude: 2.2829
Longitude: -75.9804
Internal Uncertainty Level:
External Uncertainty 206/238 (% two sigma): 1.1
External Uncertainty 206/207 (% two sigma): 1.1
Analysis Purpose:
Laboratory Name: Radiogenic Isotopic and Geochronology Lab (RIGL) at WSU
Analyst Name: Victor Valencia
Aliquot Reference: Plesovice zircon used as primary standard, FC-1, 91500, Temora and Fish Canyon Tuff analyzed as secondary standards.
Aliquot Instrumental Method:
Aliquot Instrumental Reference:
Aliquot Instrumental Reference: 10.58052/IELCD002U


Spot(s)
Analysis Name U 206Pb/204Pb U/Th 206Pb/207Pb ± (%) 207Pb/235U ± (%) 206Pb/238U ± (%) error corr. 206Pb/238U Age ± (Ma) 207Pb/235U Age ± (Ma) 206Pb/207Pb Age ± (Ma) Best age ± (Ma) Conc.
Mp-26-B-1 473 1.1 0.0574 0.0 0.3361 0.0 0.0425 0.0 0.46 449.0 82.0 294.4 13.0 268.2 5.6 268.2 5.6
Mp-26-B-2 802 0.5 0.0514 0.0 0.0029 0.0 0.0004 0.0 0.00 170.0 200.0 3.0 0.3 2.7 0.1 2.7 0.1
Mp-26-B-3 868 1.3 0.0794 0.0 0.0044 0.0 0.0004 0.0 0.04 1010.0 160.0 4.4 0.3 2.6 0.1 2.6 0.1
Mp-26-B-4 625 1.9 0.0734 0.0 0.0042 0.0 0.0004 0.0 0.13 690.0 260.0 4.2 0.5 2.7 0.1 2.7 0.1
Mp-26-B-5 806 0.7 0.0534 0.0 0.0031 0.0 0.0004 0.0 0.10 190.0 160.0 3.1 0.2 2.7 0.1 2.7 0.1
Mp-26-B-7 644 0.9 0.0511 0.0 0.003 0.0 0.0004 0.0 0.00 100.0 200.0 3.0 0.3 2.7 0.1 2.7 0.1
Mp-26-B-9 320 1.7 0.0503 0.0 0.2097 0.0 0.0303 0.0 0.38 196.0 39.0 193.5 3.2 192.2 2.3 192.2 2.3
Mp-26-B-10 228 1.8 0.0507 0.0 0.223 0.0 0.0319 0.0 0.41 214.0 44.0 204.5 3.9 202.5 2.6 202.5 2.6
Mp-26-B-11 656 0.9 0.0535 0.0 0.003 0.0 0.0004 0.0 0.00 100.0 180.0 3.1 0.3 2.6 0.1 2.6 0.1
Mp-26-B-12 404 1.8 0.0522 0.0 0.3099 0.0 0.0431 0.0 0.38 280.0 31.0 274.3 3.2 272.2 3.1 272.2 3.1
Mp-26-B-13 504 2.0 0.0519 0.0 0.3125 0.0 0.0437 0.0 0.44 270.0 31.0 276.3 3.2 275.6 3.4 275.6 3.4
Mp-26-B-14 266 1.4 0.072 0.0 0.0039 0.0 0.0004 0.0 0.00 130.0 310.0 4.0 0.5 2.5 0.1 2.5 0.1
Mp-26-B-15 598 0.7 0.124 0.0 0.0069 0.0 0.0004 0.0 0.38 1860.0 160.0 6.9 0.7 2.6 0.1 2.6 0.1
Mp-26-B-16 457 1.9 0.229 0.0 0.0143 0.0 0.0005 0.0 0.57 2530.0 250.0 14.4 2.0 2.9 0.2 2.9 0.2
Mp-26-B-17 934 0.7 0.0585 0.0 0.0033 0.0 0.0004 0.0 0.20 380.0 160.0 3.4 0.3 2.7 0.1 2.7 0.1
Mp-26-B-18 378 2.2 0.0741 0.0 0.0042 0.0 0.0004 0.0 0.08 600.0 250.0 4.3 0.5 2.7 0.1 2.7 0.1
Mp-26-B-19 879 1.7 0.0679 0.0 0.0039 0.0 0.0004 0.0 0.12 690.0 160.0 3.9 0.3 2.7 0.1 2.7 0.1
Mp-26-B-20 154 1.8 0.0514 0.0 0.3322 0.0 0.0469 0.0 0.41 241.0 44.0 291.4 5.3 295.5 3.9 295.5 3.9
Mp-26-B-21 401 1.2 0.077 0.0 0.0043 0.0 0.0004 0.0 0.00 700.0 270.0 4.4 0.5 2.6 0.1 2.6 0.1
Mp-26-B-22 498 1.8 0.107 0.0 0.0064 0.0 0.0004 0.0 0.11 1540.0 180.0 6.5 0.5 2.8 0.1 2.8 0.1
Mp-26-B-24 284 1.9 0.134 0.0 0.0072 0.0 0.0004 0.0 0.05 1770.0 240.0 7.3 0.9 2.5 0.1 2.5 0.1
Mp-26-B-25 104 4.8 0.0525 0.0 0.3172 0.0 0.0439 0.0 0.17 288.0 42.0 279.9 4.4 276.8 2.8 276.8 2.8
Mp-26-B-26 123 1.5 0.0519 0.0 0.3134 0.0 0.0438 0.0 0.38 268.0 34.0 277.0 3.9 276.3 2.7 276.3 2.7
Mp-26-B-27 91 2.0 0.0517 0.0 0.3077 0.0 0.0432 0.0 0.30 260.0 35.0 272.6 3.7 272.4 2.7 272.4 2.7
Mp-26-B-28 335 0.7 0.0543 0.0 0.0031 0.0 0.0004 0.0 0.00 230.0 150.0 3.2 0.2 2.7 0.1 2.7 0.1
Mp-26-B-29 217 1.3 0.0587 0.0 0.0033 0.0 0.0004 0.0 0.14 320.0 270.0 3.4 0.4 2.7 0.1 2.7 0.1
Mp-26-B-30 174 2.9 0.0528 0.0 0.328 0.0 0.045 0.0 0.33 308.0 32.0 288.2 3.5 284.0 2.9 284.0 2.9
Mp-26-B-31 242 1.8 0.0529 0.0 0.0031 0.0 0.0004 0.0 0.00 180.0 220.0 3.1 0.4 2.7 0.1 2.7 0.1
Mp-26-B-32 363 1.3 0.0505 0.0 0.0029 0.0 0.0004 0.0 0.17 110.0 150.0 3.0 0.2 2.7 0.1 2.7 0.1
Mp-26-B-33 122 1.0 0.0522 0.0 0.3013 0.0 0.0419 0.0 0.46 281.0 29.0 267.6 3.4 264.8 2.4 264.8 2.4
Mp-26-B-34 163 0.7 0.4 0.0 0.0288 0.0 0.0005 0.0 0.89 N.D N.D 28.8 5.4 3.4 0.3 3.4 0.3
Mp-26-B-35 90 2.1 0.0532 0.0 0.3158 0.0 0.0431 0.0 0.32 318.0 41.0 278.9 4.6 271.9 2.5 271.9 2.5
Mp-26-B-36 193 1.8 0.0555 0.0 0.003 0.0 0.0004 0.0 0.04 220.0 200.0 3.1 0.3 2.6 0.1 2.6 0.1
Mp-26-B-37 230 2.3 0.079 0.0 0.0044 0.0 0.0004 0.0 0.24 880.0 180.0 4.5 0.4 2.6 0.1 2.6 0.1
Mp-26-B-38 191 1.4 0.0502 0.0 0.0028 0.0 0.0004 0.0 0.00 30.0 180.0 2.9 0.2 2.7 0.1 2.7 0.1
Mp-26-B-39 135 2.3 0.0647 0.0 0.0045 0.0 0.0005 0.0 0.00 380.0 210.0 4.5 0.4 3.2 0.1 3.2 0.1
Mp-26-B-40 214 2.7 0.0488 0.0 0.2239 0.0 0.0333 0.0 0.16 90.0 130.0 205.2 11.0 211.1 5.2 211.1 5.2
Mp-26-B-41 418 1.1 0.0529 0.0 0.3275 0.0 0.0449 0.0 0.02 267.0 78.0 287.9 8.1 283.3 4.8 283.3 4.8
Mp-26-B-42 800 0.9 0.134 0.0 0.0074 0.0 0.0004 0.0 0.00 N.D N.D 7.5 1.5 2.6 0.3 2.6 0.3
Mp-26-B-43 408 1.7 0.0544 0.0 0.3378 0.0 0.0451 0.0 0.12 370.0 130.0 295.7 14.0 284.1 8.1 284.1 8.1
Mp-26-B-44 719 4.5 0.0552 0.0 0.334 0.0 0.0439 0.0 0.11 380.0 75.0 292.8 7.9 277.0 4.1 277.0 4.1
Mp-26-B-45 541 1.8 0.057 0.1 0.0033 0.0 0.0004 0.0 0.04 N.D N.D 3.4 1.5 2.7 0.4 2.7 0.4
Mp-26-B-47 193 1.5 0.0645 0.0 0.3821 0.0 0.043 0.0 0.21 640.0 120.0 328.8 16.0 271.3 6.3 271.3 6.3
Mp-26-B-48 672 2.0 0.17 0.1 0.0079 0.0 0.0003 0.0 0.00 N.D N.D 7.9 1.8 2.2 0.3 2.2 0.3
Mp-26-B-49 966 0.6 0.239 0.1 0.0151 0.0 0.0005 0.0 0.00 2280.0 730.0 15.2 3.3 3.0 0.6 3.0 0.6
Mp-26-B-50 624 1.7 0.0521 0.0 0.3181 0.0 0.0443 0.0 0.03 266.0 78.0 280.6 8.2 279.4 4.3 279.4 4.3
Mp-26-B-51 540 1.1 0.15 0.1 0.0095 0.0 0.0005 0.0 0.01 N.D N.D 9.6 3.1 3.0 0.6 3.0 0.6
Mp-26-B-52 1772 0.5 0.09 0.0 0.0051 0.0 0.0004 0.0 0.00 290.0 610.0 5.2 1.3 2.6 0.3 2.6 0.3
Mp-26-B-53 319 1.2 0.054 0.0 0.3393 0.0 0.0456 0.0 0.18 300.0 110.0 296.8 13.0 287.4 6.9 287.4 6.9
filename:27416.xml
NSF logo Funded by the US National Science Foundation (NSF)