This sample belongs to: Laura Cristina Calderón Díaz

Sample Details
Aliquot Name: M14
IGSN: 10.58052/IELCD002T
Stratigraphic Formation Name: Paez massif
Stratigraphic Age:
Rock Type: Tonalite
Mineral: Zircon
Latitude: 2.2829
Longitude: -75.9804
Internal Uncertainty Level:
External Uncertainty 206/238 (% two sigma): 1.1
External Uncertainty 206/207 (% two sigma): 1.1
Analysis Purpose:
Laboratory Name: Radiogenic Isotopic and Geochronology Lab (RIGL) at WSU
Analyst Name: Victor Valencia
Aliquot Reference: Plesovice zircon used as primary standard, FC-1, 91500, Temora and Fish Canyon Tuff analyzed as secondary standards.
Aliquot Instrumental Method:
Aliquot Instrumental Reference:
Aliquot Instrumental Reference: 10.58052/IELCD002T


Spot(s)
Analysis Name U 206Pb/204Pb U/Th 206Pb/207Pb ± (%) 207Pb/235U ± (%) 206Pb/238U ± (%) error corr. 206Pb/238U Age ± (Ma) 207Pb/235U Age ± (Ma) 206Pb/207Pb Age ± (Ma) Best age ± (Ma) Conc.
Mp-26-A-1 289 1.4 0.0522 0.0 0.3088 0.0 0.043 0.0 0.25 279.0 40.0 273.4 4.1 271.2 2.6 271.2 2.6
Mp-26-A-2 293 1.3 0.0603 0.0 0.3589 0.0 0.0432 0.0 0.30 610.0 37.0 311.6 5.1 272.6 2.3 272.6 2.3
Mp-26-A-3 461 1.5 0.0518 0.0 0.3189 0.0 0.0447 0.0 0.45 268.0 38.0 281.2 4.4 281.6 3.6 281.6 3.6
Mp-26-A-4 261 1.1 0.052 0.0 0.3057 0.0 0.0427 0.0 0.32 274.0 38.0 271.0 3.9 269.4 2.6 269.4 2.6
Mp-26-A-5 415 1.6 0.0568 0.0 0.3376 0.0 0.0432 0.0 0.30 475.0 34.0 295.6 4.4 272.4 2.4 272.4 2.4
Mp-26-A-6 348 1.3 0.0517 0.0 0.3073 0.0 0.0431 0.0 0.27 263.0 35.0 272.2 3.6 272.1 2.5 272.1 2.5
Mp-26-A-7 389 1.7 0.0517 0.0 0.3123 0.0 0.0438 0.0 0.37 260.0 46.0 276.1 5.0 276.5 3.8 276.5 3.8
Mp-26-A-8 278 1.8 0.0536 0.0 0.3192 0.0 0.0432 0.0 0.31 334.0 46.0 281.5 5.4 272.7 2.9 272.7 2.9
Mp-26-A-9 251 1.8 0.0515 0.0 0.3056 0.0 0.043 0.0 0.43 252.0 36.0 270.9 4.0 271.6 2.9 271.6 2.9
Mp-26-A-10 151 1.7 0.0521 0.0 0.3077 0.0 0.0429 0.0 0.11 288.0 49.0 272.6 4.8 270.5 3.1 270.5 3.1
Mp-26-A-11 184 2.3 0.0761 0.0 0.4734 0.0 0.0451 0.0 0.41 1086.0 46.0 393.8 8.1 284.6 3.6 284.6 3.6
Mp-26-A-12 152 1.8 0.0524 0.0 0.3192 0.0 0.0442 0.0 0.37 286.0 53.0 281.4 6.1 278.8 3.7 278.8 3.7
Mp-26-A-13 450 1.4 0.0538 0.0 0.3277 0.0 0.0442 0.0 0.49 350.0 36.0 288.0 4.3 278.8 3.5 278.8 3.5
Mp-26-A-14 243 1.5 0.0518 0.0 0.3039 0.0 0.0426 0.0 0.17 264.0 44.0 269.6 4.5 268.7 2.4 268.7 2.4
Mp-26-A-15 481 1.5 0.0517 0.0 0.3064 0.0 0.043 0.0 0.33 264.0 33.0 271.6 3.6 271.6 2.7 271.6 2.7
Mp-26-A-16 430 1.8 0.0519 0.0 0.3097 0.0 0.0433 0.0 0.25 270.0 39.0 274.1 3.8 273.2 3.1 273.2 3.1
Mp-26-A-17 446 1.6 0.0523 0.0 0.3105 0.0 0.0431 0.0 0.44 289.0 30.0 274.8 3.4 272.1 2.3 272.1 2.3
Mp-26-A-18 507 2.0 0.052 0.0 0.3038 0.0 0.0424 0.0 0.48 277.0 27.0 269.5 3.2 267.5 2.6 267.5 2.6
Mp-26-A-19 212 2.0 0.0518 0.0 0.3036 0.0 0.0426 0.0 0.29 263.0 38.0 269.3 4.1 268.7 2.7 268.7 2.7
Mp-26-A-20 205 1.9 0.0513 0.0 0.3029 0.0 0.0429 0.0 0.23 237.0 43.0 268.9 4.4 270.7 2.6 270.7 2.6
Mp-26-A-21 198 1.5 0.0521 0.0 0.3043 0.0 0.0424 0.0 0.38 280.0 30.0 269.9 3.0 267.5 3.1 267.5 3.1
Mp-26-A-22 118 2.2 0.0524 0.0 0.3077 0.0 0.0426 0.0 0.43 290.0 39.0 272.6 4.4 268.9 3.1 268.9 3.1
Mp-26-A-23 70 2.1 0.0539 0.0 0.3116 0.0 0.042 0.0 0.23 347.0 39.0 275.6 4.1 265.0 2.6 265.0 2.6
Mp-26-A-24 115 2.2 0.0522 0.0 0.3049 0.0 0.0424 0.0 0.38 281.0 38.0 270.4 4.3 267.6 3.0 267.6 3.0
Mp-26-A-25 106 2.1 0.0529 0.0 0.3136 0.0 0.043 0.0 0.22 305.0 54.0 277.1 5.7 271.5 3.1 271.5 3.1
Mp-26-A-26 57 2.0 0.0526 0.0 0.3052 0.0 0.0421 0.0 0.12 295.0 47.0 270.6 4.5 265.9 2.9 265.9 2.9
Mp-26-A-27 60 2.7 0.0524 0.0 0.3102 0.0 0.043 0.0 0.10 284.0 46.0 274.5 4.5 271.1 2.8 271.1 2.8
Mp-26-A-28 65 2.1 0.0513 0.0 0.3046 0.0 0.0431 0.0 0.30 235.0 42.0 270.2 4.6 272.0 2.9 272.0 2.9
Mp-26-A-29 74 1.5 0.0514 0.0 0.3051 0.0 0.0431 0.0 0.32 248.0 36.0 270.5 3.8 272.0 2.7 272.0 2.7
Mp-26-A-30 85 2.1 0.052 0.0 0.3014 0.0 0.0421 0.0 0.20 271.0 38.0 267.6 3.9 265.7 2.4 265.7 2.4
Mp-26-A-31 104 2.3 0.0512 0.0 0.3021 0.0 0.0428 0.0 0.20 234.0 37.0 268.2 3.6 270.4 2.4 270.4 2.4
Mp-26-A-32 66 1.9 0.0517 0.0 0.304 0.0 0.0427 0.0 0.21 255.0 42.0 269.7 4.2 269.4 2.5 269.4 2.5
Mp-26-A-33 125 1.6 0.0536 0.0 0.3163 0.0 0.0428 0.0 0.38 339.0 43.0 279.2 5.0 270.2 3.2 270.2 3.2
Mp-26-A-34 70 2.2 0.0513 0.0 0.3065 0.0 0.0434 0.0 0.23 241.0 44.0 271.6 4.7 273.6 2.6 273.6 2.6
Mp-26-A-35 196 1.7 0.0516 0.0 0.3046 0.0 0.0428 0.0 0.38 262.0 32.0 270.2 3.5 270.2 2.7 270.2 2.7
Mp-26-A-36 105 2.4 0.0523 0.0 0.3146 0.0 0.0437 0.0 0.13 284.0 45.0 277.9 4.5 275.4 2.9 275.4 2.9
Mp-26-A-37 103 2.6 0.0537 0.0 0.3248 0.0 0.0439 0.0 0.19 346.0 45.0 285.7 4.7 276.9 3.1 276.9 3.1
Mp-26-A-38 131 2.1 0.0557 0.0 0.3279 0.0 0.0427 0.0 0.20 425.0 37.0 288.1 3.9 269.7 2.6 269.7 2.6
Mp-26-A-39 39 1.9 0.0512 0.0 0.3089 0.0 0.0438 0.0 0.38 235.0 45.0 273.5 5.2 276.2 3.3 276.2 3.3
Mp-26-A-40 130 2.2 0.0533 0.0 0.3235 0.0 0.0441 0.0 0.27 326.0 37.0 284.7 4.0 277.9 2.8 277.9 2.8
Mp-26-A-41 310 1.4 0.0519 0.0 0.3035 0.0 0.0424 0.0 0.52 272.0 26.0 269.3 3.2 267.9 2.6 267.9 2.6
Mp-26-A-42 245 1.5 0.0536 0.0 0.3235 0.0 0.0438 0.0 0.01 270.0 100.0 284.7 11.0 276.3 5.4 276.3 5.4
Mp-26-A-43 374 1.8 0.054 0.0 0.3253 0.0 0.0437 0.0 0.24 338.0 90.0 286.1 10.0 275.8 5.7 275.8 5.7
Mp-26-A-44 285 1.2 0.0554 0.0 0.3428 0.0 0.0449 0.0 0.25 340.0 120.0 299.5 14.0 283.1 6.9 283.1 6.9
Mp-26-A-45 367 1.2 0.0529 0.0 0.323 0.0 0.0443 0.0 0.14 287.0 86.0 284.4 9.9 279.4 4.5 279.4 4.5
Mp-26-A-46 350 2.0 0.0524 0.0 0.3136 0.0 0.0434 0.0 0.08 260.0 100.0 277.1 12.0 274.0 5.1 274.0 5.1
Mp-26-A-47 227 1.3 0.0513 0.0 0.3067 0.0 0.0434 0.0 0.00 220.0 120.0 271.8 13.0 273.7 6.1 273.7 6.1
Mp-26-A-48 243 1.4 0.0531 0.0 0.3201 0.0 0.0437 0.0 0.11 250.0 110.0 282.1 12.0 275.9 5.9 275.9 5.9
Mp-26-A-49 273 1.1 0.0549 0.0 0.3257 0.0 0.043 0.0 0.11 350.0 100.0 286.4 11.0 271.7 5.6 271.7 5.6
Mp-26-A-50 211 1.4 0.0549 0.0 0.3338 0.0 0.0441 0.0 0.15 320.0 110.0 292.6 14.0 278.3 6.2 278.3 6.2
Mp-26-A-51 355 1.3 0.0525 0.0 0.3233 0.0 0.0447 0.0 0.00 258.0 99.0 284.6 10.0 281.8 6.0 281.8 6.0
filename:27415.xml
NSF logo Funded by the US National Science Foundation (NSF)