This sample belongs to: Laura Cristina Calderón Díaz

Sample Details
Aliquot Name: M13
IGSN: 10.58052/IELCD002S
Stratigraphic Formation Name: Paez massif
Stratigraphic Age:
Rock Type: Syenogranite
Mineral: Zircon
Latitude: 2.4047
Longitude: -75.9195
Internal Uncertainty Level:
External Uncertainty 206/238 (% two sigma): 1.1
External Uncertainty 206/207 (% two sigma): 1.1
Analysis Purpose:
Laboratory Name: Radiogenic Isotopic and Geochronology Lab (RIGL) at WSU
Analyst Name: Victor Valencia
Aliquot Reference: Plesovice zircon used as primary standard, FC-1, 91500, Temora and Fish Canyon Tuff analyzed as secondary standards.
Aliquot Instrumental Method:
Aliquot Instrumental Reference:
Aliquot Instrumental Reference: 10.58052/IELCD002S


Spot(s)
Analysis Name U 206Pb/204Pb U/Th 206Pb/207Pb ± (%) 207Pb/235U ± (%) 206Pb/238U ± (%) error corr. 206Pb/238U Age ± (Ma) 207Pb/235U Age ± (Ma) 206Pb/207Pb Age ± (Ma) Best age ± (Ma) Conc.
40043-Pt-1 1931 4.7 0.0498 0.0 0.2036 0.0 0.0297 0.0 0.24 176.0 41.0 188.3 3.0 188.6 2.0 188.6 2.0
40043-Pt-2 448 1.6 0.0505 0.0 0.2043 0.0 0.0293 0.0 0.21 207.0 36.0 188.9 2.6 186.4 1.8 186.4 1.8
40043-Pt-3 3030 1.3 0.0494 0.0 0.2002 0.0 0.0294 0.0 0.32 159.0 30.0 185.4 2.0 186.8 1.9 186.8 1.9
40043-Pt-4 4020 3.4 0.0492 0.0 0.203 0.0 0.03 0.0 0.18 148.0 34.0 187.8 2.5 190.3 1.9 190.3 1.9
40043-Pt-5 3480 2.4 0.0492 0.0 0.2042 0.0 0.0301 0.0 0.26 149.0 33.0 188.8 2.5 191.5 1.7 191.5 1.7
40043-Pt-6 1934 2.2 0.0498 0.0 0.2051 0.0 0.0299 0.0 0.31 179.0 28.0 189.6 2.0 189.7 1.8 189.7 1.8
40043-Pt-7 3636 1.4 0.0499 0.0 0.1979 0.0 0.0288 0.0 0.29 183.0 38.0 183.5 2.5 182.9 2.3 182.9 2.3
40043-Pt-8 1710 3.7 0.05 0.0 0.2022 0.0 0.0293 0.0 0.47 188.0 32.0 187.1 2.6 186.4 2.1 186.4 2.1
40043-Pt-9 1115 2.4 0.0498 0.0 0.1993 0.0 0.0291 0.0 0.37 175.0 30.0 184.6 2.4 184.7 1.6 184.7 1.6
40043-Pt-10 3230 1.9 0.0511 0.0 0.2216 0.0 0.0315 0.0 0.47 237.0 38.0 203.3 3.4 199.7 3.0 199.7 3.0
40043-Pt-11 2668 2.0 0.0495 0.0 0.2014 0.0 0.0296 0.0 0.35 161.0 34.0 186.4 2.6 187.8 2.1 187.8 2.1
40043-Pt-12 226 1.2 0.0506 0.0 0.2066 0.0 0.0296 0.0 0.09 206.0 56.0 190.8 4.0 188.2 2.2 188.2 2.2
40043-Pt-13 1330 3.3 0.0495 0.0 0.2067 0.0 0.0303 0.0 0.36 164.0 36.0 190.9 2.8 192.3 2.1 192.3 2.1
40043-Pt-14 278 1.6 0.05 0.0 0.2047 0.0 0.0297 0.0 0.02 180.0 44.0 189.2 3.1 188.7 1.7 188.7 1.7
40043-Pt-15 253 1.1 0.0505 0.0 0.2061 0.0 0.0296 0.0 0.19 204.0 39.0 190.4 2.9 188.1 1.9 188.1 1.9
40043-Pt-16 702 2.0 0.0503 0.0 0.2073 0.0 0.0299 0.0 0.37 199.0 32.0 191.4 2.6 189.9 1.6 189.9 1.6
40043-Pt-17 2643 1.4 0.05 0.0 0.203 0.0 0.0295 0.0 0.27 185.0 31.0 187.8 2.3 187.3 1.6 187.3 1.6
40043-Pt-18 5250 3.8 0.049 0.0 0.2008 0.0 0.0297 0.0 0.34 143.0 34.0 185.9 2.6 188.8 1.8 188.8 1.8
40043-Pt-19 2464 2.3 0.0498 0.0 0.2002 0.0 0.0291 0.0 0.34 176.0 38.0 185.4 3.0 185.2 1.7 185.2 1.7
40043-Pt-20 6170 3.0 0.0497 0.0 0.2064 0.0 0.0301 0.0 0.63 176.0 41.0 190.7 3.3 191.3 4.2 191.3 4.2
40043-Pt-21 2950 2.2 0.0497 0.0 0.1998 0.0 0.0292 0.0 0.51 175.0 25.0 185.0 2.0 185.3 1.8 185.3 1.8
40043-Pt-22 632 1.2 0.0499 0.0 0.2009 0.0 0.0292 0.0 0.20 176.0 45.0 186.0 3.4 185.6 2.2 185.6 2.2
40043-Pt-23 432 0.9 0.0499 0.0 0.2054 0.0 0.0298 0.0 0.16 180.0 42.0 189.8 3.0 189.6 2.0 189.6 2.0
40043-Pt-24 509 1.2 0.0496 0.0 0.2017 0.0 0.0295 0.0 0.22 167.0 38.0 186.7 2.7 187.4 1.8 187.4 1.8
40043-Pt-25 2047 1.8 0.0501 0.0 0.202 0.0 0.0292 0.0 0.36 195.0 27.0 186.9 1.9 185.8 1.6 185.8 1.6
40043-Pt-26 837 4.8 0.052 0.0 0.2946 0.0 0.0411 0.0 0.50 274.0 36.0 262.3 4.1 259.8 3.0 259.8 3.0
40043-Pt-27 2028 1.2 0.0514 0.0 0.3156 0.0 0.0446 0.0 0.53 251.0 30.0 278.7 3.7 281.3 2.9 281.3 2.9
40043-Pt-28 1996 2.1 0.0501 0.0 0.1979 0.0 0.0287 0.0 0.42 192.0 27.0 183.4 2.1 182.3 1.7 182.3 1.7
40043-Pt-29 4790 2.1 0.0499 0.0 0.2005 0.0 0.0292 0.0 0.44 182.0 40.0 185.7 3.3 185.4 2.5 185.4 2.5
filename:27414.xml
NSF logo Funded by the US National Science Foundation (NSF)