This sample belongs to: Laura Cristina Calderón Díaz

Sample Details
Aliquot Name: M12
IGSN: 10.58052/IELCD002R
Stratigraphic Formation Name: La Plata Granite
Stratigraphic Age:
Rock Type: Qt-Monzodiorite
Mineral: Zircon
Latitude: 2.4784
Longitude: -75.9301
Internal Uncertainty Level:
External Uncertainty 206/238 (% two sigma): 1.1
External Uncertainty 206/207 (% two sigma): 1.1
Analysis Purpose:
Laboratory Name: Radiogenic Isotopic and Geochronology Lab (RIGL) at WSU
Analyst Name: Victor Valencia
Aliquot Reference: Plesovice zircon used as primary standard, FC-1, 91500, Temora and Fish Canyon Tuff analyzed as secondary standards.
Aliquot Instrumental Method:
Aliquot Instrumental Reference:
Aliquot Instrumental Reference: 10.58052/IELCD002R


Spot(s)
Analysis Name U 206Pb/204Pb U/Th 206Pb/207Pb ± (%) 207Pb/235U ± (%) 206Pb/238U ± (%) error corr. 206Pb/238U Age ± (Ma) 207Pb/235U Age ± (Ma) 206Pb/207Pb Age ± (Ma) Best age ± (Ma) Conc.
Mp-15-1 130 1.2 0.0529 0.0 0.3175 0.0 0.0435 0.0 0.32 309.0 42.0 280.1 4.4 274.8 3.8 274.8 3.8
Mp-15-2 152 1.5 0.0519 0.0 0.3105 0.0 0.0434 0.0 0.40 262.0 46.0 274.7 5.1 273.9 4.3 273.9 4.3
Mp-15-3 846 1.2 0.0521 0.0 0.3223 0.0 0.0449 0.0 0.52 276.0 46.0 283.9 4.5 283.1 6.2 283.1 6.2
Mp-15-4 774 0.6 0.0515 0.0 0.3066 0.0 0.0432 0.0 0.55 254.0 30.0 271.7 3.2 272.7 3.7 272.7 3.7
Mp-15-5 114 1.5 0.0526 0.0 0.3162 0.0 0.0436 0.0 0.33 286.0 51.0 279.1 5.4 275.2 4.4 275.2 4.4
Mp-15-6 450 1.2 0.0515 0.0 0.309 0.0 0.0435 0.0 0.40 253.0 34.0 273.6 3.5 274.5 3.6 274.5 3.6
Mp-15-7 399 1.5 0.052 0.0 0.3072 0.0 0.0429 0.0 0.44 270.0 38.0 272.1 4.0 270.7 3.5 270.7 3.5
Mp-15-8 330 1.3 0.0518 0.0 0.3074 0.0 0.0431 0.0 0.57 265.0 34.0 272.3 3.9 271.9 4.9 271.9 4.9
Mp-15-9 536 1.9 0.054 0.0 0.3131 0.0 0.0421 0.0 0.44 348.0 71.0 276.7 8.1 265.6 7.5 265.6 7.5
Mp-15-10 153 0.9 0.0517 0.0 0.3057 0.0 0.0429 0.0 0.31 256.0 49.0 271.0 5.1 270.8 4.1 270.8 4.1
Mp-15-11 197 0.9 0.0519 0.0 0.3177 0.0 0.0444 0.0 0.44 266.0 45.0 280.3 4.6 280.2 5.4 280.2 5.4
Mp-15-12 228 0.9 0.052 0.0 0.3045 0.0 0.0425 0.0 0.29 273.0 50.0 270.1 4.6 268.2 4.9 268.2 4.9
Mp-15-13 356 0.9 0.0524 0.0 0.3142 0.0 0.0435 0.0 0.37 289.0 45.0 277.6 4.7 274.5 4.5 274.5 4.5
Mp-15-14 99 1.2 0.0515 0.0 0.3051 0.0 0.043 0.0 0.36 246.0 49.0 270.5 5.3 271.3 4.1 271.3 4.1
Mp-15-15 141 0.9 0.0528 0.0 0.3092 0.0 0.0425 0.0 0.42 298.0 49.0 273.7 5.5 268.2 3.9 268.2 3.9
Mp-15-16 157 1.1 0.0523 0.0 0.3031 0.0 0.042 0.0 0.30 280.0 47.0 269.0 5.1 265.5 3.8 265.5 3.8
Mp-15-17 90 1.3 0.0517 0.0 0.3053 0.0 0.0428 0.0 0.34 255.0 51.0 270.7 5.4 270.5 4.2 270.5 4.2
Mp-15-18 565 0.9 0.0517 0.0 0.3009 0.0 0.0422 0.0 0.66 264.0 33.0 267.2 4.1 266.4 4.4 266.4 4.4
Mp-15-19 354 1.0 0.0515 0.0 0.3017 0.0 0.0425 0.0 0.38 252.0 47.0 267.9 4.3 268.3 5.2 268.3 5.2
Mp-15-20 124 1.0 0.0527 0.0 0.3089 0.0 0.0425 0.0 0.40 295.0 44.0 273.5 4.9 268.5 4.3 268.5 4.3
Mp-15-21 421 1.2 0.0523 0.0 0.3411 0.0 0.0473 0.0 0.42 279.0 42.0 298.2 5.4 298.1 4.4 298.1 4.4
Mp-15-22 176 1.2 0.0522 0.0 0.3144 0.0 0.0437 0.0 0.30 276.0 46.0 277.7 4.7 275.7 4.0 275.7 4.0
Mp-15-23 544 0.9 0.0526 0.0 0.3072 0.0 0.0424 0.0 0.44 296.0 36.0 272.2 4.0 267.7 3.8 267.7 3.8
Mp-15-24 670 6.1 0.0529 0.0 0.3011 0.0 0.0413 0.0 0.64 312.0 45.0 267.4 6.2 260.9 5.9 260.9 5.9
Mp-15-25 247 1.3 0.0518 0.0 0.3093 0.0 0.0433 0.0 0.34 260.0 42.0 273.8 4.2 273.2 3.9 273.2 3.9
Mp-15-26 197 2.4 0.0521 0.0 0.3112 0.0 0.0433 0.0 0.36 270.0 42.0 275.3 4.2 273.5 4.4 273.5 4.4
Mp-15-27 281 2.2 0.052 0.0 0.3153 0.0 0.044 0.0 0.48 270.0 110.0 278.4 12.0 277.5 10.6 277.5 10.6
Mp-15-28 201 0.8 0.0526 0.0 0.3052 0.0 0.0421 0.0 0.30 296.0 50.0 270.6 5.1 265.9 4.9 265.9 4.9
Mp-15-29 229 1.3 0.0515 0.0 0.3051 0.0 0.043 0.0 0.64 247.0 43.0 270.6 5.9 271.3 5.1 271.3 5.1
Mp-15-30 800 1.8 0.0521 0.0 0.3054 0.0 0.0425 0.0 0.42 278.0 53.0 270.8 5.5 268.5 6.2 268.5 6.2
Mp-15-31 521 1.8 0.0522 0.0 0.306 0.0 0.0425 0.0 0.52 280.0 39.0 271.3 4.9 268.4 3.7 268.4 3.7
Mp-15-32 130 1.1 0.052 0.0 0.3044 0.0 0.0425 0.0 0.24 263.0 47.0 270.0 4.8 268.2 3.5 268.2 3.5
Mp-15-33 146 1.7 0.0518 0.0 0.3054 0.0 0.0428 0.0 0.37 259.0 42.0 270.8 4.5 269.9 3.9 269.9 3.9
Mp-15-34 458 1.0 0.0535 0.0 0.3075 0.0 0.0417 0.0 0.24 332.0 44.0 272.4 4.2 263.4 3.8 263.4 3.8
Mp-15-35 344 3.6 0.052 0.0 0.3163 0.0 0.0441 0.0 0.72 272.0 37.0 279.2 5.7 278.5 5.7 278.5 5.7
filename:27413.xml
NSF logo Funded by the US National Science Foundation (NSF)