This sample belongs to: Laura Cristina Calderón Díaz

Sample Details
Aliquot Name: M10
IGSN: 10.58052/IELCD002P
Stratigraphic Formation Name: Paez massif
Stratigraphic Age:
Rock Type: Andesite
Mineral: Zircon
Latitude: 2.4047
Longitude: -75.9824
Internal Uncertainty Level:
External Uncertainty 206/238 (% two sigma): 1.1
External Uncertainty 206/207 (% two sigma): 1.1
Analysis Purpose:
Laboratory Name: Radiogenic Isotopic and Geochronology Lab (RIGL) at WSU
Analyst Name: Victor Valencia
Aliquot Reference: Plesovice zircon used as primary standard, FC-1, 91500, Temora and Fish Canyon Tuff analyzed as secondary standards.
Aliquot Instrumental Method:
Aliquot Instrumental Reference:
Aliquot Instrumental Reference: 10.58052/IELCD002P


Spot(s)
Analysis Name U 206Pb/204Pb U/Th 206Pb/207Pb ± (%) 207Pb/235U ± (%) 206Pb/238U ± (%) error corr. 206Pb/238U Age ± (Ma) 207Pb/235U Age ± (Ma) 206Pb/207Pb Age ± (Ma) Best age ± (Ma) Conc.
40041-Pt_1 165 1.3 0.0517 0.0 0.3096 0.0 0.0435 0.0 0.32 259.0 36.0 274.1 3.9 274.3 2.8 274.3 2.8
40041-Pt_2 210 1.0 0.0501 0.0 0.2 0.0 0.029 0.0 0.23 190.0 38.0 185.3 2.7 184.0 1.9 184.0 1.9
40041-Pt_3 194 1.3 0.0682 0.0 0.2747 0.0 0.0292 0.0 0.46 847.0 66.0 246.6 7.9 185.7 3.7 185.7 3.7
40041-Pt_4 244 1.2 0.0504 0.0 0.2001 0.0 0.0288 0.0 0.40 201.0 38.0 185.3 3.1 183.2 2.1 183.2 2.1
40041-Pt_5 120 1.1 0.0513 0.0 0.2034 0.0 0.0288 0.0 0.17 238.0 51.0 188.1 3.7 182.8 2.5 182.8 2.5
40041-Pt_6 178 0.9 0.0511 0.0 0.2028 0.0 0.0288 0.0 0.03 226.0 64.0 187.6 4.2 183.0 2.8 183.0 2.8
40041-Pt_8 155 1.0 0.0503 0.0 0.1992 0.0 0.0287 0.0 0.40 197.0 38.0 184.5 3.0 182.5 2.1 182.5 2.1
40041-Pt_9 196 1.7 0.0526 0.0 0.3125 0.0 0.0431 0.0 0.33 299.0 34.0 276.3 3.4 271.9 3.1 271.9 3.1
40041-Pt_10 179 1.0 0.0498 0.0 0.1976 0.0 0.0288 0.0 0.31 178.0 35.0 183.2 2.6 182.8 1.8 182.8 1.8
filename:27412.xml
NSF logo Funded by the US National Science Foundation (NSF)