This sample belongs to: Laura Cristina Calderón Díaz

Sample Details
Aliquot Name: M9
IGSN: 10.58052/IELCD002O
Stratigraphic Formation Name: Paez Massif
Stratigraphic Age:
Rock Type: Granodiorite
Mineral: Zircon
Latitude: 2.5074
Longitude: -75.9661
Internal Uncertainty Level:
External Uncertainty 206/238 (% two sigma): 1.1
External Uncertainty 206/207 (% two sigma): 1.1
Analysis Purpose:
Laboratory Name: Radiogenic Isotopic and Geochronology Lab (RIGL) at WSU
Analyst Name: Victor Valencia
Aliquot Reference: Plesovice zircon used as primary standard, FC-1, 91500, Temora and Fish Canyon Tuff analyzed as secondary standards.
Aliquot Instrumental Method:
Aliquot Instrumental Reference:
Aliquot Instrumental Reference: 10.58052/IELCD002O


Spot(s)
Analysis Name U 206Pb/204Pb U/Th 206Pb/207Pb ± (%) 207Pb/235U ± (%) 206Pb/238U ± (%) error corr. 206Pb/238U Age ± (Ma) 207Pb/235U Age ± (Ma) 206Pb/207Pb Age ± (Ma) Best age ± (Ma) Conc.
MP11_1 445 2.3 0.05 0.0 0.207 0.0 0.03 0.0 0.34 187.0 28.0 191.2 2.2 190.8 1.3 190.8 1.3
MP11_2 158 1.2 0.0495 0.0 0.2022 0.0 0.0296 0.0 0.09 181.0 40.0 187.1 2.9 188.2 1.4 188.2 1.4
MP11_3 205 1.0 0.0499 0.0 0.2056 0.0 0.0299 0.0 0.07 181.0 37.0 189.9 2.6 190.1 1.6 190.1 1.6
MP11_4 266 1.3 0.0498 0.0 0.2033 0.0 0.0296 0.0 0.22 179.0 30.0 188.0 2.2 188.0 1.4 188.0 1.4
MP11_5 178 1.3 0.0499 0.0 0.2051 0.0 0.0298 0.0 0.03 178.0 37.0 189.5 2.8 189.5 1.7 189.5 1.7
MP11_6 191 1.3 0.055 0.0 0.2236 0.0 0.0295 0.0 0.54 368.0 70.0 205.0 7.5 187.4 1.7 187.4 1.7
MP11_7 236 1.3 0.0505 0.0 0.2044 0.0 0.0294 0.0 0.26 206.0 34.0 189.0 2.5 186.6 1.5 186.6 1.5
MP11_8 253 1.3 0.0501 0.0 0.2019 0.0 0.0292 0.0 0.33 192.0 26.0 186.8 1.9 185.8 1.4 185.8 1.4
MP11_9 296 1.0 0.0501 0.0 0.2064 0.0 0.0299 0.0 0.24 197.0 28.0 190.7 2.0 189.8 1.6 189.8 1.6
MP11_10 334 1.1 0.0496 0.0 0.203 0.0 0.0297 0.0 0.31 169.0 27.0 187.8 2.0 188.6 1.4 188.6 1.4
MP11_11 151 1.4 0.0655 0.0 0.2647 0.0 0.0293 0.0 0.22 740.0 110.0 238.6 12.0 186.3 3.3 186.3 3.3
MP11_13 146 1.2 0.0546 0.0 0.2217 0.0 0.0295 0.0 0.13 365.0 51.0 203.4 4.4 187.2 1.5 187.2 1.5
MP11_14 154 1.4 0.0501 0.0 0.1988 0.0 0.0288 0.0 0.13 189.0 39.0 184.2 2.9 183.1 1.5 183.1 1.5
MP11_15 121 1.3 0.0504 0.0 0.2083 0.0 0.03 0.0 0.25 202.0 42.0 192.3 3.4 190.5 1.8 190.5 1.8
MP11_16 196 1.1 0.0495 0.0 0.2004 0.0 0.0294 0.0 0.30 167.0 43.0 185.6 3.1 186.7 2.3 186.7 2.3
MP11_17 146 1.1 0.05 0.0 0.2043 0.0 0.0296 0.0 0.29 184.0 43.0 188.9 3.4 188.3 2.0 188.3 2.0
MP11_18 135 1.4 0.0495 0.0 0.2015 0.0 0.0296 0.0 0.28 164.0 39.0 186.5 3.1 187.8 1.5 187.8 1.5
MP11_19 204 1.0 0.0492 0.0 0.1998 0.0 0.0295 0.0 0.18 148.0 32.0 185.1 2.3 187.3 1.5 187.3 1.5
MP11_20 214 1.5 0.0503 0.0 0.2065 0.0 0.0298 0.0 0.21 200.0 32.0 190.7 2.3 189.3 1.7 189.3 1.7
MP11_21 196 1.3 0.0499 0.0 0.2012 0.0 0.0292 0.0 0.24 181.0 35.0 186.3 2.6 185.8 1.6 185.8 1.6
MP11_22 187 1.0 0.0493 0.0 0.2004 0.0 0.0295 0.0 0.17 155.0 35.0 185.6 2.5 187.2 1.6 187.2 1.6
MP11_23 191 1.3 0.0494 0.0 0.2063 0.0 0.0303 0.0 0.20 159.0 31.0 190.6 2.3 192.4 1.3 192.4 1.3
MP11_24 168 0.9 0.0503 0.0 0.1999 0.0 0.0288 0.0 0.21 203.0 33.0 185.1 2.5 183.2 1.3 183.2 1.3
MP11_26 134 1.4 0.0503 0.0 0.2016 0.0 0.0291 0.0 0.17 205.0 39.0 186.6 2.9 184.7 1.5 184.7 1.5
MP11_27 130 1.1 0.0495 0.0 0.2024 0.0 0.0296 0.0 0.21 163.0 38.0 187.3 2.8 188.3 1.7 188.3 1.7
MP11_28 102 1.1 0.0505 0.0 0.2017 0.0 0.029 0.0 0.20 204.0 45.0 186.7 3.3 184.2 1.8 184.2 1.8
MP11_29 144 1.5 0.0524 0.0 0.2084 0.0 0.0289 0.0 0.21 293.0 44.0 192.3 3.5 183.4 1.6 183.4 1.6
MP11_30 109 1.4 0.05 0.0 0.2036 0.0 0.0295 0.0 0.17 179.0 45.0 188.3 3.5 187.7 1.7 187.7 1.7
MP11_31 122 1.3 0.0564 0.0 0.2253 0.0 0.029 0.0 0.35 441.0 64.0 206.4 5.8 184.2 1.9 184.2 1.9
MP11_32 159 1.5 0.0496 0.0 0.2035 0.0 0.0297 0.0 0.20 166.0 39.0 188.2 3.0 188.9 1.7 188.9 1.7
MP11_33 106 1.4 0.0502 0.0 0.2055 0.0 0.0297 0.0 0.28 194.0 45.0 189.9 3.4 188.7 1.8 188.7 1.8
MP11_34 194 1.4 0.051 0.0 0.2166 0.0 0.0308 0.0 0.22 229.0 34.0 199.2 2.6 195.8 1.8 195.8 1.8
MP11_35 128 1.5 0.0503 0.0 0.2016 0.0 0.0291 0.0 0.19 194.0 42.0 186.6 3.2 184.8 1.6 184.8 1.6
MP11_36 394 1.6 0.0498 0.0 0.2054 0.0 0.0299 0.0 0.31 182.0 28.0 189.8 2.2 190.0 1.4 190.0 1.4
MP11_37 239 0.9 0.05 0.0 0.2047 0.0 0.0297 0.0 0.16 191.0 32.0 189.2 2.2 188.6 1.6 188.6 1.6
MP11_38 150 1.3 0.0494 0.0 0.2008 0.0 0.0295 0.0 0.24 159.0 35.0 185.9 2.7 187.3 1.5 187.3 1.5
MP11_39 111 1.3 0.051 0.0 0.2069 0.0 0.0294 0.0 0.10 229.0 47.0 191.1 3.6 187.0 1.9 187.0 1.9
filename:27411.xml
NSF logo Funded by the US National Science Foundation (NSF)