This sample belongs to: Laura Cristina Calderón Díaz

Sample Details
Aliquot Name: M7
IGSN: 10.58052/IELCD002H
Stratigraphic Formation Name: La Plata Granite
Stratigraphic Age:
Rock Type: Granite
Mineral: Apatite
Latitude: 2.6216
Longitude: -75.9824
Internal Uncertainty Level:
External Uncertainty 206/238 (% two sigma):
External Uncertainty 206/207 (% two sigma):
Analysis Purpose:
Laboratory Name: Department of Geology of the Trinity College in Dublin (Ireland).
Analyst Name: David Chew
Aliquot Reference: Madagascar apatite was used as the primary age standard and McClure Mountain and Durango apatite were used as the secondary age and trace-element reference materials
Aliquot Instrumental Method:
Aliquot Instrumental Reference:
Aliquot Instrumental Reference: 10.58052/IELCD002H


Spot(s)
Analysis Name U 206Pb/204Pb U/Th 206Pb/207Pb ± (%) 207Pb/235U ± (%) 206Pb/238U ± (%) error corr. 206Pb/238U Age ± (Ma) 207Pb/235U Age ± (Ma) 206Pb/207Pb Age ± (Ma) Best age ± (Ma) Conc.
C2_1 55 0.4 2.439 0.0 2.91 0.2 0.0519 0.0 0.70 326.2 12.6 1384.5 76.1 3946.2 173.2 180.9 10.2 0.6
C2_2 41 0.6 3.1847 0.0 1.734 0.1 0.0409 0.0 0.41 258.4 9.5 1021.2 53.6 3540.7 146.6 173.9 7.6 0.7
C2_3 34 0.5 2.681 0.0 2.35 0.2 0.0455 0.0 0.72 286.8 13.2 1227.6 94.0 3803.6 203.9 172.0 10.7 0.6
C2_4 25 0.5 2.5316 0.0 2.97 0.2 0.0545 0.0 0.00 342.1 15.7 1400.0 108.4 3890.2 246.2 196.5 14.0 0.6
C2_5 104 0.4 2.849 0.0 2.292 0.1 0.0476 0.0 0.37 299.8 9.4 1209.8 52.8 3711.3 137.5 188.3 7.7 0.6
C2_6 15 2.6 3.4329 0.0 1.741 0.1 0.0434 0.0 0.70 273.9 9.5 1023.8 41.2 3424.6 97.6 192.3 7.2 0.7
C2_7 9 3.0 3.0303 0.0 2.044 0.1 0.045 0.0 0.13 283.6 8.2 1130.3 45.3 3617.1 131.5 185.4 6.9 0.7
C2_8 8 3.4 3.003 0.0 2.253 0.1 0.0482 0.0 0.50 303.5 10.1 1197.7 47.3 3630.9 109.0 197.6 7.6 0.7
C2_9 32 0.8 6.6667 0.0 0.689 0.0 0.0331 0.0 0.11 209.7 7.6 532.2 33.2 2345.9 136.1 183.7 7.0 0.9
C2_10 30 0.8 5.1546 0.0 0.899 0.1 0.0337 0.0 0.13 213.5 7.6 651.2 43.5 2776.4 171.7 175.4 7.0 0.8
C2_11 25 0.9 4.902 0.0 1.015 0.1 0.0364 0.0 0.18 230.5 8.2 711.4 44.2 2858.5 168.1 186.6 7.5 0.8
C2_12 32 0.3 2.331 0.0 3.46 0.3 0.0582 0.0 0.54 364.7 16.3 1518.1 109.7 4014.0 205.8 194.1 13.4 0.5
C2_13 28 0.3 1.9157 0.0 5.24 0.3 0.0696 0.0 0.77 433.7 19.3 1859.1 113.5 4304.6 230.9 180.5 17.5 0.4
C2_14 30 0.3 1.8519 0.0 6.12 0.4 0.0827 0.0 0.86 512.2 22.9 1993.1 114.0 4354.3 185.5 203.0 17.8 0.4
C2_15 35 0.4 3.4483 0.0 1.63 0.2 0.0405 0.0 0.87 255.9 12.6 981.9 96.4 3417.6 223.9 179.9 10.7 0.7
C2_16 33 0.4 3.3003 0.0 1.83 0.1 0.044 0.0 0.74 277.6 13.9 1056.3 80.8 3485.6 230.1 190.9 11.8 0.7
C2_17 52 0.4 2.7248 0.0 2.7 0.4 0.0507 0.0 0.94 318.8 22.0 1328.5 177.1 3779.1 267.7 194.1 16.9 0.6
C2_18 57 0.8 5.3333 0.0 0.906 0.1 0.034 0.0 0.44 215.4 7.6 654.9 40.5 2720.4 132.0 178.7 6.7 0.8
C2_19 62 0.8 5.4259 0.0 0.882 0.0 0.0342 0.0 0.31 217.0 6.3 642.1 34.9 2692.0 138.8 180.9 5.8 0.8
C2_20 54 0.8 5.9172 0.0 0.768 0.1 0.0325 0.0 0.71 206.4 6.1 578.6 50.5 2547.8 180.9 175.9 6.0 0.9
C2_21 143 0.5 2.1598 0.0 3.92 0.4 0.0616 0.0 0.96 385.3 26.3 1617.8 173.3 4127.5 231.8 188.8 18.1 0.5
C2_22 134 0.6 2.5 0.0 3.15 0.5 0.0554 0.0 0.98 347.6 28.9 1445.0 220.2 3909.1 273.6 197.6 20.4 0.6
C2_23 74 0.6 2.7322 0.0 2.47 0.5 0.0463 0.0 0.81 291.8 22.1 1263.3 250.6 3774.9 443.5 177.6 20.6 0.6
C2_24 71 0.3 1.5649 0.0 11.7 1.6 0.136 0.0 0.98 822.0 102.8 2580.7 352.9 4599.3 179.9 227.9 39.3 0.3
C2_25 58 0.3 2.7248 0.0 2.469 0.1 0.0494 0.0 0.00 310.8 10.7 1263.0 56.3 3779.1 185.4 189.1 9.6 0.6
C2_26 73 0.3 2.1645 0.0 3.62 0.3 0.0566 0.0 0.81 354.9 15.0 1553.9 115.9 4124.3 187.5 173.8 12.1 0.5
C2_27 62 0.4 2.4876 0.0 2.92 0.1 0.0525 0.0 0.06 329.9 10.7 1387.1 57.0 3916.6 155.9 186.4 9.1 0.6
C2_28 39 0.3 1.9685 0.0 4.91 0.3 0.0722 0.0 0.50 449.4 24.3 1804.0 99.2 4264.6 176.3 195.5 16.1 0.4
C2_29 47 0.3 1.9763 0.0 4.56 0.2 0.0664 0.0 0.69 414.4 18.1 1742.0 87.9 4258.8 143.1 180.6 12.1 0.4
C2_30 39 0.5 4.1494 0.0 1.369 0.1 0.0405 0.0 0.32 255.9 9.5 875.7 61.4 3126.6 181.6 195.6 8.5 0.8
C2_31 33 0.5 3.9063 0.0 1.452 0.1 0.0406 0.0 0.36 256.6 10.7 910.7 57.7 3222.3 188.8 191.3 9.3 0.7
C2_32 48 0.5 4.6729 0.0 1.142 0.1 0.0379 0.0 0.23 239.8 9.5 773.5 57.6 2936.1 192.1 191.2 8.6 0.8
C2_33 171 0.4 5.6561 0.0 0.839 0.1 0.0339 0.0 0.94 214.7 7.6 618.6 47.9 2623.1 121.7 181.0 6.7 0.8
C2_34 27 0.5 2.551 0.0 2.97 0.3 0.0568 0.0 0.12 356.1 18.2 1400.0 117.8 3878.7 366.1 206.2 19.6 0.6
C2_35 33 0.5 2.8329 0.0 2.55 0.3 0.0511 0.0 0.80 321.3 18.9 1286.4 126.1 3720.0 284.5 201.3 16.0 0.6
C2_36 35 0.6 4.8544 0.0 1.021 0.1 0.0355 0.0 0.10 224.8 7.0 714.4 55.3 2874.3 209.3 181.4 7.0 0.8
C2_37 45 0.6 5.0761 0.0 0.925 0.1 0.0338 0.0 0.26 214.5 7.6 665.0 43.1 2801.5 156.4 175.4 6.8 0.8
C2_38 245 0.2 4.5331 0.0 1.129 0.0 0.0372 0.0 0.23 235.7 7.0 767.3 27.9 2985.1 96.1 186.0 5.9 0.8
C2_39 246 0.2 4.0209 0.0 1.332 0.0 0.0388 0.0 0.26 245.6 6.3 859.8 31.0 3176.5 88.1 185.3 5.2 0.8
C2_40 246 0.2 3.5575 0.0 1.557 0.0 0.04 0.0 0.00 252.5 7.6 953.3 30.0 3369.1 97.1 180.3 6.0 0.7
C2_41 214 0.2 4.7304 0.0 1.041 0.0 0.0358 0.0 0.00 226.6 7.6 724.4 34.1 2916.3 111.7 181.3 6.5 0.8
C2_42 226 0.2 4.662 0.0 1.067 0.1 0.0363 0.0 0.28 229.8 7.0 737.3 35.2 2939.9 119.2 183.0 6.1 0.8
C2_43 38 1.0 4.2373 0.0 1.24 0.1 0.039 0.0 0.63 246.6 8.9 818.9 54.2 3093.2 170.4 190.0 7.9 0.8
C2_44 33 1.1 4.2017 0.0 1.195 0.1 0.0366 0.0 0.13 231.8 7.6 798.3 45.4 3106.6 182.7 177.8 7.1 0.8
C2_45 19 1.0 3.0769 0.0 2.04 0.1 0.0461 0.0 0.51 290.5 12.0 1129.0 71.9 3593.7 221.1 191.9 10.7 0.7
C2_46 19 1.0 2.8169 0.0 2.29 0.1 0.0471 0.0 0.24 296.7 10.7 1209.2 68.6 3728.6 178.6 184.8 9.2 0.6
C2_47 20 1.1 2.9674 0.0 2.168 0.1 0.046 0.0 0.06 290.0 8.8 1170.8 54.0 3649.2 173.3 187.1 8.2 0.6
filename:27409.xml
NSF logo Funded by the US National Science Foundation (NSF)