This sample belongs to: Laura Cristina Calderón Díaz

Sample Details
Aliquot Name: M6
IGSN: 10.58052/IELCD002G
Stratigraphic Formation Name: La Plata Granite
Stratigraphic Age:
Rock Type: Granite
Mineral: Apatite
Latitude: 2.6742
Longitude: -75.9779
Internal Uncertainty Level:
External Uncertainty 206/238 (% two sigma):
External Uncertainty 206/207 (% two sigma):
Analysis Purpose:
Laboratory Name: Department of Geology of the Trinity College in Dublin (Ireland).
Analyst Name: David Chew
Aliquot Reference: Madagascar apatite was used as the primary age standard and McClure Mountain and Durango apatite were used as the secondary age and trace-element reference materials
Aliquot Instrumental Method:
Aliquot Instrumental Reference:
Aliquot Instrumental Reference: 10.58052/IELCD002G


Spot(s)
Analysis Name U 206Pb/204Pb U/Th 206Pb/207Pb ± (%) 207Pb/235U ± (%) 206Pb/238U ± (%) error corr. 206Pb/238U Age ± (Ma) 207Pb/235U Age ± (Ma) 206Pb/207Pb Age ± (Ma) Best age ± (Ma) Conc.
C4_1 94 0.5 2.9762 0.0 1.994 0.1 0.0434 0.0 0.22 273.7 7.6 1113.5 44.7 3644.7 130.2 176.7 6.4 0.6
C4_2 93 0.6 2.9438 0.0 2.145 0.1 0.0456 0.0 0.24 287.1 7.6 1163.4 39.6 3661.4 106.7 184.3 6.1 0.6
C4_3 35 0.8 2.6667 0.0 2.47 0.2 0.0483 0.0 0.74 304.1 13.9 1263.3 112.5 3811.7 213.5 181.8 11.5 0.6
C4_4 264 0.5 5.4555 0.0 0.858 0.0 0.0335 0.0 0.37 212.6 6.0 629.0 21.3 2683.0 70.3 177.5 5.2 0.8
C4_5 82 0.6 3.5211 0.0 1.726 0.1 0.043 0.0 0.48 271.2 8.8 1018.3 41.3 3385.1 119.2 192.9 7.1 0.7
C4_6 12 1.2 2.0576 0.0 5.38 0.6 0.0752 0.0 0.86 467.4 28.6 1881.7 209.9 4199.3 285.1 217.0 23.6 0.5
C4_7 67 0.6 2.5 0.0 2.99 0.3 0.0541 0.0 0.66 339.6 18.2 1405.1 145.7 3909.1 273.6 192.9 15.8 0.6
C4_8 24 0.7 2.0325 0.0 4.95 0.4 0.0719 0.0 0.89 447.6 23.0 1810.8 135.4 4217.4 171.4 203.9 15.6 0.5
C4_9 34 0.6 2.0833 0.0 4.41 0.1 0.0648 0.0 0.37 404.8 12.5 1714.2 54.4 4180.9 113.2 189.8 9.1 0.5
C4_10 233 0.6 5.3191 0.0 0.893 0.1 0.0344 0.0 0.77 218.2 7.0 648.0 58.8 2724.7 188.4 180.9 6.7 0.8
C4_11 106 0.5 3.2573 0.0 1.794 0.1 0.0426 0.0 0.72 268.7 8.2 1043.3 55.8 3505.9 137.0 183.3 6.9 0.7
C4_12 124 0.6 2.8409 0.0 2.28 0.2 0.047 0.0 0.92 296.1 12.6 1206.1 105.8 3715.7 211.1 185.5 10.8 0.6
C4_13 115 0.7 5.1099 0.0 0.991 0.1 0.0368 0.0 0.09 232.7 7.0 699.2 35.3 2790.7 129.8 190.8 6.3 0.8
C4_14 146 0.5 4.386 0.0 1.121 0.1 0.0362 0.0 0.07 229.2 9.5 763.5 56.5 3038.1 159.9 178.7 8.1 0.8
C4_15 121 0.7 4.4053 0.0 1.197 0.1 0.038 0.0 0.12 240.5 7.0 799.2 44.1 3031.0 146.9 187.9 6.3 0.8
C4_16 99 0.7 4.268 0.0 1.187 0.0 0.0362 0.0 0.26 229.0 7.0 794.6 32.1 3081.7 113.1 176.7 5.9 0.8
C4_17 147 0.6 4.6729 0.0 1.115 0.1 0.0369 0.0 0.78 233.6 8.9 760.6 68.2 2936.1 205.8 186.2 8.3 0.8
C4_18 148 0.6 4.2735 0.0 1.29 0.2 0.0383 0.0 0.82 242.3 10.8 841.3 97.8 3079.6 289.5 187.2 10.6 0.8
C4_19 94 0.5 3.2362 0.0 1.79 0.2 0.0414 0.0 0.82 261.5 9.5 1041.8 98.9 3515.9 238.9 177.6 9.4 0.7
C4_20 92 0.6 3.4965 0.0 1.624 0.1 0.0416 0.0 0.77 262.7 9.5 979.5 59.7 3396.0 142.5 186.1 7.8 0.7
C4_21 91 0.6 3.367 0.0 1.88 0.1 0.0449 0.0 0.85 283.1 10.7 1074.1 74.3 3454.6 139.6 196.9 8.6 0.7
C4_22 83 0.6 3.2787 0.0 1.726 0.1 0.04 0.0 0.70 252.8 8.8 1018.3 64.9 3495.8 137.5 172.9 7.1 0.7
C4_23 98 0.5 3.124 0.0 2.006 0.1 0.0458 0.0 0.20 288.4 8.2 1117.5 41.8 3570.3 108.2 192.2 6.5 0.7
C4_24 215 0.6 6.2344 0.0 0.755 0.0 0.0342 0.0 0.24 217.0 5.8 571.1 28.7 2459.9 113.5 187.4 5.4 0.9
C4_25 69 1.3 5.2826 0.0 0.932 0.0 0.0359 0.0 0.15 227.3 7.0 668.7 29.4 2736.1 114.2 188.2 6.1 0.8
C4_26 77 0.7 3.4843 0.0 1.638 0.1 0.0411 0.0 0.31 259.8 7.6 984.9 43.3 3401.4 130.4 183.6 6.4 0.7
C4_27 41 0.7 2.6247 0.0 2.88 0.3 0.0543 0.0 0.81 340.9 14.4 1376.7 129.1 3835.7 241.6 201.8 13.4 0.6
C4_28 91 0.7 2.0747 0.0 4.57 0.4 0.0682 0.0 0.98 425.3 21.2 1743.8 145.0 4187.1 147.7 198.8 13.6 0.5
C4_29 169 0.6 3.69 0.0 1.52 0.1 0.0404 0.0 0.97 255.3 11.4 938.5 86.4 3311.8 195.5 185.5 9.7 0.7
C4_30 102 0.7 3.5587 0.0 1.6 0.1 0.0408 0.0 0.82 257.9 8.2 970.2 84.9 3368.5 215.8 184.2 8.2 0.7
C4_31 76 0.5 2.611 0.0 2.8 0.1 0.0524 0.0 0.67 329.2 11.3 1355.5 67.8 3843.6 130.5 193.9 8.6 0.6
C4_32 57 0.6 2.3866 0.0 3.24 0.2 0.0552 0.0 0.66 346.4 11.3 1466.8 86.0 3978.7 161.4 188.5 9.7 0.5
C4_33 84 0.7 3.7879 0.0 1.425 0.1 0.0389 0.0 0.22 246.0 7.6 899.5 36.0 3270.7 123.9 180.8 6.4 0.7
C4_34 97 0.7 3.861 0.0 1.398 0.1 0.0389 0.0 0.40 246.2 7.6 888.1 61.0 3240.6 175.2 182.5 7.1 0.7
C4_35 32 0.9 2.7548 0.0 2.54 0.1 0.0507 0.0 0.50 318.8 12.6 1283.6 60.6 3762.5 155.5 195.7 9.8 0.6
C4_36 48 0.7 2.7548 0.0 2.31 0.2 0.0455 0.0 0.95 286.8 15.8 1215.4 110.5 3762.5 196.9 175.6 11.8 0.6
C4_37 98 0.9 5.291 0.0 0.928 0.1 0.0362 0.0 0.54 229.4 7.6 666.6 41.7 2733.5 159.1 190.0 7.0 0.8
C4_38 190 0.7 6.3291 0.0 0.746 0.1 0.0338 0.0 0.58 214.5 6.3 565.9 48.5 2434.4 169.5 185.9 6.2 0.9
C4_39 111 0.8 5.4645 0.0 0.938 0.1 0.0355 0.0 0.46 225.0 6.3 671.8 41.5 2680.2 161.1 188.0 6.1 0.8
C4_40 404 0.6 8.244 0.0 0.505 0.0 0.0306 0.0 0.50 194.5 6.0 415.1 27.1 1975.4 107.5 177.2 5.7 0.9
C4_41 167 0.8 6.0241 0.0 0.795 0.1 0.0343 0.0 0.80 217.4 8.2 594.0 56.8 2517.7 182.0 186.2 7.7 0.9
C4_42 118 0.9 5.4645 0.0 0.888 0.1 0.0353 0.0 0.32 223.8 7.0 645.3 40.7 2680.2 146.5 187.0 6.4 0.8
C4_43 96 0.6 3.3557 0.0 1.693 0.1 0.0409 0.0 0.25 258.1 7.6 1005.9 42.8 3459.9 127.7 178.8 6.4 0.7
C4_44 112 0.5 3.5063 0.0 1.681 0.1 0.0421 0.0 0.64 266.0 8.2 1001.4 44.7 3391.6 93.9 188.7 6.4 0.7
C4_45 100 0.6 3.5932 0.0 1.529 0.1 0.0396 0.0 0.31 250.2 7.6 942.1 37.0 3353.4 115.7 179.5 6.2 0.7
C4_46 16 1.2 2.0325 0.0 4.53 0.3 0.067 0.0 0.73 418.1 18.1 1736.5 130.3 4217.4 188.6 189.8 14.4 0.5
C4_47 16 0.9 1.8215 0.0 6.44 0.3 0.085 0.0 0.41 525.9 25.4 2037.7 98.1 4378.5 183.4 202.5 18.5 0.4
filename:27408.xml
NSF logo Funded by the US National Science Foundation (NSF)