This sample belongs to: Laura Cristina Calderón Díaz

Sample Details
Aliquot Name: M5
IGSN: 10.58052/IELCD002M
Stratigraphic Formation Name: La Plata Granite
Stratigraphic Age:
Rock Type: Mylonite
Mineral: Zircon
Latitude: 2.4454
Longitude: -75.9103
Internal Uncertainty Level:
External Uncertainty 206/238 (% two sigma): 1.1
External Uncertainty 206/207 (% two sigma): 1.1
Analysis Purpose:
Laboratory Name: Radiogenic Isotopic and Geochronology Lab (RIGL) at WSU
Analyst Name: Victor Valencia
Aliquot Reference: Plesovice zircon used as primary standard, FC-1, 91500, Temora and Fish Canyon Tuff analyzed as secondary standards.
Aliquot Instrumental Method:
Aliquot Instrumental Reference:
Aliquot Instrumental Reference: 10.58052/IELCD002M


Spot(s)
Analysis Name U 206Pb/204Pb U/Th 206Pb/207Pb ± (%) 207Pb/235U ± (%) 206Pb/238U ± (%) error corr. 206Pb/238U Age ± (Ma) 207Pb/235U Age ± (Ma) 206Pb/207Pb Age ± (Ma) Best age ± (Ma) Conc.
34117-Pt_1 614 1.5 0.0525 0.0 0.3064 0.0 0.0423 0.0 0.42 471.0 63.0 284.7 7.5 260.1 4.4 267.3 4.8
34117-Pt_2 427 1.1 0.057 0.0 0.3234 0.0 0.0412 0.0 0.34 290.0 120.0 280.8 14.0 276.0 8.8 260.1 4.4
34117-Pt_3 395 1.2 0.0528 0.0 0.3183 0.0 0.0437 0.0 0.29 215.0 82.0 268.7 8.9 271.3 5.1 276.0 8.8
34117-Pt_4 348 1.6 0.0511 0.0 0.3027 0.0 0.043 0.0 0.19 288.0 49.0 269.3 5.0 267.4 4.3 271.3 5.1
34117-Pt_5 1272 1.2 0.052 0.0 0.3036 0.0 0.0424 0.0 0.28 294.0 74.0 276.2 7.8 270.5 4.8 267.4 4.3
34117-Pt_6 471 1.3 0.0529 0.0 0.3124 0.0 0.0429 0.0 0.17 263.0 73.0 267.8 7.7 266.2 4.4 270.5 4.8
34117-Pt_7 590 0.9 0.0519 0.0 0.3016 0.0 0.0422 0.0 0.19 291.0 63.0 271.8 6.2 266.7 4.9 266.2 4.4
34117-Pt_8 743 0.9 0.0527 0.0 0.3068 0.0 0.0422 0.0 0.24 244.0 61.0 264.3 6.7 265.4 5.3 266.7 4.9
34117-Pt_9 599 1.0 0.0513 0.0 0.2971 0.0 0.042 0.0 0.46 266.0 65.0 269.3 6.5 266.8 4.6 265.4 5.3
34117-Pt_10 578 1.2 0.0521 0.0 0.3035 0.0 0.0423 0.0 0.14 315.0 85.0 277.4 9.5 268.3 4.8 266.8 4.6
34117-Pt_11 439 1.6 0.0536 0.0 0.314 0.0 0.0425 0.0 0.14 182.0 83.0 260.0 8.9 265.2 4.9 268.3 4.8
34117-Pt_12 397 4.0 0.0504 0.0 0.2917 0.0 0.042 0.0 0.17 254.0 70.0 275.3 8.6 274.6 5.5 265.2 4.9
34117-Pt_13 533 1.5 0.0519 0.0 0.3112 0.0 0.0435 0.0 0.46 322.0 67.0 277.2 7.1 268.5 4.9 274.6 5.5
34117-Pt_14 562 1.2 0.0535 0.0 0.3136 0.0 0.0425 0.0 0.24 287.0 78.0 275.2 8.4 269.9 4.2 268.5 4.9
34117-Pt_15 515 1.2 0.0528 0.0 0.3111 0.0 0.0428 0.0 0.17 322.0 79.0 277.6 8.6 270.0 5.1 269.9 4.2
34117-Pt_16 466 1.5 0.0533 0.0 0.3142 0.0 0.0428 0.0 0.20 291.0 68.0 279.5 7.6 274.6 4.2 270.0 5.1
34117-Pt_17 521 1.5 0.0528 0.0 0.3166 0.0 0.0435 0.0 0.23 292.0 58.0 279.1 7.0 275.7 4.8 274.6 4.2
34117-Pt_18 782 1.2 0.0525 0.0 0.3162 0.0 0.0437 0.0 0.36 204.0 76.0 265.4 8.3 270.2 6.0 275.7 4.8
34117-Pt_19 582 1.1 0.0506 0.0 0.2985 0.0 0.0428 0.0 -0.27 311.0 67.0 271.6 6.6 263.9 4.3 270.2 6.0
34117-Pt_20 669 1.1 0.0532 0.0 0.3064 0.0 0.0418 0.0 0.08 301.0 76.0 274.4 8.6 272.5 6.2 263.9 4.3
34117-Pt_21 490 5.0 0.0521 0.0 0.31 0.0 0.0432 0.0 0.41 285.0 78.0 267.4 7.6 261.4 4.5 272.5 6.2
34117-Pt_22 489 1.6 0.0528 0.0 0.3011 0.0 0.0414 0.0 0.11 262.0 67.0 266.0 7.0 265.7 4.0 261.4 4.5
34117-Pt_23 695 1.3 0.0516 0.0 0.2992 0.0 0.0421 0.0 0.10 229.0 87.0 269.3 10.0 271.5 5.6 265.7 4.0
34117-Pt_24 283 2.1 0.0512 0.0 0.3035 0.0 0.043 0.0 0.33 390.0 110.0 288.1 11.0 270.5 6.1 271.5 5.6
34117-Pt_25 292 1.1 0.0555 0.0 0.3278 0.0 0.0429 0.0 -0.01 272.0 85.0 273.0 9.4 269.0 4.9 270.5 6.1
34117-Pt_26 373 1.6 0.0525 0.0 0.3083 0.0 0.0426 0.0 0.20 210.0 170.0 278.5 20.0 278.2 8.2 269.0 4.9
34117-Pt_27 165 1.6 0.0519 0.0 0.3154 0.0 0.0441 0.0 0.28 220.0 150.0 277.0 18.0 277.0 8.2 278.2 8.2
34117-Pt_28 281 1.5 0.0518 0.0 0.3134 0.0 0.0439 0.0 0.24 294.0 83.0 270.9 7.5 264.2 5.5 277.0 8.2
34117-Pt_29 712 1.6 0.053 0.0 0.3055 0.0 0.0418 0.0 0.04 344.0 70.0 274.5 6.9 262.3 4.3 264.2 5.5
34117-Pt_30 566 1.2 0.0542 0.0 0.3102 0.0 0.0415 0.0 0.14 301.0 92.0 273.3 11.0 269.3 8.1 262.3 4.3
34117-Pt_31 702 0.8 0.0525 0.0 0.3086 0.0 0.0427 0.0 0.47 298.0 55.0 269.7 6.6 264.3 4.5 269.3 8.1
34117-Pt_32 1024 0.9 0.0527 0.0 0.304 0.0 0.0419 0.0 0.29 425.0 80.0 287.1 9.0 265.3 5.8 264.3 4.5
34117-Pt_33 440 1.7 0.0564 0.0 0.3266 0.0 0.042 0.0 0.24 324.0 81.0 277.0 9.2 268.8 4.8 265.3 5.8
filename:27407.xml
NSF logo Funded by the US National Science Foundation (NSF)