This sample belongs to: Laura Cristina Calderón Díaz

Sample Details
Aliquot Name: M5_TiUPb
IGSN: 10.58052/IELCD002M
Stratigraphic Formation Name: La Plata Granite
Stratigraphic Age:
Rock Type: Mylonite
Mineral: Titanite
Latitude: 2.4454
Longitude: -75.9103
Internal Uncertainty Level:
External Uncertainty 206/238 (% two sigma): 1.1
External Uncertainty 206/207 (% two sigma): 1.1
Analysis Purpose:
Laboratory Name: Radiogenic Isotope and Geochronology Lab (RIGL) at Washington State University
Analyst Name: Victor Valencia
Aliquot Reference: CKHB and MKED1 used as primary standards
Aliquot Instrumental Method:
Aliquot Instrumental Reference:
Aliquot Instrumental Reference: 10.58052/IELCD002M


Spot(s)
Analysis Name U 206Pb/204Pb U/Th 206Pb/207Pb ± (%) 207Pb/235U ± (%) 206Pb/238U ± (%) error corr. 206Pb/238U Age ± (Ma) 207Pb/235U Age ± (Ma) 206Pb/207Pb Age ± (Ma) Best age ± (Ma) Conc.
PT_1 0.794 0.0 29.8 1.5 0.273 0.0 0.83 4948.0 54.0 3443.0 51.0 1545.0 70.0 -61.0 74.5
PT_2 0.286 0.0 1.047 0.1 0.0274 0.0 0.66 3386.0 76.0 724.0 35.0 173.9 8.3 117.3 6.6
PT_3 0.0581 0.0 0.1424 0.0 0.0175 0.0 0.43 533.0 40.0 135.1 2.5 111.5 1.3 110.0 1.3
PT_4 0.0523 0.0 0.3841 0.0 0.0527 0.0 0.64 295.0 21.0 329.9 3.1 330.8 3.4 331.2 3.4
PT_6 0.405 0.0 2.06 0.1 0.0371 0.0 0.61 3916.0 48.0 1131.0 25.0 234.6 6.1 119.6 6.0
PT_7 0.4033 0.0 1.935 0.1 0.0347 0.0 0.66 3904.0 32.0 1087.0 19.0 219.8 3.7 112.5 4.2
PT_8 0.771 0.0 21.32 0.7 0.2029 0.0 0.80 4895.0 34.0 3137.0 34.0 1186.0 38.0 -3.6 42.5
PT_9 0.736 0.0 31.6 1.6 0.307 0.0 0.96 4817.0 25.0 3502.0 50.0 1716.0 71.0 89.9 55.5
PT_10 0.806 0.0 45.4 1.4 0.407 0.0 0.84 4976.0 31.0 3884.0 30.0 2202.0 66.0 -135.2 86.8
PT_11 0.829 0.0 55.2 2.8 0.489 0.0 0.91 5026.0 40.0 4070.0 53.0 2550.0 110.0 -265.3 119.8
PT_12 0.0897 0.0 0.263 0.0 0.0211 0.0 0.41 1400.0 71.0 236.4 9.5 134.7 3.1 127.1 3.0
PT_13 0.664 0.0 9.54 0.8 0.0976 0.0 0.94 4644.0 46.0 2266.0 81.0 595.0 42.0 91.0 22.1
PT_14 0.2216 0.0 0.702 0.0 0.0226 0.0 0.42 2983.0 49.0 538.0 15.0 143.9 3.0 109.6 2.8
PT_15 0.0955 0.0 0.264 0.0 0.0193 0.0 0.61 1450.0 130.0 236.0 17.0 123.5 2.7 115.5 2.8
PT_16 0.117 0.0 0.322 0.0 0.0197 0.0 0.52 1876.0 50.0 282.2 7.9 125.7 1.5 113.8 1.5
PT_17 0.314 0.0 1.242 0.1 0.0275 0.0 0.83 3501.0 55.0 801.0 30.0 175.1 4.6 111.1 4.3
PT_18 0.222 0.0 0.724 0.0 0.0231 0.0 0.66 2946.0 82.0 548.0 26.0 147.0 3.6 111.9 3.6
PT_19 0.762 0.1 9.82 0.6 0.0958 0.0 0.46 4870.0 130.0 2397.0 55.0 588.0 37.0 20.8 49.6
PT_20 0.0883 0.0 0.2225 0.0 0.0184 0.0 0.67 1369.0 58.0 203.6 6.5 117.4 2.5 110.9 2.4
PT_21 0.0707 0.0 0.1738 0.0 0.0178 0.0 0.28 932.0 38.0 162.6 2.8 113.5 1.4 110.0 1.4
PT_22 0.1909 0.0 0.512 0.0 0.0201 0.0 0.68 2744.0 39.0 419.0 10.0 128.2 4.4 103.0 3.7
filename:27406.xml
NSF logo Funded by the US National Science Foundation (NSF)