This sample belongs to: Jon Lever

Sample Details
Aliquot Name: JLLG06221
IGSN:
Stratigraphic Formation Name:
Stratigraphic Age:
Rock Type:
Mineral: Zircon
Latitude: null
Longitude: null
Internal Uncertainty Level: one sigma
External Uncertainty 206/238 (% two sigma): 0.82511170256927
External Uncertainty 206/207 (% two sigma): 0.78424863353944
Analysis Purpose:
Laboratory Name: Arizona LaserChron Center
Analyst Name:
Aliquot Reference:
Aliquot Instrumental Method: LA-ICPMS
Aliquot Instrumental Reference: Gehrels, G.E., Valencia, V., Ruiz, J., 2008, Enhanced precision, accuracy, efficiency, and spatial resolution of U-Pb ages by laser ablation-multicollector-inductively coupled plasma-mass spectrometry: Geochemistry, Geophysics, Geosystems, v. 9, Q03017, doi:10.1029/2007GC001805.
Aliquot Instrumental Reference: Gehrels, G. and Pecha, M., 2014, Detrital zircon U-Pb geochronology and Hf isotope geochemistry of Paleozoic and Triassic passive margin strata of western North America: Geosphere, v. 10 (1), p. 49-65.


Spot(s)
Analysis Name U 206Pb/204Pb U/Th 206Pb/207Pb ± (%) 207Pb/235U ± (%) 206Pb/238U ± (%) error corr. 206Pb/238U Age ± (Ma) 207Pb/235U Age ± (Ma) 206Pb/207Pb Age ± (Ma) Best age ± (Ma) Conc.
Spot 1 426 395835 2.0 9.276 0.5 4.4711 1.0 0.3033 0.9 0.88 1707.6 13.2 1725.6 8.3 1747.5 8.9 1747.5 8.9 97.7
Spot 2 514 59919 1.6 9.297 0.4 4.0936 1.6 0.2788 1.6 0.97 1585.4 22.5 1653.0 13.5 1740.0 7.2 1740.0 7.2 91.1
Spot 3 463 76566 2.0 9.2634 0.4 4.4901 0.9 0.3046 0.8 0.91 1714.0 12.1 1729.1 7.3 1747.5 6.8 1747.5 6.8 98.1
Spot 4 297 369326 3.1 8.7615 0.4 4.9937 0.8 0.32 0.6 0.85 1789.6 10.1 1818.3 6.4 1851.3 7.1 1851.3 7.1 96.7
Spot 5 216 33975 2.5 9.6146 0.4 4.1864 0.8 0.2955 0.7 0.86 1669.1 10.0 1671.4 6.5 1674.1 7.6 1674.1 7.6 99.7
Spot 6 668 35591 2.8 9.3841 0.4 3.706 0.9 0.2551 0.8 0.89 1464.8 10.6 1572.7 7.3 1720.6 7.7 1720.6 7.7 85.1
Spot 7 49 34505 1.8 9.9221 0.7 3.8545 0.9 0.2806 0.5 0.61 1594.6 7.4 1604.2 6.9 1616.8 12.6 1616.8 12.6 98.6
Spot 8 133 35192 1.8 9.6611 0.5 4.2191 0.8 0.299 0.6 0.74 1686.6 9.1 1677.7 6.7 1666.7 10.1 1666.7 10.1 101.2
Spot 9 600 16414 1.6 9.2066 0.8 3.7827 1.4 0.2565 1.2 0.84 1471.9 15.4 1589.1 11.2 1748.2 14.0 1748.2 14.0 84.2
Spot 10 134 36937 3.0 9.2942 0.5 4.537 0.7 0.3093 0.5 0.70 1737.1 7.7 1737.8 6.0 1738.6 9.3 1738.6 9.3 99.9
Spot 11 143 47454 3.9 9.0261 0.5 4.8847 0.8 0.3228 0.7 0.81 1803.5 10.2 1799.6 6.8 1795.1 8.5 1795.1 8.5 100.5
Spot 12 292 35110 3.6 9.2964 0.4 4.4078 1.3 0.3003 1.2 0.94 1693.0 17.8 1713.8 10.5 1739.3 7.9 1739.3 7.9 97.3
Spot 13 111 58624 2.5 9.1213 0.3 4.6249 0.7 0.3087 0.6 0.87 1734.5 9.5 1753.8 5.9 1776.8 6.3 1776.8 6.3 97.6
Spot 14 179 34853 1.6 9.4071 0.6 4.4222 0.9 0.3049 0.7 0.78 1715.7 10.9 1716.5 7.7 1717.5 10.6 1717.5 10.6 99.9
Spot 15 543 83193 2.8 9.3265 0.3 4.4392 0.9 0.3028 0.8 0.94 1705.3 12.6 1719.7 7.5 1737.2 5.8 1737.2 5.8 98.2
Spot 16 581 85477 3.4 9.5136 0.4 3.9108 1.0 0.272 1.0 0.92 1551.0 13.3 1615.9 8.5 1701.5 7.5 1701.5 7.5 91.2
Spot 18 171 49298 1.2 9.5992 0.5 4.1816 0.9 0.2938 0.8 0.81 1660.5 11.0 1670.4 7.6 1682.9 9.9 1682.9 9.9 98.7
Spot 19 513 245316 6.3 9.0691 0.3 4.5745 0.6 0.303 0.5 0.83 1706.2 7.6 1744.6 5.1 1791.0 6.2 1791.0 6.2 95.3
Spot 20 543 30942 1.3 9.51 0.6 3.6843 1.3 0.2569 1.1 0.90 1473.7 14.9 1568.0 10.1 1697.3 10.1 1697.3 10.1 86.8
Spot 21 457 60172 1.0 9.0915 0.4 4.2826 1.2 0.2848 1.2 0.95 1615.7 16.5 1690.0 10.0 1783.5 6.9 1783.5 6.9 90.6
Spot 22 235 35359 1.3 9.5497 0.4 4.2426 0.8 0.2968 0.7 0.87 1675.6 10.6 1682.3 6.8 1690.7 7.5 1690.7 7.5 99.1
Spot 23 528 55811 1.3 5.8195 0.5 10.5172 0.7 0.4473 0.6 0.79 2383.0 11.8 2481.4 6.9 2563.0 7.6 2563.0 7.6 93.0
Spot 24 709 200321 1.9 9.1745 0.3 4.2968 0.7 0.2879 0.6 0.93 1630.9 9.2 1692.7 5.7 1770.2 4.7 1770.2 4.7 92.1
Spot 25 111 44063 1.0 11.1437 0.5 2.9792 0.9 0.2431 0.7 0.77 1403.0 8.4 1402.3 6.5 1401.2 10.5 1401.2 10.5 100.1
Spot 26 419 101193 4.1 8.6262 0.5 5.2929 1.2 0.3337 1.1 0.91 1856.5 17.0 1867.7 9.9 1880.2 8.6 1880.2 8.6 98.7
Spot 27 162 7400 1.1 8.6465 1.2 4.7248 2.3 0.303 1.9 0.83 1706.0 28.7 1771.6 19.3 1849.9 23.0 1849.9 23.0 92.2
Spot 28 51 102264 2.1 9.2934 0.5 4.6154 0.8 0.3135 0.6 0.77 1758.1 9.8 1752.1 7.0 1744.8 9.8 1744.8 9.8 100.8
Spot 30 276 160751 2.2 9.5979 0.4 4.2694 0.9 0.2994 0.8 0.90 1688.4 12.0 1687.5 7.4 1686.3 7.3 1686.3 7.3 100.1
Spot 31 278 104000 3.5 9.5829 0.3 4.4353 1.0 0.3105 1.0 0.94 1743.1 14.8 1719.0 8.5 1689.6 6.4 1689.6 6.4 103.2
Spot 33 367 1427555 3.7 9.0418 0.3 4.9018 0.9 0.3231 0.9 0.94 1804.9 13.6 1802.6 7.8 1799.9 5.6 1799.9 5.6 100.3
Spot 34 330 425804 5.5 9.3946 0.4 4.4259 0.9 0.3032 0.8 0.87 1707.1 11.7 1717.2 7.4 1729.5 8.0 1729.5 8.0 98.7
Spot 35 192 84286 2.8 9.0185 0.4 4.8529 0.7 0.3195 0.5 0.80 1787.2 8.4 1794.1 5.7 1802.1 7.3 1802.1 7.3 99.2
Spot 36 315 247631 3.9 9.0403 0.4 4.7883 0.9 0.3157 0.8 0.90 1768.7 12.0 1782.8 7.3 1799.4 7.0 1799.4 7.0 98.3
Spot 38 506 48044 0.9 9.446 0.5 3.7631 1.3 0.2597 1.3 0.93 1488.1 16.6 1584.9 10.7 1716.2 8.8 1716.2 8.8 86.7
Spot 39 231 56165 1.2 9.4299 0.4 4.3852 1.0 0.3019 0.9 0.92 1700.9 13.1 1709.6 7.9 1720.1 6.8 1720.1 6.8 98.9
Spot 40 246 172756 3.5 9.2104 0.5 4.5327 0.7 0.3044 0.5 0.70 1712.9 7.4 1737.0 5.9 1766.1 9.3 1766.1 9.3 97.0
Spot 41 514 46675 1.0 8.1825 0.4 5.1422 2.1 0.3072 2.0 0.98 1727.2 30.8 1843.1 17.6 1976.7 6.7 1976.7 6.7 87.4
Spot 42 271 73912 2.6 9.2205 0.6 4.642 0.9 0.3124 0.7 0.80 1752.5 11.1 1756.9 7.6 1762.0 10.1 1762.0 10.1 99.5
Spot 43 182 602032 2.3 9.4539 0.6 4.4812 1.1 0.3088 1.0 0.85 1734.6 14.5 1727.5 9.2 1718.8 10.7 1718.8 10.7 100.9
Spot 44 178 119688 2.3 9.3343 0.5 4.6417 0.9 0.316 0.7 0.82 1770.4 11.0 1756.8 7.3 1740.6 9.3 1740.6 9.3 101.7
Spot 45 238 431730 1.9 9.2849 0.4 4.5075 0.8 0.3051 0.7 0.85 1716.3 10.0 1732.4 6.5 1751.8 7.6 1751.8 7.6 98.0
Spot 46 121 8876 1.5 9.3827 0.6 4.3605 1.1 0.3025 0.8 0.67 1703.6 11.4 1704.9 9.4 1706.4 15.5 1706.4 15.5 99.8
Spot 47 467 43530 2.5 8.9158 0.4 3.8979 1.1 0.2539 1.0 0.91 1458.4 12.6 1613.3 8.6 1821.7 8.1 1821.7 8.1 80.1
Spot 48 317 188782 3.0 9.3398 0.3 4.6015 1.0 0.3135 0.9 0.94 1757.8 14.0 1749.5 8.1 1739.6 5.8 1739.6 5.8 101.0
Spot 49 253 48237 2.1 9.3763 0.5 4.5324 0.9 0.3106 0.8 0.86 1743.6 12.2 1736.9 7.7 1728.9 8.7 1728.9 8.7 100.9
filename:27388.xml
NSF logo Funded by the US National Science Foundation (NSF)