This sample belongs to: Jon Lever

Sample Details
Aliquot Name: JLLG062212
IGSN:
Stratigraphic Formation Name:
Stratigraphic Age:
Rock Type:
Mineral: Zircon
Latitude: null
Longitude: null
Internal Uncertainty Level: one sigma
External Uncertainty 206/238 (% two sigma): 1.01971935199
External Uncertainty 206/207 (% two sigma): 0.78849798926481
Analysis Purpose:
Laboratory Name: Arizona LaserChron Center
Analyst Name:
Aliquot Reference:
Aliquot Instrumental Method: LA-ICPMS
Aliquot Instrumental Reference: Gehrels, G.E., Valencia, V., Ruiz, J., 2008, Enhanced precision, accuracy, efficiency, and spatial resolution of U-Pb ages by laser ablation-multicollector-inductively coupled plasma-mass spectrometry: Geochemistry, Geophysics, Geosystems, v. 9, Q03017, doi:10.1029/2007GC001805.
Aliquot Instrumental Reference: Gehrels, G. and Pecha, M., 2014, Detrital zircon U-Pb geochronology and Hf isotope geochemistry of Paleozoic and Triassic passive margin strata of western North America: Geosphere, v. 10 (1), p. 49-65.


Spot(s)
Analysis Name U 206Pb/204Pb U/Th 206Pb/207Pb ± (%) 207Pb/235U ± (%) 206Pb/238U ± (%) error corr. 206Pb/238U Age ± (Ma) 207Pb/235U Age ± (Ma) 206Pb/207Pb Age ± (Ma) Best age ± (Ma) Conc.
Spot 1 175 141431 1.7 9.6731 0.5 4.0247 0.8 0.2847 0.6 0.80 1615.1 8.9 1639.2 6.3 1670.2 8.5 1670.2 8.5 96.7
Spot 2 71 126220 2.3 9.0691 0.6 4.8742 0.8 0.3233 0.6 0.69 1805.8 8.8 1797.8 6.8 1788.5 10.8 1788.5 10.8 101.0
Spot 3 371 234948 2.5 11.1384 0.4 2.5926 0.8 0.2111 0.7 0.85 1234.9 7.9 1298.5 6.1 1405.4 8.4 1405.4 8.4 87.9
Spot 5 94 306026 4.2 9.6482 0.5 4.162 1.0 0.293 0.9 0.86 1656.5 12.6 1666.6 8.2 1679.3 9.5 1679.3 9.5 98.6
Spot 6 209 258522 4.3 9.0581 0.4 4.7227 0.7 0.3121 0.6 0.79 1751.3 8.7 1771.3 6.0 1794.9 8.0 1794.9 8.0 97.6
Spot 7 129 412468 1.9 9.1639 0.5 4.6938 0.7 0.3138 0.5 0.72 1759.4 7.8 1766.1 5.9 1774.1 8.8 1774.1 8.8 99.2
Spot 8 241 152628 3.5 9.7433 0.4 4.1201 0.8 0.293 0.7 0.86 1656.7 10.5 1658.3 6.8 1660.3 7.9 1660.3 7.9 99.8
Spot 9 90 116529 2.1 9.6505 0.5 4.2428 0.9 0.299 0.8 0.85 1686.2 11.4 1682.3 7.4 1677.5 8.6 1677.5 8.6 100.5
Spot 10 124 303410 2.5 9.4846 0.5 4.4607 0.7 0.3089 0.6 0.75 1735.2 8.4 1723.7 6.1 1709.7 8.9 1709.7 8.9 101.5
Spot 12 356 306602 1.6 9.1448 0.4 4.2072 1.3 0.2809 1.2 0.95 1595.8 17.1 1675.4 10.5 1776.6 7.3 1776.6 7.3 89.8
Spot 13 82 122139 9.5 10.0242 0.4 3.7849 0.7 0.2772 0.6 0.81 1577.2 8.4 1589.6 6.0 1605.9 8.2 1605.9 8.2 98.2
Spot 14 106 296128 1.8 9.4001 0.3 4.375 0.6 0.3003 0.5 0.86 1692.6 7.6 1707.6 4.9 1726.1 5.7 1726.1 5.7 98.1
Spot 15 179 114706 1.1 10.2183 0.6 3.1978 3.0 0.2389 2.9 0.98 1381.1 35.9 1456.6 22.9 1568.6 12.1 1568.6 12.1 88.0
Spot 16 98 693395 2.5 9.0681 0.4 4.8353 0.8 0.3203 0.7 0.84 1791.0 10.7 1791.1 6.8 1791.1 8.0 1791.1 8.0 100.0
Spot 17 272 158964 2.5 9.1442 0.5 3.9821 0.9 0.2661 0.8 0.88 1521.1 11.2 1630.5 7.7 1774.8 8.3 1774.8 8.3 85.7
Spot 18 221 595137 3.4 9.6176 0.4 3.9561 0.7 0.2779 0.6 0.86 1580.8 8.8 1625.2 5.9 1683.2 6.8 1683.2 6.8 93.9
Spot 19 58 71662 1.3 9.3684 0.4 4.5221 0.8 0.3099 0.6 0.80 1740.4 9.2 1735.0 6.3 1728.6 8.3 1728.6 8.3 100.7
Spot 20 110 767031 1.2 9.5892 0.5 4.2975 0.7 0.301 0.6 0.78 1696.0 8.5 1692.9 6.0 1689.0 8.5 1689.0 8.5 100.4
Spot 21 87 314400 1.2 9.4627 0.6 4.4267 0.9 0.306 0.7 0.80 1720.9 11.0 1717.4 7.6 1713.0 10.1 1713.0 10.1 100.5
Spot 23 108 946364 3.6 9.4732 0.5 4.5207 1.2 0.3128 1.1 0.92 1754.2 16.8 1734.8 9.9 1711.4 8.4 1711.4 8.4 102.5
Spot 24 323 211291 1.9 9.3243 0.5 4.4348 1.0 0.3021 0.9 0.87 1701.8 13.3 1718.9 8.5 1739.7 9.3 1739.7 9.3 97.8
Spot 25 69 108388 3.4 9.4928 0.4 4.6013 0.8 0.3193 0.7 0.85 1786.2 11.1 1749.5 7.0 1705.9 8.0 1705.9 8.0 104.7
Spot 26 103 2308045 3.1 9.585 0.4 4.4226 0.6 0.3095 0.5 0.79 1738.2 7.5 1716.6 5.1 1690.2 7.0 1690.2 7.0 102.8
Spot 27 237 86182660 2.7 9.2456 0.5 4.481 1.4 0.3025 1.3 0.94 1703.5 20.1 1727.5 11.9 1756.6 9.0 1756.6 9.0 97.0
Spot 28 153 67190 4.1 8.484 1.3 4.785 1.5 0.2969 0.8 0.53 1676.1 11.8 1782.3 12.7 1908.9 23.0 1908.9 23.0 87.8
Spot 29 99 121811 1.9 9.859 0.5 3.3017 0.8 0.2381 0.7 0.79 1376.7 8.3 1481.5 6.6 1634.8 9.6 1634.8 9.6 84.2
Spot 30 137 86620 3.7 9.1582 0.5 4.8391 0.8 0.3244 0.7 0.81 1811.2 10.3 1791.7 6.8 1769.0 8.7 1769.0 8.7 102.4
Spot 31 205 359004 1.1 11.0966 0.4 2.9964 0.7 0.2432 0.6 0.82 1403.6 7.7 1406.7 5.7 1411.5 8.2 1411.5 8.2 99.4
Spot 32 123 611686 7.6 9.2843 0.4 4.7335 0.6 0.3214 0.5 0.82 1796.7 8.2 1773.2 5.3 1745.6 6.7 1745.6 6.7 102.9
Spot 33 137 186235 3.0 9.2629 0.6 4.6565 0.8 0.3155 0.6 0.74 1767.8 9.3 1759.5 6.8 1749.5 10.1 1749.5 10.1 101.0
Spot 34 144 178660 1.9 9.5281 0.5 4.316 0.8 0.3008 0.7 0.78 1695.5 9.7 1696.4 6.9 1697.6 9.8 1697.6 9.8 99.9
Spot 35 65 353019 3.0 9.4981 0.6 4.3833 0.9 0.3043 0.7 0.75 1712.4 10.4 1709.2 7.7 1705.3 11.3 1705.3 11.3 100.4
Spot 36 109 83954 1.0 9.2813 0.6 3.9037 1.0 0.2651 0.8 0.82 1515.8 11.1 1614.4 8.1 1745.6 10.4 1745.6 10.4 86.8
Spot 37 156 221090 1.3 8.2806 0.4 5.7546 0.8 0.3483 0.7 0.86 1926.5 11.6 1939.6 7.0 1953.7 7.3 1953.7 7.3 98.6
Spot 38 141 125924 2.8 9.7133 0.5 4.1187 0.8 0.2925 0.6 0.79 1654.2 8.8 1658.0 6.2 1662.8 8.7 1662.8 8.7 99.5
Spot 39 99 198845 1.3 8.8546 0.6 4.2109 0.9 0.2725 0.7 0.78 1553.6 9.8 1676.1 7.5 1833.1 10.3 1833.1 10.3 84.8
Spot 40 28 36854 1.6 9.7932 0.7 4.1512 0.9 0.2981 0.6 0.65 1681.8 8.7 1664.4 7.4 1642.6 12.9 1642.6 12.9 102.4
Spot 41 108 136164 2.2 9.0988 0.6 4.8062 0.9 0.3198 0.7 0.78 1788.6 10.9 1786.0 7.5 1782.9 10.2 1782.9 10.2 100.3
Spot 43 211 131503 2.7 9.3538 0.5 4.35 1.0 0.2976 0.8 0.88 1679.5 12.4 1702.9 7.9 1731.8 8.3 1731.8 8.3 97.0
Spot 44 136 363746 4.6 9.33 0.6 4.0972 1.4 0.2794 1.3 0.92 1588.5 18.1 1653.8 11.5 1737.6 10.3 1737.6 10.3 91.4
Spot 45 226 1738791 3.4 9.4353 0.4 4.2022 0.8 0.2899 0.6 0.84 1641.2 9.1 1674.4 6.2 1716.4 7.5 1716.4 7.5 95.6
Spot 46 238 209385 1.3 9.6852 0.4 3.7755 2.1 0.2675 2.0 0.98 1528.3 27.8 1587.6 16.8 1667.1 8.0 1667.1 8.0 91.7
Spot 47 90 9290098 4.1 9.5597 0.5 4.3942 1.0 0.3072 0.8 0.86 1726.7 12.6 1711.3 8.0 1692.3 9.0 1692.3 9.0 102.0
Spot 48 110 177332 1.9 9.4933 0.5 4.4604 0.8 0.3098 0.6 0.79 1739.9 9.7 1723.6 6.7 1704.0 9.0 1704.0 9.0 102.1
Spot 49 38 123414 2.3 9.5066 1.0 4.429 1.3 0.3082 0.8 0.60 1731.7 11.4 1717.8 10.4 1700.8 18.4 1700.8 18.4 101.8
Spot 50 135 592178 3.4 9.6906 0.5 4.2782 0.8 0.3032 0.6 0.77 1707.0 9.4 1689.2 6.7 1667.1 9.6 1667.1 9.6 102.4
Spot 51 233 195680 1.3 9.1541 0.6 3.962 1.1 0.2653 1.0 0.86 1517.0 12.9 1626.5 9.0 1771.0 10.2 1771.0 10.2 85.7
Spot 52 79 457854 3.5 9.7206 0.7 4.1667 1.0 0.2962 0.7 0.72 1672.4 10.7 1667.5 8.3 1661.3 13.0 1661.3 13.0 100.7
Spot 53 169 4101329 3.1 9.1642 0.5 4.5287 0.8 0.3034 0.6 0.81 1708.4 9.2 1736.3 6.4 1770.0 8.3 1770.0 8.3 96.5
Spot 55 249 159205 1.6 6.0178 0.4 9.488 1.9 0.4174 1.8 0.98 2248.5 34.9 2386.4 17.2 2506.3 6.3 2506.3 6.3 89.7
Spot 56 264 598408 4.5 9.3497 0.4 4.5286 0.8 0.3094 0.7 0.87 1737.8 10.6 1736.2 6.7 1734.3 7.3 1734.3 7.3 100.2
Spot 57 150 149491 2.8 9.4837 0.4 4.4041 0.7 0.3054 0.6 0.83 1718.2 9.1 1713.1 6.0 1706.9 7.5 1706.9 7.5 100.7
Spot 58 88 151852 0.9 9.6562 0.7 4.1142 0.9 0.2905 0.6 0.65 1644.1 8.7 1657.1 7.6 1673.7 13.0 1673.7 13.0 98.2
Spot 59 131 127398 2.2 9.2697 0.4 4.6888 0.8 0.3178 0.7 0.89 1779.1 11.1 1765.2 6.7 1748.8 6.7 1748.8 6.7 101.7
Spot 60 137 272062 3.1 9.1223 0.4 4.7364 0.9 0.3159 0.8 0.87 1769.5 11.9 1773.7 7.4 1778.7 8.0 1778.7 8.0 99.5
Spot 62 53 57640 3.2 9.5221 0.5 4.5461 0.8 0.3168 0.6 0.76 1774.2 9.6 1739.4 6.8 1697.8 9.9 1697.8 9.9 104.5
Spot 63 288 360258 1.8 9.2643 0.4 4.1319 0.8 0.2798 0.7 0.83 1590.5 9.2 1660.6 6.4 1750.5 8.0 1750.5 8.0 90.9
Spot 64 239 197460 6.7 9.2526 0.4 4.4058 0.7 0.2981 0.6 0.86 1681.8 9.3 1713.4 6.0 1752.3 6.9 1752.3 6.9 96.0
Spot 65 106 105728 2.6 9.0759 0.4 4.8139 0.8 0.3194 0.6 0.83 1786.9 9.8 1787.3 6.3 1787.8 7.6 1787.8 7.6 100.0
Spot 66 370 1233195 2.4 8.256 0.4 5.3978 1.0 0.3255 0.8 0.88 1816.4 13.3 1884.5 8.2 1960.4 8.0 1960.4 8.0 92.7
Spot 67 55 119472 0.9 11.0681 0.7 3.1248 1.0 0.2529 0.7 0.71 1453.4 9.6 1438.8 7.9 1417.3 13.7 1417.3 13.7 102.5
Spot 68 150 191808 3.2 9.1503 0.6 4.7725 1.0 0.3189 0.8 0.79 1784.2 11.7 1780.1 8.0 1775.2 10.6 1775.2 10.6 100.5
Spot 69 362 262958 2.4 9.2401 0.5 4.4608 1.4 0.3009 1.3 0.94 1695.9 19.1 1723.7 11.3 1757.7 8.2 1757.7 8.2 96.5
Spot 70 104 1489235 2.8 9.4892 0.4 4.4466 0.7 0.3082 0.6 0.82 1731.7 8.6 1721.1 5.7 1708.2 7.1 1708.2 7.1 101.4
Spot 71 127 586040 2.4 9.1175 0.5 4.7897 1.0 0.319 0.8 0.83 1784.7 12.5 1783.1 8.1 1781.2 9.7 1781.2 9.7 100.2
Spot 72 108 326969 2.8 9.9325 0.4 3.9617 0.8 0.2875 0.7 0.88 1628.9 10.7 1626.4 6.8 1623.1 7.3 1623.1 7.3 100.4
Spot 73 232 117424 2.7 9.5573 0.5 3.5103 2.5 0.2451 2.5 0.98 1413.3 31.4 1529.5 20.0 1694.2 9.8 1694.2 9.8 83.4
Spot 74 26 19843 1.4 9.1165 1.3 4.676 1.6 0.3131 1.0 0.61 1755.8 15.4 1762.9 13.7 1771.4 23.7 1771.4 23.7 99.1
Spot 75 242 573508 3.9 8.7828 0.4 5.1996 0.8 0.3337 0.8 0.90 1856.1 12.3 1852.5 7.2 1848.5 6.5 1848.5 6.5 100.4
Spot 77 104 258213 2.8 9.6879 0.5 4.2689 0.8 0.3023 0.7 0.83 1702.5 10.5 1687.4 7.0 1668.6 8.7 1668.6 8.7 102.0
Spot 78 127 143901 2.2 9.0776 0.5 4.8333 0.9 0.3208 0.7 0.79 1793.8 10.8 1790.7 7.4 1787.2 9.9 1787.2 9.9 100.4
Spot 79 78 152421 3.0 9.6581 0.5 4.232 0.8 0.2989 0.7 0.82 1685.7 10.0 1680.3 6.8 1673.4 8.8 1673.4 8.8 100.7
Spot 80 64 660136 1.5 5.5896 0.5 12.1862 0.8 0.498 0.6 0.80 2605.1 13.6 2618.8 7.5 2629.5 8.0 2629.5 8.0 99.1
Spot 81 32 205754 4.3 9.3437 0.8 4.6848 1.1 0.3202 0.7 0.69 1790.6 11.3 1764.5 8.8 1733.8 14.0 1733.8 14.0 103.3
Spot 82 70 140413 4.5 9.4672 0.6 4.0683 1.7 0.2818 1.6 0.94 1600.4 22.5 1648.0 13.7 1709.1 10.6 1709.1 10.6 93.6
Spot 83 285 132749 3.5 9.2114 0.4 3.6405 2.8 0.2454 2.8 0.99 1414.9 35.3 1558.4 22.4 1758.8 8.2 1758.8 8.2 80.4
Spot 84 101 442894 1.4 9.0798 0.6 4.2036 0.9 0.2792 0.6 0.70 1587.2 8.7 1674.7 7.3 1786.3 11.6 1786.3 11.6 88.9
Spot 85 326 1402107 2.4 9.3243 0.4 4.4893 0.9 0.3059 0.8 0.90 1720.7 12.8 1729.0 7.8 1739.1 7.4 1739.1 7.4 98.9
Spot 86 162 1972478 8.1 9.0054 0.6 4.8198 0.9 0.3172 0.7 0.79 1776.1 11.4 1788.4 7.8 1802.7 10.5 1802.7 10.5 98.5
Spot 87 101 164611 2.5 9.1898 0.5 4.8339 0.9 0.3249 0.7 0.83 1813.5 11.7 1790.8 7.5 1764.5 9.1 1764.5 9.1 102.8
Spot 88 97 385363 2.9 9.2032 0.5 4.6788 0.8 0.3148 0.6 0.78 1764.2 9.9 1763.5 6.9 1762.6 9.5 1762.6 9.5 100.1
Spot 89 315 315431 2.4 8.9948 0.7 4.7002 1.2 0.3089 1.0 0.83 1735.5 15.5 1767.3 10.2 1805.1 12.2 1805.1 12.2 96.1
Spot 90 92 370222 3.0 9.1124 0.5 5.0001 0.9 0.3329 0.8 0.84 1852.5 12.4 1819.3 7.8 1781.6 9.2 1781.6 9.2 104.0
Spot 91 149 286944 10.4 9.287 0.5 4.6503 1.0 0.3153 0.9 0.86 1766.9 13.6 1758.4 8.6 1748.2 9.7 1748.2 9.7 101.1
Spot 92 184 346262 3.4 9.587 0.4 4.2241 0.8 0.2957 0.6 0.83 1669.8 9.3 1678.7 6.2 1689.8 7.8 1689.8 7.8 98.8
Spot 93 166 334306 2.5 9.0786 0.5 4.828 0.8 0.3202 0.6 0.75 1790.7 9.2 1789.8 6.6 1788.7 9.3 1788.7 9.3 100.1
Spot 94 350 223616 2.4 9.5966 0.4 4.2167 0.9 0.2957 0.8 0.90 1669.8 12.5 1677.3 7.7 1686.6 7.6 1686.6 7.6 99.0
Spot 95 107 167307 2.9 9.3644 0.5 4.4883 1.0 0.3072 0.8 0.84 1726.9 12.1 1728.8 7.9 1731.1 9.4 1731.1 9.4 99.8
Spot 96 570 849030 4.2 9.6389 0.4 3.8943 0.9 0.2742 0.8 0.88 1562.0 10.9 1612.5 7.2 1679.1 7.8 1679.1 7.8 93.0
Spot 97 98 133216 2.0 8.3951 0.4 5.2342 0.8 0.3212 0.6 0.82 1795.5 10.0 1858.2 6.6 1929.1 7.9 1929.1 7.9 93.1
Spot 98 182 325730 3.0 9.2832 0.4 4.6109 0.8 0.3127 0.7 0.86 1753.8 11.1 1751.2 7.0 1748.1 7.9 1748.1 7.9 100.3
Spot 99 234 844670 3.4 9.2301 0.4 4.687 2.4 0.3159 2.3 0.98 1769.8 36.1 1764.9 19.8 1759.1 7.7 1759.1 7.7 100.6
Spot 101 265 556467 3.1 9.022 0.5 4.8199 0.8 0.3174 0.7 0.83 1777.0 10.7 1788.4 7.0 1801.6 8.4 1801.6 8.4 98.6
Spot 102 120 108967 5.0 9.3403 0.6 4.3487 0.9 0.2968 0.7 0.79 1675.2 11.0 1702.6 7.8 1736.6 10.7 1736.6 10.7 96.5
Spot 103 190 769560 3.6 9.6801 0.4 4.1677 0.7 0.2942 0.6 0.82 1662.5 8.7 1667.7 5.9 1674.1 7.7 1674.1 7.7 99.3
Spot 104 134 811009 2.9 9.7144 0.5 3.9998 0.8 0.2834 0.7 0.83 1608.3 9.8 1634.2 6.7 1667.6 8.4 1667.6 8.4 96.4
Spot 105 528 197915 3.9 9.7136 0.3 3.8364 0.9 0.2722 0.8 0.93 1551.8 11.4 1600.4 7.2 1665.0 6.2 1665.0 6.2 93.2
Spot 106 74 552220 3.0 9.3778 0.8 4.5895 1.1 0.3142 0.8 0.72 1761.4 12.2 1747.4 9.1 1730.6 13.8 1730.6 13.8 101.8
Spot 107 108 596137 2.3 9.0735 0.5 4.7866 0.8 0.3171 0.6 0.75 1775.3 9.2 1782.5 6.6 1791.0 9.6 1791.0 9.6 99.1
Spot 108 82 764008 2.3 9.2151 0.4 4.7416 0.7 0.3189 0.6 0.83 1784.6 9.2 1774.6 6.0 1762.9 7.3 1762.9 7.3 101.2
Spot 109 135 122061 0.8 11.2256 0.5 2.9908 0.9 0.2453 0.8 0.84 1414.4 9.7 1405.3 6.9 1391.4 9.5 1391.4 9.5 101.7
Spot 110 111 356001 2.7 9.3705 0.6 4.7264 0.8 0.3233 0.6 0.74 1805.9 9.8 1771.9 7.1 1732.1 10.4 1732.1 10.4 104.3
Spot 112 40 54684 1.4 9.7782 0.7 4.2235 1.1 0.3021 0.8 0.72 1701.8 11.5 1678.6 8.8 1649.7 13.8 1649.7 13.8 103.2
Spot 113 50 51065 1.8 9.6409 0.8 4.3895 1.2 0.3098 0.8 0.72 1739.7 12.8 1710.4 9.7 1674.5 15.1 1674.5 15.1 103.9
Spot 114 299 2711162 1.4 9.2274 0.8 4.5195 1.0 0.3045 0.6 0.59 1713.7 8.6 1734.6 8.0 1759.8 14.2 1759.8 14.2 97.4
Spot 115 197 1325784 9.9 9.0789 0.5 4.8575 1.0 0.3219 0.9 0.89 1798.9 13.8 1794.9 8.3 1790.2 8.2 1790.2 8.2 100.5
Spot 116 83 217303 1.5 9.374 0.5 4.5615 0.9 0.3122 0.7 0.80 1751.8 10.9 1742.3 7.4 1730.8 9.8 1730.8 9.8 101.2
Spot 117 84 850240 1.0 6.0503 0.5 10.5247 0.8 0.4648 0.6 0.79 2460.6 13.3 2482.1 7.6 2499.7 8.4 2499.7 8.4 98.4
Spot 118 80 95910 1.1 9.7162 0.6 3.8357 1.0 0.2724 0.8 0.80 1552.9 11.6 1600.3 8.4 1663.3 11.7 1663.3 11.7 93.4
Spot 119 128 483092 3.2 9.7115 0.4 4.1913 0.6 0.2972 0.5 0.80 1677.3 7.6 1672.3 5.3 1666.1 7.2 1666.1 7.2 100.7
Spot 120 149 141562 4.6 9.6687 0.4 4.2058 0.8 0.2972 0.6 0.82 1677.4 9.4 1675.1 6.4 1672.3 8.3 1672.3 8.3 100.3
Spot 121 235 434497 3.6 9.8 0.6 3.1702 1.5 0.227 1.3 0.90 1318.7 16.1 1449.9 11.5 1647.9 11.8 1647.9 11.8 80.0
Spot 122 48 89420 1.5 9.7896 0.6 4.1136 0.9 0.2946 0.7 0.72 1664.4 9.7 1657.0 7.5 1647.6 11.7 1647.6 11.7 101.0
Spot 123 152 962870 3.8 9.6264 0.4 4.1598 0.7 0.2927 0.6 0.82 1655.2 8.4 1666.1 5.7 1680.0 7.3 1680.0 7.3 98.5
Spot 124 156 141472 1.4 8.7834 0.4 4.8841 0.8 0.3138 0.7 0.85 1759.5 11.0 1799.5 7.1 1846.2 8.1 1846.2 8.1 95.3
Spot 125 253 211154 16.6 9.4553 0.4 4.3473 0.9 0.3004 0.8 0.88 1693.3 11.9 1702.4 7.5 1713.5 8.1 1713.5 8.1 98.8
Spot 126 88 359928 5.7 9.2636 0.5 4.8376 0.9 0.3274 0.7 0.83 1825.9 11.6 1791.5 7.4 1751.6 8.9 1751.6 8.9 104.2
Spot 127 193 226621 2.4 9.3379 0.4 4.353 1.1 0.2971 1.0 0.94 1676.7 15.4 1703.5 9.1 1736.6 6.8 1736.6 6.8 96.6
Spot 128 601 198899 11.8 9.2619 0.5 3.904 2.7 0.264 2.6 0.98 1510.3 35.2 1614.5 21.5 1753.1 9.0 1753.1 9.0 86.2
Spot 129 229 430244 2.2 11.018 0.4 3.0743 0.7 0.2473 0.6 0.84 1424.3 7.1 1426.3 5.1 1429.3 6.9 1429.3 6.9 99.7
Spot 130 84 437724 3.2 9.6828 0.5 4.2508 0.8 0.3002 0.7 0.80 1692.5 10.1 1683.9 7.0 1673.2 9.4 1673.2 9.4 101.2
Spot 131 142 560589 3.1 9.7307 0.4 4.1064 0.7 0.2915 0.5 0.80 1648.8 7.8 1655.6 5.5 1664.2 7.6 1664.2 7.6 99.1
Spot 132 145 193649 3.1 9.6933 0.5 4.2266 0.8 0.299 0.6 0.80 1686.2 9.6 1679.2 6.7 1670.5 9.1 1670.5 9.1 100.9
Spot 134 118 156658 2.9 9.1549 0.4 4.68 0.8 0.3124 0.7 0.85 1752.3 10.5 1763.7 6.7 1777.2 7.6 1777.2 7.6 98.6
Spot 135 99 159446 0.7 9.0286 0.5 4.8406 0.8 0.3188 0.6 0.76 1783.9 9.8 1792.0 7.0 1801.4 9.8 1801.4 9.8 99.0
Spot 136 183 418997 7.2 9.087 0.4 4.7967 0.9 0.3178 0.8 0.89 1779.0 12.8 1784.3 7.8 1790.5 7.8 1790.5 7.8 99.4
Spot 137 86 891863 2.0 9.6935 0.6 4.293 0.8 0.3034 0.6 0.72 1708.0 9.1 1692.0 6.9 1672.2 10.6 1672.2 10.6 102.1
Spot 138 25 132923 1.7 9.1912 0.7 4.9187 1.0 0.3296 0.7 0.68 1836.3 10.8 1805.5 8.5 1770.0 13.5 1770.0 13.5 103.7
Spot 139 125 125446 2.6 9.1044 0.5 4.8043 0.7 0.3189 0.6 0.77 1784.3 8.8 1785.7 6.2 1787.2 8.7 1787.2 8.7 99.8
Spot 140 274 493282 2.5 9.0874 0.5 4.6931 0.9 0.3109 0.8 0.86 1745.2 12.0 1766.0 7.6 1790.6 8.5 1790.6 8.5 97.5
Spot 141 111 153170 1.1 6.0765 0.5 9.9713 0.9 0.4418 0.8 0.83 2358.9 15.4 2432.1 8.7 2494.0 8.8 2494.0 8.8 94.6
Spot 142 161 126564 2.1 9.4119 0.5 4.2817 0.9 0.294 0.8 0.83 1661.6 11.0 1689.8 7.5 1725.1 9.3 1725.1 9.3 96.3
Spot 143 343 3003602 22.7 7.558 0.5 6.4952 1.0 0.3579 0.9 0.89 1972.4 15.4 2045.3 9.0 2119.5 8.1 2119.5 8.1 93.1
Spot 144 162 76929948 2.0 9.2071 0.5 4.6863 1.0 0.3146 0.9 0.89 1763.3 14.3 1764.8 8.7 1766.6 8.5 1766.6 8.5 99.8
Spot 145 168 184689 1.2 11.2031 0.6 2.7687 1.0 0.2263 0.8 0.82 1315.3 9.5 1347.1 7.3 1398.1 10.8 1398.1 10.8 94.1
Spot 146 142 93875 2.1 9.5005 0.7 4.4231 1.5 0.3068 1.4 0.89 1724.9 20.7 1716.7 12.7 1706.6 12.6 1706.6 12.6 101.1
Spot 147 209 141188 2.8 9.4313 0.6 4.0695 0.9 0.2801 0.7 0.77 1591.8 9.5 1648.2 7.2 1720.9 10.3 1720.9 10.3 92.5
Spot 148 114 133820 1.6 9.3101 0.5 4.5467 0.7 0.3089 0.5 0.70 1735.4 7.4 1739.5 5.8 1744.6 9.2 1744.6 9.2 99.5
Spot 149 227 231766 2.5 9.4715 0.4 4.3045 0.8 0.2974 0.7 0.87 1678.6 10.4 1694.2 6.6 1713.6 7.2 1713.6 7.2 98.0
Spot 150 85 185927 2.9 9.3992 0.5 4.5388 0.8 0.3114 0.6 0.80 1747.8 9.4 1738.1 6.4 1726.5 8.5 1726.5 8.5 101.2
Spot 151 119 190199 1.6 9.5153 0.5 4.3156 0.8 0.2999 0.7 0.80 1690.6 9.7 1696.4 6.8 1703.4 9.1 1703.4 9.1 99.2
Spot 152 198 661763 2.6 9.1288 0.4 4.2066 0.9 0.2803 0.8 0.90 1592.8 11.9 1675.3 7.7 1780.3 7.6 1780.3 7.6 89.5
Spot 153 234 234955 1.9 9.593 0.6 4.0299 1.0 0.2822 0.8 0.80 1602.5 10.9 1640.2 7.8 1689.0 10.6 1689.0 10.6 94.9
Spot 154 103 5430724 2.8 9.4319 0.4 4.3672 0.8 0.3005 0.7 0.84 1694.0 10.4 1706.2 6.8 1721.1 8.2 1721.1 8.2 98.4
Spot 155 236 739877 2.2 9.141 0.5 4.7608 0.8 0.3176 0.7 0.83 1777.8 10.4 1778.0 6.8 1778.2 8.3 1778.2 8.3 100.0
Spot 156 224 233443 1.7 11.3742 0.4 2.7923 0.9 0.2319 0.8 0.87 1344.3 9.4 1353.5 6.6 1367.9 8.4 1367.9 8.4 98.3
Spot 157 235 525258 2.4 9.0499 0.5 4.7111 0.9 0.3111 0.8 0.82 1746.3 11.6 1769.2 7.7 1796.4 9.5 1796.4 9.5 97.2
Spot 158 606 828530 5.6 9.4804 0.3 3.7311 2.0 0.2583 2.0 0.99 1481.2 26.3 1578.1 16.2 1710.1 6.2 1710.1 6.2 86.6
Spot 159 267 215678 2.9 9.5753 0.5 3.7974 0.6 0.2657 0.4 0.63 1518.7 4.9 1592.2 4.7 1690.9 8.4 1690.9 8.4 89.8
Spot 161 377 342365 4.5 9.4301 0.5 4.0445 1.1 0.2784 1.0 0.90 1583.1 13.6 1643.2 8.7 1720.9 8.5 1720.9 8.5 92.0
Spot 162 196 121347 1.8 11.0185 0.5 2.9686 1.0 0.2389 0.9 0.86 1381.2 11.1 1399.6 7.9 1427.7 10.3 1427.7 10.3 96.7
Spot 163 199 1762338 3.6 9.4389 0.4 4.3451 0.8 0.299 0.7 0.89 1686.5 10.5 1702.0 6.5 1721.0 6.6 1721.0 6.6 98.0
Spot 164 203 120278 1.6 9.1828 0.5 4.609 0.9 0.3089 0.7 0.79 1735.2 10.3 1750.9 7.2 1769.6 9.6 1769.6 9.6 98.1
Spot 165 111 285573 1.8 9.4537 0.4 4.4037 0.6 0.3035 0.4 0.71 1708.8 6.7 1713.0 5.2 1718.2 8.2 1718.2 8.2 99.5
Spot 166 42 174595 2.0 9.6592 0.6 4.2375 0.7 0.2985 0.5 0.67 1684.0 7.3 1681.3 6.1 1678.0 10.3 1678.0 10.3 100.4
