This sample belongs to: Jon Lever

Sample Details
Aliquot Name: MCM-1
IGSN:
Stratigraphic Formation Name:
Stratigraphic Age:
Rock Type:
Mineral: Zircon
Latitude: null
Longitude: null
Internal Uncertainty Level: one sigma
External Uncertainty 206/238 (% two sigma): 0.82219155252126
External Uncertainty 206/207 (% two sigma): 0.7943724524339
Analysis Purpose:
Laboratory Name: Arizona LaserChron Center
Analyst Name:
Aliquot Reference:
Aliquot Instrumental Method: LA-ICPMS
Aliquot Instrumental Reference: Gehrels, G.E., Valencia, V., Ruiz, J., 2008, Enhanced precision, accuracy, efficiency, and spatial resolution of U-Pb ages by laser ablation-multicollector-inductively coupled plasma-mass spectrometry: Geochemistry, Geophysics, Geosystems, v. 9, Q03017, doi:10.1029/2007GC001805.
Aliquot Instrumental Reference: Gehrels, G. and Pecha, M., 2014, Detrital zircon U-Pb geochronology and Hf isotope geochemistry of Paleozoic and Triassic passive margin strata of western North America: Geosphere, v. 10 (1), p. 49-65.


Spot(s)
Analysis Name U 206Pb/204Pb U/Th 206Pb/207Pb ± (%) 207Pb/235U ± (%) 206Pb/238U ± (%) error corr. 206Pb/238U Age ± (Ma) 207Pb/235U Age ± (Ma) 206Pb/207Pb Age ± (Ma) Best age ± (Ma) Conc.
Spot 2 422 86989 3.2 9.3784 0.5 4.1212 1.0 0.281 0.9 0.86 1596.4 12.1 1658.5 8.2 1738.1 9.3 1738.1 9.3 91.8
Spot 3 187 123358 3.3 9.4735 0.5 4.2951 1.0 0.296 0.9 0.89 1671.6 13.7 1692.4 8.6 1718.3 8.7 1718.3 8.7 97.3
Spot 4 260 33276 3.1 10.4831 1.6 3.3811 1.9 0.2587 1.0 0.55 1483.4 13.6 1500.0 14.7 1523.6 29.4 1523.6 29.4 97.4
Spot 5 199 79732 1.4 11.4103 1.4 2.9438 3.4 0.2448 3.2 0.92 1411.4 40.1 1393.2 26.2 1365.6 26.5 1365.6 26.5 103.3
Spot 7 211 5277 0.2 5.021 0.9 13.8244 2.6 0.5105 2.4 0.93 2658.9 51.9 2737.8 24.3 2796.4 15.7 2796.4 15.7 95.1
Spot 8 356 86364 1.5 9.1519 0.5 4.7162 0.8 0.3145 0.7 0.80 1762.9 10.2 1770.1 6.9 1778.7 9.1 1778.7 9.1 99.1
Spot 9 220 123386 5.4 9.2984 0.4 4.8169 0.9 0.3262 0.8 0.90 1820.1 13.1 1787.9 7.8 1750.4 7.5 1750.4 7.5 104.0
Spot 10 433 182808 2.2 8.3171 0.5 5.0899 1.0 0.3082 0.8 0.88 1731.9 12.9 1834.4 8.2 1952.8 8.3 1952.8 8.3 88.7
Spot 11 191 75645 1.8 9.4257 0.4 4.5586 0.8 0.3132 0.7 0.86 1756.2 11.0 1741.7 6.9 1724.4 7.7 1724.4 7.7 101.8
Spot 12 283 1834 3.3 20.7836 2.0 0.0434 2.6 0.0079 1.3 0.52 50.7 0.7 43.1 1.1 NA NA 50.7 0.7
Spot 13 219 673289 1.7 8.8677 0.3 5.2413 0.9 0.3382 0.8 0.92 1878.1 12.9 1859.4 7.3 1838.5 6.2 1838.5 6.2 102.2
Spot 14 107 136822 2.7 10.8181 0.5 3.224 0.9 0.254 0.8 0.84 1459.3 9.8 1463.0 7.0 1468.3 9.3 1468.3 9.3 99.4
Spot 15 192 174425 3.8 9.1195 0.5 4.7846 0.8 0.3177 0.7 0.82 1778.4 10.8 1782.2 7.1 1786.6 8.7 1786.6 8.7 99.5
Spot 16 369 75523 3.1 9.1161 0.4 4.6252 1.5 0.3075 1.4 0.95 1728.3 21.2 1753.8 12.3 1784.3 8.1 1784.3 8.1 96.9
Spot 17 492 210943 1.1 11.4603 1.1 2.719 1.7 0.227 1.3 0.77 1319.0 15.7 1333.7 12.8 1357.3 21.3 1357.3 21.3 97.2
Spot 18 427 1341726 1.2 11.1762 0.4 2.9676 0.8 0.2414 0.7 0.85 1394.2 9.0 1399.4 6.4 1407.2 8.4 1407.2 8.4 99.1
Spot 19 442 88573 1.9 11.2439 0.4 2.7951 0.8 0.2292 0.6 0.82 1330.1 7.5 1354.2 5.7 1392.4 8.3 1392.4 8.3 95.5
Spot 20 165 32951 2.3 9.055 0.5 4.9038 0.9 0.3244 0.8 0.84 1811.3 12.1 1802.9 7.7 1793.2 9.1 1793.2 9.1 101.0
Spot 21 172 24755 2.1 9.4437 0.5 4.3735 0.9 0.3022 0.7 0.81 1702.3 10.3 1707.3 7.1 1713.6 9.2 1713.6 9.2 99.3
Spot 22 559 161740 2.7 8.6681 0.6 4.6855 1.4 0.296 1.3 0.92 1671.6 18.8 1764.7 11.7 1876.7 10.0 1876.7 10.0 89.1
Spot 25 544 72112 1.5 11.323 0.6 2.7709 1.0 0.229 0.8 0.82 1329.5 9.6 1347.7 7.3 1376.8 10.7 1376.8 10.7 96.6
Spot 26 127 109414 2.5 9.5374 0.5 4.4368 0.8 0.3088 0.6 0.75 1734.7 9.4 1719.2 6.8 1700.4 10.0 1700.4 10.0 102.0
Spot 27 103 3478 2.5 9.953 1.7 3.2152 2.0 0.2428 0.8 0.40 1401.5 9.8 1460.8 15.2 1548.2 33.9 1548.2 33.9 90.5
Spot 28 349 90458 3.8 9.2855 0.3 4.2288 1.0 0.2866 0.9 0.93 1624.6 12.8 1679.6 7.8 1749.1 6.3 1749.1 6.3 92.9
Spot 29 249 40169 1.1 9.4937 0.5 4.3794 0.8 0.304 0.6 0.78 1711.3 9.3 1708.5 6.6 1705.0 9.1 1705.0 9.1 100.4
Spot 30 136 618204 1.3 10.9384 0.6 3.1137 0.9 0.2483 0.8 0.80 1429.8 9.6 1436.1 7.2 1445.4 10.7 1445.4 10.7 98.9
Spot 31 144 52123 4.6 4.4142 0.4 18.147 0.8 0.5844 0.7 0.83 2966.6 15.7 2997.6 7.7 3018.4 7.2 3018.4 7.2 98.3
Spot 32 873 314608 3.6 9.0476 0.6 4.3819 1.7 0.2891 1.6 0.94 1636.8 22.5 1708.9 13.7 1798.5 10.3 1798.5 10.3 91.0
Spot 33 240 47795 2.0 10.9592 0.5 3.0929 0.9 0.2476 0.8 0.83 1426.3 9.8 1430.9 7.1 1437.9 9.9 1437.9 9.9 99.2
Spot 34 288 398759 1.3 11.3551 0.5 2.727 0.8 0.2256 0.7 0.83 1311.4 8.1 1335.8 6.1 1375.3 8.7 1375.3 8.7 95.4
Spot 35 81 17872 2.7 9.5214 0.6 4.3942 1.1 0.3071 0.9 0.79 1726.4 13.4 1711.3 9.2 1692.8 12.5 1692.8 12.5 102.0
Spot 37 334 40223 2.8 9.5596 1.3 4.1524 2.3 0.2905 1.9 0.82 1644.1 26.9 1664.7 18.5 1690.8 23.9 1690.8 23.9 97.2
Spot 38 160 39602 1.6 11.2328 0.5 2.9623 1.3 0.2437 1.2 0.92 1405.9 14.7 1398.0 9.6 1386.0 9.2 1386.0 9.2 101.4
Spot 39 327 543282 2.3 8.8197 0.4 5.0954 0.8 0.3279 0.7 0.88 1828.2 10.7 1835.3 6.5 1843.4 6.5 1843.4 6.5 99.2
Spot 40 81 41704 1.3 10.9377 0.7 3.1668 1.0 0.2536 0.7 0.68 1457.0 8.5 1449.1 7.4 1437.5 13.5 1437.5 13.5 101.4
Spot 41 156 235180 5.0 9.25 0.5 4.6695 0.7 0.3154 0.6 0.76 1767.2 8.8 1761.8 6.3 1755.4 8.9 1755.4 8.9 100.7
Spot 42 94 36487 3.8 9.1409 0.6 4.773 1.0 0.3195 0.8 0.80 1787.2 11.8 1780.2 8.0 1771.8 10.5 1771.8 10.5 100.9
Spot 43 126 151383 4.1 9.2706 0.4 4.6868 1.0 0.3174 0.9 0.89 1776.8 13.3 1764.9 8.1 1750.8 8.2 1750.8 8.2 101.5
Spot 44 129 544946 0.9 5.0462 0.5 14.7855 0.8 0.5446 0.6 0.80 2802.5 14.4 2801.5 7.5 2800.8 7.8 2800.8 7.8 100.1
Spot 45 309 193025 3.6 9.1259 0.5 4.7564 1.0 0.3171 0.8 0.87 1775.8 13.0 1777.2 8.0 1779.0 8.5 1779.0 8.5 99.8
Spot 46 765 123281 2.3 9.0472 0.5 4.1776 1.2 0.2761 1.1 0.90 1571.8 14.9 1669.6 9.8 1794.9 9.6 1794.9 9.6 87.6
Spot 47 105 35376 1.3 8.5543 0.6 5.4759 0.9 0.3428 0.6 0.67 1900.3 9.6 1896.8 7.4 1893.0 11.5 1893.0 11.5 100.4
Spot 48 124 928213 2.2 5.5422 1.7 10.3962 1.9 0.4206 0.8 0.45 2263.3 16.0 2470.7 17.3 2646.0 27.7 2646.0 27.7 85.5
Spot 49 530 203615 1.2 9.3594 0.5 3.6671 1.0 0.2507 0.9 0.88 1442.1 11.8 1564.2 8.3 1733.3 8.9 1733.3 8.9 83.2
Spot 50 242 88240 3.8 8.7799 0.5 5.2141 0.7 0.3346 0.5 0.71 1860.7 8.5 1854.9 6.3 1848.4 9.5 1848.4 9.5 100.7
Spot 52 90 36441 1.1 11.2463 0.5 2.8857 0.9 0.2381 0.7 0.80 1376.6 8.6 1378.2 6.5 1380.6 9.9 1380.6 9.9 99.7
Spot 54 131 52428 1.6 5.384 0.4 13.0502 1.0 0.5141 0.9 0.93 2674.3 20.7 2683.3 9.6 2690.0 5.9 2690.0 5.9 99.4
Spot 56 221 29844 3.4 10.9959 0.5 3.0075 1.0 0.2428 0.9 0.89 1401.3 11.2 1409.5 7.7 1421.9 8.9 1421.9 8.9 98.6
Spot 58 223 33338 1.9 9.2063 0.4 4.6585 0.7 0.3144 0.6 0.82 1762.5 9.4 1759.8 6.2 1756.6 7.7 1756.6 7.7 100.3
Spot 59 421 83757 1.0 9.2718 0.4 4.1451 1.9 0.2812 1.8 0.98 1597.5 25.6 1663.2 15.2 1747.3 7.3 1747.3 7.3 91.4
Spot 60 194 88132 2.2 9.2225 0.6 4.6964 0.8 0.3169 0.6 0.72 1774.5 9.2 1766.6 6.9 1757.2 10.5 1757.2 10.5 101.0
Spot 61 99 79175 2.3 5.7462 0.7 11.499 1.1 0.4831 0.9 0.79 2540.8 17.9 2564.5 10.1 2583.2 11.2 2583.2 11.2 98.4
Spot 62 202 39065 3.2 9.4747 0.4 4.4602 0.7 0.3097 0.6 0.81 1739.4 8.5 1723.6 5.8 1704.5 7.6 1704.5 7.6 102.0
Spot 63 439 191434 2.7 11.2789 0.4 2.878 0.9 0.2373 0.9 0.92 1372.6 10.5 1376.2 7.0 1381.7 7.1 1381.7 7.1 99.3
Spot 64 166 11410 3.8 9.8445 0.8 3.8504 1.1 0.2802 0.8 0.70 1592.3 11.3 1603.3 9.3 1617.9 15.3 1617.9 15.3 98.4
Spot 65 193 151980 1.2 5.3795 0.4 13.1287 1.1 0.5161 1.0 0.92 2682.5 22.7 2688.9 10.6 2693.8 7.4 2693.8 7.4 99.6
Spot 66 149 102957 2.2 9.1681 0.6 4.7646 0.9 0.3195 0.7 0.73 1787.4 10.4 1778.7 7.7 1768.4 11.4 1768.4 11.4 101.1
Spot 67 269 120563 2.6 9.2313 0.5 4.575 1.1 0.3089 1.0 0.89 1735.2 15.0 1744.7 9.3 1756.2 9.4 1756.2 9.4 98.8
Spot 68 169 87506 2.8 9.3848 0.5 4.4556 0.7 0.3059 0.5 0.72 1720.7 7.8 1722.7 5.9 1725.2 9.1 1725.2 9.1 99.7
Spot 69 39 17067 1.8 7.0992 0.8 7.4705 1.3 0.3894 1.1 0.80 2119.8 19.3 2169.5 12.0 2216.7 14.1 2216.7 14.1 95.6
Spot 70 618 103108 1.3 9.4559 0.5 4.0652 0.9 0.2808 0.7 0.80 1595.3 10.0 1647.3 7.2 1714.4 9.9 1714.4 9.9 93.0
Spot 71 103 12864 1.7 10.8055 0.6 2.8434 2.0 0.2269 1.9 0.95 1318.1 22.8 1367.1 15.1 1444.4 12.0 1444.4 12.0 91.3
Spot 74 4873 5071 1.6 10.5187 0.5 0.5558 1.5 0.0439 1.4 0.95 277.1 3.8 448.8 5.3 1462.9 8.7 277.1 3.8 18.9
Spot 75 271 74436 3.6 8.6646 0.5 5.1383 1.2 0.3253 1.0 0.90 1815.6 16.4 1842.5 9.8 1872.9 9.2 1872.9 9.2 96.9
Spot 77 1058 64917 4.1 7.3406 0.7 6.0554 1.3 0.3248 1.1 0.86 1812.9 17.8 1983.8 11.4 2167.0 11.6 2167.0 11.6 83.7
Spot 79 311 1395376 2.6 9.2577 0.6 4.5356 1.3 0.3063 1.2 0.90 1722.7 17.5 1737.5 10.7 1755.4 10.3 1755.4 10.3 98.1
Spot 80 155 121643 3.0 9.1917 0.5 4.7561 0.8 0.3192 0.6 0.81 1785.6 9.7 1777.2 6.5 1767.3 8.3 1767.3 8.3 101.0
Spot 81 338 35006 2.5 9.3471 0.6 3.7761 1.7 0.2583 1.6 0.94 1481.3 20.8 1587.7 13.4 1731.9 10.5 1731.9 10.5 85.5
Spot 82 465 71105 2.4 9.1249 0.5 4.3936 1.0 0.2929 0.9 0.89 1655.9 13.1 1711.1 8.4 1779.4 8.5 1779.4 8.5 93.1
Spot 83 246 31741 5.8 9.6146 0.4 4.2894 0.8 0.3018 0.7 0.83 1700.3 10.0 1691.3 6.6 1680.2 8.2 1680.2 8.2 101.2
Spot 84 154 77694 1.1 5.2487 0.5 13.9286 1.0 0.5328 0.8 0.85 2753.3 18.6 2744.9 9.2 2738.7 8.4 2738.7 8.4 100.5
Spot 86 2192 9764 9.4 10.3435 0.5 1.1861 1.3 0.0907 1.2 0.92 559.8 6.3 794.2 7.1 1524.6 9.6 1524.6 9.6 36.7
Spot 87 441 423451 3.2 9.1216 0.4 4.6819 0.9 0.3113 0.8 0.87 1746.9 12.0 1764.0 7.5 1784.3 8.1 1784.3 8.1 97.9
Spot 89 75 20555 2.2 10.8605 0.7 3.1651 1.0 0.2524 0.6 0.61 1450.9 7.6 1448.7 7.4 1445.3 14.5 1445.3 14.5 100.4
Spot 90 291 285581 1.0 9.3617 0.5 4.279 1.2 0.2921 1.1 0.93 1652.2 16.6 1689.3 10.1 1735.7 8.4 1735.7 8.4 95.2
Spot 91 2541 11654 3.6 10.0067 0.5 1.2271 0.9 0.0906 0.7 0.85 558.8 4.0 813.0 4.9 1591.7 8.5 1591.7 8.5 35.1
Spot 92 379 166459 3.6 9.8255 0.4 3.9822 1.0 0.2854 0.9 0.92 1618.3 13.3 1630.6 8.1 1646.4 7.1 1646.4 7.1 98.3
Spot 93 388 418399 3.9 5.59 0.4 12.1037 0.9 0.4931 0.8 0.91 2584.3 17.7 2612.5 8.6 2634.4 6.3 2634.4 6.3 98.1
Spot 94 103 30001 2.4 11.0281 0.5 2.9821 0.9 0.2409 0.7 0.80 1391.3 9.2 1403.1 7.0 1420.9 10.5 1420.9 10.5 97.9
Spot 95 404 79357 2.7 9.498 0.4 4.1864 0.8 0.2902 0.6 0.83 1642.7 9.2 1671.4 6.3 1707.5 8.0 1707.5 8.0 96.2
Spot 96 259 316707 2.9 9.1559 0.3 4.7947 0.7 0.32 0.7 0.90 1789.8 10.4 1784.0 6.2 1777.2 6.0 1777.2 6.0 100.7
Spot 98 130 18970 0.8 9.5485 0.5 4.3065 1.1 0.3017 1.0 0.86 1699.8 14.6 1694.6 9.4 1688.2 10.7 1688.2 10.7 100.7
Spot 99 112 174889 1.2 10.0006 0.6 3.8117 0.9 0.278 0.6 0.71 1581.2 8.7 1595.2 7.0 1613.8 11.3 1613.8 11.3 98.0
Spot 100 149 36849 3.3 9.1321 0.7 4.8841 1.1 0.3262 0.8 0.75 1819.8 12.9 1799.5 9.2 1776.0 13.2 1776.0 13.2 102.5
Spot 101 156 1555250 1.6 5.6662 0.5 11.9917 0.8 0.4949 0.7 0.81 2591.7 14.6 2603.8 7.9 2613.1 8.1 2613.1 8.1 99.2
Spot 102 324 65957 3.0 11.083 0.5 3.1296 0.7 0.2532 0.6 0.76 1454.9 7.2 1440.0 5.6 1417.9 8.9 1417.9 8.9 102.6
Spot 103 205 311378 2.0 9.4857 0.5 4.4608 0.8 0.3083 0.6 0.82 1732.3 9.8 1723.7 6.6 1713.3 8.5 1713.3 8.5 101.1
Spot 104 307 62970 1.7 9.4115 0.5 4.4716 0.9 0.3071 0.7 0.82 1726.5 11.3 1725.7 7.5 1724.7 9.5 1724.7 9.5 100.1
Spot 105 1847 17399 1.5 9.8899 0.4 1.5514 3.9 0.1126 3.8 0.99 688.0 25.1 951.1 23.9 1622.3 7.9 1622.3 7.9 42.4
Spot 106 259 38758 1.5 11.2542 0.5 2.8774 1.1 0.2366 1.0 0.90 1369.3 12.6 1376.0 8.6 1386.5 9.7 1386.5 9.7 98.8
Spot 107 160 47256 1.4 9.524 0.5 4.4043 0.8 0.3061 0.7 0.82 1721.7 10.2 1713.1 6.8 1702.7 8.6 1702.7 8.6 101.1
Spot 108 4053 1045 1.4 8.5319 5.0 0.6696 5.5 0.0468 2.1 0.38 294.9 6.0 520.5 22.4 1692.1 94.0 294.9 6.0 17.4
Spot 109 191 37797 1.9 9.0796 0.4 4.4916 0.8 0.2978 0.7 0.85 1680.3 10.4 1729.4 6.9 1789.3 7.9 1789.3 7.9 93.9
filename:27383.xml
NSF logo Funded by the US National Science Foundation (NSF)