This sample belongs to: Jon Lever

Sample Details
Aliquot Name: 99sp09
IGSN:
Stratigraphic Formation Name:
Stratigraphic Age:
Rock Type:
Mineral: Zircon
Latitude: null
Longitude: null
Internal Uncertainty Level: one sigma
External Uncertainty 206/238 (% two sigma): 0.88410252848996
External Uncertainty 206/207 (% two sigma): 0.7623170251068
Analysis Purpose:
Laboratory Name: Arizona LaserChron Center
Analyst Name:
Aliquot Reference:
Aliquot Instrumental Method: LA-ICPMS
Aliquot Instrumental Reference: Gehrels, G.E., Valencia, V., Ruiz, J., 2008, Enhanced precision, accuracy, efficiency, and spatial resolution of U-Pb ages by laser ablation-multicollector-inductively coupled plasma-mass spectrometry: Geochemistry, Geophysics, Geosystems, v. 9, Q03017, doi:10.1029/2007GC001805.
Aliquot Instrumental Reference: Gehrels, G. and Pecha, M., 2014, Detrital zircon U-Pb geochronology and Hf isotope geochemistry of Paleozoic and Triassic passive margin strata of western North America: Geosphere, v. 10 (1), p. 49-65.


Spot(s)
Analysis Name U 206Pb/204Pb U/Th 206Pb/207Pb ± (%) 207Pb/235U ± (%) 206Pb/238U ± (%) error corr. 206Pb/238U Age ± (Ma) 207Pb/235U Age ± (Ma) 206Pb/207Pb Age ± (Ma) Best age ± (Ma) Conc.
CDIGS-1101 758 52050 0.7 10.942 0.5 2.4798 1.1 0.199 1.0 0.89 1170.0 10.7 1266.2 8.2 1433.5 9.9 1433.5 9.9 81.6
CDIGS-19 713 40037 0.8 10.9808 0.4 2.5307 1.1 0.2035 1.0 0.93 1194.3 11.3 1280.9 8.1 1429.1 7.7 1429.1 7.7 83.6
CDIGS-122 681 48388 1.0 11.0736 0.4 2.5064 1.0 0.2031 0.9 0.90 1191.9 9.9 1273.9 7.3 1415.0 8.4 1415.0 8.4 84.2
CDIGS-1139 504 273909 1.1 11.0429 0.5 2.5494 1.5 0.2055 1.4 0.94 1205.0 15.0 1286.3 10.6 1424.6 9.8 1424.6 9.8 84.6
CDIGS-145 857 463794 1.3 10.9491 0.5 2.6359 1.3 0.2107 1.2 0.92 1232.4 13.2 1310.7 9.4 1441.1 9.7 1441.1 9.7 85.5
CDIGS-174 519 89281 1.8 11.077 0.5 2.5576 1.3 0.2073 1.2 0.94 1214.6 13.4 1288.6 9.4 1414.2 8.7 1414.2 8.7 85.9
CDIGS-171 603 375950 1.2 11.0431 0.4 2.6149 1.0 0.2109 0.9 0.92 1233.9 10.6 1304.8 7.5 1423.5 7.7 1423.5 7.7 86.7
CDIGS-1150 685 152632 1.0 11.0741 0.4 2.6154 1.9 0.2115 1.8 0.98 1236.7 20.5 1305.0 13.7 1419.0 7.2 1419.0 7.2 87.2
CDIGS-18 451 44681 1.9 11.0949 0.5 2.5858 1.0 0.2101 0.8 0.85 1229.2 9.3 1296.6 7.2 1410.1 10.0 1410.1 10.0 87.2
CDIGS-147 714 32914 1.4 10.9611 0.4 2.6817 0.9 0.2155 0.8 0.88 1258.2 8.8 1323.4 6.4 1430.6 7.8 1430.6 7.8 87.9
CDIGS-115 407 54357 1.7 11.0663 0.4 2.6558 1.3 0.2152 1.3 0.96 1256.4 14.4 1316.2 9.7 1415.1 7.4 1415.1 7.4 88.8
CDIGS-110 386 82326 1.5 11.0266 0.5 2.6957 1.1 0.2173 0.9 0.87 1267.6 10.5 1327.3 7.8 1424.9 9.9 1424.9 9.9 89.0
CDIGS-191 990 33892 1.6 11.0184 0.4 2.6889 0.9 0.2176 0.8 0.89 1269.3 9.3 1325.4 6.7 1417.2 8.0 1417.2 8.0 89.6
CDIGS-178 430 1696939 1.6 11.0299 0.6 2.7417 1.6 0.2211 1.5 0.92 1287.5 17.6 1339.8 12.2 1424.4 12.1 1424.4 12.1 90.4
CDIGS-173 551 91331 1.4 11.1635 0.4 2.6585 0.9 0.2172 0.8 0.87 1267.0 8.6 1317.0 6.4 1399.4 8.3 1399.4 8.3 90.5
CDIGS-1106 852 232211 1.3 10.9935 0.6 2.7665 1.5 0.2225 1.4 0.93 1295.1 16.6 1346.6 11.3 1429.2 10.6 1429.2 10.6 90.6
CDIGS-1121 310 31046 1.4 10.789 0.5 2.8751 1.0 0.2278 0.9 0.87 1322.8 10.7 1375.4 7.8 1458.1 9.9 1458.1 9.9 90.7
CDIGS-180 526 122933 1.4 10.9888 0.6 2.7937 1.1 0.2247 1.0 0.87 1306.5 11.6 1353.9 8.4 1429.4 10.6 1429.4 10.6 91.4
CDIGS-139 470 439504 2.7 9.4396 0.5 4.0129 1.2 0.2765 1.2 0.93 1573.5 16.1 1636.8 10.1 1719.1 8.5 1719.1 8.5 91.5
CDIGS-172 379 153886 1.2 11.1035 0.4 2.7323 0.9 0.2219 0.8 0.88 1291.7 8.9 1337.3 6.4 1411.0 7.8 1411.0 7.8 91.5
CDIGS-1144 622 66733 1.2 11.0763 0.4 2.7685 1.3 0.2243 1.2 0.95 1304.4 14.6 1347.1 9.7 1415.5 7.5 1415.5 7.5 92.2
CDIGS-123 476 133136 2.0 11.0768 0.5 2.7914 1.4 0.2258 1.3 0.94 1312.4 15.5 1353.2 10.4 1418.3 9.3 1418.3 9.3 92.5
CDIGS-137 292 36227 0.9 11.1901 0.7 2.6985 1.0 0.2213 0.8 0.75 1288.6 8.9 1328.1 7.6 1392.2 13.0 1392.2 13.0 92.6
CDIGS-129 234 266463 1.1 11.0789 0.7 2.7935 1.4 0.2261 1.2 0.87 1313.8 14.7 1353.8 10.6 1417.5 13.1 1417.5 13.1 92.7
CDIGS-177 597 528274 1.6 11.0651 0.4 2.8152 0.9 0.2278 0.8 0.90 1322.7 10.0 1359.6 7.0 1418.0 7.8 1418.0 7.8 93.3
CDIGS-1119 623 144836 1.4 11.0603 0.5 2.811 1.0 0.2276 0.9 0.87 1321.9 10.3 1358.5 7.4 1416.4 9.3 1416.4 9.3 93.3
CDIGS-168 699 68534 1.5 11.0753 0.4 2.8231 0.8 0.2288 0.6 0.85 1328.0 7.7 1361.7 5.7 1415.0 7.6 1415.0 7.6 93.9
CDIGS-1138 581 122802 1.4 11.0834 0.4 2.831 0.9 0.2292 0.7 0.87 1330.5 8.9 1363.8 6.4 1416.3 8.0 1416.3 8.0 93.9
CDIGS-183 680 62204 1.7 10.9836 0.3 2.8791 0.7 0.2317 0.6 0.89 1343.5 7.8 1376.5 5.4 1428.0 6.2 1428.0 6.2 94.1
CDIGS-197 912 113114 1.6 10.9541 0.5 2.9053 1.1 0.2331 1.0 0.90 1350.8 11.6 1383.3 8.0 1433.8 8.9 1433.8 8.9 94.2
CDIGS-140 514 56745 1.5 11.0687 0.5 2.8417 1.3 0.2301 1.2 0.92 1335.1 14.6 1366.6 9.9 1416.2 9.8 1416.2 9.8 94.3
CDIGS-181 574 557594 1.4 11.1833 0.6 2.7756 1.1 0.2269 0.9 0.85 1318.5 10.8 1349.0 8.0 1397.7 10.8 1397.7 10.8 94.3
CDIGS-156 399 243379 1.7 11.0222 0.5 2.889 1.0 0.2325 0.8 0.84 1347.5 9.9 1379.0 7.3 1428.1 10.0 1428.1 10.0 94.4
CDIGS-166 168 19988 1.6 11.1673 0.5 2.7556 1.2 0.2264 1.0 0.89 1315.6 12.5 1343.6 8.8 1388.5 10.3 1388.5 10.3 94.8
CDIGS-111 705 168819 1.8 10.9602 0.3 2.9518 0.8 0.2364 0.7 0.91 1368.1 9.0 1395.3 6.1 1437.2 6.4 1437.2 6.4 95.2
CDIGS-143 279 27966 2.6 11.1756 0.5 2.7854 1.2 0.2284 1.1 0.90 1326.3 13.1 1351.6 9.1 1391.9 10.4 1391.9 10.4 95.3
CDIGS-142 207 38830 3.2 9.4341 0.5 4.1787 0.9 0.2886 0.8 0.85 1634.7 11.6 1669.8 7.7 1714.2 9.2 1714.2 9.2 95.4
CDIGS-167 564 184172 2.9 11.1135 0.3 2.8655 0.9 0.2327 0.8 0.92 1348.5 9.8 1372.9 6.5 1411.1 6.3 1411.1 6.3 95.6
CDIGS-133 592 292141 1.6 10.9996 0.4 2.9467 0.9 0.2368 0.8 0.89 1370.0 9.4 1394.0 6.5 1430.9 7.4 1430.9 7.4 95.7
CDIGS-1142 537 129565 2.3 10.86 0.6 3.0413 1.2 0.2413 1.1 0.89 1393.4 13.6 1418.0 9.3 1455.3 10.6 1455.3 10.6 95.7
CDIGS-135 503 118405 1.8 9.5184 0.5 4.1334 1.0 0.2876 0.9 0.87 1629.4 12.9 1660.9 8.4 1701.0 9.2 1701.0 9.2 95.8
CDIGS-161 326 602179 2.1 11.075 0.6 2.91 1.0 0.2353 0.9 0.83 1362.3 10.7 1384.5 7.9 1418.9 11.0 1418.9 11.0 96.0
CDIGS-1130 253 34694 1.4 11.1559 0.4 2.8321 0.7 0.2316 0.6 0.82 1343.1 6.9 1364.1 5.2 1397.0 7.7 1397.0 7.7 96.1
CDIGS-1143 507 186597 1.6 11.0919 0.5 2.9022 1.0 0.2351 0.9 0.88 1361.1 10.5 1382.5 7.4 1415.6 8.9 1415.6 8.9 96.1
CDIGS-176 281 39424 1.2 11.3357 0.5 2.7183 1.1 0.2261 0.9 0.88 1314.2 11.2 1333.5 8.0 1364.5 9.9 1364.5 9.9 96.3
CDIGS-1127 525 38388 1.4 11.0643 0.5 2.9028 1.3 0.2354 1.2 0.92 1362.8 14.8 1382.6 9.9 1413.4 9.8 1413.4 9.8 96.4
CDIGS-16 209 330544 2.2 11.0425 0.5 2.9478 0.9 0.2376 0.7 0.79 1374.4 8.6 1394.3 6.6 1424.9 10.1 1424.9 10.1 96.5
CDIGS-185 584 119497 1.7 11.1143 0.4 2.8856 1.1 0.2347 1.0 0.92 1359.2 12.3 1378.2 8.3 1407.6 8.5 1407.6 8.5 96.6
CDIGS-182 539 35502 1.4 11.1185 0.6 2.8651 1.0 0.2339 0.8 0.83 1354.7 10.2 1372.8 7.6 1401.0 10.8 1401.0 10.8 96.7
CDIGS-162 892 156708 1.2 11.0951 0.4 2.9162 1.1 0.2364 1.0 0.93 1368.1 12.6 1386.1 8.3 1414.0 7.8 1414.0 7.8 96.8
CDIGS-138 599 27185 1.5 10.9646 0.6 2.9769 1.9 0.2395 1.8 0.95 1384.1 22.2 1401.8 14.2 1428.7 10.8 1428.7 10.8 96.9
CDIGS-1131 246 43579 2.8 11.1173 0.6 2.8906 0.9 0.2354 0.8 0.80 1362.7 9.2 1379.5 7.1 1405.5 10.9 1405.5 10.9 97.0
CDIGS-194 439 998390 1.8 11.1743 0.5 2.8702 1.3 0.2346 1.2 0.91 1358.4 14.7 1374.1 9.9 1398.7 10.3 1398.7 10.3 97.1
CDIGS-12 208 119649 1.2 11.1359 0.5 2.9135 1.0 0.2369 0.9 0.87 1370.5 10.6 1385.4 7.5 1408.4 9.3 1408.4 9.3 97.3
CDIGS-1147 863 59275 8.6 9.3132 0.4 4.425 0.9 0.3013 0.8 0.91 1697.6 12.2 1717.0 7.4 1740.8 6.8 1740.8 6.8 97.5
CDIGS-199 363 54879 2.0 11.0989 0.5 2.9114 0.9 0.237 0.7 0.83 1371.3 9.0 1384.9 6.6 1405.9 9.2 1405.9 9.2 97.5
CDIGS-193 565 749733 1.4 11.0654 0.4 2.956 0.7 0.2392 0.6 0.80 1382.7 7.4 1396.4 5.7 1417.3 8.6 1417.3 8.6 97.6
CDIGS-164 607 108298 1.8 11.0661 0.5 2.9616 1.0 0.2396 0.9 0.89 1384.5 10.9 1397.8 7.5 1418.2 8.7 1418.2 8.7 97.6
CDIGS-11 239 64462 1.4 11.1299 0.5 2.922 0.9 0.2377 0.8 0.83 1374.8 9.3 1387.6 6.8 1407.4 9.6 1407.4 9.6 97.7
CDIGS-155 313 67227 1.9 11.1135 0.4 2.9292 1.1 0.2381 1.0 0.91 1376.7 12.0 1389.5 8.1 1409.2 8.5 1409.2 8.5 97.7
CDIGS-1132 191 51750 1.5 11.1548 0.5 2.8964 0.8 0.2365 0.7 0.83 1368.4 8.6 1381.0 6.4 1400.4 9.2 1400.4 9.2 97.7
CDIGS-1118 432 82785 1.9 11.0891 0.4 2.9329 0.8 0.2383 0.7 0.87 1377.8 8.7 1390.4 6.1 1409.9 7.6 1409.9 7.6 97.7
CDIGS-149 199 52671 1.9 11.1563 0.7 2.8967 0.9 0.2365 0.6 0.69 1368.7 8.0 1381.0 7.1 1400.1 13.0 1400.1 13.0 97.8
CDIGS-189 358 52245 1.7 11.1487 0.5 2.8933 0.8 0.2365 0.7 0.82 1368.4 8.3 1380.2 6.2 1398.5 8.9 1398.5 8.9 97.8
CDIGS-1128 342 43412 1.8 9.2951 0.4 4.4507 0.8 0.3028 0.7 0.85 1705.4 10.3 1721.8 6.8 1741.9 8.0 1741.9 8.0 97.9
CDIGS-184 592 380890 1.5 11.1639 0.4 2.9047 1.0 0.2371 0.9 0.89 1371.7 10.8 1383.1 7.3 1400.8 8.3 1400.8 8.3 97.9
CDIGS-1103 363 351283 1.1 11.1206 0.5 2.9309 1.1 0.2384 0.9 0.88 1378.6 11.6 1389.9 8.0 1407.3 9.5 1407.3 9.5 98.0
CDIGS-1102 460 295852 1.4 5.3377 0.4 13.0491 1.2 0.5096 1.1 0.94 2655.0 24.2 2683.2 11.1 2704.5 6.4 2704.5 6.4 98.2
CDIGS-128 358 203218 2.0 11.052 0.5 2.9956 0.9 0.2419 0.7 0.83 1396.4 9.0 1406.5 6.6 1421.8 9.3 1421.8 9.3 98.2
CDIGS-114 404 69311 2.1 11.1478 0.5 2.9218 0.9 0.2383 0.7 0.85 1378.1 9.1 1387.6 6.5 1402.2 8.7 1402.2 8.7 98.3
CDIGS-1115 301 34696 1.9 11.1611 0.5 2.8841 0.8 0.2365 0.6 0.79 1368.6 7.3 1377.8 5.7 1392.0 9.0 1392.0 9.0 98.3
CDIGS-144 447 800814 1.5 11.1192 0.4 2.9611 0.9 0.2403 0.8 0.89 1388.4 10.1 1397.7 6.8 1412.0 7.8 1412.0 7.8 98.3
CDIGS-195 345 339294 1.1 10.9838 0.6 3.0378 0.9 0.2441 0.6 0.69 1407.9 7.6 1417.2 6.7 1431.0 12.1 1431.0 12.1 98.4
CDIGS-1126 231 35484 1.1 10.9659 0.4 3.0378 0.9 0.2442 0.8 0.90 1408.7 10.2 1417.2 6.9 1430.0 7.7 1430.0 7.7 98.5
CDIGS-1122 463 105547 1.0 11.0301 0.5 3.0205 0.9 0.2437 0.8 0.82 1405.7 9.7 1412.8 7.2 1423.5 10.4 1423.5 10.4 98.7
CDIGS-198 145 60103 1.7 11.164 0.5 2.912 0.9 0.2384 0.8 0.84 1378.5 9.6 1385.0 7.0 1395.1 9.6 1395.1 9.6 98.8
CDIGS-148 366 123648 1.8 11.1328 0.5 2.9642 0.8 0.2411 0.6 0.79 1392.7 7.8 1398.5 6.0 1407.4 9.4 1407.4 9.4 99.0
CDIGS-154 374 1062076 1.8 11.1993 0.5 2.9309 1.0 0.2395 0.9 0.88 1384.3 10.6 1389.9 7.3 1398.6 8.8 1398.6 8.8 99.0
CDIGS-1117 168 60333 1.5 11.2526 0.7 2.8653 0.9 0.2364 0.6 0.69 1367.8 7.7 1372.8 6.8 1380.7 12.7 1380.7 12.7 99.1
CDIGS-151 294 1439568 1.7 11.1136 0.6 2.9919 1.1 0.2426 0.9 0.85 1400.4 11.6 1405.6 8.2 1413.4 10.8 1413.4 10.8 99.1
CDIGS-1135 212 32266 2.4 11.1218 0.5 2.9512 1.1 0.2407 1.0 0.88 1390.1 12.6 1395.2 8.6 1402.8 10.3 1402.8 10.3 99.1
CDIGS-192 255 69746 1.6 11.1702 0.4 2.9257 0.6 0.2395 0.5 0.78 1384.1 6.1 1388.6 4.8 1395.4 7.7 1395.4 7.7 99.2
CDIGS-120 387 39133 2.0 11.1253 0.4 2.9604 0.9 0.2413 0.7 0.86 1393.3 9.3 1397.5 6.6 1403.9 8.6 1403.9 8.6 99.2
CDIGS-1113 325 60349 2.0 11.2226 0.6 2.893 2.5 0.2381 2.4 0.97 1376.8 30.2 1380.1 18.9 1385.1 11.1 1385.1 11.1 99.4
CDIGS-126 196 341332 1.9 11.1643 0.5 2.9669 0.8 0.2418 0.6 0.74 1396.1 7.1 1399.2 5.8 1403.9 9.8 1403.9 9.8 99.4
CDIGS-158 274 522823 2.2 11.1772 0.4 2.9596 0.8 0.2414 0.7 0.84 1394.2 8.6 1397.3 6.2 1402.0 8.4 1402.0 8.4 99.4
CDIGS-131 308 37259 2.5 11.1163 0.5 2.9665 0.7 0.2418 0.5 0.73 1396.0 6.6 1399.1 5.5 1403.8 9.4 1403.8 9.4 99.4
CDIGS-169 392 339936 1.0 11.048 0.4 3.0432 1.0 0.2455 0.9 0.89 1415.5 10.9 1418.5 7.4 1423.2 8.4 1423.2 8.4 99.5
CDIGS-1123 405 123030 2.2 11.1085 0.5 2.9922 1.1 0.2431 0.9 0.88 1402.6 11.9 1405.6 8.2 1410.1 9.9 1410.1 9.9 99.5
CDIGS-121 316 51701 1.9 11.1312 0.5 2.9758 0.9 0.2423 0.7 0.80 1398.9 9.0 1401.5 6.8 1405.4 10.3 1405.4 10.3 99.5
CDIGS-17 358 94942 1.7 11.2019 0.5 2.9439 0.9 0.241 0.7 0.83 1392.0 9.0 1393.3 6.6 1395.2 9.1 1395.2 9.1 99.8
CDIGS-1141 113 54187 1.9 9.3997 0.6 4.4473 1.0 0.3058 0.8 0.79 1719.8 12.2 1721.2 8.5 1722.9 11.6 1722.9 11.6 99.8
CDIGS-157 305 93937 2.2 11.172 0.5 2.9663 0.8 0.2424 0.6 0.81 1398.9 8.0 1399.0 5.9 1399.2 8.8 1399.2 8.8 100.0
CDIGS-152 160 39252 2.6 11.1432 0.5 2.9751 0.9 0.2429 0.7 0.78 1401.5 8.5 1401.3 6.5 1400.9 10.3 1400.9 10.3 100.0
CDIGS-1114 640 48143 1.9 11.0521 0.3 3.0251 0.8 0.2453 0.8 0.91 1414.4 9.6 1414.0 6.3 1413.3 6.6 1413.3 6.6 100.1
CDIGS-175 116 76853 2.6 11.1595 0.6 2.9742 1.0 0.243 0.8 0.77 1402.1 9.5 1401.1 7.4 1399.5 11.9 1399.5 11.9 100.2
CDIGS-118 70 32848 3.3 9.4279 0.6 4.4223 1.0 0.3054 0.8 0.80 1718.1 11.8 1716.5 8.1 1714.6 10.7 1714.6 10.7 100.2
CDIGS-15 114 40086 3.6 10.1459 0.6 3.7547 0.9 0.2789 0.7 0.78 1585.7 10.2 1583.1 7.4 1579.6 10.8 1579.6 10.8 100.4
CDIGS-188 529 237824 2.1 11.1175 0.5 3.0191 1.0 0.2455 0.8 0.83 1415.2 10.3 1412.4 7.4 1408.3 10.4 1408.3 10.4 100.5
CDIGS-1109 144 263361 2.7 11.1917 0.7 2.9696 0.9 0.2431 0.7 0.71 1402.9 8.3 1399.9 7.1 1395.2 12.7 1395.2 12.7 100.6
CDIGS-1107 260 36993 2.1 11.1291 0.4 2.9852 0.8 0.2439 0.6 0.84 1407.0 8.2 1403.8 5.9 1399.0 8.1 1399.0 8.1 100.6
CDIGS-159 90 30716 2.8 11.111 0.6 3.0072 1.0 0.245 0.8 0.81 1412.8 10.7 1409.4 7.9 1404.3 11.6 1404.3 11.6 100.6
CDIGS-1136 253 698124 1.5 5.2361 0.5 13.9781 0.8 0.5341 0.5 0.71 2758.7 12.3 2748.2 7.3 2740.5 8.9 2740.5 8.9 100.7
CDIGS-1124 432 62592 1.7 11.1172 0.4 3.0181 0.9 0.2457 0.8 0.88 1416.1 10.1 1412.2 6.9 1406.3 8.4 1406.3 8.4 100.7
CDIGS-1137 476 355233 1.9 11.0847 0.4 3.0738 0.9 0.2487 0.8 0.88 1431.9 10.4 1426.2 7.0 1417.6 8.3 1417.6 8.3 101.0
CDIGS-1133 186 34493 2.5 11.1082 0.5 3.0281 1.1 0.2465 0.9 0.86 1420.6 11.6 1414.7 8.1 1405.8 10.5 1405.8 10.5 101.1
CDIGS-113 130 39093 2.3 11.0951 0.5 3.0379 0.9 0.2471 0.7 0.84 1423.3 9.2 1417.2 6.5 1408.0 9.0 1408.0 9.0 101.1
CDIGS-160 334 48231 2.0 11.2221 0.4 2.9655 0.8 0.2436 0.6 0.83 1405.5 8.1 1398.8 5.9 1388.7 8.3 1388.7 8.3 101.2
CDIGS-117 420 312689 2.3 11.055 0.5 3.103 0.9 0.2504 0.8 0.83 1440.6 9.8 1433.4 7.0 1422.7 9.8 1422.7 9.8 101.3
CDIGS-187 236 33323 1.9 11.1651 0.5 2.9827 0.8 0.2445 0.6 0.78 1410.3 8.0 1403.2 6.2 1392.5 9.7 1392.5 9.7 101.3
CDIGS-1134 216 36358 1.9 9.6585 0.5 4.2452 0.8 0.3003 0.7 0.81 1692.7 10.1 1682.8 6.9 1670.5 9.2 1670.5 9.2 101.3
CDIGS-112 218 37230 1.9 11.1133 0.4 3.0412 0.7 0.2478 0.6 0.81 1427.1 7.6 1418.0 5.6 1404.4 8.2 1404.4 8.2 101.6
CDIGS-146 76 11890 3.2 9.9781 0.7 3.8798 1.1 0.2858 0.9 0.82 1620.7 13.4 1609.5 9.2 1594.8 12.2 1594.8 12.2 101.6
CDIGS-1112 129 65332 2.3 11.2608 0.6 2.941 1.0 0.2428 0.7 0.77 1401.4 9.4 1392.5 7.3 1378.9 11.9 1378.9 11.9 101.6
CDIGS-13 209 200291 3.2 9.6402 0.6 4.3275 1.0 0.3044 0.8 0.80 1713.1 12.0 1698.6 8.2 1680.7 10.9 1680.7 10.9 101.9
CDIGS-1149 169 244632 2.2 11.2643 0.6 2.9836 0.9 0.2453 0.7 0.75 1414.2 8.3 1403.4 6.6 1387.1 10.9 1387.1 10.9 102.0
CDIGS-163 198 20659 0.8 11.2399 0.5 2.9424 0.8 0.2433 0.6 0.77 1403.7 8.1 1392.9 6.4 1376.4 10.3 1376.4 10.3 102.0
CDIGS-196 239 2157237 1.5 11.2176 0.5 2.999 0.9 0.2461 0.8 0.85 1418.3 9.9 1407.4 7.0 1390.8 9.4 1390.8 9.4 102.0
CDIGS-165 467 36109 1.7 11.0634 0.5 3.0904 1.0 0.2507 0.9 0.86 1441.8 11.5 1430.3 8.0 1413.2 10.3 1413.2 10.3 102.0
CDIGS-1129 161 120981 2.3 11.1408 0.5 3.066 0.9 0.2496 0.7 0.79 1436.6 9.0 1424.2 6.7 1405.8 10.3 1405.8 10.3 102.2
CDIGS-153 160 65871 2.3 11.1819 0.5 3.0325 0.9 0.248 0.7 0.82 1428.2 9.0 1415.8 6.6 1397.3 9.6 1397.3 9.6 102.2
CDIGS-1110 148 43916 2.6 11.3068 0.5 2.9239 0.9 0.2426 0.7 0.81 1400.1 8.8 1388.1 6.5 1369.8 9.7 1369.8 9.7 102.2
CDIGS-1125 188 35807 2.2 11.1656 0.5 3.0246 1.3 0.2477 1.2 0.91 1426.8 15.0 1413.8 9.9 1394.4 10.6 1394.4 10.6 102.3
CDIGS-116 159 20790 2.0 11.1928 0.6 2.9901 0.8 0.246 0.5 0.67 1418.0 6.9 1405.1 6.1 1385.5 11.3 1385.5 11.3 102.3
CDIGS-130 146 34033 2.6 11.1601 0.7 3.0333 1.0 0.2483 0.7 0.68 1429.5 8.8 1416.0 7.7 1395.9 14.0 1395.9 14.0 102.4
CDIGS-134 239 119375 2.1 11.2341 0.5 3.0075 0.8 0.247 0.7 0.79 1423.1 8.6 1409.5 6.4 1389.1 9.9 1389.1 9.9 102.5
CDIGS-1146 74 34095 1.8 11.1041 0.7 3.0812 1.1 0.2508 0.8 0.78 1442.6 10.7 1428.0 8.2 1406.4 13.0 1406.4 13.0 102.6
CDIGS-1104 78 431338 1.8 9.6423 0.5 4.3444 0.8 0.3064 0.6 0.76 1723.1 9.3 1701.8 6.6 1675.8 9.6 1675.8 9.6 102.8
CDIGS-1120 140 230950 2.6 11.2233 0.6 3.0285 0.9 0.2487 0.6 0.73 1431.9 8.3 1414.8 6.7 1389.2 11.4 1389.2 11.4 103.1
CDIGS-127 111 40306 1.9 11.0981 0.6 3.108 0.9 0.2527 0.7 0.77 1452.4 9.3 1434.7 7.2 1408.5 11.4 1408.5 11.4 103.1
CDIGS-1108 142 95053 1.3 11.1496 0.6 3.0915 1.2 0.2524 1.0 0.87 1450.9 13.6 1430.6 9.2 1400.4 11.2 1400.4 11.2 103.6
CDIGS-1140 150 179759 2.1 9.446 0.6 4.6095 1.0 0.3179 0.8 0.81 1779.7 13.2 1751.0 8.7 1716.9 11.1 1716.9 11.1 103.7
CDIGS-179 217 154124 2.7 11.2404 0.5 3.0406 0.9 0.2501 0.7 0.83 1438.9 9.6 1417.9 6.9 1386.5 9.7 1386.5 9.7 103.8
filename:27382.xml
NSF logo Funded by the US National Science Foundation (NSF)