This sample belongs to: Jon Lever

Sample Details
Aliquot Name: 21RB333
IGSN:
Stratigraphic Formation Name:
Stratigraphic Age:
Rock Type:
Mineral: Zircon
Latitude: null
Longitude: null
Internal Uncertainty Level: one sigma
External Uncertainty 206/238 (% two sigma): 0.86495236840993
External Uncertainty 206/207 (% two sigma): 0.7956747365621
Analysis Purpose:
Laboratory Name: Arizona LaserChron Center
Analyst Name:
Aliquot Reference:
Aliquot Instrumental Method: LA-ICPMS
Aliquot Instrumental Reference: Gehrels, G.E., Valencia, V., Ruiz, J., 2008, Enhanced precision, accuracy, efficiency, and spatial resolution of U-Pb ages by laser ablation-multicollector-inductively coupled plasma-mass spectrometry: Geochemistry, Geophysics, Geosystems, v. 9, Q03017, doi:10.1029/2007GC001805.
Aliquot Instrumental Reference: Gehrels, G. and Pecha, M., 2014, Detrital zircon U-Pb geochronology and Hf isotope geochemistry of Paleozoic and Triassic passive margin strata of western North America: Geosphere, v. 10 (1), p. 49-65.


Spot(s)
Analysis Name U 206Pb/204Pb U/Th 206Pb/207Pb ± (%) 207Pb/235U ± (%) 206Pb/238U ± (%) error corr. 206Pb/238U Age ± (Ma) 207Pb/235U Age ± (Ma) 206Pb/207Pb Age ± (Ma) Best age ± (Ma) Conc.
Spot 1 135 52205 2.3 9.3731 0.6 4.2714 1.2 0.2928 1.0 0.87 1655.5 14.7 1687.9 9.5 1728.3 10.6 1728.3 10.6 95.8
Spot 2 237 34708 2.5 9.5093 0.5 4.0841 1.0 0.2847 0.8 0.86 1615.0 11.7 1651.1 7.8 1697.3 9.0 1697.3 9.0 95.2
Spot 3 302 133825 5.1 9.4062 0.5 4.2711 0.9 0.2937 0.7 0.82 1660.0 10.3 1687.8 7.1 1722.5 9.0 1722.5 9.0 96.4
Spot 4 144 37826 1.2 9.606 0.5 4.1578 0.8 0.2927 0.6 0.75 1655.1 8.6 1665.7 6.4 1679.2 9.5 1679.2 9.5 98.6
Spot 5 404 178204 1.2 9.1779 0.5 4.5393 0.8 0.304 0.7 0.83 1710.9 10.3 1738.2 6.9 1771.2 8.4 1771.2 8.4 96.6
Spot 6 175 45914 3.2 9.4247 0.4 4.2797 0.9 0.2949 0.8 0.90 1665.9 12.4 1689.5 7.7 1718.8 7.4 1718.8 7.4 96.9
Spot 7 136 27790 1.5 9.5228 0.6 3.932 1.4 0.2743 1.2 0.89 1562.4 17.2 1620.3 11.3 1696.2 11.8 1696.2 11.8 92.1
Spot 8 118 236587 1.1 9.4973 0.7 4.1981 1.2 0.2908 1.0 0.82 1645.7 14.7 1673.6 10.1 1708.8 12.9 1708.8 12.9 96.3
Spot 9 431 212746 3.0 9.3482 0.5 4.2857 1.5 0.2923 1.4 0.95 1652.8 20.4 1690.6 12.1 1737.8 8.6 1737.8 8.6 95.1
Spot 10 414 65845 7.0 9.3902 0.4 4.215 1.2 0.2891 1.1 0.92 1637.1 15.5 1676.9 9.5 1727.1 8.1 1727.1 8.1 94.8
Spot 11 219 45344 1.5 9.4166 0.5 4.292 1.0 0.2955 0.8 0.85 1668.9 12.0 1691.8 7.9 1720.3 9.3 1720.3 9.3 97.0
Spot 12 316 117237 3.2 9.4402 0.5 4.2726 0.8 0.2944 0.6 0.73 1663.3 8.6 1688.1 6.6 1719.0 10.0 1719.0 10.0 96.8
Spot 13 132 36877 1.6 9.7043 0.5 4.0162 0.9 0.2852 0.8 0.81 1617.6 11.0 1637.5 7.7 1663.1 10.2 1663.1 10.2 97.3
Spot 14 170 67020 1.3 9.5897 0.6 4.102 1.1 0.2874 0.9 0.81 1628.5 12.6 1654.7 8.8 1688.1 11.6 1688.1 11.6 96.5
Spot 15 309 179726 7.2 9.3787 0.4 4.2916 0.8 0.2937 0.6 0.83 1659.9 9.1 1691.7 6.2 1731.4 7.8 1731.4 7.8 95.9
Spot 16 236 82526 5.1 9.2657 0.5 4.5358 1.0 0.3069 0.8 0.86 1725.5 12.6 1737.6 8.0 1752.1 8.9 1752.1 8.9 98.5
Spot 17 217 212883 6.1 8.8857 0.5 4.7504 0.8 0.308 0.7 0.82 1730.6 10.5 1776.2 7.1 1830.1 8.7 1830.1 8.7 94.6
Spot 18 318 98918 2.6 9.2821 0.5 4.4088 0.9 0.299 0.7 0.84 1686.2 11.0 1714.0 7.3 1748.2 8.6 1748.2 8.6 96.5
Spot 19 501 35434 15.5 9.6939 0.5 3.3455 0.8 0.2375 0.6 0.80 1373.8 8.0 1491.7 6.3 1663.7 8.9 1663.7 8.9 82.6
Spot 20 183 134366 1.4 9.1217 0.5 4.7677 0.9 0.3176 0.7 0.83 1778.0 11.5 1779.2 7.5 1780.7 9.1 1780.7 9.1 99.8
Spot 21 190 200895 2.9 9.4678 0.5 4.3957 0.8 0.3038 0.6 0.78 1710.3 9.7 1711.5 6.8 1713.0 9.4 1713.0 9.4 99.8
Spot 22 747 134635 2.3 9.5936 0.5 4.1166 0.9 0.2885 0.8 0.85 1634.3 11.0 1657.6 7.3 1687.3 8.6 1687.3 8.6 96.9
Spot 23 86 22008 2.0 9.6742 0.5 3.9686 1.0 0.2818 0.8 0.84 1600.7 11.3 1627.8 7.7 1663.0 9.7 1663.0 9.7 96.3
Spot 24 490 111677 1.8 9.4267 0.4 3.8887 1.1 0.2678 1.0 0.92 1529.6 13.1 1611.3 8.5 1719.8 7.8 1719.8 7.8 88.9
Spot 25 112 28625 1.8 11.0048 0.5 2.9819 0.8 0.2407 0.6 0.74 1390.2 7.4 1403.0 6.0 1422.5 10.1 1422.5 10.1 97.7
Spot 26 97 131329 2.5 8.6973 0.5 5.2708 0.8 0.3351 0.6 0.80 1862.9 10.4 1864.1 6.8 1865.5 8.6 1865.5 8.6 99.9
Spot 27 395 64780 1.0 9.0228 0.3 4.6535 0.6 0.3072 0.5 0.83 1727.0 7.6 1758.9 5.1 1797.1 6.3 1797.1 6.3 96.1
Spot 28 407 60809 14.9 9.2568 0.5 4.3827 1.3 0.2969 1.2 0.93 1675.8 17.5 1709.1 10.5 1750.1 8.3 1750.1 8.3 95.8
Spot 29 140 25276 3.2 9.1708 0.5 4.6546 0.7 0.3133 0.6 0.77 1756.8 8.6 1759.1 6.1 1761.9 8.6 1761.9 8.6 99.7
Spot 30 182 206000 3.8 9.1551 0.4 4.6063 0.8 0.3081 0.7 0.88 1731.6 10.7 1750.4 6.7 1773.0 6.9 1773.0 6.9 97.7
Spot 31 195 34025 2.3 9.297 0.6 4.442 0.9 0.3027 0.7 0.78 1704.7 10.6 1720.2 7.4 1739.1 10.2 1739.1 10.2 98.0
Spot 32 533 130545 1.5 9.0538 0.4 4.4704 0.8 0.2959 0.7 0.89 1670.9 10.6 1725.5 6.7 1792.4 6.8 1792.4 6.8 93.2
Spot 33 591 194520 11.4 9.3399 0.5 4.1785 0.8 0.2855 0.6 0.81 1618.9 9.3 1669.8 6.5 1734.4 8.6 1734.4 8.6 93.3
Spot 34 95 49656 1.4 9.7879 0.5 4.1401 0.8 0.297 0.7 0.79 1676.6 9.7 1662.3 6.8 1644.2 9.5 1644.2 9.5 102.0
Spot 35 145 32633 3.0 9.5078 0.5 4.274 0.9 0.2982 0.7 0.80 1682.6 10.2 1688.4 7.1 1695.5 9.6 1695.5 9.6 99.2
Spot 36 710 599163 112.5 9.5566 0.3 4.1707 0.6 0.2914 0.6 0.86 1648.5 8.0 1668.3 5.3 1693.2 6.1 1693.2 6.1 97.4
Spot 37 281 31479 2.2 9.4 0.4 4.1022 1.1 0.283 1.1 0.94 1606.5 15.3 1654.7 9.4 1716.5 7.4 1716.5 7.4 93.6
Spot 38 188 45123 1.4 8.8043 0.6 4.9871 0.8 0.3218 0.6 0.71 1798.6 8.8 1817.1 6.7 1838.5 10.1 1838.5 10.1 97.8
Spot 39 231 26447 2.2 9.6755 0.4 4.1442 0.8 0.2946 0.7 0.87 1664.4 10.4 1663.1 6.7 1661.4 7.5 1661.4 7.5 100.2
Spot 40 191 19561 2.3 9.6109 0.4 4.1221 0.6 0.2916 0.4 0.74 1649.3 6.4 1658.7 4.9 1670.6 7.5 1670.6 7.5 98.7
Spot 41 225 131689 3.4 9.5384 0.4 4.2897 0.7 0.2994 0.5 0.78 1688.3 8.0 1691.4 5.7 1695.2 8.0 1695.2 8.0 99.6
Spot 42 123 63419 1.6 9.6818 0.4 4.1188 1.2 0.2921 1.2 0.94 1651.8 16.8 1658.0 10.0 1665.9 7.6 1665.9 7.6 99.2
Spot 43 473 158092 4.4 9.4376 0.4 4.2995 0.8 0.2968 0.6 0.83 1675.5 9.6 1693.3 6.5 1715.4 8.1 1715.4 8.1 97.7
Spot 44 202 53687 4.2 9.6918 0.4 3.992 1.1 0.2835 1.0 0.93 1608.8 14.4 1632.6 8.8 1663.3 7.2 1663.3 7.2 96.7
Spot 45 339 117618 2.1 9.0752 0.5 4.6534 1.2 0.309 1.1 0.91 1735.7 16.6 1758.9 10.0 1786.6 9.1 1786.6 9.1 97.1
Spot 46 384 946714 2.0 9.3586 0.5 4.2695 1.4 0.2919 1.3 0.94 1650.8 18.9 1687.5 11.3 1733.4 8.6 1733.4 8.6 95.2
Spot 47 185 88892 1.2 9.3457 0.5 4.5039 0.8 0.3079 0.7 0.82 1730.2 10.2 1731.7 6.8 1733.5 8.7 1733.5 8.7 99.8
Spot 48 502 580707 4.4 9.4041 0.5 4.2541 1.4 0.2922 1.3 0.94 1652.8 18.7 1684.5 11.3 1724.3 8.8 1724.3 8.8 95.8
Spot 49 126 38133 1.3 10.9133 0.5 3.0461 0.7 0.2438 0.5 0.67 1406.2 6.2 1419.3 5.6 1438.9 10.3 1438.9 10.3 97.7
Spot 50 168 31549 2.9 9.5313 0.5 4.2974 0.8 0.3004 0.7 0.80 1693.3 9.8 1692.9 6.8 1692.4 9.2 1692.4 9.2 100.1
Spot 51 168 190930 2.4 9.7544 0.5 4.0934 1.1 0.292 1.0 0.90 1651.5 14.7 1653.0 9.1 1654.9 8.9 1654.9 8.9 99.8
Spot 52 167 292925 3.3 9.4665 0.4 4.2907 0.7 0.2969 0.6 0.85 1675.7 9.1 1691.6 6.0 1711.3 6.9 1711.3 6.9 97.9
Spot 53 104 40097 1.3 9.6375 0.6 4.0708 1.0 0.2875 0.7 0.76 1628.9 10.4 1648.5 7.8 1673.4 11.6 1673.4 11.6 97.3
Spot 54 83 30693 2.6 9.1372 0.6 4.5531 0.9 0.3051 0.7 0.73 1716.5 9.8 1740.7 7.5 1770.0 11.3 1770.0 11.3 97.0
Spot 55 147 36981 5.2 9.2475 0.5 4.3238 0.7 0.293 0.6 0.78 1656.7 8.4 1697.9 6.1 1749.2 8.5 1749.2 8.5 94.7
Spot 56 169 97571 1.6 9.5311 0.5 4.2266 0.8 0.2947 0.6 0.77 1665.2 9.1 1679.2 6.7 1696.7 9.6 1696.7 9.6 98.1
Spot 57 584 30419 2.5 8.4933 0.4 4.7952 0.8 0.2987 0.7 0.88 1684.9 11.1 1784.1 7.1 1902.1 7.2 1902.1 7.2 88.6
Spot 58 807 107338 11.1 9.3684 0.4 4.2038 0.9 0.2881 0.8 0.88 1632.1 11.4 1674.8 7.3 1728.7 7.8 1728.7 7.8 94.4
Spot 59 675 74423 2.9 9.0171 0.4 4.6244 0.8 0.3052 0.7 0.86 1717.0 10.5 1753.7 6.8 1797.7 7.6 1797.7 7.6 95.5
Spot 60 486 64587 1.3 9.2114 0.4 4.4477 0.9 0.2999 0.8 0.91 1691.0 11.9 1721.3 7.3 1758.3 6.6 1758.3 6.6 96.2
Spot 61 769 91612 2.9 6.3881 0.5 8.4779 1.1 0.3961 0.9 0.87 2150.9 17.2 2283.6 9.8 2404.5 8.9 2404.5 8.9 89.5
Spot 62 426 120764 6.6 9.036 0.4 4.6056 0.7 0.3045 0.6 0.82 1713.5 8.7 1750.3 5.9 1794.4 7.3 1794.4 7.3 95.5
Spot 63 340 1221597 1.9 9.2774 0.5 4.4024 0.8 0.2987 0.7 0.82 1685.0 10.2 1712.8 7.0 1746.9 8.9 1746.9 8.9 96.5
Spot 64 230 36636 7.5 9.4415 0.4 4.2754 0.8 0.2963 0.7 0.85 1672.7 10.4 1688.6 6.8 1708.5 7.9 1708.5 7.9 97.9
Spot 65 308 64477 1.9 9.4548 0.4 4.2513 0.8 0.2946 0.7 0.87 1664.2 10.3 1684.0 6.6 1708.7 7.4 1708.7 7.4 97.4
Spot 66 51 36323 1.6 9.7783 0.7 3.9691 1.0 0.285 0.7 0.73 1616.6 10.2 1627.9 7.9 1642.6 12.4 1642.6 12.4 98.4
Spot 67 481 140685 1.4 9.2563 0.4 4.429 0.8 0.3002 0.7 0.89 1692.4 11.1 1717.8 6.9 1748.9 6.9 1748.9 6.9 96.8
Spot 68 268 52148 4.3 9.4159 0.4 4.3465 1.2 0.3 1.1 0.93 1691.5 16.2 1702.2 9.7 1715.4 8.2 1715.4 8.2 98.6
Spot 69 1167 33963 49.4 9.6836 0.5 3.3221 0.9 0.2362 0.7 0.85 1366.9 9.0 1486.3 6.7 1661.0 8.4 1661.0 8.4 82.3
Spot 70 822 68516 4.2 9.2506 0.4 4.3112 0.8 0.2922 0.7 0.86 1652.5 9.7 1695.5 6.4 1749.1 7.3 1749.1 7.3 94.5
Spot 71 834 235821 20.2 9.4642 0.4 4.3072 0.8 0.2982 0.6 0.84 1682.2 9.5 1694.7 6.3 1710.3 7.5 1710.3 7.5 98.4
Spot 72 173 40150 2.3 8.8224 0.5 5.1209 1.0 0.3315 0.9 0.88 1845.4 14.2 1839.6 8.6 1832.9 8.8 1832.9 8.8 100.7
Spot 74 354 60317 2.5 9.4645 0.4 4.2506 0.7 0.2949 0.6 0.85 1665.9 9.1 1683.8 6.0 1706.3 7.1 1706.3 7.1 97.6
Spot 75 954 269170 7.8 9.4823 0.5 4.2059 1.1 0.2918 1.0 0.89 1650.7 13.8 1675.2 8.8 1705.9 9.2 1705.9 9.2 96.8
Spot 76 185 88509 1.4 9.424 0.5 4.3961 0.9 0.3035 0.7 0.85 1708.7 11.1 1711.6 7.2 1715.2 8.3 1715.2 8.3 99.6
Spot 77 172 301430 2.0 8.7184 0.5 5.3927 0.7 0.3442 0.5 0.73 1906.8 8.4 1883.7 6.0 1858.3 8.6 1858.3 8.6 102.6
Spot 78 621 291214 2.1 9.3163 0.4 4.2953 0.8 0.2931 0.7 0.85 1657.1 10.0 1692.5 6.6 1736.6 7.7 1736.6 7.7 95.4
Spot 79 797 151169 5.9 9.3201 0.5 4.292 0.9 0.293 0.8 0.86 1656.6 11.3 1691.8 7.4 1735.8 8.5 1735.8 8.5 95.4
Spot 80 374 85310 7.0 6.499 0.3 8.9921 0.7 0.4284 0.6 0.85 2298.3 10.9 2337.2 6.0 2371.3 5.9 2371.3 5.9 96.9
Spot 81 363 159597 3.8 9.3943 0.5 4.4394 1.2 0.3057 1.1 0.92 1719.5 16.6 1719.7 9.9 1719.9 8.7 1719.9 8.7 100.0
Spot 82 864 349522 1.3 9.3237 0.4 4.38 0.8 0.2992 0.7 0.83 1687.4 9.9 1708.6 6.6 1734.6 8.1 1734.6 8.1 97.3
Spot 84 151 1001356 2.3 4.5239 0.4 17.5873 0.7 0.5828 0.6 0.82 2960.0 13.4 2967.4 6.6 2972.4 6.4 2972.4 6.4 99.6
Spot 85 569 97886 3.6 9.2692 0.3 4.3313 0.8 0.2944 0.8 0.91 1663.6 11.1 1699.3 6.9 1743.7 6.4 1743.7 6.4 95.4
Spot 86 45 6868 2.1 9.6132 0.7 4.055 1.2 0.2909 0.5 0.42 1646.2 7.3 1645.3 9.9 1644.1 20.4 1644.1 20.4 100.1
Spot 87 181 1096399 1.4 5.6838 0.4 11.7346 0.8 0.4883 0.7 0.89 2563.2 15.4 2583.5 7.6 2599.4 6.1 2599.4 6.1 98.6
Spot 88 50 33212 1.2 9.6961 0.7 4.1196 0.9 0.2936 0.6 0.64 1659.4 8.3 1658.2 7.2 1656.7 12.4 1656.7 12.4 100.2
Spot 89 568 121904 8.6 8.6432 0.7 4.9313 1.0 0.3123 0.7 0.69 1752.1 10.1 1807.6 8.0 1872.3 12.5 1872.3 12.5 93.6
Spot 90 434 830398 2.4 9.1945 0.4 4.4911 0.8 0.3023 0.6 0.85 1702.8 9.6 1729.3 6.2 1761.5 7.2 1761.5 7.2 96.7
Spot 91 342 143744 3.0 9.4523 0.5 4.2931 0.8 0.2973 0.6 0.80 1678.1 9.5 1692.0 6.6 1709.3 8.9 1709.3 8.9 98.2
Spot 92 710 88270 1.1 9.3604 0.5 4.0039 0.8 0.2748 0.6 0.81 1564.9 8.8 1635.0 6.3 1726.3 8.3 1726.3 8.3 90.7
Spot 93 111 57955 1.9 9.5467 0.6 4.2453 0.8 0.2974 0.6 0.71 1678.2 8.8 1682.8 6.9 1688.5 10.8 1688.5 10.8 99.4
Spot 94 493 84208 3.0 9.3924 0.4 4.1228 0.8 0.2839 0.8 0.89 1611.0 10.7 1658.8 6.9 1719.9 7.2 1719.9 7.2 93.7
Spot 95 157 97321 4.4 9.5924 0.3 4.1912 0.6 0.2947 0.6 0.85 1665.1 8.1 1672.3 5.3 1681.4 6.3 1681.4 6.3 99.0
Spot 96 537 58783 7.3 9.3897 0.4 3.9614 1.6 0.273 1.6 0.96 1555.9 21.5 1626.3 13.1 1718.6 8.1 1718.6 8.1 90.5
Spot 98 196 34632 2.0 9.3947 0.4 4.301 0.8 0.297 0.7 0.87 1676.4 10.0 1693.5 6.4 1714.8 7.0 1714.8 7.0 97.8
filename:27381.xml
NSF logo Funded by the US National Science Foundation (NSF)