This sample belongs to: Laura Cristina Calderón Díaz

Sample Details
Aliquot Name: JC-M019
IGSN: IELCD000G
Stratigraphic Formation Name: Honda Group
Stratigraphic Age:
Rock Type: Sandstone
Mineral: Zircon
Latitude: 5.1894
Longitude: -74.7084
Internal Uncertainty Level:
External Uncertainty 206/238 (% two sigma): 1.1
External Uncertainty 206/207 (% two sigma): 1.1
Analysis Purpose:
Laboratory Name: Radiogenic Isotopic and Geochronology Lab (RIGL) at WSU
Analyst Name: Victor Valencia
Aliquot Reference: Plesovice zircon used as primary standard, FC-1, 91500, Temora and Fish Canyon Tuff analyzed as secondary standards.
Aliquot Instrumental Method:
Aliquot Instrumental Reference:
Aliquot Instrumental Reference: IELCD000G


Spot(s)
Analysis Name U 206Pb/204Pb U/Th 206Pb/207Pb ± (%) 207Pb/235U ± (%) 206Pb/238U ± (%) error corr. 206Pb/238U Age ± (Ma) 207Pb/235U Age ± (Ma) 206Pb/207Pb Age ± (Ma) Best age ± (Ma) Conc.
JC-M019_1 399 11.4 18.9472 9.6 0.0129 10.2 0.0018 4.7 0.37 11.4 0.5 13.0 1.3 319.3 105.5 11.4 0.5 0.0
JC-M019_2 728 0.6 18.0305 7.5 0.0115 8.5 0.0015 4.0 0.46 9.7 0.4 11.6 1.0 423.2 80.1 9.7 0.4 0.0
JC-M019_3 258 1.1 13.4179 10.9 0.0167 12.7 0.0016 6.9 0.49 10.4 0.7 16.8 2.1 1055.8 105.7 10.4 0.7 0.0
JC-M019_4 400 0.4 20.068 2.7 0.1426 4.4 0.0208 3.3 0.79 132.5 4.3 135.4 5.6 179.1 26.6 132.5 4.3 0.7
JC-M019_5 222 0.5 18.9581 2.7 0.3201 4.5 0.044 3.4 0.80 277.7 9.2 282.0 11.0 310.2 26.4 277.7 9.2 0.9
JC-M019_6 33 0.6 13.7373 2.8 1.5655 4.6 0.156 3.4 0.80 934.4 31.1 956.7 28.2 1001.3 24.5 1001.3 24.5 0.9
JC-M019_7 340 0.4 19.2317 2.2 0.3072 4.1 0.0429 3.2 0.85 270.5 8.7 272.0 9.8 277.5 19.6 270.5 8.7 1.0
JC-M019_8 323 0.6 20.6286 5.6 0.0416 6.8 0.0062 3.8 0.56 40.0 1.5 41.4 2.8 114.5 63.1 40.0 1.5 0.3
JC-M019_9 532 0.9 19.127 8.8 0.0107 9.4 0.0015 4.5 0.38 9.5 0.4 10.8 1.0 297.8 97.8 9.5 0.4 0.0
JC-M019_10 246 0.6 20.2418 3.4 0.1567 5.0 0.023 3.4 0.73 146.6 5.0 147.8 6.8 159.0 36.3 146.6 5.0 0.9
JC-M019_11 370 0.7 13.8005 1.7 1.2299 4.3 0.1231 3.7 0.92 748.4 26.8 814.3 23.8 992.0 10.3 992.0 10.3 0.8
JC-M019_12 336 0.5 21.3292 5.7 0.0411 7.3 0.0064 4.4 0.62 40.9 1.8 40.9 2.9 35.1 65.5 40.9 1.8 1.2
JC-M019_13 142 0.4 18.7494 3.8 0.1872 5.5 0.0255 3.8 0.71 162.0 6.0 174.2 8.8 335.3 40.2 162.0 6.0 0.5
JC-M019_14 227 0.4 20.1143 3.7 0.1629 5.3 0.0238 3.6 0.71 151.4 5.4 153.3 7.5 173.7 40.3 151.4 5.4 0.9
JC-M019_15 326 0.5 21.0489 4.7 0.0431 6.5 0.0066 4.3 0.69 42.3 1.8 42.9 2.7 66.7 52.9 42.3 1.8 0.6
JC-M019_16 1258 1.2 20.6258 5.8 0.0099 6.9 0.0015 3.6 0.53 9.5 0.3 10.0 0.7 114.8 65.3 9.5 0.3 0.1
JC-M019_17 451 2.3 13.4909 8.8 0.015 10.3 0.0015 4.9 0.46 9.5 0.5 15.1 1.5 1037.9 85.6 9.5 0.5 0.0
JC-M019_18 309 1.3 15.7576 11.8 0.0135 12.5 0.0015 5.0 0.33 10.0 0.5 13.6 1.7 723.7 120.1 10.0 0.5 0.0
JC-M019_19 124 0.9 20.2648 4.9 0.1245 6.3 0.0183 3.8 0.62 116.9 4.4 119.1 7.0 156.3 54.7 116.9 4.4 0.7
JC-M019_20 102 0.5 16.8128 2.4 0.7949 4.3 0.0969 3.4 0.83 596.4 19.6 593.9 19.2 577.2 21.1 596.4 19.6 1.0
JC-M019_21 129 0.6 19.0769 4.4 0.1376 5.8 0.019 3.7 0.65 121.6 4.5 130.9 7.2 295.9 47.1 121.6 4.5 0.4
JC-M019_22 566 0.6 20.2335 2.4 0.1442 4.3 0.0212 3.4 0.83 135.0 4.6 136.8 5.6 159.9 23.0 135.0 4.6 0.8
JC-M019_23 412 2.6 19.2563 2.2 0.2539 4.1 0.0355 3.2 0.85 224.6 7.1 229.7 8.3 274.5 19.4 224.6 7.1 0.8
JC-M019_24 316 2.9 19.4111 10.2 0.0124 11.7 0.0018 6.0 0.49 11.3 0.7 12.5 1.5 256.1 112.0 11.3 0.7 0.0
JC-M019_25 371 1.2 14.7601 9.0 0.0142 10.6 0.0015 5.2 0.47 9.8 0.5 14.3 1.5 853.8 90.5 9.8 0.5 0.0
JC-M019_26 174 0.7 17.9114 8.4 0.0363 9.8 0.0047 5.0 0.50 30.3 1.5 36.2 3.5 438.0 90.2 30.3 1.5 0.1
JC-M019_27 328 0.6 20.4058 2.8 0.1676 4.4 0.0248 3.2 0.77 157.9 5.0 157.3 6.5 140.1 28.7 157.9 5.0 1.1
JC-M019_28 526 1.1 20.2481 10.8 0.0103 11.5 0.0015 4.2 0.34 9.8 0.4 10.4 1.2 158.2 120.8 9.8 0.4 0.1
JC-M019_29 1454 0.5 20.7678 4.5 0.0099 6.0 0.0015 3.9 0.67 9.6 0.4 10.0 0.6 98.6 49.8 9.6 0.4 0.1
JC-M019_30 114 0.6 21.3285 5.0 0.1506 6.3 0.0233 3.8 0.62 148.4 5.6 142.4 8.4 35.2 56.6 148.4 5.6 4.2
JC-M019_31 168 0.8 18.5861 3.8 0.1582 5.3 0.0213 3.5 0.69 136.1 4.7 149.2 7.3 355.1 39.4 136.1 4.7 0.4
JC-M019_32 232 0.6 20.5092 3.3 0.167 4.9 0.0248 3.5 0.75 158.2 5.4 156.8 7.1 128.2 34.7 158.2 5.4 1.2
JC-M019_33 938 1.9 19.3957 1.9 0.2781 3.9 0.0391 3.1 0.88 247.4 7.7 249.1 8.5 258.0 14.8 247.4 7.7 1.0
JC-M019_34 520 4.0 16.4245 9.2 0.0121 10.5 0.0014 5.0 0.46 9.3 0.5 12.2 1.3 627.8 95.5 9.3 0.5 0.0
JC-M019_35 442 0.8 14.2305 10.9 0.0151 12.2 0.0016 5.2 0.40 10.0 0.5 15.2 1.8 929.3 107.2 10.0 0.5 0.0
JC-M019_36 317 1.2 20.3301 10.3 0.0103 11.5 0.0015 6.1 0.47 9.8 0.6 10.4 1.2 156.8 116.1 9.8 0.6 0.1
JC-M019_37 347 1.1 17.9573 11.6 0.0112 12.3 0.0015 5.2 0.35 9.4 0.5 11.3 1.4 439.9 124.3 9.4 0.5 0.0
JC-M019_38 131 0.5 19.1445 3.6 0.1683 5.4 0.0234 3.7 0.73 148.9 5.5 158.0 7.8 287.9 38.3 148.9 5.5 0.5
JC-M019_39 83 0.4 12.4231 1.9 2.1968 3.9 0.1979 3.1 0.88 1164.2 35.4 1180.0 26.8 1202.4 12.6 1202.4 12.6 1.0
JC-M019_40 347 1.4 20.2333 12.1 0.0098 13.2 0.0014 6.5 0.44 9.2 0.6 9.9 1.3 168.0 135.2 9.2 0.6 0.1
JC-M019_41 341 1.6 15.9758 14.5 0.0128 15.8 0.0015 7.0 0.41 9.5 0.7 12.9 2.0 694.5 147.0 9.5 0.7 0.0
JC-M019_42 169 2.0 17.464 9.5 0.0274 10.7 0.0035 4.9 0.44 22.3 1.1 27.4 2.9 494.0 100.7 22.3 1.1 0.0
JC-M019_43 179 1.8 18.9553 10.5 0.0263 11.0 0.0036 4.5 0.32 23.3 1.0 26.4 2.9 318.3 115.4 23.3 1.0 0.1
JC-M019_44 270 0.8 20.1675 3.2 0.1003 5.6 0.0147 4.4 0.81 93.9 4.1 97.0 5.2 167.6 34.1 93.9 4.1 0.6
JC-M019_45 282 0.7 19.5053 3.2 0.1401 4.7 0.0198 3.2 0.73 126.5 4.0 133.1 5.8 245.0 32.9 126.5 4.0 0.5
JC-M019_46 266 0.8 20.0747 3.4 0.1088 5.3 0.0158 3.9 0.76 101.3 3.9 104.9 5.3 178.3 36.3 101.3 3.9 0.6
JC-M019_47 168 1.1 9.5392 9.6 0.0287 11.4 0.002 6.1 0.46 12.8 0.7 28.7 3.2 1711.3 85.7 12.8 0.7 0.0
JC-M019_48 556 1.1 15.9266 7.8 0.0135 9.3 0.0016 4.9 0.51 10.1 0.5 13.7 1.3 693.8 80.4 10.1 0.5 0.0
JC-M019_49 96 1.6 23.3708 7.7 0.0103 12.5 0.0018 10.3 0.80 11.3 1.2 10.4 1.3 0.0 0.0 11.3 1.2
JC-M019_50 93 0.6 19.6749 4.7 0.1742 6.3 0.0249 4.0 0.65 158.3 6.3 163.0 9.4 225.0 51.7 158.3 6.3 0.7
JC-M019_51 36 0.9 19.2003 11.9 0.0587 13.8 0.0082 7.7 0.52 52.5 4.0 57.9 7.7 289.0 130.9 52.5 4.0 0.2
filename:26537.xml
NSF logo Funded by the US National Science Foundation (NSF)