This sample belongs to: Laura Cristina Calderón Díaz

Sample Details
Aliquot Name: JC-M009
IGSN: IELCD000B
Stratigraphic Formation Name: Honda Group
Stratigraphic Age:
Rock Type: Sandstone
Mineral: Zircon
Latitude: 5.4888
Longitude: -74.6024
Internal Uncertainty Level:
External Uncertainty 206/238 (% two sigma): 1.1
External Uncertainty 206/207 (% two sigma): 1.1
Analysis Purpose:
Laboratory Name: Radiogenic Isotopic and Geochronology Lab (RIGL) at WSU
Analyst Name: Victor Valencia
Aliquot Reference: Plesovice zircon used as primary standard, FC-1, 91500, Temora and Fish Canyon Tuff analyzed as secondary standards.
Aliquot Instrumental Method:
Aliquot Instrumental Reference:
Aliquot Instrumental Reference: IELCD000B


Spot(s)
Analysis Name U 206Pb/204Pb U/Th 206Pb/207Pb ± (%) 207Pb/235U ± (%) 206Pb/238U ± (%) error corr. 206Pb/238U Age ± (Ma) 207Pb/235U Age ± (Ma) 206Pb/207Pb Age ± (Ma) Best age ± (Ma) Conc.
JC-M009_1 518 0.5 21.6426 4.3 0.0374 6.2 0.0059 4.5 0.73 37.8 1.7 37.3 2.3 0.0 58.8 37.8 1.7
JC-M009_2 79 0.9 24.8267 8.4 0.0675 9.6 0.0121 5.0 0.50 77.8 3.9 66.3 6.1 0.0 0.0 77.8 3.9
JC-M009_3 152 1.8 13.4637 2.6 1.0236 6.5 0.1 5.9 0.92 614.1 34.8 715.7 33.0 1048.9 25.6 614.1 34.8 0.7
JC-M009_4 306 1.4 15.7426 2.5 0.8454 5.4 0.0965 4.7 0.89 594.0 26.9 622.1 24.8 725.8 25.9 594.0 26.9 0.9
JC-M009_5 106 1.1 22.7832 6.7 0.0653 8.3 0.0108 5.1 0.60 69.2 3.6 64.2 5.2 0.0 0.0 69.2 3.6
JC-M009_6 229 1.7 15.4457 2.0 1.2024 4.7 0.1347 4.2 0.91 814.6 33.1 801.7 26.2 766.0 20.4 814.6 33.1 1.0
JC-M009_7 103 1.2 21.5721 6.5 0.079 7.8 0.0124 4.3 0.54 79.2 3.4 77.2 5.8 0.0 92.6 79.2 3.4
JC-M009_8 179 0.7 16.4301 2.1 0.7916 4.9 0.0943 4.3 0.90 581.1 24.1 592.1 21.8 634.4 22.8 581.1 24.1 0.9
JC-M009_9 361 0.6 18.4228 8.0 0.0444 9.7 0.0059 5.6 0.55 38.1 2.1 44.1 4.2 382.7 87.8 38.1 2.1 0.1
JC-M009_10 1485 12.1 19.37 2.6 0.0471 5.0 0.0066 4.2 0.85 42.5 1.8 46.7 2.3 268.9 29.6 42.5 1.8 0.2
JC-M009_11 585 0.4 21.8892 3.9 0.0408 5.7 0.0065 4.1 0.73 41.6 1.7 40.6 2.3 0.0 27.6 41.6 1.7
JC-M009_12 310 4.8 23.6492 9.3 0.0135 10.6 0.0023 5.5 0.49 14.9 0.8 13.6 1.4 0.0 0.0 14.9 0.8
JC-M009_13 69 0.8 25.1823 9.7 0.0547 11.1 0.01 5.8 0.49 64.1 3.7 54.1 5.8 0.0 0.0 64.1 3.7
JC-M009_14 426 1.2 20.3368 3.7 0.0796 5.6 0.0117 4.1 0.75 75.3 3.1 77.8 4.2 156.0 42.7 75.3 3.1 0.5
JC-M009_15 119 0.7 22.099 7.0 0.0807 8.2 0.0129 4.4 0.52 82.8 3.7 78.8 6.2 0.0 40.5 82.8 3.7
JC-M009_16 265 1.2 5.1389 1.5 14.3656 4.4 0.5354 4.0 0.94 2764.3 152.3 2774.2 41.6 2781.4 12.6 2781.4 12.6 1.0
JC-M009_17 83 1.5 16.73 12.9 0.0349 14.4 0.0042 6.7 0.42 27.2 1.8 34.8 4.9 595.4 133.7 27.2 1.8 0.1
JC-M009_18 127 0.6 21.3282 9.3 0.038 10.6 0.0059 5.4 0.48 37.8 2.1 37.9 3.9 43.4 107.3 37.8 2.1 0.9
JC-M009_19 154 0.6 16.4981 7.7 0.0492 9.3 0.0059 5.2 0.54 37.8 1.9 48.7 4.4 625.5 80.5 37.8 1.9 0.1
JC-M009_20 929 0.7 13.3305 2.1 1.3603 5.1 0.1315 4.5 0.91 796.5 34.6 872.0 29.6 1068.9 21.1 1068.9 21.1 0.8
JC-M009_21 151 1.7 21.2356 5.5 0.0765 7.1 0.0118 4.5 0.63 75.5 3.4 74.8 5.1 53.8 64.5 75.5 3.4 1.4
JC-M009_22 151 1.3 11.512 1.8 2.5968 4.6 0.2168 4.0 0.92 1265.0 49.3 1299.7 33.2 1357.5 17.5 1357.5 17.5 1.0
JC-M009_23 126 0.9 13.9197 6.9 0.0636 8.8 0.0064 5.3 0.59 41.2 2.1 62.6 5.3 981.4 68.3 41.2 2.1 0.1
JC-M009_24 98 1.5 18.9506 12.0 0.0251 13.6 0.0035 6.8 0.46 22.2 1.5 25.2 3.4 318.9 131.3 22.2 1.5 0.1
JC-M009_25 357 0.7 20.1389 4.6 0.0461 6.4 0.0067 4.4 0.70 43.2 1.9 45.7 2.9 178.9 52.8 43.2 1.9 0.3
JC-M009_26 255 0.5 17.0942 7.6 0.0531 8.9 0.0066 4.7 0.51 42.3 2.0 52.5 4.6 548.5 80.6 42.3 2.0 0.1
JC-M009_27 151 0.4 13.1395 1.9 1.7388 4.5 0.1657 3.9 0.91 988.4 37.2 1023.0 28.7 1097.9 18.7 1097.9 18.7 0.9
JC-M009_28 351 1.1 13.6637 1.7 1.3795 4.6 0.1367 4.1 0.93 826.0 32.3 880.2 26.6 1019.1 17.1 1019.1 17.1 0.9
JC-M009_29 202 0.5 12.5498 1.5 2.2717 4.4 0.2068 3.9 0.94 1211.6 46.3 1203.5 30.7 1189.1 14.9 1189.1 14.9 1.0
JC-M009_30 776 1.1 21.2536 2.7 0.0785 5.1 0.0121 4.2 0.85 77.5 3.3 76.7 3.8 51.8 32.1 77.5 3.3 1.5
JC-M009_31 653 1.0 21.359 3.2 0.0698 5.3 0.0108 4.0 0.79 69.3 2.8 68.5 3.5 40.0 38.3 69.3 2.8 1.7
JC-M009_32 330 0.6 19.8228 8.4 0.0165 9.9 0.0024 5.3 0.51 15.3 0.8 16.6 1.6 215.6 94.9 15.3 0.8 0.1
JC-M009_33 173 0.6 21.0017 8.8 0.0336 10.1 0.0051 5.2 0.49 32.9 1.7 33.6 3.3 80.2 101.2 32.9 1.7 0.4
JC-M009_34 109 1.2 21.1826 6.0 0.0805 7.5 0.0124 4.5 0.59 79.3 3.6 78.6 5.7 59.8 70.5 79.3 3.6 1.3
JC-M009_35 1155 5.3 17.0468 2.8 0.0871 5.3 0.0108 4.3 0.84 69.1 2.9 84.8 4.3 554.6 30.3 69.1 2.9 0.2
JC-M009_36 99 1.3 18.6639 12.4 0.0258 14.0 0.0035 6.7 0.44 22.4 1.5 25.8 3.6 353.4 134.7 22.4 1.5 0.1
JC-M009_37 191 0.6 16.7551 7.0 0.059 8.4 0.0072 4.7 0.54 46.0 2.1 58.2 4.8 592.1 73.7 46.0 2.1 0.1
JC-M009_38 381 0.6 19.7924 2.6 0.2071 5.0 0.0297 4.2 0.86 188.9 7.8 191.1 8.8 219.2 29.8 188.9 7.8 0.9
JC-M009_39 179 0.4 16.7342 2.2 0.6658 4.7 0.0808 3.9 0.88 500.9 19.2 518.1 18.8 594.8 23.7 500.9 19.2 0.9
JC-M009_40 143 0.6 20.4394 9.0 0.0408 10.2 0.006 5.1 0.47 38.9 2.0 40.6 4.1 144.2 102.1 38.9 2.0 0.3
JC-M009_41 113 1.5 24.3579 10.2 0.0203 11.4 0.0036 5.7 0.47 23.1 1.3 20.4 2.3 0.0 0.0 23.1 1.3
JC-M009_42 286 0.5 20.1203 5.7 0.0435 7.3 0.0063 4.7 0.63 40.7 1.9 43.2 3.1 181.0 64.7 40.7 1.9 0.2
JC-M009_43 351 0.7 16.366 1.8 0.8443 4.3 0.1002 3.7 0.91 615.6 22.5 621.5 19.9 642.8 19.0 615.6 22.5 1.0
JC-M009_44 134 1.1 14.1294 11.3 0.0323 12.9 0.0033 6.0 0.43 21.3 1.3 32.3 4.1 950.9 111.6 21.3 1.3 0.0
JC-M009_45 148 0.4 12.4256 1.9 2.1817 4.7 0.1966 4.2 0.92 1157.1 46.6 1175.2 32.4 1208.7 18.1 1208.7 18.1 1.0
JC-M009_46 225 0.7 16.5269 2.2 0.7859 4.9 0.0942 4.3 0.90 580.3 24.3 588.8 22.0 621.8 23.5 580.3 24.3 0.9
JC-M009_47 76 0.5 13.1863 2.4 1.7824 5.0 0.1705 4.2 0.87 1014.6 41.1 1039.0 32.0 1090.8 24.0 1090.8 24.0 1.0
JC-M009_48 102 0.6 19.6932 4.6 0.1683 6.6 0.024 4.7 0.72 153.1 7.1 157.9 9.6 230.8 51.9 153.1 7.1 0.7
JC-M009_49 66 1.0 15.2473 14.3 0.0229 17.8 0.0025 10.6 0.57 16.3 1.7 22.9 4.0 793.2 143.1 16.3 1.7 0.0
JC-M009_50 81 0.3 21.212 5.6 0.1629 7.1 0.0251 4.5 0.62 159.5 7.1 153.2 10.1 56.5 65.4 159.5 7.1 2.7
JC-M009_51 58 0.8 18.0615 12.5 0.0325 14.9 0.0043 8.4 0.53 27.4 2.3 32.5 4.8 427.0 133.4 27.4 2.3 0.1
JC-M009_52 88 1.5 21.1239 11.5 0.0218 13.5 0.0033 7.5 0.53 21.5 1.6 21.9 2.9 66.4 131.5 21.5 1.6 0.3
JC-M009_53 206 1.2 13.5292 1.8 1.6128 4.4 0.1583 3.8 0.91 947.1 35.2 975.2 27.4 1039.1 18.1 1039.1 18.1 0.9
JC-M009_54 80 2.2 14.3585 2.3 1.4806 4.7 0.1542 3.9 0.87 924.4 35.0 922.5 28.1 917.9 23.3 917.9 23.3 1.0
JC-M009_55 83 1.8 19.6684 9.7 0.0234 12.0 0.0033 7.4 0.59 21.5 1.6 23.5 2.8 233.7 107.8 21.5 1.6 0.1
JC-M009_56 22 0.6 18.1048 5.6 0.6157 7.3 0.0809 4.7 0.65 501.2 23.4 487.2 28.0 421.7 60.8 501.2 23.4 1.2
JC-M009_57 110 1.0 23.6968 13.7 0.0218 14.9 0.0037 6.7 0.40 24.1 1.6 21.9 3.2 0.0 0.0 24.1 1.6
JC-M009_58 501 4.1 13.3298 1.7 1.7949 4.5 0.1735 4.0 0.93 1031.5 40.0 1043.6 29.2 1069.0 17.0 1069.0 17.0 1.0
JC-M009_59 48 1.4 20.8264 10.7 0.0855 12.0 0.0129 6.0 0.46 82.7 4.9 83.3 9.6 100.1 121.9 82.7 4.9 0.8
JC-M009_60 259 0.5 16.1241 1.9 0.9314 4.5 0.1089 3.8 0.90 666.4 24.9 668.3 21.7 674.8 20.5 666.4 24.9 1.0
JC-M009_61 190 0.9 9.6614 4.3 0.0921 6.9 0.0065 5.1 0.74 41.5 2.0 89.4 5.9 1687.9 39.1 1687.9 39.1 0.1
JC-M009_62 100 1.2 23.7879 10.9 0.0207 12.6 0.0036 6.8 0.51 23.0 1.6 20.8 2.6 0.0 0.0 23.0 1.6
JC-M009_63 56 0.9 12.6022 13.6 0.0399 16.7 0.0037 9.3 0.53 23.5 2.1 39.8 6.5 1180.9 128.9 23.5 2.1 0.0
JC-M009_64 183 1.1 20.8635 4.8 0.0812 6.6 0.0123 4.5 0.69 78.7 3.6 79.2 5.0 95.8 56.1 78.7 3.6 0.8
JC-M009_65 147 1.4 14.5018 8.9 0.0311 10.6 0.0033 5.6 0.50 21.0 1.1 31.1 3.2 897.4 89.2 21.0 1.1 0.0
JC-M009_66 376 0.7 22.8665 6.2 0.0344 7.5 0.0057 4.4 0.58 36.7 1.6 34.4 2.5 0.0 0.0 36.7 1.6
JC-M009_67 149 0.9 24.8308 9.3 0.0307 10.4 0.0055 5.2 0.47 35.6 1.9 30.7 3.1 0.0 0.0 35.6 1.9
JC-M009_68 95 0.9 9.6777 1.8 4.2002 4.5 0.2948 4.0 0.92 1665.5 65.5 1674.1 36.7 1684.8 16.7 1684.8 16.7 1.0
JC-M009_69 365 0.7 21.5443 5.4 0.0423 6.8 0.0066 4.2 0.61 42.5 1.8 42.1 2.8 0.0 82.8 42.5 1.8
JC-M009_70 101 0.9 10.8238 1.8 3.1181 4.4 0.2448 3.9 0.91 1411.5 52.9 1437.2 33.6 1475.4 17.1 1475.4 17.1 1.0
JC-M009_71 301 0.6 21.9431 5.3 0.0388 7.0 0.0062 4.6 0.66 39.7 1.8 38.7 2.7 0.0 38.3 39.7 1.8
JC-M009_72 239 1.2 18.4674 4.5 0.0889 6.4 0.0119 4.5 0.71 76.3 3.4 86.5 5.3 377.3 49.3 76.3 3.4 0.2
JC-M009_73 261 0.8 19.0082 2.2 0.3514 4.7 0.0484 4.0 0.88 305.0 11.9 305.8 12.3 312.0 25.2 305.0 11.9 1.0
JC-M009_74 539 4.4 17.4138 1.7 0.7191 4.3 0.0908 3.8 0.92 560.4 20.8 550.2 18.3 507.9 18.9 560.4 20.8 1.1
JC-M009_75 251 2.0 16.6579 1.9 0.783 4.5 0.0946 3.9 0.91 582.7 22.0 587.2 19.8 604.7 19.9 582.7 22.0 1.0
JC-M009_76 60 1.1 13.5675 2.3 1.6652 4.6 0.1639 3.9 0.87 978.2 36.8 995.3 29.2 1033.4 22.7 1033.4 22.7 1.0
JC-M009_77 277 2.5 20.9458 4.8 0.0773 7.3 0.0117 5.5 0.76 75.2 4.2 75.6 5.3 86.5 55.7 75.2 4.2 0.9
JC-M009_78 788 0.8 20.1935 2.1 0.1991 4.9 0.0292 4.3 0.91 185.3 7.9 184.4 8.3 172.6 24.3 185.3 7.9 1.1
JC-M009_79 119 0.3 13.388 1.9 1.602 5.0 0.1556 4.4 0.92 932.0 39.8 971.0 30.8 1060.3 19.5 1060.3 19.5 0.9
JC-M009_80 188 0.4 23.555 6.8 0.035 8.0 0.006 4.5 0.54 38.5 1.7 35.0 2.8 0.0 0.0 38.5 1.7
JC-M009_81 250 0.6 21.0905 5.0 0.0695 6.6 0.0106 4.3 0.65 68.1 2.9 68.2 4.3 70.2 58.2 68.1 2.9 1.0
JC-M009_82 184 0.5 13.0396 4.8 0.0655 7.0 0.0062 4.8 0.69 39.8 1.9 64.4 4.3 1113.1 47.6 39.8 1.9 0.1
JC-M009_83 426 0.8 10.6482 1.6 3.4447 4.4 0.266 3.9 0.93 1520.6 58.6 1514.7 34.4 1506.4 15.3 1506.4 15.3 1.0
JC-M009_84 132 1.2 20.899 11.3 0.0209 12.6 0.0032 5.9 0.43 20.4 1.2 21.0 2.6 91.8 129.0 20.4 1.2 0.2
JC-M009_85 37 1.8 18.2675 10.8 0.1056 12.4 0.014 6.3 0.48 89.6 5.7 101.9 12.0 401.7 116.3 89.6 5.7 0.3
JC-M009_86 147 0.9 28.2032 8.7 0.0303 9.7 0.0062 4.9 0.47 39.9 2.0 30.3 2.9 0.0 0.0 39.9 2.0
JC-M009_87 926 1.4 17.3022 1.6 0.7275 4.3 0.0913 3.8 0.93 563.2 21.2 555.1 18.5 522.0 17.7 563.2 21.2 1.1
JC-M009_88 146 0.6 12.7118 1.7 2.1063 4.4 0.1942 3.8 0.92 1144.0 42.6 1150.9 29.8 1163.8 16.7 1163.8 16.7 1.0
JC-M009_89 236 0.9 17.9388 5.8 0.0855 7.3 0.0111 4.3 0.59 71.3 3.0 83.3 5.8 442.2 63.3 71.3 3.0 0.2
JC-M009_90 86 1.0 14.0523 2.0 1.4829 4.6 0.1511 3.9 0.90 907.3 34.5 923.4 27.5 962.1 20.6 962.1 20.6 1.0
JC-M009_91 90 0.7 22.8741 9.8 0.0658 10.7 0.0109 4.8 0.41 69.9 3.4 64.7 6.7 0.0 0.0 69.9 3.4
JC-M009_92 325 0.6 20.9621 6.8 0.0324 8.2 0.0049 4.8 0.57 31.6 1.5 32.3 2.6 84.7 78.3 31.6 1.5 0.4
JC-M009_93 38 1.3 23.6212 12.4 0.0659 13.6 0.0113 6.4 0.43 72.4 4.6 64.8 8.5 0.0 0.0 72.4 4.6
JC-M009_94 87 0.9 15.9186 9.1 0.0218 12.9 0.0025 9.1 0.69 16.2 1.5 21.9 2.8 702.1 94.3 16.2 1.5 0.0
JC-M009_95 252 0.6 9.2791 4.9 0.0704 7.0 0.0047 4.6 0.66 30.5 1.3 69.1 4.7 1762.0 43.7 1762.0 43.7 0.0
filename:26536.xml
NSF logo Funded by the US National Science Foundation (NSF)