This sample belongs to: Laura Cristina Calderón Díaz

Sample Details
Aliquot Name: JC-M003
IGSN: IELCD001K
Stratigraphic Formation Name: Santa Teresa Fm
Stratigraphic Age:
Rock Type: Sandstone
Mineral: Zircon
Latitude: 5.4989
Longitude: -74.6194
Internal Uncertainty Level:
External Uncertainty 206/238 (% two sigma): 1.1
External Uncertainty 206/207 (% two sigma): 1.1
Analysis Purpose:
Laboratory Name: Radiogenic Isotopic and Geochronology Lab (RIGL) at WSU
Analyst Name: Victor Valencia
Aliquot Reference: Plesovice zircon used as primary standard, FC-1, 91500, Temora and Fish Canyon Tuff analyzed as secondary standards.
Aliquot Instrumental Method:
Aliquot Instrumental Reference:
Aliquot Instrumental Reference: IELCD001K


Spot(s)
Analysis Name U 206Pb/204Pb U/Th 206Pb/207Pb ± (%) 207Pb/235U ± (%) 206Pb/238U ± (%) error corr. 206Pb/238U Age ± (Ma) 207Pb/235U Age ± (Ma) 206Pb/207Pb Age ± (Ma) Best age ± (Ma) Conc.
JC-M003_1 245 0.4 20.0087 2.9 0.1928 5.1 0.028 4.1 0.82 177.9 7.2 179.0 8.4 194.0 33.5 177.9 7.2 0.9
JC-M003_2 158 0.6 9.8981 3.1 0.6909 5.3 0.0496 4.1 0.79 312.1 11.8 533.3 21.4 1643.1 28.2 1643.1 28.2 0.2
JC-M003_3 642 0.4 17.8777 2.4 0.3119 5.2 0.0404 4.5 0.88 255.6 11.3 275.7 12.6 449.8 26.8 255.6 11.3 0.6
JC-M003_4 255 0.6 11.8333 1.7 2.7216 4.4 0.2336 3.9 0.93 1353.2 51.0 1334.4 32.2 1304.3 16.0 1304.3 16.0 1.0
JC-M003_5 101 0.5 19.2044 3.4 0.2957 5.4 0.0412 4.0 0.77 260.2 10.4 263.1 12.4 288.5 38.9 260.2 10.4 0.9
JC-M003_6 148 1.6 21.8853 5.7 0.0848 7.0 0.0135 4.1 0.58 86.2 3.6 82.6 5.6 0.0 49.1 86.2 3.6
JC-M003_7 124 0.9 10.8212 1.7 3.0344 4.4 0.2382 3.9 0.92 1377.1 51.5 1416.3 33.2 1475.8 16.3 1475.8 16.3 0.9
JC-M003_8 410 0.7 11.637 1.5 2.9553 4.1 0.2494 3.7 0.93 1435.5 51.5 1396.2 31.2 1336.7 14.7 1336.7 14.7 1.1
JC-M003_9 312 0.5 19.4689 2.4 0.1812 4.7 0.0256 4.0 0.87 162.9 6.4 169.1 7.4 257.2 27.1 162.9 6.4 0.6
JC-M003_10 115 0.3 10.58 1.8 3.5298 4.4 0.2709 3.9 0.92 1545.1 59.6 1533.9 34.9 1518.5 16.4 1518.5 16.4 1.0
JC-M003_11 185 0.7 10.7044 1.8 3.2829 4.5 0.2549 4.0 0.92 1463.5 56.9 1477.0 35.0 1496.4 17.2 1496.4 17.2 1.0
JC-M003_12 571 1.3 16.9431 1.6 0.7659 4.3 0.0941 3.8 0.93 579.8 21.6 577.4 18.9 567.9 17.5 579.8 21.6 1.0
JC-M003_13 152 0.2 13.0143 1.8 2.0607 4.4 0.1945 3.9 0.91 1145.8 43.3 1135.9 30.2 1117.0 18.0 1117.0 18.0 1.0
JC-M003_14 195 0.5 21.9702 5.4 0.084 6.9 0.0134 4.4 0.63 85.7 3.8 81.9 5.5 0.0 36.2 85.7 3.8
JC-M003_15 700 0.9 14.6252 1.5 1.5003 4.2 0.1591 3.8 0.93 952.0 34.8 930.5 25.7 879.9 15.9 879.9 15.9 1.1
JC-M003_16 749 1.0 10.8839 1.5 3.7643 4.1 0.2971 3.7 0.93 1677.1 62.1 1585.2 33.3 1464.9 14.4 1464.9 14.4 1.1
JC-M003_17 405 0.8 10.9911 1.6 3.4158 4.2 0.2723 3.7 0.93 1552.4 56.8 1508.0 32.9 1446.2 15.3 1446.2 15.3 1.1
JC-M003_18 178 0.5 11.0482 1.6 3.2432 4.3 0.2599 3.8 0.93 1489.2 55.6 1467.5 33.2 1436.4 15.5 1436.4 15.5 1.0
JC-M003_19 356 0.8 17.8868 4.4 0.0769 6.3 0.01 4.5 0.72 64.0 2.8 75.3 4.6 448.7 47.6 64.0 2.8 0.1
JC-M003_20 175 1.3 21.1779 5.4 0.0704 6.8 0.0108 4.2 0.61 69.4 2.9 69.1 4.6 60.3 63.5 69.4 2.9 1.1
JC-M003_21 399 1.4 17.1457 1.9 0.5292 4.7 0.0658 4.1 0.91 410.9 16.4 431.3 16.3 541.9 20.8 410.9 16.4 0.8
JC-M003_22 297 0.4 19.9603 2.6 0.2717 4.7 0.0393 3.8 0.84 248.7 9.3 244.0 10.2 199.6 29.5 248.7 9.3 1.2
JC-M003_23 309 0.7 21.5146 3.2 0.0853 5.6 0.0133 4.5 0.82 85.3 3.8 83.2 4.5 22.6 38.4 85.3 3.8 3.8
JC-M003_24 1304 1.0 17.5183 1.6 0.7638 4.2 0.097 3.8 0.93 597.1 21.9 576.2 18.6 494.7 17.1 597.1 21.9 1.2
JC-M003_25 26 0.4 16.0302 3.0 0.9187 5.4 0.1068 4.4 0.83 654.2 28.2 661.7 26.3 687.2 31.7 654.2 28.2 1.0
JC-M003_26 33 0.3 11.5754 2.2 2.8135 4.7 0.2362 4.0 0.88 1366.9 52.9 1359.1 34.7 1346.9 21.0 1346.9 21.0 1.0
JC-M003_27 267 0.6 10.7771 1.5 3.5345 4.2 0.2763 3.7 0.93 1572.5 57.7 1535.0 33.0 1483.6 14.5 1483.6 14.5 1.1
JC-M003_28 293 0.9 19.802 3.5 0.1381 5.6 0.0198 4.2 0.77 126.6 5.2 131.3 6.8 218.1 40.5 126.6 5.2 0.6
JC-M003_29 474 0.5 11.248 2.3 2.8563 6.7 0.233 6.2 0.94 1350.2 81.0 1370.5 49.5 1402.1 22.1 1402.1 22.1 1.0
JC-M003_30 505 1.0 10.3303 1.6 3.1073 4.5 0.2328 4.0 0.94 1349.2 51.9 1434.5 33.7 1563.4 14.7 1563.4 14.7 0.9
JC-M003_31 145 1.1 10.2003 1.7 3.8704 4.3 0.2863 3.8 0.92 1623.2 60.4 1607.5 34.2 1587.1 15.3 1587.1 15.3 1.0
JC-M003_32 253 0.7 17.7047 5.4 0.0688 7.0 0.0088 4.4 0.63 56.7 2.5 67.5 4.6 471.4 58.6 56.7 2.5 0.1
JC-M003_33 158 0.2 13.1837 4.0 1.1971 6.5 0.1145 5.0 0.78 698.6 33.3 799.3 35.2 1091.2 39.8 1091.2 39.8 0.6
JC-M003_34 114 0.8 13.5263 1.9 1.7391 4.4 0.1706 3.8 0.90 1015.5 37.5 1023.1 28.4 1039.6 19.3 1039.6 19.3 1.0
JC-M003_35 134 0.4 17.3702 2.5 0.5776 4.9 0.0728 4.1 0.86 452.8 18.0 462.9 18.2 513.4 27.8 452.8 18.0 0.9
JC-M003_36 281 0.8 21.1821 4.9 0.0564 6.4 0.0087 4.1 0.64 55.6 2.3 55.7 3.5 59.8 57.5 55.6 2.3 0.9
JC-M003_37 329 1.2 21.2204 4.1 0.089 5.8 0.0137 4.0 0.70 87.7 3.5 86.6 4.8 55.5 48.6 87.7 3.5 1.6
JC-M003_38 471 1.0 18.4431 2.4 0.2029 4.7 0.0271 3.9 0.86 172.6 6.6 187.5 8.1 380.2 27.1 172.6 6.6 0.5
JC-M003_39 237 0.7 13.6829 1.7 1.3833 4.5 0.1373 4.0 0.93 829.2 31.7 881.8 26.0 1016.3 16.7 1016.3 16.7 0.8
JC-M003_40 214 0.7 9.2424 1.5 5.0336 4.2 0.3374 3.7 0.93 1874.2 71.8 1825.0 35.6 1769.3 14.0 1769.3 14.0 1.1
JC-M003_41 186 0.9 13.2609 1.7 1.9292 4.3 0.1855 3.8 0.92 1097.2 40.5 1091.3 28.8 1079.4 17.0 1079.4 17.0 1.0
JC-M003_42 1334 0.9 13.6788 1.6 1.2877 4.3 0.1277 3.9 0.93 775.0 28.7 840.3 24.5 1016.9 15.8 1016.9 15.8 0.8
JC-M003_43 330 0.6 12.0043 1.6 2.6432 4.2 0.2301 3.7 0.93 1335.2 48.6 1312.7 31.0 1276.3 15.6 1276.3 15.6 1.0
JC-M003_44 358 0.8 21.5366 3.7 0.0553 5.5 0.0086 4.0 0.74 55.5 2.2 54.7 2.9 18.7 45.4 55.5 2.2 3.0
JC-M003_45 222 0.8 17.1608 1.9 0.6995 4.4 0.0871 3.8 0.90 538.2 20.1 538.5 18.5 540.0 20.8 538.2 20.1 1.0
JC-M003_46 388 0.7 20.1195 3.6 0.091 5.6 0.0133 4.1 0.76 85.0 3.5 88.4 4.7 181.1 41.2 85.0 3.5 0.5
JC-M003_47 718 0.5 20.1546 2.9 0.0792 4.9 0.0116 3.8 0.80 74.2 2.8 77.4 3.7 177.1 33.9 74.2 2.8 0.4
JC-M003_48 444 0.4 16.6556 1.7 0.8264 4.3 0.0998 3.7 0.92 613.4 22.3 611.6 19.5 605.0 18.5 613.4 22.3 1.0
JC-M003_49 278 0.5 19.1926 3.7 0.0913 5.6 0.0127 4.1 0.75 81.4 3.3 88.7 4.8 290.0 42.0 81.4 3.3 0.3
JC-M003_50 130 0.6 10.6529 1.7 3.4172 4.4 0.264 3.9 0.92 1510.4 57.4 1508.4 34.3 1505.5 16.4 1505.5 16.4 1.0
JC-M003_51 1255 2.0 12.3502 2.0 0.1018 16.9 0.0091 16.9 0.99 58.5 9.4 98.4 15.7 1220.7 19.2 58.5 9.4 0.0
JC-M003_52 344 0.7 10.7459 1.5 3.489 4.2 0.2719 3.7 0.93 1550.6 57.2 1524.7 33.0 1489.1 14.3 1489.1 14.3 1.0
JC-M003_53 362 0.8 16.9368 1.7 0.7927 4.3 0.0974 3.8 0.92 599.0 22.1 592.7 19.2 568.7 18.0 599.0 22.1 1.1
JC-M003_54 221 0.8 20.6424 4.6 0.086 6.1 0.0129 4.0 0.66 82.4 3.3 83.7 4.9 121.0 53.0 82.4 3.3 0.7
JC-M003_55 490 0.9 13.5614 1.6 1.6643 4.4 0.1637 3.9 0.93 977.3 36.6 995.0 27.5 1034.3 16.5 1034.3 16.5 0.9
JC-M003_56 159 0.9 13.0671 1.7 1.8898 4.3 0.1791 3.8 0.92 1062.1 38.8 1077.5 28.4 1108.9 16.9 1108.9 16.9 1.0
JC-M003_57 122 0.6 11.3231 1.7 2.4539 4.4 0.2015 3.9 0.93 1183.5 44.6 1258.6 31.5 1389.3 15.9 1389.3 15.9 0.9
JC-M003_58 902 0.6 20.6673 2.0 0.1609 4.5 0.0241 3.8 0.90 153.6 5.8 151.5 6.3 118.2 23.3 153.6 5.8 1.3
JC-M003_59 449 0.4 18.6733 2.0 0.3643 4.4 0.0493 3.7 0.89 310.4 11.5 315.4 11.9 352.3 22.5 310.4 11.5 0.9
JC-M003_60 152 0.5 9.3984 1.6 4.5703 4.3 0.3115 3.8 0.93 1748.2 67.1 1743.9 35.8 1738.7 14.7 1738.7 14.7 1.0
JC-M003_61 382 0.7 20.197 3.7 0.086 5.6 0.0126 4.1 0.75 80.7 3.3 83.8 4.5 172.2 42.6 80.7 3.3 0.5
JC-M003_62 275 0.5 17.1283 2.2 0.5915 4.6 0.0735 3.8 0.88 457.0 17.2 471.8 17.2 544.2 23.9 457.0 17.2 0.8
JC-M003_63 85 0.3 6.6699 2.2 4.483 5.4 0.2169 4.7 0.90 1265.3 52.6 1727.8 41.0 2345.1 18.5 2345.1 18.5 0.5
JC-M003_64 687 0.8 20.6849 3.4 0.0603 5.3 0.009 4.0 0.77 58.0 2.3 59.4 3.1 116.2 39.2 58.0 2.3 0.5
JC-M003_65 257 0.8 11.7867 2.1 2.5997 4.6 0.2222 3.9 0.89 1293.7 49.3 1300.6 33.4 1311.9 20.4 1311.9 20.4 1.0
JC-M003_66 176 0.5 19.0211 6.0 0.1093 8.0 0.0151 5.3 0.66 96.4 5.1 105.3 8.0 310.4 66.6 96.4 5.1 0.3
JC-M003_67 122 0.7 11.3201 2.1 2.7144 4.7 0.2229 4.0 0.89 1297.0 50.2 1332.4 34.3 1389.8 20.4 1389.8 20.4 0.9
JC-M003_68 387 0.6 20.0377 3.0 0.1633 5.2 0.0237 4.0 0.81 151.2 6.1 153.6 7.3 190.6 34.9 151.2 6.1 0.8
JC-M003_69 432 0.8 18.9051 4.2 0.0702 6.0 0.0096 4.2 0.72 61.7 2.6 68.9 4.0 324.3 46.5 61.7 2.6 0.2
JC-M003_70 282 0.2 13.4768 2.0 1.6382 5.1 0.1601 4.5 0.92 957.4 41.5 985.0 31.5 1047.0 20.2 1047.0 20.2 0.9
JC-M003_71 109 0.9 9.7397 2.2 4.321 4.8 0.3052 4.1 0.89 1717.2 70.4 1697.4 39.0 1673.0 19.8 1673.0 19.8 1.0
JC-M003_72 120 0.6 16.5622 5.2 0.1075 6.9 0.0129 4.5 0.65 82.7 3.6 103.7 6.8 617.2 55.2 82.7 3.6 0.1
JC-M003_73 1757 1.8 17.6198 2.2 0.0714 4.7 0.0091 3.9 0.88 58.5 2.3 70.0 3.2 482.0 24.4 58.5 2.3 0.1
JC-M003_74 424 0.3 7.7154 2.5 4.5768 15.9 0.2561 15.8 0.99 1469.9 215.9 1745.1 123.5 2092.7 21.4 2092.7 21.4 0.7
JC-M003_75 209 0.5 22.9461 5.7 0.0544 7.3 0.0091 4.5 0.62 58.1 2.6 53.8 3.8 0.0 0.0 58.1 2.6
JC-M003_76 149 0.5 10.7593 2.0 3.2197 4.8 0.2512 4.2 0.91 1444.9 59.0 1461.9 36.7 1486.7 19.1 1486.7 19.1 1.0
JC-M003_77 165 0.4 10.5364 1.9 3.5965 4.5 0.2748 3.9 0.91 1565.3 60.9 1548.8 35.7 1526.3 17.9 1526.3 17.9 1.0
JC-M003_78 297 0.8 16.021 5.7 0.0982 7.4 0.0114 4.6 0.61 73.1 3.3 95.1 6.7 688.5 59.9 73.1 3.3 0.1
JC-M003_79 719 2.5 19.4512 2.3 0.1693 5.6 0.0239 5.0 0.91 152.2 7.6 158.8 8.3 259.3 26.4 152.2 7.6 0.6
JC-M003_80 1159 5.7 16.7691 1.6 0.6096 4.5 0.0741 4.0 0.93 461.0 18.0 483.3 17.2 590.3 17.5 461.0 18.0 0.8
JC-M003_81 145 0.7 19.4546 3.5 0.301 5.6 0.0425 4.3 0.78 268.2 11.3 267.2 13.1 258.9 40.2 268.2 11.3 1.0
JC-M003_82 224 0.5 14.1691 2.0 1.4791 4.4 0.152 3.8 0.89 912.1 33.3 921.8 26.7 945.2 20.7 945.2 20.7 1.0
JC-M003_83 690 1.2 20.5394 2.5 0.1473 5.5 0.0219 4.7 0.89 139.9 6.6 139.5 7.1 132.8 29.7 139.9 6.6 1.1
JC-M003_84 266 1.3 12.8919 2.0 1.9362 4.5 0.181 3.9 0.90 1072.6 40.4 1093.7 30.1 1135.8 20.0 1135.8 20.0 0.9
JC-M003_85 285 0.7 19.127 4.6 0.0585 6.4 0.0081 4.3 0.69 52.1 2.2 57.8 3.6 297.8 51.6 52.1 2.2 0.2
JC-M003_86 115 0.5 10.934 2.1 2.8204 4.8 0.2237 4.2 0.90 1301.2 52.8 1361.0 35.8 1456.2 19.7 1456.2 19.7 0.9
JC-M003_87 128 0.7 16.9869 3.1 0.6673 5.7 0.0822 4.7 0.84 509.3 23.4 519.1 23.2 562.3 33.9 509.3 23.4 0.9
JC-M003_88 26 0.2 12.9669 2.9 1.8861 5.3 0.1774 4.3 0.84 1052.6 43.7 1076.2 34.7 1124.3 28.6 1124.3 28.6 0.9
JC-M003_89 188 0.7 21.073 3.2 0.1586 5.4 0.0242 4.3 0.81 154.4 6.5 149.5 7.5 72.1 37.6 154.4 6.5 2.1
JC-M003_90 349 0.7 22.2166 4.7 0.056 6.6 0.009 4.6 0.70 57.9 2.6 55.3 3.5 0.0 0.0 57.9 2.6
JC-M003_91 437 0.5 20.3929 2.5 0.1654 5.0 0.0245 4.2 0.87 155.8 6.5 155.4 7.2 149.6 29.1 155.8 6.5 1.0
JC-M003_92 92 0.8 11.3488 2.4 2.6319 4.9 0.2166 4.2 0.88 1264.1 51.0 1309.6 35.8 1385.0 22.6 1385.0 22.6 0.9
JC-M003_93 295 1.7 7.0229 2.0 8.7407 4.6 0.4452 4.0 0.91 2373.9 109.1 2311.3 41.8 2256.5 16.7 2256.5 16.7 1.1
JC-M003_94 1886 68.7 17.4968 2.0 0.7942 4.4 0.1008 3.8 0.90 619.0 23.1 593.6 19.9 497.5 21.4 619.0 23.1 1.2
JC-M003_95 256 0.7 20.5281 5.7 0.0611 7.2 0.0091 4.5 0.62 58.4 2.6 60.2 4.2 134.1 65.1 58.4 2.6 0.4
JC-M003_96 120 0.4 7.8266 2.0 7.0139 4.4 0.3981 3.8 0.90 2160.5 89.1 2113.2 39.4 2067.5 17.1 2067.5 17.1 1.0
JC-M003_97 111 0.6 16.1265 2.4 0.8763 4.8 0.1025 3.9 0.86 629.0 24.2 639.0 22.5 674.4 25.9 629.0 24.2 0.9
JC-M003_98 187 1.4 21.8799 5.7 0.0633 7.6 0.0101 5.1 0.67 64.5 3.3 62.4 4.6 0.0 49.0 64.5 3.3
JC-M003_99 485 0.8 18.7366 2.9 0.3641 5.1 0.0495 4.0 0.82 311.3 12.4 315.3 13.7 344.6 32.5 311.3 12.4 0.9
JC-M003_100 85 0.3 11.6691 2.0 2.3799 5.0 0.2014 4.4 0.92 1182.9 50.3 1236.6 35.0 1331.3 18.9 1331.3 18.9 0.9
JC-M003_101 545 0.7 18.8201 2.9 0.3585 5.1 0.0489 4.1 0.83 308.0 12.4 311.1 13.6 334.6 32.3 308.0 12.4 0.9
JC-M003_102 188 0.7 11.7887 1.7 2.6007 4.6 0.2224 4.1 0.93 1294.3 52.1 1300.8 33.6 1311.6 16.4 1311.6 16.4 1.0
JC-M003_103 83 0.6 10.7233 2.4 3.3017 4.8 0.2568 4.0 0.87 1473.4 58.4 1481.5 37.2 1493.1 22.4 1493.1 22.4 1.0
filename:26535.xml
NSF logo Funded by the US National Science Foundation (NSF)